| Rank | Class | SailNo | Helm | Crew | PY |
Race 1 1/6 |
Nett |
|---|---|---|---|---|---|---|---|
| 1st | RS 600 | 632 | A Trusler | 920 | 1.0 | 1.0 | |
| 2nd | RS 200 | 221 | J Paton | S Johnson | 1069 | 2.0 | 2.0 |
| 3rd | Laser | 30508 | M Pritchard | 1078 | 3.0 | 3.0 | |
| 4th | Phantom | 940 | K Milton | 1043 | 4.0 | 4.0 | |
| 5th | Phantom | 1138 | R Day | 1043 | 5.0 | 5.0 | |
| 6th | Supernova | 458 | K Last | 1062 | 6.0 | 6.0 | |
| 7th | Laser | 147310 | N Ross | 1078 | 7.0 | 7.0 | |
| 8th | Comet | 30 | R Kemish | 1173 | 8.0 | 8.0 | |
| 9th | Laser | 152456 | R Ceurstemont | 1078 | 9.0 | 9.0 | |
| 10th | RS Vareo Asym | 434 | K Brereton | 1048 | 10.0 | 10.0 | |
| 11th | Mirror Single person no spin | 9588 | R Wood | 1372 | 11.0 | 11.0 |
| Rank | Class | SailNo | Helm | Crew | PY | Place | Nett |
|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 632 | A Trusler | 920 | 1 | 1.0 | |
| 2 | RS 200 | 221 | J Paton | S Johnson | 1069 | 2 | 2.0 |
| 3 | Laser | 30508 | M Pritchard | 1078 | 3 | 3.0 | |
| 4 | Phantom | 940 | K Milton | 1043 | 4 | 4.0 | |
| 5 | Phantom | 1138 | R Day | 1043 | 5 | 5.0 | |
| 6 | Supernova | 458 | K Last | 1062 | 6 | 6.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | 7 | 7.0 | |
| 8 | Comet | 30 | R Kemish | 1173 | 8 | 8.0 | |
| 9 | Laser | 152456 | R Ceurstemont | 1078 | 9 | 9.0 | |
| 10 | RS Vareo Asym | 434 | K Brereton | 1048 | 10 | 10.0 | |
| 11 | Mirror Single person no spin | 9588 | R Wood | 1372 | 11 | 11.0 |
Sailwave Scoring Software 1.95 Build 8
www.sailwave.com