|
|
Attenborough Sailing Club |
|
| Wednesday Series 3 2007 |
Final Results
|
Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:35, Scoring system:Copy of My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
| 22/8 | 29/8 | 5/9 | 19/9/9 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (DNC) | 2.0 | 1.0 | 1.5 OOD | 4.5 | |
| 2 | Phantom | 1138 | R Day | 1043 | (DNC) | 1.0 | 2.0 | 2.0 | 5.0 | |
| 3 | Laser Radial | 174480 | A Trusler | 1101 | 1.0 | 4.0 | (13.0) | 1.0 | 6.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 3.0 | 3.5 OOD | (6.0) | 4.0 | 10.5 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1048 | 2.0 | 8.0 | 5.0 | (9.0) | 15.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | 5.5 OOD | 3.0 | 8.0 | (DNC) | 16.5 | |
| 7 | Comet | 30 | R Kemish | 1173 | 6.0 | (DNC) | 4.0 | 10.0 | 20.0 | |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | 4.0 | 11.0 | 7.0 | (DNC) | 22.0 | |
| 9 | Laser | 147310 | N Ross | 1078 | (DNC) | 4.0 | 16.0 | 6.0 | 26.0 | |
| 10 | Fireball | 11469 | S Coupe | J Straw | 992 | 8.0 | 14.0 | (17.0) | 11.0 | 33.0 |
| 11 | Laser Radial | 143153 | M Brereton | 1101 | 12.0 RET | (16.0 RET) | 10.0 | 12.0 | 34.0 | |
| 12 | Laser | 63971 | T Rogers | 1078 | 5.0 | (DNC) | 23.0 RET | 7.0 | 35.0 | |
| 13 | Laser | 159593 | A Murphy | 1078 | (DNC) | 6.0 | 3.0 | DNC | 45.0 | |
| 14 | Laser | 152546 | R Ceurstemont | 1078 | (DNC) | DNC | 15.0 | 3.0 | 54.0 | |
| 15 | Mirror Single person no spin | 43459 | R Wood | 1372 | (DNC) | 13.0 | 11.0 | DNC | 60.0 | |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 7.0 | (DNC) | 18.0 | DNC | 61.0 |
| 17 | Laser | 161644 | D Nettleton | 1078 | (DNC) | DNC | 22.0 OOD | 8.0 | 66.0 | |
| 18 | RS Vareo Asym | 266 | J Paton | 1048 | (DNC) | 9.0 | 22.5 OOD | DNC | 67.5 | |
| 19 | Enterprise | 18013 | S White | S White | 1116 | (DNC) | 12.0 | 20.0 | DNC | 68.0 |
| 20 | Laser | 86937 | M Last | 1078 | 12.0 RET | 24.0 OOD | (DNC) | DNC | 72.0 | |
| 21 | Miracle | 3200 | D Harbour | 1178 | (DNC) | 15.0 | 22.0 | DNC | 73.0 | |
| 22 | Fireball | 703 | J Paton | P Warren | 992 | (DNC) | DNC | DNC | 5.0 | 77.0 |
| 23 | Supernova | 458 | R Ceurstemont | 1062 | (DNC) | 7.0 | DNC | DNC | 79.0 | |
| 24 | Phantom | 934 | B Dennis | 1043 | (DNC) | DNC | 8.0 | DNC | 80.0 | |
| 25 | Laser | 126246 | M Davidson | 1078 | (DNC) | 10.0 | DNC | DNC | 82.0 | |
| 26 | Laser | 91474 | R Marlow | 1078 | 12.0 RET | (DNC) | DNC | DNC | 84.0 | |
| 26 | Laser Radial | 159593 | A Murphy | 1101 | 12.0 RET | (DNC) | DNC | DNC | 84.0 | |
| 26 | Fireball | 703 | P Warren | M Last | 992 | (DNC) | DNC | 12.0 | DNC | 84.0 |
| 29 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | DNC | 14.0 | DNC | 86.0 | |
| 30 | Enterprise | 14505 | A Beaumont | C Beaumont | 1116 | (DNC) | DNC | 19.0 | DNC | 91.0 |
| 31 | Miracle | 3418 | F Robinson | 1178 | (DNC) | DNC | 21.0 | DNC | 93.0 | |
| 32 | Laser | 137398 | R Pritchard | 1078 | (DNC) | DNC | DNC | DNC | 108.0 | |
| 32 | Laser | 100346 | J Ross | 1078 | (DNC) | DNC | DNC | DNC | 108.0 | |
| 32 | National 12 | 2964 | D King | M King | 1130 | 36.0 OOD | (DNC) | DNC | DNC | 108.0 |
| 32 | Fireball | 14261 | M Adams | P Mellows | 992 | (DNC) | DNC | DNC | DNC | 108.0 |
Race 1
|
Race 1
Date:22/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 174480 | A Trusler | 1101 | 0:50:34 | 6 | 0:45:56 | 0:00:00 | 1101 | 1.0 | |
| 2 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:53:30 | 6 | 0:51:03 | 0:05:22 | 1164.868 | 2.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 0:56:03 | 6 | 0:52:47 | 0:07:16 | 1220.39 | 3.0 | |
| 4 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:55:22 | 6 | 0:52:50 | 0:07:14 | 1205.512 | 4.0 | |
| 5 | Laser | 63971 | T Rogers | 1078 | 1:00:00 | 6 | 0:55:40 | 0:10:29 | 1306.394 | 5.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | OOD | 5.5 | |||||
| 7 | Comet | 30 | R Kemish | 1173 | 0:58:27 | 5 | 0:59:48 | 0:13:33 | 1527.175 | 6.0 | |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1;00:16 | 6 | 1;00;45 | 0;14;42 | 1312.2 | 7.0 |
| 9 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:58:14 | 5 | 1:10:27 | 0:20:16 | 1521.514 | 8.0 |
| 10 | Laser Radial | 143153 | M Brereton | 1101 | RET | 6 | 12.0 | ||||
| 10 | Laser | 86937 | M Last | 1078 | RET | 6 | 12.0 | ||||
| 10 | Laser | 91474 | R Marlow | 1078 | RET | 12.0 | |||||
| 10 | Laser Radial | 159593 | A Murphy | 1101 | RET | 12.0 | |||||
| 14 | National 12 | 2964 | D King | M King | 1130 | OOD | 36.0 | ||||
Race 2
|
Race 2
Date:29/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:42:52 | 4 | 0:41:06 | 0:00:00 | 1043 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:47:28 | 4 | 0:44:02 | 0:03:10 | 1154.924 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:47:50 | 4 | 0:44:22 | 0:03:32 | 1163.845 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | OOD | 3.5 | |||||
| 5 | Laser Radial | 174480 | A Trusler | 1101 | 0:49:47 | 4 | 0:45:13 | 0:04:32 | 1211.291 | 4.0 | |
| 5 | Laser | 147310 | N Ross | 1078 | 0:48:45 | 4 | 0:45:13 | 0:04:27 | 1186.149 | 4.0 | |
| 7 | Laser | 159593 | A Murphy | 1078 | 0:49:13 | 4 | 0:45:39 | 0:04:55 | 1197.503 | 6.0 | |
| 8 | Supernova | 458 | R Ceurstemont | 1062 | 0:48:41 | 4 | 0:45:50 | 0:05:02 | 1184.527 | 7.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:48:22 | 4 | 0:46:09 | 0:05:18 | 1176.822 | 8.0 | |
| 10 | RS Vareo Asym | 266 | J Paton | 1048 | 0:48:33 | 4 | 0:46:20 | 0:05:29 | 1181.283 | 9.0 | |
| 11 | Laser | 126246 | M Davidson | 1078 | 0:50:05 | 4 | 0:46:28 | 0:05:47 | 1218.591 | 10.0 | |
| 12 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:49:35 | 4 | 0:47:19 | 0:06:31 | 1206.425 | 11.0 | |
| 13 | Enterprise | 18013 | S White | S White | 1116 | 0:54:26 | 4 | 0:48:47 | 0:08:34 | 1324.432 | 12.0 |
| 14 | Mirror Single person no spin | 43459 | R Wood | 1372 | 0:50:13 | 3 | 0:48:48 | 0:07:56 | 1629.113 | 13.0 | |
| 15 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:48:36 | 4 | 0:49:00 | 0:07:50 | 1182.499 | 14.0 |
| 16 | Miracle | 3200 | D Harbour | 1178 | 0:48:55 | 3 | 0:55:22 | 0:12:36 | 1586.939 | 15.0 | |
| 17 | Laser Radial | 143153 | M Brereton | 1101 | RET | 16.0 | |||||
| 18 | Laser | 86937 | M Last | 1078 | OOD | 24.0 | |||||
Race 3
|
Race 3
Date:5/9 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:42:16 | 4 | 0:39:13 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 0:42:51 | 4 | 0:41:05 | 0:01:57 | 1092.878 | 2.0 | |
| 3 | Laser | 159593 | A Murphy | 1078 | 0:45:39 | 4 | 0:42:21 | 0:03:23 | 1164.291 | 3.0 | |
| 4 | Comet | 30 | R Kemish | 1173 | 0:50:00 | 4 | 0:42:38 | 0:04:01 | 1275.237 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:44:50 | 4 | 0:42:47 | 0:03:45 | 1143.462 | 5.0 | |
| 6 | Supernova | 458 | K Last | 1062 | 0:46:17 | 4 | 0:43:35 | 0:04:39 | 1180.444 | 6.0 | |
| 7 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:45:42 | 4 | 0:43:36 | 0:04:37 | 1165.566 | 7.0 | |
| 8 | Laser | 143817 | K Milton | 1078 | 0:47;10 | 4 | 0:43:45 | 0:04:54 | 1202.973 | 8.0 | |
| 8 | Phantom | 934 | B Dennis | 1043 | 0:45:38 | 4 | 0:43:45 | 0:04:44 | 1163.866 | 8.0 | |
| 10 | Laser Radial | 143153 | M Brereton | 1101 | 0:48:29 | 4 | 0:44:02 | 0:05:19 | 1236.554 | 10.0 | |
| 11 | Mirror Single person no spin | 43459 | R Wood | 1372 | 0:45:31 | 3 | 0:44:14 | 0:05:10 | 1547.854 | 11.0 | |
| 12 | Fireball | 703 | P Warren | M Last | 992 | 0:45:02 | 4 | 0:45:24 | 0:06:08 | 1148.563 | 12.0 |
| 13 | Laser Radial | 174480 | A Trusler | 1101 | 0:51:15 | 4 | 0:46:33 | 0:08:05 | 1307.118 | 13.0 | |
| 14 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:48:09 | 3 | 0:46:48 | 0:07:48 | 1637.404 | 14.0 | |
| 15 | Laser | 152546 | R Ceurstemont | 1078 | 0:50:55 | 4 | 0:47:14 | 0:08:39 | 1298.616 | 15.0 | |
| 16 | Laser | 147310 | N Ross | 1078 | 0:50:57 | 4 | 0:47:16 | 0:08:41 | 1299.466 | 16.0 | |
| 17 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:48:37 | 4 | 0:49:01 | 0:09:43 | 1239.955 | 17.0 |
| 18 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:49:03 | 4 | 0:49:27 | 0:10:09 | 1251.007 | 18.0 |
| 19 | Enterprise | 14505 | A Beaumont | C Beaumont | 1116 | 0:43:15 | 3 | 0:51:40 | 0:10:26 | 1470.773 | 19.0 |
| 20 | Enterprise | 18013 | S White | S White | 1116 | 0:43;30 | 3 | 0:51:58 | 0:10:41 | 1479.274 | 20.0 |
| 21 | Miracle | 3418 | F Robinson | 1178 | 0:47:20 | 3 | 0:53:34 | 0:12:42 | 1609.632 | 21.0 | |
| 22 | Laser | 161644 | D Nettleton | 1078 | OOD | 4 | 22.0 | ||||
| 22 | Miracle | 3200 | D Harbour | 1178 | 0:49:00 | 3 | 0:55:28 | 0:14:22 | 1666.309 | 22.0 | |
| 24 | RS Vareo Asym | 266 | J Paton | 1048 | OOD | 22.5 | |||||
| 25 | Laser | 63971 | T Rogers | 1078 | RET | 23.0 | |||||
Race 4
|
Race 4
Date:19/9/9 Published start time:18:30 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 174480 | A Trusler | 1101 | 0:42:51 | 5 | 0:38:55 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | OOD | 1.5 | |||||
| 3 | Phantom | 1138 | R Day | 1043 | 0:40:50 | 5 | 0:39:09 | 0:00:14 | 1049.183 | 2.0 | |
| 4 | Laser | 152546 | R Ceurstemont | 1078 | 0:43:34 | 5 | 0:40:25 | 0:01:37 | 1119.414 | 3.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:43:02 | 5 | 0:40:31 | 0:01:42 | 1105.711 | 4.0 | |
| 6 | Fireball | 703 | J Paton | P Warren | 992 | 0:40:34 | 5 | 0:40:54 | 0:01:58 | 1042.331 | 5.0 |
| 7 | Laser | 147310 | N Ross | 1078 | 0:44:23 | 5 | 0:41:10 | 0:02:26 | 1140.398 | 6.0 | |
| 8 | Laser | 63971 | T Rogers | 1078 | 0:44:30 | 5 | 0:41:17 | 0:02:33 | 1143.396 | 7.0 | |
| 9 | Laser | 161644 | D Nettleton | 1078 | 0:44:37 | 5 | 0:41:23 | 0:02:40 | 1146.393 | 8.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:44:07 | 5 | 0:42:06 | 0:03:20 | 1133.546 | 9.0 | |
| 11 | Comet | 30 | R Kemish | 1173 | 0:40:07 | 4 | 0:42:45 | 0:03:36 | 1288.461 | 10.0 | |
| 12 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:43:30 | 5 | 0:43:51 | 0:04:54 | 1117.701 | 11.0 |
| 13 | Laser Radial | 143153 | M Brereton | 1101 | 0:39:31 | 4 | 0:44:52 | 0:05:14 | 1269.19 | 12.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |