|
|
Attenborough Sailing Club |
|
| Wednesday Series 2 2007 |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:47, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 13/6 | 20/6 | 27/6 | 4/7 | 11/7 | 18/7 | 25/7 | 1/8 | 8/8 | 15/8 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | 3.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | (5.0) | 4.0 | 1.0 | (DNC) | 11.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 1.0 | 4.0 | (7.0) | 2.0 | (DNC) | (DNC) | 2.0 | 1.0 | 4.0 | (5.0) | 14.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | (DNC) | 3.0 | (11.0) | 1.0 | 4.0 | (6.0) | 6.0 | 3.0 | (7.0) | 4.0 | 21.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 4.0 | 2.0 | 3.0 | 7.0 | (DNC) | (DNC) | 3.0 | 11.0 | (12.0) | (13.0) | 30.0 | |
| 5 | Laser | 147310 | N Ross | 1078 | (DNC) | 7.0 | 4.0 | 3.0 | 1.0 | (10.0) | 9.0 | (DNC) | 8.0 | (10.0) | 32.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1048 | (DNC) | (8.0) | 5.0 | 6.0 OOD | 8.0 | (11.0) | 7.0 | 5.0 | 5.0 | (DNC) | 36.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 5.0 | 6.0 | 10.0 | 4.0 | (DNC) | 9.0 | 4.0 | (13.0) | (11.0) | (14.0) | 38.0 | |
| 8 | Laser | 159593 | A Murphy | 1078 | (DNC) | 11.0 | 15.0 | (DNC) | (DNC) | 4.0 | (DNC) | 6.0 | 2.0 | 9.0 | 47.0 | |
| 9 | Laser | 152546 | R Ceurstemont | 1078 | 6.0 | 8.0 | 2.0 | (DNC) | (DNC) | (14.0) | (DNC) | 14.0 | 10.0 | 11.0 | 51.0 | |
| 10 | Fireball | 11469 | S Coupe | J Straw | 992 | 7.0 | 12.8 OOD | 17.0 | 9.0 | 12.0 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | 76.8 |
| 11 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | 13.0 | 5.0 | 7.0 | 2.0 | (DNC) | (DNC) | DNC | 2.0 | 77.0 | |
| 12 | RS Vareo Asym | 434 | K Brereton | 1048 | (DNC) | (DNC) | 14.0 | (DNC) | 9.0 | 15.0 | 14.0 | 16.0 | 9.0 | (18.0 RET) | 77.0 | |
| 13 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | (16.0) | 16.0 | 8.0 | 13.0 | (20.0) | 16.0 | 13.6 OOD | (DNC) | 15.0 | 81.6 |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | (DNC) | 11.0 | 13.8 OOD | (DNC) | 10.0 | 17.0 | (DNC) | 12.0 | 19.0 RET | (DNC) | 82.8 |
| 15 | RS Vareo Asym | 266 | J Paton | 1048 | 2.0 | (DNC) | 9.0 | 6.0 | 14.4 OOD | (DNC) | (DNC) | 7.0 | (DNC) | DNC | 86.4 | |
| 16 | Fireball | 703 | P Warren | M Last | 992 | 8.0 | 5.0 | 6.0 | 17.0 OOD | (DNC) | 18.0 | (DNC) | (DNC) | (DNC) | DNC | 102.0 |
| 17 | Phantom | 1138 | R Day | 1043 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | 2.0 | 3.0 | 3.0 | 105.0 | |
| 18 | Laser | 91474 | R Marlow | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 12.0 | DNC | 10.0 | DNC | 8.0 | 128.0 | |
| 19 | Laser | 143153 | M Brereton | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 13.0 | 8.0 | DNC | 7.0 | 129.0 | |
| 20 | Laser | 63971 | T Rogers | 1078 | (DNC) | (DNC) | 12.0 | (DNC) | 6.0 | 16.0 | 11.0 | (DNC) | DNC | DNC | 141.0 | |
| 21 | RS 200 | 221 | J Paton | S Johnson | 1068 | (DNC) | (DNC) | (DNC) | (DNC) | 24.4 OOD | 8.0 | 12.0 | DNC | 6.0 | DNC | 146.4 |
| 22 | Laser | 137398 | R Pritchard | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 8.0 | DNC | DNC | 6.0 | 161.0 | |
| 23 | Mirror Single person no spin | 9588 | R Wood | 1372 | (DNC) | 13.0 | (DNC) | (DNC) | 15.0 | 21.0 | (DNC) | DNC | 16.0 | DNC | 161.0 | |
| 24 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 27.4 OOD | 15.0 | 15.0 | DNC | DNC | 164.4 | |
| 25 | Miracle | 3418 | F Robinson | 1178 | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | 25.0 RET | DNC | DNC | 30.8 OOD | 18.0 RET | 184.8 | |
| 26 | Laser Radial | 64117 | J Ross | 1101 | (DNC) | (DNC) | 8.0 | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 205.0 | |
| 27 | Laser | 61698 | A Malinski | 1078 | 9.0 | (DNC) | 34.2 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | 18.0 | DNC | 205.2 | |
| 28 | Laser | 115725 | C Barton | 1078 | 11.0 | (DNC) | 34.4 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | 206.4 | |
| 29 | Phantom | 934 | K Milton | 1043 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 13.0 | DNC | DNC | DNC | DNC | 208.0 | |
| 30 | Mirror | 50133 | C Taylor | D Taylor | 1396 | (DNC) | 14.0 | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | DNC | 220.0 |
| 31 | Byte | 1034 | S Coupe | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 | 16.0 | 221.0 | |
| 32 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 25.0 RET | DNC | DNC | 14.0 | DNC | 231.0 | |
| 33 | Laser | 30508 | A Richardson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 241.0 | |
| 34 | National 12 | 3211 | J Paton | S Johnson | 1115 | (DNC) | 10.0 | (DNC) | (DNC) | 40.4 OOD | (DNC) | DNC | DNC | DNC | DNC | 242.4 |
| 34 | Laser | 126246 | M Davidson | 1078 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 40.4 OOD | DNC | DNC | 242.4 | |
| 36 | Laser | 100346 | J Ross | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | DNC | 247.0 | |
| 37 | Mirror Single person no spin | 51630 | M Jackson | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | DNC | DNC | 249.0 | |
| 38 | Laser Radial | 159593 | A Murphy | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | DNC | DNC | 250.0 | |
| 39 | RS Vareo Asym | 283 | M Pritchard | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 | 252.0 | |
| 40 | RS Vision | 3 | M Brereton | M Last | 1088 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 | DNC | 255.0 |
| 41 | Laser | 146482 | J Adams | 1078 | (DNC) | 17.0 RET | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 257.0 | |
| 42 | GP 14 no spin | 10368 | C Barton | A Malinski | 1136 | (DNC) | (DNC) | 43.0 OOD | (DNC) | (DNC) | 23.0 | DNC | DNC | DNC | DNC | 258.0 |
| 43 | Enterprise | 18013 | S White | S White | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 22.0 | DNC | DNC | DNC | DNC | 262.0 |
| 44 | National 12 | 2964 | D King | M King | 1130 | 47.8 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 47.0 DNS | DNC | DNC | DNC | 286.8 |
| 45 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 48.0 OOD | DNC | DNC | DNC | DNC | 288.0 | |
| 45 | Laser II | 811 | B Davies | A Davies | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 |
| 45 | Merlin-Rocket | 3011 | J Adams | Rassi | 1061 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 288.0 |
Race 1
|
Race 1
Date:13/6 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1043 | 0:44:25 | 3 | 0:42:35 | 0:00:00 | 1043 | 1.0 | |
| 2 | RS Vareo Asym | 266 | J Paton | 1048 | 0:45:22 | 3 | 0:43:17 | 0:00:44 | 1065.308 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:48:14 | 3 | 0:44:45 | 0:02:20 | 1132.624 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 0:48:31 | 3 | 0:45:00 | 0:02:37 | 1139.277 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:49:28 | 3 | 0:46:35 | 0:04:14 | 1161.585 | 5.0 | |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 0:51:08 | 3 | 0:47:26 | 0:05:14 | 1200.722 | 6.0 | |
| 7 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:49:41 | 3 | 0:50:05 | 0:07:26 | 1166.673 | 7.0 |
| 8 | Fireball | 703 | P Warren | M Last | 992 | 0:53:21 | 3 | 0:53:47 | 0:11:06 | 1252.774 | 8.0 |
| 9 | Laser | 61698 | A Malinski | 1078 | 0:43:09 | 2 | 1:00:03 | 0:12:33 | 1519.884 | 9.0 | |
| 10 | Laser | 126246 | M Davidson | 1078 | 1:05:32 | 3 | 1:00:47 | 0:19:38 | 1538.865 | 10.0 | |
| 11 | Laser | 115725 | C Barton | 1078 | 0:46:04 | 2 | 1:04:06 | 0:15:28 | 1622.618 | 11.0 | |
| 12 | National 12 | 2964 | D King | M King | 1130 | OOD | 47.8 | ||||
Race 2
|
Race 2
Date:20/6 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:54:19 | 5 | 0:50:23 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:55:00 | 5 | 0:51:01 | 0:00:41 | 1091.562 | 2.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | 0:57:32 | 5 | 0:53:22 | 0:03:13 | 1141.84 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | 0:55:50 | 5 | 0:53:32 | 0:03:17 | 1108.101 | 4.0 | |
| 5 | Fireball | 703 | P Warren | M Last | 992 | 0:54:57 | 5 | 0:55:24 | 0:04:58 | 1090.569 | 5.0 |
| 6 | Supernova | 458 | K Last | 1062 | 0:59;12 | 5 | 0:55:45 | 0:05:41 | 1174.917 | 6.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | 1:00:14 | 5 | 0:55:53 | 0:05:55 | 1195.426 | 7.0 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:58:53 | 5 | 0:56:11 | 0:06:05 | 1168.633 | 8.0 | |
| 8 | Laser | 152546 | R Ceurstemont | 1078 | 1:00:34 | 5 | 0:56:11 | 0:06:15 | 1202.041 | 8.0 | |
| 10 | National 12 | 3211 | J Paton | S Johnson | 1115 | 1:03:39 | 5 | 0:57:05 | 0:07:28 | 1263.235 | 10.0 |
| 11 | Laser | 159593 | A Murphy | 1078 | 1:02:08 | 5 | 0:57:38 | 0:07:49 | 1233.134 | 11.0 | |
| 11 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:57:10 | 5 | 0:57:38 | 0:07:11 | 1134.563 | 11.0 |
| 13 | Fireball | 11469 | S Coupe | J Straw | 992 | OOD | 12.8 | ||||
| 14 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:49:49 | 3 | 1:00:31 | 0:08:20 | 1647.817 | 13.0 | |
| 15 | Mirror | 50133 | C Taylor | D Taylor | 1396 | 0:52:44 | 3 | 1:02:57 | 0:10:32 | 1744.294 | 14.0 |
| 16 | Miracle | 3418 | F Robinson | 1178 | 1:01:00 | 4 | 1:04:44 | 0:13:31 | 1513.302 | 15.0 | |
| 17 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:56:00 | 4 | 1:10:34 | 0:16:01 | 1389.261 | 16.0 |
| 18 | Laser | 146482 | J Adams | 1078 | RET | 17.0 | |||||
Race 3
|
Race 3
Date:27/6 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:02:48 | 6 | 0:58:15 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 152546 | R Ceurstemont | 1078 | 1:05:22 | 6 | 1:00:38 | 0:02:34 | 1122.058 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 1:05:47 | 6 | 1:01:01 | 0:02:59 | 1129.211 | 3.0 | |
| 4 | Laser | 147310 | N Ross | 1078 | 1:06:59 | 6 | 1:02:08 | 0:04:11 | 1149.809 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1048 | 1:05:52 | 6 | 1:02:51 | 0:04:49 | 1130.641 | 5.0 | |
| 6 | Fireball | 703 | P Warren | M Last | 992 | 1:04:01 | 6 | 1:04:32 | 0:06:14 | 1098.885 | 6.0 |
| 7 | Phantom | 934 | B Dennis | 1043 | 1:07:50 | 6 | 1:05:02 | 0:07:04 | 1164.4 | 7.0 | |
| 8 | Laser Radial | 64117 | J Ross | 1101 | 1:11:57 | 6 | 1:05:21 | 0:07:49 | 1235.065 | 8.0 | |
| 9 | RS Vareo Asym | 266 | J Paton | 1048 | 1:09:43 | 6 | 1:06:31 | 0:08:40 | 1196.729 | 9.0 | |
| 10 | Supernova | 458 | K Last | 1062 | 1:12:18 | 6 | 1:08:05 | 0:10:26 | 1241.073 | 10.0 | |
| 11 | Laser | 174480 | A Trusler | 1078 | 1:13:49 | 6 | 1:08:29 | 0:11:01 | 1267.108 | 11.0 | |
| 12 | Laser | 63971 | T Rogers | 1078 | 1:13:55 | 6 | 1:08:34 | 0:11:07 | 1268.824 | 12.0 | |
| 13 | Comet | 30 | R Kemish | 1173 | 1:07:15 | 5 | 1:08:48 | 0:10:18 | 1385.264 | 13.0 | |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | OOD | 13.8 | ||||
| 15 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:12:17 | 6 | 1:08:58 | 0:11:14 | 1240.787 | 14.0 | |
| 16 | Laser | 159593 | A Murphy | 1078 | 1:14:35 | 6 | 1:09:11 | 0:11:47 | 1280.268 | 15.0 | |
| 17 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:10:40 | 6 | 1:11:14 | 0:12:53 | 1213.036 | 16.0 |
| 18 | Fireball | 11469 | S Coupe | J Straw | 992 | 1:12:47 | 6 | 1:13:22 | 0:15:00 | 1249.37 | 17.0 |
| 19 | Laser | 61698 | A Malinski | 1078 | OOD | 34.2 | |||||
| 20 | Laser | 115725 | C Barton | 1078 | OOD | 34.4 | |||||
| 21 | GP 14 no spin | 10368 | C Barton | A Malinski | 1136 | OOD | 6 | 43.0 | |||
Race 4
|
Race 4
Date:4/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 174480 | A Trusler | 1078 | 1:07:50 | 6 | 1:02:56 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 1:06:11 | 6 | 1:03:27 | 0:00:33 | 1051.778 | 2.0 | |
| 3 | Laser | 147310 | N Ross | 1078 | 1:08:30 | 6 | 1:03:33 | 0:00:40 | 1088.595 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 1:07:30 | 6 | 1:03:34 | 0:00:40 | 1072.703 | 4.0 | |
| 5 | Comet | 30 | R Kemish | 1173 | 1:02:27 | 5 | 1:03:53 | 0:00:56 | 1190.938 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1048 | OOD | 6 | 6.0 | ||||
| 6 | RS Vareo Asym | 266 | J Paton | 1048 | 1:07:17 | 6 | 1:04:12 | 0:01:20 | 1069.259 | 6.0 | |
| 8 | Laser | 143817 | K Milton | 1078 | 1:09:42 | 6 | 1:04:39 | 0:01:52 | 1107.665 | 7.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:57:50 | 5 | 1:09:58 | 0:05:49 | 1102.897 | 8.0 |
| 10 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:59:38 | 5 | 1:12:08 | 0:07:37 | 1137.224 | 9.0 |
| 11 | Fireball | 703 | P Warren | M Last | 992 | OOD | 6 | 17.0 | |||
Race 5
|
Race 5
Date:11/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 147310 | N Ross | 1078 | 0:58:15 | 6 | 0:54:02 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 91474 | R Marlow | 1078 | 0:58:45 | 6 | 0:54:30 | 0:00:30 | 1087.253 | 2.0 | |
| 3 | Phantom | 934 | K Milton | 1043 | 0:57:09 | 6 | 0:54:48 | 0:00:47 | 1057.643 | 3.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 0:59:34 | 6 | 0:55:15 | 0:01:19 | 1102.367 | 4.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 1:01:27 | 6 | 0:55:49 | 0:01:57 | 1137.221 | 5.0 | |
| 6 | Laser | 63971 | T Rogers | 1078 | 1:00:35 | 6 | 0:56:12 | 0:02:20 | 1121.182 | 6.0 | |
| 7 | Comet | 30 | R Kemish | 1173 | 0:55:07 | 5 | 0:56:23 | 0:02:18 | 1224.016 | 7.0 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:59:35 | 6 | 0:56:51 | 0:02:57 | 1102.675 | 8.0 | |
| 9 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:00:23 | 6 | 0:57:37 | 0:03:45 | 1117.48 | 9.0 | |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:58:41 | 6 | 0:59:09 | 0:05:05 | 1086.019 | 10.0 |
| 11 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:54:51 | 4 | 0:59:58 | 0:05:26 | 1522.617 | 11.0 | |
| 12 | Fireball | 11469 | S Coupe | J Straw | 992 | 1:00:30 | 6 | 1:00:59 | 0:06:54 | 1119.639 | 12.0 |
| 13 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:01:33 | 6 | 1:02:03 | 0:07:57 | 1139.071 | 13.0 |
| 14 | Mirror | 50133 | C Taylor | D Taylor | 1396 | 0:57:53 | 4 | 1:02:12 | 0:07:36 | 1606.821 | 14.0 |
| 15 | RS Vareo Asym | 266 | J Paton | 1048 | OOD | 14.4 | |||||
| 16 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:58:39 | 4 | 1:04:07 | 0:09:14 | 1628.104 | 15.0 | |
| 17 | RS 200 | 221 | J Paton | S Johnson | 1068 | OOD | 6 | 24.4 | |||
| 18 | National 12 | 3211 | J Paton | S Johnson | 1115 | OOD | 40.4 | ||||
Race 6
|
Race 6
Date:18/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:03:48 | 5 | 0:59:11 | 0:00:00 | 1078 | 1.0 | |
| 2 | Comet | 30 | R Kemish | 1173 | 1:13:08 | 5 | 1:02:21 | 0:03:43 | 1235.701 | 2.0 | |
| 3 | Laser | 137398 | R Pritchard | 1078 | 1:07:18 | 5 | 1:02:26 | 0:03:30 | 1137.138 | 3.0 | |
| 4 | Laser | 159593 | A Murphy | 1078 | 1:07:27 | 5 | 1:02:34 | 0:03:39 | 1139.672 | 4.0 | |
| 5 | Laser | 143153 | M Brereton | 1078 | 1:08:33 | 5 | 1:03:35 | 0:04:45 | 1158.259 | 5.0 | |
| 6 | Laser | 174480 | A Trusler | 1078 | 1:08:53 | 5 | 1:03:54 | 0:05:05 | 1163.891 | 6.0 | |
| 7 | Laser | 100346 | J Ross | 1078 | 1:09:00 | 5 | 1:04:00 | 0:05:12 | 1165.862 | 7.0 | |
| 8 | RS 200 | 221 | J Paton | S Johnson | 1068 | 1:09:16 | 5 | 1:04:51 | 0:06:04 | 1170.368 | 8.0 |
| 9 | Supernova | 458 | K Last | 1062 | 1:09:20 | 5 | 1:05:17 | 0:06:29 | 1171.494 | 9.0 | |
| 10 | Laser | 147310 | N Ross | 1078 | 1:10:37 | 5 | 1:05:30 | 0:06:49 | 1193.178 | 10.0 | |
| 11 | RS Vareo Asym | 283 | A Richardson | 1048 | 1:09:00 | 5 | 1:05:50 | 0:06:59 | 1165.862 | 11.0 | |
| 12 | Laser | 91474 | R Marlow | 1078 | 1:11:11 | 5 | 1:06:02 | 0:07:23 | 1202.753 | 12.0 | |
| 13 | Phantom | 934 | K Milton | 1043 | 1:08:54 | 5 | 1:06:04 | 0:07:10 | 1164.172 | 13.0 | |
| 14 | Laser | 152546 | R Ceurstemont | 1078 | 1;12:48 | 5 | 1;07;32 | 0;09;00 | 1230.069 | 14.0 | |
| 15 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:11:36 | 5 | 1:08:19 | 0:09:35 | 1209.793 | 15.0 | |
| 16 | Laser | 63971 | T Rogers | 1078 | 0:59:52 | 4 | 1:09:25 | 0:08:50 | 1264.425 | 16.0 | |
| 17 | Fireball | 14261 | M Adams | P Mellows | 992 | 1;10:10 | 5 | 1;10;44 | 0;11;27 | 1185.575 | 17.0 |
| 18 | Fireball | 703 | P Warren | M Last | 992 | 1;11:26 | 5 | 1;12;01 | 0;12;43 | 1206.977 | 18.0 |
| 19 | Fireball | 11469 | S Coupe | J Straw | 992 | 1:11:36 | 5 | 1:12:11 | 0:12:53 | 1209.793 | 19.0 |
| 20 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:12:14 | 5 | 1:12:49 | 0:13:31 | 1220.494 | 20.0 |
| 21 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:59:59 | 3 | 1:12:52 | 0:11:16 | 1689.186 | 21.0 | |
| 22 | Enterprise | 18013 | S White | S White | 1116 | 1:09:56 | 4 | 1:18:20 | 0:17:06 | 1477.04 | 22.0 |
| 23 | GP 14 no spin | 10368 | C Barton | A Malinski | 1136 | 0:37:08 | 2 | 1:21:43 | 0:10:14 | 1568.563 | 23.0 |
| 24 | Miracle | 3418 | F Robinson | 1178 | RET | 2 | 25.0 | ||||
| 24 | Laser Radial | 147177 | C Gimson | 1101 | RET | 3 | 25.0 | ||||
| 26 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | OOD | 27.4 | |||||
| 27 | Laser | 86937 | M Last | 1078 | OOD | 48.0 | |||||
Race 7
|
Race 7
Date:25/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:52:23 | 5 | 0:50:13 | 0:00:00 | 1043 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 0:52:35 | 5 | 0:50:25 | 0:00:12 | 1046.982 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:54:56 | 5 | 0:50:58 | 0:00:48 | 1093.773 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:54:10 | 5 | 0:51:00 | 0:00:50 | 1078.508 | 4.0 | |
| 5 | Laser | 30508 | M Pritchard | 1078 | 0:55:53 | 5 | 0:51:50 | 0:01:45 | 1112.688 | 5.0 | |
| 6 | Laser | 174480 | A Trusler | 1078 | 0:56:14 | 5 | 0:52:10 | 0:02:06 | 1119.657 | 6.0 | |
| 7 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:55:7 | 5 | 0:52:36 | 0:02:29 | 1097.423 | 7.0 | |
| 8 | Laser | 137398 | R Pritchard | 1078 | 0:57;19 | 5 | 0:53:10 | 0:03:11 | 1141.227 | 8.0 | |
| 9 | Laser | 147310 | N Ross | 1078 | 0:57:48 | 5 | 0:53:37 | 0:03:40 | 1150.851 | 9.0 | |
| 10 | Laser Radial | 159593 | A Murphy | 1101 | 1:01;32 | 5 | 0:55:53 | 0:06:14 | 1225.185 | 10.0 | |
| 11 | Laser | 63971 | T Rogers | 1078 | 1:00:31 | 5 | 0:56:08 | 0:06:23 | 1204.942 | 11.0 | |
| 12 | RS 200 | 221 | J Paton | S Johnson | 1068 | 1:00:17 | 5 | 0:56:27 | 0:06:39 | 1200.296 | 12.0 |
| 13 | Laser | 143153 | M Brereton | 1078 | 1:01:27 | 5 | 0:57:00 | 0:07:19 | 1223.526 | 13.0 | |
| 14 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:59:53 | 5 | 0:57:08 | 0:07:15 | 1192.332 | 14.0 | |
| 15 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:05:29 | 4 | 0:59:40 | 0:10:21 | 1629.791 | 15.0 | |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:02:04 | 5 | 1:02:34 | 0:12:15 | 1235.804 | 16.0 |
| 17 | National 12 | 2964 | D King | M King | 1130 | DNS | 47.0 | ||||
Race 8
|
Race 8
Date:1/8 Published start time:18:59 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1043 | 0:59:51 | 5 | 0:57:23 | 0:00:00 | 1043 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 1:01:13 | 5 | 0:58:42 | 0:01:22 | 1066.817 | 2.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | 1:05:20 | 5 | 1:00:36 | 0:03:28 | 1138.558 | 3.0 | |
