Attenborough Sailing Club
Wednesday Series 1 2007

Final Results

Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:46, Scoring system:Copy of My scoring system


Rank Class SailNo Helm Crew PY Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Nett
            4/4 11/4 18/4 25/4 2/5 9/5 16/5 23/5 30/5 6/6  
1 Phantom 1138 R Day   1043 2.0 (DNC) 1.0 1.0 1.0 1.0 (3.0) (3.0) (4.0) 1.0 7.0
2 Laser 30508 M Pritchard   1078 1.0 1.4 OOD (4.0) (3.0) (4.0) (2.0) 1.0 2.0 1.0 2.0 8.4
3 Phantom 934 B Dennis   1043 (5.0) 1.0 (3.0) 2.0 2.0 (3.0) 2.0 1.0 2.0 (5.0) 10.0
4 Laser 143817 K Milton   1078 4.0 4.0 (6.0) 4.0 OOD 3.0 (DNC) (7.0) 4.0 5.0 (DNC) 24.0
5 RS Vareo Asym 283 A Richardson   1048 (9.0) 3.0 2.0 5.0 4.6 OOD (DNC) 6.0 7.0 (13.0 RET) (9.0) 27.6
6 Supernova 458 K Last   1062 (11.0) (9.0) 7.0 6.0 (9.0) (DNC) 8.0 6.0 3.0 6.0 OOD 36.0
7 Laser 174480 A Trusler   1078 (DNC) (8.0) (DNC) (8.0) 7.0 4.0 5.0 8.0 6.0 6.0 OOD 36.0
8 Laser 147310 N Ross   1078 6.2 OOD 6.0 (19.0) (10.0) 8.0 (DNC) 9.0 5.0 (DNC) 3.0 37.2
9 Laser 152546 R Ceurstemont   1078 (10.0) 7.0 (10.0) 7.0 6.0 (DNC) 6.6 OOD 9.0 (DNC) 4.0 39.6
10 National 12 2964 D King M King 1130 6.0 5.0 9.0 11.0 (DNC) (DNC) 4.0 (DNC) (DNC) 11.0 46.0
11 Laser 159593 A Murphy   1078 7.0 2.0 11.0 9.0 17.0 RET (DNC) (DNC) (DNC) (DNC) 6.0 52.0
12 RS Vareo Asym 434 K Brereton   1048 (16.0 RET) 11.0 12.0 (18.0) 13.0 11.4 OOD (DNC) (DNC) 9.0 12.0 68.4
13 Laser 86937 M Last   1078 8.0 (DNC) (DNC) (DNC) (DNC) DNC 13.0 RET 10.0 13.0 RET DNC 138.0
14 Comet 30 R Kemish   1173 (DNC) (DNC) 14.0 (DNC) (DNC) DNC 10.0 14.0 DNC 7.0 139.0
15 Fireball 703 P Warren Julie 992 (DNC) (DNC) (DNC) 16.0 10.0 (DNC) DNC 11.0 DNC 15.0 146.0
16 Fireball 14261 M Adams P Mellows 992 (DNC) (DNC) (DNC) (DNC) 16.0 DNC DNC 13.0 11.0 13.0 147.0
17 Fireball 11989 M Davidson J Davidson 992 (DNC) (DNC) (DNC) 15.0 (DNC) DNC DNC 15.0 10.0 16.0 150.0
18 Laser 63971 T Rogers   1078 (DNC) 16.0 16.0 26.4 OOD (DNC) 6.0 RET (DNC) (DNC) DNC DNC 158.4
19 Mirror Single person no spin 9588 R Wood   1372 (DNC) (DNC) (DNC) 19.0 12.0 28.2 OOD (DNC) 16.0 DNC DNC 169.2
20 Laser 126246 M Davidson   1078 12.0 13.0 (DNC) (DNC) (DNC) (DNC) 11.0 DNC DNC DNC 177.0
21 Byte 1034 S Coupe   1162 (DNC) 10.0 31.2 OOD (DNC) 5.0 (DNC) (DNC) DNC DNC DNC 187.2
22 Mirror Single person no spin 52855 H Chojnowski   1372 (DNC) (DNC) (DNC) 17.0 15.0 (DNC) DNC 18.0 DNC DNC 191.0
22 Laser 115725 C Barton   1078 15.0 17.0 18.0 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 191.0
24 RS Vision 3 M Brereton M Last 1089 (DNC) (DNC) 15.0 12.0 (DNC) 33.6 OOD (DNC) DNC DNC DNC 201.6
25 RS Vision 3 S Coupe J Straw 1089 13.0 (DNC) 33.6 OOD 14.0 (DNC) (DNC) (DNC) DNC DNC DNC 201.6
26 Fireball 11469 S Coupe J Straw 992 (DNC) (DNC) (DNC) (DNC) DNC DNC 12.0 DNC DNC 14.0 214.0
27 Laser 61698 A Malinski   1078 14.0 14.0 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 216.0
28 RS Vision 1 M Adams P Mellows 1089 (DNC) (DNC) 21.0 RET 13.0 (DNC) (DNC) DNC DNC DNC DNC 222.0
29 Laser 143153 M Brereton   1078 3.0 (DNC) (DNC) (DNC) (DNC) 38.2 OOD DNC DNC DNC DNC 229.2
30 Laser Radial 137398 R Pritchard   1101 38.6 OOD (DNC) 5.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC 231.6
31 Laser 146482 J Adams   1078 (DNC) (DNC) (DNC) 4.0 (DNC) DNC DNC DNC DNC DNC 239.0
32 Supernova 458 M Last   1062 (DNC) (DNC) (DNC) (DNC) DNC 5.0 DNC DNC DNC DNC 240.0
33 Laser Radial 64117 J Ross   1101 (DNC) 40.2 OOD 13.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC 241.2
34 National 12 34 J Paton S Johnson 1104 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 7.0 DNC 242.0
35 Laser II 811 B Davies A Davies 1045 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 8.0 DNC 243.0
35 Merlin-Rocket 3011 J Adams Rassi 1061 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 8.0 243.0
35 RS Vareo Asym 266 J Paton   1048 (DNC) (DNC) 8.0 (DNC) (DNC) DNC DNC DNC DNC DNC 243.0
38 Laser Radial 143153 M Brereton   1101 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 10.0 245.0
39 Laser 12385 J Straw   1078 (DNC) (DNC) (DNC) (DNC) 11.0 DNC DNC DNC DNC DNC 246.0
40 Graduate 932 N Irving   1167 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 12.0 DNC DNC 247.0
40 Finn 364 R Day   1070 (DNC) 12.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 247.0
42 Supernova 546 D Dearman   1062 (DNC) (DNC) (DNC) (DNC) 14.0 DNC DNC DNC DNC DNC 249.0
43 Mirror 50133 C Taylor D Taylor 1396 (DNC) 15.0 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 250.0
44 Laser Radial 147177 C Gimson   1101 (DNC) (DNC) 21.0 RET (DNC) (DNC) 41.8 OOD DNC DNC DNC DNC 250.8
45 Enterprise 14194 A Beaumont   1116 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 16.0 DNC DNC 251.0
46 RS Vision 4 M Davidson J Davidson 1089 (DNC) (DNC) 17.0 (DNC) (DNC) DNC DNC DNC DNC DNC 252.0

Race 1

Race 1
  Date:4/4  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard   1078 0:30:38 2 0:28:25 0:00:00 1078 1.0
2 Phantom 1138 R Day   1043 0:32:03 2 0:30:44 0:02:25 1127.853 2.0
3 Laser 143153 M Brereton   1078 0:35:02 2 0:32:30 0:04:24 1232.838 3.0
4 Laser 143817 K Milton   1078 0:35:38 2 0:33:03 0:05:00 1253.952 4.0
5 Phantom 934 B Dennis   1043 0:36:13 2 0:34:43 0:06:35 1274.48 5.0
6 National 12 2964 D King M King 1130 0:39:27 2 0:34:55 0:07:20 1388.262 6.0
7 Laser 147310 N Ross   1078 OOD         6.2
8 Laser 159593 A Murphy   1078 0:38:58 2 0:36:09 0:08:20 1371.254 7.0
9 Laser 86937 M Last   1078 0:39:38 2 0:36:46 0:09:00 1394.714 8.0
10 RS Vareo Asym 283 A Richardson   1048 0:38:46 2 0:36:59 0:08:59 1364.215 9.0
11 Laser 152546 R Ceurstemont   1078 0:40:13 2 0:37:18 0:09:35 1415.242 10.0
12 Supernova 458 K Last   1062 0:40:43 2 0:38:20 0:10:32 1432.837 11.0
13 Laser 126246 M Davidson   1078 0:46;56 2 0:43:32 0:16:18 1651.604 12.0
14 RS Vision 3 S Coupe J Straw 1089 0:49:09 2 0:45:08 0:18:12 1729.609 13.0
15 Laser 61698 A Malinski   1078 0:24:53 1 0:46:10 0:09:34 1751.31 14.0
16 Laser 115725 C Barton   1078 0:25:11 1 0:46:43 0:09:52 1772.424 15.0
17 RS Vareo Asym 434 K Brereton   1048 RET         16.0
18 Laser Radial 137398 R Pritchard   1101 OOD         38.6

Race 2

Race 2
  Date:11/4  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 934 B Dennis   1043 0:28:34 2 0:27:23 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 OOD         1.4
3 Laser 159593 A Murphy   1078 0:29:33 2 0:27:25 0:00:01 1078.903 2.0
4 RS Vareo Asym 283 A Richardson   1048 0:30:08 2 0:28:45 0:01:26 1100.201 3.0
5 Laser 143817 K Milton   1078 0:31;30 2 0:29:13 0:01:58 1150.099 4.0
6 National 12 2964 D King M King 1130 0:35:20 2 0:31:16 0:04:23 1290.058 5.0
7 Laser 147310 N Ross   1078 0:35:48 2 0:33:13 0:06:16 1307.097 6.0
8 Laser 152546 R Ceurstemont   1078 0:42:20 2 0:39:16 0:12:48 1545.636 7.0
9 Laser 174480 A Trusler   1078 0:21:55 1 0:40:40 0:07:09 1600.403 8.0
10 Supernova 458 K Last   1062 0:21:40 1 0:40:48 0:07:07 1582.147 9.0
11 Byte 1034 S Coupe   1162 0:24:50 1 0:42:45 0:08:55 1813.384 10.0
12 RS Vareo Asym 434 K Brereton   1048 0:22:48 1 0:43:31 0:08:27 1664.905 11.0
13 Finn 364 R Day   1070 0:23;20 1 0:43:37 0:08:41 1703.851 12.0
14 Laser 126246 M Davidson   1078 0:24:20 1 0:45:09 0:09:34 1776.873 13.0
15 Laser 61698 A Malinski   1078 0:24:58 1 0:46:19 0:10:12 1823.12 14.0
16 Mirror 50133 C Taylor D Taylor 1396 0:38:46 1 0:55:32 0:19:39 2830.826 15.0
17 Laser 63971 T Rogers   1078 0:32:26 1 1:00:10 0:17:40 2368.352 16.0
18 Laser 115725 C Barton   1078 0:35:32 1 1:05:55 0:20:46 2594.721 17.0
19 Laser Radial 64117 J Ross   1101 OOD         40.2

Race 3

Race 3
  Date:18/4  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   1043 0:47:48 4 0:45:50 0:00:00 1043 1.0
2 RS Vareo Asym 283 A Richardson   1048 0:49:21 4 0:47:05 0:01:19 1076.821 2.0
3 Phantom 934 B Dennis   1043 0:49:14 4 0:47:12 0:01:26 1074.275 3.0
4 Laser 30508 M Pritchard   1078 0:51:38 4 0:47:54 0:02:14 1126.644 4.0
5 Laser Radial 137398 R Pritchard   1101 0:52:53 4 0:48:02 0:02:26 1153.919 5.0
6 Laser 143817 K Milton   1078 0:52:19 4 0:48:32 0:02:55 1141.554 6.0
7 Supernova 458 K Last   1062 0:52:59 4 0:49:53 0:04:19 1156.101 7.0
8 RS Vareo Asym 266 J Paton   1048 0:53:05 4 0:50:39 0:05:03 1158.283 8.0
9 National 12 2964 D King M King 1130 0:42:56 3 0:50:40 0:04:06 1249.079 9.0
10 Laser 152546 R Ceurstemont   1078 0:54:46 4 0:50:48 0:05:22 1195.013 10.0
11 Laser 159593 A Murphy   1078 0:54:55 4 0:50:57 0:05:31 1198.286 11.0
12 RS Vareo Asym 434 K Brereton   1048 0:41:14 3 0:52:28 0:05:13 1199.62 12.0
13 Laser Radial 64117 J Ross   1101 0:43:41 3 0:52:54 0:05:50 1270.899 13.0
14 Comet 30 R Kemish   1173 0:46:37 3 0:52:59 0:06:18 1356.239 14.0
15 RS Vision 3 M Brereton M Last 1089 0:45:16 3 0:55:25 0:07:50 1316.963 15.0
16 Laser 63971 T Rogers   1078 0:32:54 2 1:01:02 0:08:12 1435.762 16.0
17 RS Vision 4 M Davidson J Davidson 1089 0:52:26 3 1:04:12 0:15:00 1525.466 17.0
18 Laser 115725 C Barton   1078 0:53:24 3 1:06:03 0:16:21 1553.59 18.0
19 Laser 147310 N Ross   1078 0:49:43 2 1:32:14 0:25:01 2169.644 19.0
20 RS Vision 1 M Adams P Mellows 1089 RET 4       21.0
20 Laser Radial 147177 C Gimson   1101 RET 4       21.0
22 Byte 1034 S Coupe   1162 OOD         31.2
23 RS Vision 3 S Coupe J Straw 1089 OOD         33.6

Race 4

Race 4
  Date:25/4  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   1043 0:49:34 4 0:47:31 0:00:00 1043 1.0
2 Phantom 934 B Dennis   1043 0:51:15 4 0:49:08 0:01:41 1078.421 2.0
3 Laser 30508 M Pritchard   1078 0:53:05 4 0:49:15 0:01:51 1116.999 3.0
4 Laser 143817 K Milton   1078 OOD         4.0
4 Laser 146482 J Adams   1078 0:56:15 4 0:52:11 0:05:01 1183.633 4.0
6 RS Vareo Asym 283 A Richardson   1048 0:55:56 4 0:53:22 0:06:08 1176.97 5.0
7 Supernova 458 K Last   1062 0:57:53 4 0:54:30 0:07:25 1218.002 6.0
8 Laser 152546 R Ceurstemont   1078 0:59:04 4 0:54:48 0:07:50 1242.902 7.0
9 Laser 174480 A Trusler   1078 0:59:24 4 0:55:06 0:08:10 1249.917 8.0
10 Laser 159593 A Murphy   1078 0:59:37 4 0:55:18 0:08:23 1254.476 9.0
11 Laser 147310 N Ross   1078 0:59:58 4 0:55:38 0:08:44 1261.841 10.0
12 National 12 2964 D King M King 1130 1:04;41 4 0:57:15 0:10:59 1361.09 11.0
13 RS Vision 3 M Brereton M Last 1089 1:04:05 4 0:58:51 0:12:20 1348.465 12.0
14 RS Vision 1 M Adams P Mellows 1089 0:48:09 3 0:58:57 0:09:20 1350.92 13.0
15 RS Vision 3 S Coupe J Straw 1089 1:04:25 4 0:59:09 0:12:40 1355.479 14.0
16 Fireball 11989 M Davidson J Davidson 992 0:59:24 4 0:59:53 0:12:15 1249.917 15.0
17 Fireball 703 P Warren Julie 992 0:59:56 4 1:00:25 0:12:47 1261.139 16.0
18 Mirror Single person no spin 52855 H Chojnowski   1372 1:02:11 3 1:00:26 0:13:17 1744.646 17.0
19 RS Vareo Asym 434 K Brereton   1048 1:04;16 4 1:01:19 0:14:28 1352.323 18.0
20 Mirror Single person no spin 9588 R Wood   1372 1:03:52 3 1:02:04 0:14:58 1791.874 19.0
21 Laser 63971 T Rogers   1078 OOD         26.4

Race 5

Race 5
  Date:2/5  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   1043 0:56:34 4 0:54:14 0:00:00 1043 1.0
2 Phantom 934 B Dennis   1043 0:57:13 4 0:54:51 0:00:39 1054.985 2.0
3 Laser 143817 K Milton   1078 0:59:09 4 0:54:52 0:00:41 1090.633 3.0
4 Laser 30508 M Pritchard   1078 0:59:17 4 0:55:00 0:00:49 1093.091 4.0
5 RS Vareo Asym 283 A Richardson   1048 OOD         4.6
6 Byte 1034 S Coupe   1162 1:04:13 4 0:55:16 0:01:12 1184.054 5.0
7 Laser 152546 R Ceurstemont   1078 1:00:28 4 0:56:05 0:02:00 1114.91 6.0
8 Laser 174480 A Trusler   1078 1:00:45 4 0:56:21 0:02:17 1120.134 7.0
9 Laser 147310 N Ross   1078 1:02;28 4 0:57:57 0:04:00 1151.787 8.0
10 Supernova 458 K Last   1062 1:03:15 4 0:59:33 0:05:39 1166.23 9.0
11 Fireball 703 P Warren Julie 992 1:02:13 4 1:02:43 0:08:25 1147.177 10.0
12 Laser 12385 J Straw   1078 1:07:38 4 1:02:44 0:09:10 1247.052 11.0
13 Mirror Single person no spin 9588 R Wood   1372 1:06:25 3 1:04:33 0:10:37 1632.825 12.0
14 RS Vareo Asym 434 K Brereton   1048 1:07:48 4 1:04:42 0:10:58 1250.125 13.0
15 Supernova 546 D Dearman   1062 1:09:34 4 1:05:30 0:11:58 1282.699 14.0
16 Mirror Single person no spin 52855 H Chojnowski   1372 1:07:32 3 1:05:38 0:11:44 1660.277 15.0
17 Fireball 14261 M Adams P Mellows 992 1:07:25 4 1:07:58 0:13:37 1243.057 16.0
18 Laser 159593 A Murphy   1078 RET         17.0

Race 6

Race 6
  Date:9/5  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   1043 0:44:41 8 0:42:50 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 0:47:10 8 0:43:45 0:00:59 1100.966 2.0
3 Phantom 934 B Dennis   1043 0:47:02 8 0:45:06 0:02:21 1097.854 3.0
4 Laser 174480 A Trusler   1078 0:49:31 8 0:45:56 0:03:20 1155.82 4.0
5 Supernova 458 M Last   1062 0:48:50 8 0:45:59 0:03:20 1139.869 5.0
6 Laser 63971 T Rogers   1078 RET 8       6.0
7 RS Vareo Asym 434 K Brereton   1048 OOD         11.4
8 Mirror Single person no spin 9588 R Wood   1372 OOD         28.2
9 RS Vision 3 M Brereton M Last 1089 OOD         33.6
10 Laser 143153 M Brereton   1078 OOD         38.2
11 Laser Radial 147177 C Gimson   1101 OOD         41.8

Race 7

Race 7
  Date:16/5  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard   1078 1:02:05 5 0:57:35 0:00:00 1078 1.0
2 Phantom 934 B Dennis   1043 1:00:53 5 0:58:22 0:00:49 1057.163 2.0
3 Phantom 1138 R Day   1043 1:01:45 5 0:59:12 0:01:41 1072.212 3.0
4 National 12 2964 D King M King 1130 1:07:26 5 0:59:41 0:02:21 1170.896 4.0
5 Laser 174480 A Trusler   1078 1;08:00 5 1;03;05 0;05;55 1180.736 5.0
6 RS Vareo Asym 283 A Richardson   1048 0:53:04 4 1:03:18 0:04:47 1151.796 6.0
7 Laser 152546 R Ceurstemont   1078 OOD         6.6
8 Laser 143817 K Milton   1078 0:56:52 4 1:05:56 0:07:12 1234.274 7.0
9 Supernova 458 K Last   1062 0:57:40 4 1:07:53 0:08:44 1251.638 8.0
10 Laser 147310 N Ross   1078 0:58:38 4 1:07:59 0:08:58 1272.619 9.0
11 Comet 30 R Kemish   1173 1:04:24 4 1:08:38 0:10:21 1397.783 10.0
12 Laser 126246 M Davidson   1078 1:00:16 4 1:09:53 0:10:36 1308.07 11.0
13 Fireball 11469 S Coupe J Straw 992 1:00:57 4 1:16:48 0:15:15 1322.901 12.0
14 Laser 86937 M Last   1078 RET         13.0

Race 8

Race 8
  Date:23/5  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 934 B Dennis   1043 1:01:28 4 0:58:56 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 1:04:28 4 0:59:48 0:00:56 1093.906 2.0
3 Phantom 1138 R Day   1043 1:04:21 4 1:01:42 0:02:53 1091.926 3.0
4 Laser 143817 K Milton   1078 0:51:14 3 1:03:22 0:03:35 1159.14 4.0
5 Laser 147310 N Ross   1078 0:51:25 3 1:03:36 0:03:46 1163.288 5.0
6 Supernova 458 K Last   1062 0:51:08 3 1:04:12 0:04:12 1156.878 6.0
7 RS Vareo Asym 283 A Richardson   1048 0:50:57 3 1:04:49 0:04:38 1152.73 7.0
8 Laser 174480 A Trusler   1078 0:52:32 3 1:04:59 0:04:53 1188.552 8.0
9 Laser 152546 R Ceurstemont   1078 0:52:47 3 1:05:17 0:05:08 1194.209 9.0
10 Laser 86937 M Last   1078 0:54:48 3 1:07:47 0:07:09 1239.835 10.0
11 Fireball 703 P Warren Julie 992 0:50:35 3 1:07:59 0:06:44 1144.434 11.0
12 Graduate 932 N Irving   1167 0:59:53 3 1:08:25 0:08:18 1354.844 12.0
13 Fireball 14261 M Adams P Mellows 992 0:51:04 3 1:08:38 0:07:13 1155.369 13.0
14 Comet 30 R Kemish   1173 1:01;34 3 1:09:59 0:09:43 1392.929 14.0
15 Fireball 11989 M Davidson J Davidson 992 0:52:32 3 1:10:37 0:08:41 1188.552 15.0
16 Mirror Single person no spin 9588 R Wood   1372 0:48:35 2 1:10:49 0:08:09 1648.777 16.0
16 Enterprise 14194 A Beaumont   1116 0:59:16 3 1:10:49 0:09:56 1340.892 16.0
18 Mirror Single person no spin 52855 H Chojnowski   1372 0:48:46 2 1:11:05 0:08:20 1654.999 18.0

Race 9

Race 9
  Date:30/5  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard   1078 0:47:17 4 0:43:52 0:00:00 1078 1.0
2 Phantom 934 B Dennis   1043 0:48:09 4 0:46:10 0:02:24 1097.759 2.0
3 Supernova 458 K Last   1062 0:49:14 4 0:46:22 0:02:39 1122.458 3.0
4 Phantom 1138 R Day   1043 0:48:52 4 0:46:51 0:03:07 1114.098 4.0
5 Laser 143817 K Milton   1078 0:50:37 4 0:46:57 0:03:20 1153.996 5.0
6 Laser 174480 A Trusler   1078 0:52:03 4 0:48:17 0:04:46 1186.674 6.0
7 National 12 34 J Paton S Johnson 1104 0:53:34 4 0:48:31 0:05:09 1221.252 7.0
8 Laser II 811 B Davies A Davies 1045 0:53:13 4 0:50:56 0:07:23 1213.272 8.0
9 RS Vareo Asym 434 K Brereton   1048 0:54:41 4 0:52:11 0:08:43 1246.711 9.0
10 Fireball 11989 M Davidson J Davidson 992 0:52:34 4 0:52:59 0:09:03 1198.453 10.0
11 Fireball 14261 M Adams P Mellows 992 0:53:02 4 0:53:28 0:09:31 1209.093 11.0
12 RS Vareo Asym 283 A Richardson   1048 RET         13.0
12 Laser 86937 M Last   1078 RET         13.0

Race 10

Race 10
  Date:6/6  Published start time:19:00 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   1043 0:50:48 6 0:48:42 0:00:00 1043 1.0
2 Laser 30508 M Pritchard   1078 0:54:07 6 0:50:12 0:01:37 1111.096 2.0
3 Laser 147310 N Ross   1078 0:54:35 6 0:50:38 0:02:05 1120.677 3.0
4 Laser 152546 R Ceurstemont   1078 0:55:25 6 0:51:24 0:02:55 1137.787 4.0
5 Phantom 934 B Dennis   1043 0:54:07 6 0:51:53 0:03:19 1111.096 5.0
6 Supernova 458 K Last   1062 OOD         6.0
6 Laser 174480 A Trusler   1078 OOD         6.0
6 Laser 159593 A Murphy   1078 0:56:44 6 0:52:38 0:04:14 1164.82 6.0
9 Comet 30 R Kemish   1173 0:52:22 5 0:53:34 0:04:45 1290.199 7.0
10 Merlin-Rocket 3011 J Adams Rassi 1061 0:56:55 6 0:53:39 0:05:14 1168.584 8.0
11 RS Vareo Asym 283 A Richardson   1048 0:56;20 6 0:53:45 0:05:17 1156.608 9.0
12 Laser Radial 143153 M Brereton   1101 0:59:42 6 0:54:13 0:06:05 1225.73 10.0
13 National 12 2964 D King M King 1130 0:51:38 5 0:54:50 0:05:46 1272.131 11.0
14 RS Vareo Asym 434 K Brereton   1048 0:59:17 6 0:56:34 0:08:14 1217.176 12.0
15 Fireball 14261 M Adams P Mellows 992 0:57:03 6 0:57:31 0:08:44 1171.322 13.0
16 Fireball 11469 S Coupe J Straw 992 0:57:27 6 0:57:55 0:09:08 1179.534 14.0
17 Fireball 703 P Warren Julie 992 0:58:18 6 0:58:46 0:09:59 1196.986 15.0
18 Fireball 11989 M Davidson J Davidson 992 0:58:38 6 0:59:06 0:10:19 1203.83 16.0

Sailwave Scoring Software 1.92
www.sailwave.com