|
|
Attenborough Sailing Club |
|
| Summer Series 2 General Handicap |
Final Results
|
Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:13, Scoring system:Copy of My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Nett |
| 12/8 | 19/8 | 9/9 | 16/9 | 30/9 | 14/10 | 21/10 | |||||||
| 1 | Miracle | 3200 | D Harbour | 1178 | 1.3 OOD | (3.0 RET) | (3.0) | (DNC) | 2.0 | 1.0 | 1.0 | 5.3 | |
| 2 | National 12 | 2964 | D King | J King | 1130 | (4.0) | 1.0 | (2.0) | (DNC) | 1.0 | 2.0 | 2.0 | 6.0 |
| 3 | Mirror Single person no spin | 9588 | R Wood | 1372 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 6.0 RET | DNC | 24.0 | |
| 4 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | (DNC) | 1.0 | 5.0 RET | (DNC) | 6.0 RET | DNC | 26.0 | |
| 5 | Mirror Single person no spin | 9588 | C Wood | 1372 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 6.0 RET | DNC | 37.0 | |
| 6 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | (DNC) | (DNC) | 1.0 | 9.7 OOD | DNC | DNC | 38.7 | |
| 6 | Mirror Single person no spin | 52375 | B Dennis | 1372 | 1.0 | (DNC) | (DNC) | 9.7 OOD | (DNC) | DNC | DNC | 38.7 | |
| 8 | Mirror Single person no spin | A Beaumont | 1372 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | 10.0 OOD | DNC | 40.0 | ||
| 9 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 10.3 OOD | (DNC) | (DNC) | 3.0 | (DNC) | DNC | DNC | 41.3 | |
| 10 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 45.0 | |
| 10 | Comet | 30 | R Kemish | 1173 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 45.0 | |
| 12 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | 46.0 | |
| 13 | Mirror | 50133 | D Taylor | C Taylor | 1396 | (DNC) | (DNC) | (DNC) | 5.0 RET | DNC | DNC | DNC | 47.0 |
Race 1
|
Race 1
Date:12/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Mirror Single person no spin | 52375 | B Dennis | 1372 | 0:47:33 | 4 | 0:43:19 | 0:00:00 | 1372 | 1.0 | |
| 2 | Miracle | 3200 | D Harbour | 1178 | OOD | 1.3 | |||||
| 3 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:51:29 | 4 | 0:46:54 | 0:03:56 | 1485.492 | 2.0 | |
| 4 | Comet | 30 | R Kemish | 1173 | 0:55:03 | 5 | 0:46:56 | 0:04:14 | 1270.723 | 3.0 | |
| 5 | National 12 | 2964 | D King | J King | 1130 | 0:56:05 | 5 | 0:49:38 | 0:07:08 | 1294.576 | 4.0 |
| 6 | Mirror Single person no spin | 58862 | D Harbour | 1372 | OOD | 4 | 10.3 | ||||
Race 2
|
Race 2
Date:19/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2964 | D King | J King | 1130 | 0:56:31 | 4 | 0:50:01 | 0:00:00 | 1130 | 1.0 |
| 2 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:53:55 | 3 | 0:52:24 | 0:02:27 | 1437.354 | 2.0 | |
| 3 | Miracle | 3200 | D Harbour | 1178 | RET | 3 | 3.0 | ||||
Race 3
|
Race 3
Date:9/9 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:09:09 | 3 | 0:50:24 | 0:00:00 | 1372 | 1.0 | |
| 2 | National 12 | 2964 | D King | J King | 1130 | 0:59:21 | 3 | 0:52:31 | 0:02:24 | 1177.559 | 2.0 |
| 3 | Miracle | 3200 | D Harbour | 1178 | 1:06:39 | 3 | 0:56:35 | 0:07:17 | 1322.398 | 3.0 | |
| 4 | Laser Radial | 147177 | C Gimson | 1101 | 1:02:24 | 3 | 0:56:41 | 0:06:55 | 1238.074 | 4.0 | |
Race 4
|
Race 4
Date:16/9 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 143153 | M Brereton | 1101 | 0:50:37 | 4 | 0:45:58 | 0:00:00 | 1101 | 1.0 | |
| 2 | Mirror Single person no spin | A Beaumont | 1372 | 0:50:06 | 3 | 0:48:41 | 0:02:48 | 1453.015 | 2.0 | ||
| 3 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 0:38:36 | 2 | 0:56:16 | 0:07:04 | 1679.233 | 3.0 | |
| 4 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | RET | 4 | 5.0 | ||||
| 4 | Mirror | 50133 | D Taylor | C Taylor | 1396 | RET | 5.0 | ||||
| 6 | Mirror Single person no spin | 52375 | B Dennis | 1372 | OOD | 9.7 | |||||
Race 5
|
Race 5
Date:30/9 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2964 | D King | J King | 1130 | 0:54:33 | 3 | 0:48:16 | 0:00:00 | 1130 | 1.0 |
| 2 | Miracle | 3200 | D Harbour | 1178 | 1:00:55 | 2 | 1:17:34 | 0:23:00 | 1892.828 | 2.0 | |
| 3 | Mirror Single person no spin | 9588 | C Wood | 1372 | 1:11:09 | 2 | 1:17:47 | 0:27:00 | 2210.802 | 3.0 | |
| 4 | Laser Radial | 143153 | M Brereton | 1101 | OOD | 2 | 9.7 | ||||
Race 6
|
Race 6
Date:14/10 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Miracle | 3200 | D Harbour | 1178 | 0:48:17 | 2 | 1:01:29 | 0:00:00 | 1178 | 1.0 | |
| 2 | National 12 | 2964 | D King | J King | 1130 | 1:13:27 | 3 | 1:05:00 | 0:03:59 | 1194.672 | 2.0 |
| 3 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 1:04:43 | 2 | 1:10:45 | 0:08:29 | 1578.935 | 3.0 | |
| 4 | Mirror Single person no spin | 9588 | R Wood | 1372 | RET | 2 | 6.0 | ||||
| 4 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | RET | 2 | 6.0 | ||||
| 4 | Mirror Single person no spin | 9588 | C Wood | 1372 | RET | 2 | 6.0 | ||||
| 7 | Mirror Single person no spin | A Beaumont | 1372 | OOD | 10.0 | ||||||
Race 7
|
Race 7
Date:21/10 Published start time:14;15 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Miracle | 3200 | D Harbour | 1178 | 0:51:05 | 4 | 0:43:22 | 0:00:00 | 1178 | 1.0 | |
| 2 | National 12 | 2964 | D King | J King | 1130 | 0:49:32 | 4 | 0:43:50 | 0:00:32 | 1142.256 | 2.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |