|
|
Attenborough Sailing Club |
|
| Summer Series 2 Fast Handicap |
Final Results
|
Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:27, Scoring system:Copy of My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Nett |
| 12/8 | 19/8 | 9/9 | 16/9 | 30/9 | 14/10 | 21/10 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | DNC | 4.0 | 2.0 | 2.0 OOD | 4.0 | 2.0 | 2.0 | 8.0 | |
| 3 | RS Vareo Asym | 283 | A Richardson | 1048 | 5.0 | DNC | 6.0 | 3.0 | 3.0 | DNC | DNC | 17.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 10.0 | 5.0 | 4.0 | 4.0 | 11.0 RET | 4.0 | DNC | 17.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 6.0 | 3.0 | 7.0 | DNC | DNC | 6.0 | 5.0 OOD | 20.0 | |
| 6 | RS Vareo Asym | 434 | K Brereton | 1048 | 13.0 | 6.0 OOD | 12.0 | 5.0 | 28.0 OD | 9.0 RET | 4.0 | 24.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 8.0 | 6.0 | DNC | 10.0 RET | 8.0 | DNC | 3.0 | 25.0 | |
| 8 | Laser | 19482 | D Burnham | 1078 | 9.0 | 7.0 | 13.0 | DNC | 7.0 | DNC | DNC | 36.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 14.0 | 11.0 RET | DNC | DNC | 9.0 | 7.0 | 9.0 OOD | 36.0 |
| 10 | Laser | 137398 | R Pritchard | 1078 | 7.0 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | 40.0 | |
| 11 | Laser | 147310 | N Ross | 1078 | 4.0 | DNC | DNC | 6.0 | 2.0 | DNC | DNC | 40.0 | |
| 12 | Fireball | 11469 | J Straw | S Coupe | 992 | 15.0 | 10.0 | 14.0 | DNC | 10.0 | 11.3 OOD | DNC | 45.3 |
| 13 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | 13.0 OOD | DNC | DNC | DNC | 6.0 | DNC | 5.0 | 52.0 | |
| 14 | Fireball | 14261 | P Mellows | M Adams | 992 | DNC | DNC | DNC | 10.0 RET | DNC | 9.0 RET | 15.7 OOD | 62.7 |
| 15 | Laser | 159593 | A Murphy | 1078 | DNC | DNC | DNC | DNC | 5.0 | 3.0 | DNC | 64.0 | |
| 16 | Laser | 143153 | M Brereton | 1078 | 11.0 | DNC | 9.0 | DNC | 16.0 OOD | DNC | DNC | 64.0 | |
| 17 | Laser | 100346 | J Ross | 1078 | 3.0 | DNC | DNC | 10.0 RET | DNC | DNC | DNC | 69.0 | |
| 18 | Laser | 146482 | J Adams | 1078 | DNC | DNC | 5.0 | 10.0 RET | DNC | DNC | DNC | 71.0 | |
| 19 | Phantom | 1138 | R Day | 1043 | 1.0 | 19.0 OOD | DNC | DNC | DNC | DNC | DNC | 76.0 | |
| 20 | Fireball | 14261 | J Adams | M Adams | 992 | 12.0 | DNC | 10.0 | DNC | DNC | DNC | DNC | 78.0 |
| 21 | Laser | 6397 | T Rogers | 1078 | 16.0 RET | 8.0 | DNC | DNC | DNC | DNC | DNC | 80.0 | |
| 22 | RS 200 | 221 | J Paton | S Coupe | 1069 | DNC | DNC | DNC | 2.0 | DNC | DNC | DNC | 86.0 |
| 23 | Laser II | 811 | B Davies | 1045 | DNC | DNC | DNC | DNC | DNC | 5.0 | DNC | 89.0 | |
| 24 | RS Vareo Asym | 266 | J Paton | 1048 | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | 92.0 | |
| 25 | Laser | 91474 | R Marlow | 1078 | DNC | 9.0 | DNC | DNC | DNC | DNC | DNC | 93.0 | |
| 26 | Fireball | 703 | J Mellows | P Warren | 992 | DNC | DNC | 11.0 | DNC | DNC | DNC | DNC | 95.0 |
| 27 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 28.0 OOD | DNC | DNC | DNC | DNC | DNC | DNC | 112.0 | |
Race 1
|
Race 1
Date:12/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:54:14 | 7 | 0:52:00 | 0:00:00 | 1043 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:56;40 | 7 | 0:52:34 | 0:00:37 | 1089.797 | 2.0 | |
| 3 | Laser | 100346 | J Ross | 1078 | 0:57;40 | 7 | 0:53:30 | 0:01:37 | 1109.029 | 3.0 | |
| 4 | Laser | 147310 | N Ross | 1078 | 0:58;37 | 7 | 0:54:23 | 0:02:34 | 1127.299 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:57;11 | 7 | 0:54:34 | 0:02:41 | 1099.734 | 5.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | 0:59:23 | 7 | 0:55:05 | 0:03:20 | 1142.043 | 6.0 | |
| 7 | Laser | 137398 | R Pritchard | 1078 | 0:59:29 | 7 | 0:55:11 | 0:03:26 | 1143.967 | 7.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 0:58;44 | 7 | 0:55:18 | 0:03:31 | 1129.543 | 8.0 | |
| 9 | Laser | 19482 | D Burnham | 1078 | 1:01:21 | 7 | 0:56:55 | 0:05:18 | 1179.866 | 9.0 | |
| 10 | Laser | 174480 | A Trusler | 1078 | 1:01:28 | 7 | 0:57:01 | 0:05:25 | 1182.109 | 10.0 | |
| 11 | Laser | 143153 | M Brereton | 1078 | 1:02;22 | 7 | 0:57:51 | 0:06:19 | 1199.418 | 11.0 | |
| 12 | Fireball | 14261 | J Adams | M Adams | 992 | 0:57:54 | 7 | 0:58:22 | 0:06:19 | 1113.516 | 12.0 |
| 13 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:01:36 | 7 | 0:58:47 | 0:07:06 | 1184.674 | 13.0 | |
| 13 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | OOD | 13.0 | |||||
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:00:15 | 7 | 1:00:44 | 0:08:40 | 1158.711 | 14.0 |
| 16 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:06:34 | 7 | 1:07:06 | 0:14:59 | 1280.191 | 15.0 |
| 17 | Laser | 6397 | T Rogers | 1078 | RET | 16.0 | |||||
| 18 | Mirror Single person no spin | 58862 | D Harbour | 1372 | OOD | 28.0 | |||||
Race 2
|
Race 2
Date:19/8 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:55:32 | 5 | 0:51:31 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 137398 | R Pritchard | 1078 | 0:56:03 | 5 | 0:52:00 | 0:00:31 | 1088.029 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:58:39 | 5 | 0:54:24 | 0:03:07 | 1138.5 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | 0:58:09 | 5 | 0:55:45 | 0:04:25 | 1128.794 | 4.0 | |
| 5 | Laser | 174480 | A Trusler | 1078 | 1:01;00 | 5 | 0:56:35 | 0:05:28 | 1184.118 | 5.0 | |
| 6 | RS Vareo Asym | 434 | K Brereton | 1048 | OOD | 6.0 | |||||
| 6 | Supernova | 458 | K Last | 1062 | 1:00:40 | 5 | 0:57:07 | 0:05:57 | 1177.647 | 6.0 | |
| 8 | Laser | 19482 | D Burnham | 1078 | 1:02:04 | 5 | 0:57:35 | 0:06:32 | 1204.824 | 7.0 | |
| 9 | Laser | 6397 | T Rogers | 1078 | 1:02:42 | 5 | 0:58:10 | 0:07:10 | 1217.118 | 8.0 | |
| 10 | Laser | 91474 | R Marlow | 1078 | 1:03:03 | 5 | 0:58:29 | 0:07:31 | 1223.912 | 9.0 | |
| 11 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:00:33 | 5 | 1:01:02 | 0:09:27 | 1175.382 | 10.0 |
| 12 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 11.0 | ||||
| 13 | Phantom | 1138 | R Day | 1043 | OOD | 5 | 19.0 | ||||
Race 3
|
Race 3
Date:9/9 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:56:04 | 4 | 0:52:01 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 0:55:04 | 4 | 0:52:48 | 0:00:49 | 1058.773 | 2.0 | |
| 3 | Laser | 137398 | R Pritchard | 1078 | 0:57:21 | 4 | 0:53:12 | 0:01:17 | 1102.675 | 3.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 0:58:40 | 4 | 0:54:25 | 0:02:36 | 1127.99 | 4.0 | |
| 5 | Laser | 146482 | J Adams | 1078 | 0:58:59 | 4 | 0:54:43 | 0:02:55 | 1134.079 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:58:37 | 4 | 0:55:56 | 0:04:07 | 1127.029 | 6.0 | |
| 7 | Laser | 143817 | K Milton | 1078 | 1:01:01 | 4 | 0:56:36 | 0:04:57 | 1173.174 | 7.0 | |
| 8 | RS Vareo Asym | 266 | J Paton | 1048 | 1:00:10 | 4 | 0:57:25 | 0:05:40 | 1156.831 | 8.0 | |
| 9 | Laser | 143153 | M Brereton | 1078 | 1:03:26 | 4 | 0:58:51 | 0:07:22 | 1219.64 | 9.0 | |
| 10 | Fireball | 14261 | J Adams | M Adams | 992 | 0:58:52 | 4 | 0:59:20 | 0:07:16 | 1131.836 | 10.0 |
| 11 | Fireball | 703 | J Mellows | P Warren | 992 | 0:59:09 | 4 | 0:59:38 | 0:07:33 | 1137.284 | 11.0 |
| 12 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:03:15 | 4 | 1:00:21 | 0:08:45 | 1216.115 | 12.0 | |
| 13 | Laser | 19482 | D Burnham | 1078 | 1:05:14 | 4 | 1:00:31 | 0:09:10 | 1254.249 | 13.0 | |
| 14 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:01:25 | 4 | 1:01:55 | 0:09:49 | 1180.865 | 14.0 |
Race 4
|
Race 4
Date:16/9 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:39:35 | 5 | 0:36:43 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | OOD | 2.0 | |||||
| 2 | RS 200 | 221 | J Paton | S Coupe | 1069 | 0:45:11 | 5 | 0:42:16 | 0:05:56 | 1230.509 | 2.0 |
| 4 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:48:21 | 5 | 0:46:08 | 0:09:52 | 1316.749 | 3.0 | |
| 5 | Laser | 174480 | A Trusler | 1078 | 0:50:18 | 5 | 0:46:40 | 0:10:43 | 1369.854 | 4.0 | |
| 6 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:50:45 | 5 | 0:48:26 | 0:12:16 | 1382.109 | 5.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | 0:49:00 | 4 | 0:56:49 | 0:17:20 | 1668.063 | 6.0 | |
| 8 | Supernova | 458 | K Last | 1062 | RET | 10.0 | |||||
| 8 | Fireball | 14261 | P Mellows | M Adams | 992 | RET | 10.0 | ||||
| 8 | Laser | 100346 | J Ross | 1078 | RET | 10.0 | |||||
| 8 | Laser | 146482 | J Adams | 1078 | RET | 10.0 | |||||
Race 5
|
Race 5
Date:30/9 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:54:21 | 4 | 0:50:25 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 147310 | N Ross | 1078 | 1:00:59 | 4 | 0:56:34 | 0:06:38 | 1209.568 | 2.0 | |
| 3 | RS Vareo Asym | 283 | A Richardson | 1048 | 1:00:19 | 4 | 0:57:33 | 0:07:29 | 1196.345 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | 1:00:31 | 4 | 0:58:01 | 0:07:56 | 1200.312 | 4.0 | |
| 5 | Laser | 159593 | A Murphy | 1078 | 1:07:31 | 4 | 1:02:38 | 0:13:10 | 1339.153 | 5.0 | |
| 6 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | 0:52:22 | 3 | 1:06:37 | 0:12:44 | 1384.882 | 6.0 | |
| 7 | Laser | 19482 | D Burnham | 1078 | 0:55:15 | 3 | 1:08:20 | 0:14:29 | 1461.135 | 7.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 0:54:50 | 3 | 1:08:51 | 0:14:41 | 1450.116 | 8.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:54:55 | 3 | 1:13:49 | 0:17:24 | 1452.319 | 9.0 |
| 10 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:55:43 | 3 | 1:14:53 | 0:18:12 | 1473.476 | 10.0 |
| 11 | Laser | 174480 | A Trusler | 1078 | RET | 4 | 11.0 | ||||
| 12 | Laser | 143153 | M Brereton | 1078 | OOD | 16.0 | |||||
| 13 | RS Vareo Asym | 434 | K Brereton | 1048 | OD | 28.0 | |||||
Race 6
|
Race 6
Date:14/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:55:43 | 3 | 0:51:41 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 1:02:13 | 3 | 0:59:39 | 0:08:19 | 1203.761 | 2.0 | |
| 3 | Laser | 159593 | A Murphy | 1078 | 1:05:30 | 3 | 1:00:46 | 0:09:47 | 1267.287 | 3.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 1:08:57 | 3 | 1:03:58 | 0:13:14 | 1334.037 | 4.0 | |
| 5 | Laser II | 811 | B Davies | 1045 | 1:07:09 | 3 | 1:04:16 | 0:13:08 | 1299.211 | 5.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | 1:10:03 | 3 | 1:04:59 | 0:14:20 | 1355.32 | 6.0 | |
| 7 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:12:33 | 3 | 1:13:08 | 0:21:17 | 1403.69 | 7.0 |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | RET | 9.0 | |||||
| 8 | Fireball | 14261 | P Mellows | M Adams | 992 | RET | 9.0 | ||||
| 10 | Fireball | 11469 | J Straw | S Coupe | 992 | OOD | 11.3 | ||||
Race 7
|
Race 7
Date:21/10 Published start time:14:20 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:42:23 | 4 | 0:39:19 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 0:41:25 | 4 | 0:39:43 | 0:00:25 | 1053.413 | 2.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 0:44:03 | 4 | 0:41:29 | 0:02:18 | 1120.391 | 3.0 | |
| 4 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:47:37 | 4 | 0:45:26 | 0:06:25 | 1211.107 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | OOD | 5.0 | |||||
| 5 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | 0:49:09 | 4 | 0:46:54 | 0:07:57 | 1250.107 | 5.0 | |
| 7 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 9.0 | ||||
| 8 | Fireball | 14261 | P Mellows | M Adams | 992 | OOD | 15.7 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |