|
|
Attenborough Sailing Club |
|
| Summer Series 1 Laser |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:18, Scoring system:Copy of My scoring system | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 29/4 | 6/5 | 13/5 | 20/5 | 10/6 | 17/6 | 1/7 | 15/7 | 29/7 | 5/8 | ||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | (9.0 RET) | 1.0 | 6.0 |
| 2 | Laser | 143817 | K Milton | 1078 | 2.0 | (DNC) | (4.0) | (4.0) | 4.0 | 4.0 | 1.0 | (DNC) | 3.0 | 2.0 | 16.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | (4.0) | 2.8 OOD | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | (4.0) | (5.0) | (7.0) | 16.8 |
| 4 | Laser Radial | 137398 | R Pritchard | 1101 | (5.0) | 2.0 | 1.0 | (DNC) | 5.0 | (DNC) | (DNC) | 3.0 | 2.0 | 5.0 | 18.0 |
| 5 | Laser | 147310 | N Ross | 1078 | (6.0) | 3.0 | (DNC) | 3.0 | 2.0 | (DNC) | 4.0 | 2.0 | (DNC) | 6.0 | 20.0 |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 2.0 | DNC | 1.0 | 3.0 | 49.0 |
| 7 | Laser | 161644 | D Nettleton | 1078 | 8.0 | (DNC) | 5.0 | (DNC) | (DNC) | 6.0 | (DNC) | DNC | 7.0 | DNC | 64.0 |
| 8 | Laser | 63971 | T Rogers | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | 7.0 RET | 5.0 | DNC | 8.0 | 66.0 |
| 9 | Laser Radial | 143153 | M Brereton | 1101 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 RET | 6.0 | 9.0 ret | DNC | 67.0 |
| 10 | Laser | 86937 | M Last | 1078 | (DNC) | 4.0 | (DNC) | (DNC) | 7.0 RET | (DNC) | 7.0 RET | DNC | DNC | DNC | 75.0 |
| 11 | Laser | 159593 | A Murphy | 1078 | (DNC) | 5.0 | (DNC) | (DNC) | (DNC) | 2.0 | DNC | DNC | DNC | DNC | 83.0 |
| 12 | Laser | 146482 | J Adams | 1078 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 83.0 |
| 13 | Laser | 100346 | J Ross | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 4.0 | 99.0 |
| 14 | Laser | 126246 | M Davidson | 1078 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 100.0 |
| 15 | Laser Radial | 159593 | A Murphy | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 6.0 | DNC | 101.0 |
| 16 | Laser | 143153 | M Brereton | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 RET | DNC | DNC | DNC | DNC | DNC | 102.0 |
| 16 | Laser Radial | 64117 | J Ross | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | DNC | 102.0 |
| 18 | Laser | 19482 | D Burnham | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 | 104.0 |
Race 1
|
Race 1
Date:29/4 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:46:22 | 5 | 0:43:01 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 143817 | K Milton | 1078 | 0:46:25 | 5 | 0:43:03 | 0:00:03 | 1079.162 | 2.0 |
| 3 | Laser | 146482 | J Adams | 1078 | 0:47:15 | 5 | 0:43:50 | 0:00:53 | 1098.537 | 3.0 |
| 4 | Laser | 174480 | A Trusler | 1078 | 0:47:54 | 5 | 0:44:26 | 0:01:32 | 1113.649 | 4.0 |
| 5 | Laser Radial | 137398 | R Pritchard | 1101 | 0:50:02 | 5 | 0:45:27 | 0:02:41 | 1163.248 | 5.0 |
| 6 | Laser | 147310 | N Ross | 1078 | 0:49:16 | 5 | 0:45:42 | 0:02:54 | 1145.423 | 6.0 |
| 7 | Laser Radial | 143153 | M Brereton | 1101 | 0:50:25 | 5 | 0:45:48 | 0:03:04 | 1172.16 | 7.0 |
| 8 | Laser | 161644 | D Nettleton | 1078 | 0:50:01 | 5 | 0:46:24 | 0:03:39 | 1162.861 | 8.0 |
Race 2
|
Race 2
Date:6/5 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:46:55 | 5 | 0:43:31 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 0:50:39 | 5 | 0:46:00 | 0:02:44 | 1163.78 | 2.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | OOD | 2.8 | ||||
| 4 | Laser | 147310 | N Ross | 1078 | 0:51:24 | 5 | 0:47:41 | 0:04:29 | 1181.013 | 3.0 |
| 5 | Laser | 86937 | M Last | 1078 | 0:53:10 | 5 | 0:49:19 | 0:06:15 | 1221.606 | 4.0 |
| 6 | Laser | 159593 | A Murphy | 1078 | 0:55:47 | 5 | 0:51:45 | 0:08:52 | 1281.729 | 5.0 |
Race 3
|
Race 3
Date:13/5 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57;10 | 5 | 0:53:02 | 0:00:00 | 1078.056 | 1.0 |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:58:23 | 5 | 0:53:02 | 0:00:00 | 1101 | 1.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | 0:57:39 | 5 | 0:53:29 | 0:00:29 | 1087.171 | 3.0 |
| 4 | Laser | 143817 | K Milton | 1078 | 0:57;44 | 5 | 0:53:33 | 0:00:34 | 1088.742 | 4.0 |
| 5 | Laser | 161644 | D Nettleton | 1078 | 1:00:01 | 5 | 0:55:40 | 0:02:51 | 1131.802 | 5.0 |
Race 4
|
Race 4
Date:20/5 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:46:28 | 2 | 0:43:06 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 174480 | A Trusler | 1078 | 0:51:26 | 2 | 0:47:43 | 0:04:58 | 1193.224 | 2.0 |
| 3 | Laser | 147310 | N Ross | 1078 | 1:05:46 | 2 | 1:01:00 | 0:19:18 | 1525.749 | 3.0 |
| 4 | Laser | 143817 | K Milton | 1078 | 1:14:22 | 2 | 1:08:59 | 0:27:54 | 1725.264 | 4.0 |
| 5 | Laser | 126246 | M Davidson | 1078 | 1:19:01 | 2 | 1:13:18 | 0:32:33 | 1833.141 | 5.0 |
Race 5
|
Race 5
Date:10/6 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:58 | 3 | 0:53:46 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 147310 | N Ross | 1078 | 1:00:16 | 3 | 0:55:54 | 0:02:18 | 1120.773 | 2.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | 1:00:25 | 3 | 0:56:03 | 0:02:27 | 1123.562 | 3.0 |
| 4 | Laser | 143817 | K Milton | 1078 | 1:01:29 | 3 | 0:57:02 | 0:03:31 | 1143.399 | 4.0 |
| 5 | Laser Radial | 137398 | R Pritchard | 1101 | 1;03;29 | 3 | 0;57;40 | 0;04;17 | 1180.593 | 5.0 |
| 6 | Laser | 86937 | M Last | 1078 | RET | 7.0 | ||||
| 6 | Laser | 143153 | M Brereton | 1078 | RET | 3 | 7.0 | |||
Race 6
|
Race 6
Date:17/6 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:17 | 4 | 0:53:08 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 159593 | A Murphy | 1078 | 0:58:39 | 4 | 0:54:24 | 0:01:22 | 1103.719 | 2.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | 1:00:03 | 4 | 0:55:42 | 0:02:46 | 1130.065 | 3.0 |
| 4 | Laser | 143817 | K Milton | 1078 | 1:00:08 | 4 | 0:55:47 | 0:02:51 | 1131.633 | 4.0 |
| 5 | Laser | 152546 | R Ceurstemont | 1078 | 1:02:17 | 4 | 0:57:47 | 0:05:00 | 1172.094 | 5.0 |
| 6 | Laser | 161644 | D Nettleton | 1078 | 1:02:37 | 4 | 0:58:05 | 0:05:20 | 1178.367 | 6.0 |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 1:08:02 | 4 | 1:01:48 | 0:09:32 | 1280.301 | 7.0 |
| 8 | Laser | 63971 | T Rogers | 1078 | 1:08:57 | 4 | 1:03:58 | 0:11:40 | 1297.552 | 8.0 |
Race 7
|
Race 7
Date:1/7 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 143817 | K Milton | 1078 | 0:51:44 | 4 | 0:47:59 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 152546 | R Ceurstemont | 1078 | 0:52:19 | 4 | 0:48:32 | 0:00:35 | 1090.155 | 2.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | 0:54:04 | 4 | 0:50:09 | 0:02:20 | 1126.621 | 3.0 |
| 4 | Laser | 147310 | N Ross | 1078 | 0:59:18 | 4 | 0:55:01 | 0:07:34 | 1235.671 | 4.0 |
| 5 | Laser | 63971 | T Rogers | 1078 | RET | 4 | 7.0 | |||
| 5 | Laser Radial | 143153 | M Brereton | 1101 | RET | 4 | 7.0 | |||
| 5 | Laser | 86937 | M Last | 1078 | RET | 4 | 7.0 | |||
Race 8
|
Race 8
Date:15/7 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:52:05 | 5 | 0:48:19 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 147310 | N Ross | 1078 | 0:52:19 | 5 | 0:48:32 | 0:00:14 | 1082.829 | 2.0 |
| 3 | Laser Radial | 137398 | R Pritchard | 1101 | 0:53:52 | 5 | 0:48:56 | 0:00:40 | 1114.911 | 3.0 |
| 4 | Laser | 174480 | A Trusler | 1078 | 0:52:51 | 5 | 0:49:02 | 0:00:46 | 1093.868 | 4.0 |
| 5 | Laser | 63971 | T Rogers | 1078 | 0:58:10 | 5 | 0:53:57 | 0:06:05 | 1203.91 | 5.0 |
| 6 | Laser Radial | 143153 | M Brereton | 1101 | 1:00:35 | 5 | 0:55:02 | 0:07:23 | 1253.93 | 6.0 |
Race 9
|
Race 9
Date:29/7 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 152546 | R Ceurstemont | 1078 | 1:02:52 | 6 | 0:58:19 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 1:04:40 | 6 | 0:58:44 | 0:00:28 | 1108.865 | 2.0 |
| 3 | Laser | 143817 | K Milton | 1078 | 1:03;40 | 6 | 0:59:04 | 0:00:48 | 1091.718 | 3.0 |
| 4 | Laser | 146482 | J Adams | 1078 | 1:03;46 | 6 | 0:59:09 | 0:00:54 | 1093.433 | 4.0 |
| 5 | Laser | 174480 | A Trusler | 1078 | 1:04;23 | 6 | 0:59:43 | 0:01:31 | 1104.007 | 5.0 |
| 6 | Laser Radial | 159593 | A Murphy | 1101 | 1:06:25 | 6 | 1:00:19 | 0:02:13 | 1138.873 | 6.0 |
| 7 | Laser | 161644 | D Nettleton | 1078 | 1:05;42 | 6 | 1:00:57 | 0:02:50 | 1126.584 | 7.0 |
| 8 | Laser | 30508 | M Pritchard | 1078 | RET | 9.0 | ||||
| 8 | Laser Radial | 143153 | M Brereton | 1101 | ret | 9.0 | ||||
Race 10
|
Race 10
Date:5/8 Published start time:14:00 Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:07:29 | 4 | 1:02:36 | 0:00:00 | 1078 | 1.0 |
| 2 | Laser | 143817 | K Milton | 1078 | 1;10:15 | 4 | 1;05;10 | 0;02;46 | 1122.196 | 2.0 |
| 3 | Laser | 152546 | R Ceurstemont | 1078 | 1;10:16 | 4 | 1;05;11 | 0;02;47 | 1122.462 | 3.0 |
| 4 | Laser | 100346 | J Ross | 1078 | 1;10:36 | 4 | 1;05;29 | 0;03;07 | 1127.787 | 4.0 |
| 5 | Laser Radial | 137398 | R Pritchard | 1101 | 1:12:09 | 4 | 1:05:32 | 0:03:14 | 1152.547 | 5.0 |
| 6 | Laser | 147310 | N Ross | 1078 | 1;10:50 | 4 | 1;05;42 | 0;03;21 | 1131.514 | 6.0 |
| 7 | Laser | 174480 | A Trusler | 1078 | 1:10:56 | 4 | 1:05:48 | 0:03:27 | 1133.111 | 7.0 |
| 8 | Laser | 63971 | T Rogers | 1078 | 1;10:59 | 4 | 1;05;51 | 0;03;30 | 1133.91 | 8.0 |
| 9 | Laser | 19482 | D Burnham | 1078 | 1:12:33 | 4 | 1:07:18 | 0:05:04 | 1158.937 | 9.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |