|
|
Attenborough Sailing Club |
|
| Summer Series 1 General Handicap |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:46, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race9 | Race 10 | Nett |
| 29/4 | 6/5 | 13/5 | 20/5 | 10/6 | 17/6 | 1/7 | 15/7 | 29/7 | 5/8 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (2.0) | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | (2.0) | 1.0 | 6.0 | |
| 2 | Laser | 174480 | A Trusler | 1078 | (6.0) | 2.4 OOD | (3.0) | 2.0 | 2.0 | 3.0 | (5.0) | 2.0 | 3.0 | (8.0) | 14.4 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 3.0 | (DNC) | (DNC) | (DNC) | 3.0 | 5.0 | 3.6 OOD | (DNC) | 4.0 | 3.0 | 21.6 | |
| 4 | Laser | 143817 | K Milton | 1078 | 5.0 | (DNC) | 2.0 | (DNC) | (DNC) | 6.0 | 2.0 | (DNC) | 6.0 | 7.0 | 28.0 | |
| 5 | Laser | 147310 | N Ross | 1078 | 9.0 | 7.0 | (DNC) | 3.0 | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | 10.0 | 41.0 | |
| 6 | RS Vareo Asym | 434 | K Brereton | 1048 | (18.0) | 6.0 | 6.0 | (DNC) | 4.0 | (DNC) | 7.0 | 10.0 | 10.0 | (11.0) | 43.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 7.0 | (DNC) | 4.0 | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | 19.0 RET | 6.0 | 44.0 | |
| 8 | Fireball | 703 | P Warren | Julie | 992 | 13.0 | 5.0 | 10.0 RET | (DNC) | (DNC) | 20.0 RET | (DNC) | (DNC) | 5.0 | 15.0 | 68.0 |
| 9 | Phantom | 1138 | R Day | 1043 | 4.0 | 14.6 OOD | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 19.0 RET | 2.0 | 87.6 | |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | 16.0 | 46.0 DNS | 5.0 | (DNC) | (DNC) | 12.0 | (DNC) | (DNC) | 11.0 | 18.0 OOD | 108.0 |
| 11 | Laser II | 811 | B Davies | Davies | 1035 | (DNC) | (DNC) | 10.0 RET | (DNC) | 7.0 | 9.0 | (DNC) | DNC | 7.0 | DNC | 127.0 |
| 12 | RS Vareo Asym | 283 | A Richardson | 1048 | 20.0 RET | (DNC) | 21.2 OOD | (DNC) | 6.0 | 20.0 RET | (DNC) | (DNC) | 13.0 | DNC | 127.2 | |
| 13 | Fireball | 11469 | J Straw | S Coupe | 992 | (DNC) | (DNC) | (DNC) | 6.0 | 8.0 | 15.0 | (DNC) | 11.0 | DNC | DNC | 134.0 |
| 14 | Laser | 161644 | D Nettleton | 1078 | 12.0 | (DNC) | 7.0 | (DNC) | (DNC) | 8.0 | (DNC) | DNC | 14.0 | DNC | 135.0 | |
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | 12.0 | 16.0 | 147.0 |
| 16 | Laser Radial | 137398 | R Pritchard | 1101 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | 1.0 | DNC | 151.0 | |
| 17 | Comet | 30 | R Kemish | 1173 | 8.0 | (DNC) | (DNC) | 5.0 | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | 163.0 | |
| 18 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 15.0 | 10.0 RET | (DNC) | 27.6 OOD | (DNC) | (DNC) | (DNC) | DNC | 19.0 RET | DNC | 165.6 | |
| 19 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 11.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 169.0 | |
| 20 | Laser | 6397 | T Rogers | 1078 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | 13.0 | 170.0 | |
| 21 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 19.0 RET | DNC | 173.0 | |
| 22 | Mirror | 50133 | D Taylor | C Taylor | 1396 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 14.0 | 10.0 RET | 12.0 | DNC | DNC | 177.0 |
| 23 | Miracle | 3200 | D Harbour | 1188 | (DNC) | (DNC) | (DNC) | 32.6 OOD | 5.0 | (DNC) | DNC | DNC | DNC | 17.0 | 195.6 | |
| 24 | Laser | 100346 | J Ross | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | DNC | 4.0 | 197.0 | |
| 25 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 5.0 | 201.0 | |
| 26 | Laser | 146482 | J Adams | 1078 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 19.0 RET | DNC | 208.0 | |
| 27 | Enterprise | 18036 | S White | C Jones | 1116 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | DNC | 217.0 |
| 28 | Solution | 391 | B Dennis | 1066 | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | DNC | 38.2 OOD | DNC | DNC | DNC | 229.2 | |
| 29 | RS Vision | 3 | J Paton | M Paton | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | 236.0 |
| 30 | National 12 | 3211 | J Paton | A Davies | 1115 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | 237.0 |
| 31 | Phantom | 1203 | I Pendry | 1043 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | DNC | 238.0 | |
| 31 | Phantom | 934 | K Milton | 1043 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | 238.0 | |
| 33 | RS Vareo Asym | 266 | J Paton | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | 239.0 | |
| 33 | RS Vareo Asym | 434 | M Brereton | 1048 | (DNC) | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 239.0 | |
| 35 | Laser Radial | 64117 | J Ross | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | DNC | DNC | DNC | DNC | 242.0 | |
| 36 | Laser | 152546 | A Richardson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 | 244.0 | |
| 37 | Mirror Single person no spin | 9588 | R Wood | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 16.0 | DNC | DNC | 40.8 OOD | DNC | 244.8 | |
| 38 | RS Vision | 1 | Rogers | Rogers | 1089 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 245.0 |
| 39 | Enterprise | 14505 | A Beaumont | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | DNC | DNC | 246.0 | |
| 40 | Fireball | 14261 | J Adams | M Brereton | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 | 247.0 |
| 41 | Copperhead | 14819 | J Rust | 1150 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | DNC | DNC | 248.0 | |
| 42 | Laser | 19482 | D Burnham | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 14.0 | 249.0 | |
| 42 | RS Vision | 3 | S Coupe | J Straw | 1089 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 249.0 |
| 44 | Fireball | 8718 | G Wilkinson | B Rust | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 17.0 | DNC | DNC | DNC | DNC | 252.0 |
| 45 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 18.0 RET | 253.0 | |
| 45 | Topper | D Davies | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 18.0 | DNC | DNC | DNC | DNC | 253.0 | ||
Race 1
|
Race 1
Date:29/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 146482 | J Adams | 1078 | 0:54:01 | 5 | 0:50:06 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:55;17 | 5 | 0:51:17 | 0:01:16 | 1103.279 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 0:53:58 | 5 | 0:51:45 | 0:01:42 | 1077.002 | 3.0 | |
| 4 | Phantom | 1138 | R Day | 1043 | 0:55:01 | 5 | 0:52:45 | 0:02:45 | 1097.957 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 0:57:02 | 5 | 0:52:54 | 0:03:01 | 1138.203 | 5.0 | |
| 6 | Laser | 174480 | A Trusler | 1078 | 0:57:43 | 5 | 0:53:32 | 0:03:42 | 1151.84 | 6.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 0:57:23 | 5 | 0:54:02 | 0:04:10 | 1145.188 | 7.0 | |
| 8 | Comet | 30 | R Kemish | 1173 | 1:05:00 | 5 | 0:55:25 | 0:06:13 | 1297.192 | 8.0 | |
| 9 | Laser | 147310 | N Ross | 1078 | 0:59:50 | 5 | 0:55:30 | 0:05:49 | 1194.082 | 9.0 | |
| 10 | RS Vision | 1 | Rogers | Rogers | 1089 | 1:00:41 | 5 | 0:55:43 | 0:06:07 | 1211.045 | 10.0 |
| 11 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:01:26 | 4 | 0:55:58 | 0:06:26 | 1532.516 | 11.0 | |
| 12 | Laser | 161644 | D Nettleton | 1078 | 1:01:13 | 5 | 0:56:47 | 0:07:12 | 1221.689 | 12.0 | |
| 13 | Fireball | 703 | P Warren | Julie | 992 | 0:58:11 | 5 | 0:58:39 | 0:08:29 | 1161.153 | 13.0 |
| 14 | RS Vision | 3 | S Coupe | J Straw | 1089 | 1:04:22 | 5 | 0:59:06 | 0:09:48 | 1284.553 | 14.0 |
| 15 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 1:05:07 | 4 | 0:59:20 | 0:10:07 | 1624.401 | 15.0 | |
| 16 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:00:23 | 5 | 1:00:52 | 0:10:41 | 1205.058 | 16.0 |
| 17 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:00:59 | 5 | 1:01:29 | 0:11:17 | 1217.032 | 17.0 |
| 18 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:04:29 | 5 | 1:01:32 | 0:11:58 | 1286.881 | 18.0 | |
| 19 | Enterprise | 18036 | S White | C Jones | 1116 | 0:57:04 | 4 | 1:03:55 | 0:12:20 | 1423.585 | 19.0 |
| 20 | RS Vareo Asym | 283 | A Richardson | 1048 | RET | 20.0 | |||||
Race 2
|
Race 2
Date:6/5 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:42:20 | 4 | 0:39:16 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 0:45:46 | 4 | 0:41:34 | 0:02:32 | 1165.428 | 2.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | OOD | 2.4 | |||||
| 4 | Solution | 391 | B Dennis | 1066 | 0:45:05 | 4 | 0:42:18 | 0:03:13 | 1148.028 | 3.0 | |
| 5 | Laser Radial | 143153 | M Brereton | 1101 | 0:47:45 | 4 | 0:43:22 | 0:04:31 | 1215.933 | 4.0 | |
| 6 | Fireball | 703 | P Warren | Julie | 992 | 0:45:34 | 4 | 0:45:56 | 0:06:37 | 1160.335 | 5.0 |
| 7 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:48:25 | 4 | 0:46:12 | 0:07:16 | 1232.909 | 6.0 | |
| 8 | Laser | 147310 | N Ross | 1078 | 0:49:54 | 4 | 0:46:17 | 0:07:34 | 1270.682 | 7.0 | |
| 9 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:48:26 | 3 | 0:47:04 | 0:08:01 | 1644.445 | 8.0 | |
| 10 | Mirror Single person no spin | 58862 | D Harbour | 1372 | RET | 4 | 10.0 | ||||
| 11 | Phantom | 1138 | R Day | 1043 | OOD | 14.6 | |||||
| 12 | Fireball | 14261 | M Adams | P Mellows | 992 | DNS | 46.0 | ||||
Race 3
|
Race 3
Date:13/5 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:58:54 | 7 | 0:56:28 | 0:00:00 | 1043 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 1:01:46 | 7 | 0:57:18 | 0:00:53 | 1093.763 | 2.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | 1:03:21 | 7 | 0:58:46 | 0:02:28 | 1121.801 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 1:03:29 | 7 | 0:59:47 | 0:03:31 | 1124.162 | 4.0 | |
| 5 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:02;44 | 7 | 1:03:14 | 0:06:43 | 1110.881 | 5.0 |
| 6 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:57:38 | 6 | 1:04:10 | 0:06:54 | 1190.665 | 6.0 | |
| 7 | Laser | 161644 | D Nettleton | 1078 | 1:03:18 | 6 | 1:08:30 | 0:11:07 | 1307.734 | 7.0 | |
| 8 | Laser | 6397 | T Rogers | 1078 | 0:59:31 | 5 | 1:17:18 | 0:16:02 | 1475.488 | 8.0 | |
| 9 | Fireball | 703 | P Warren | Julie | 992 | RET | 10.0 | ||||
| 9 | Laser II | 811 | B Davies | Davies | 1035 | RET | 7 | 10.0 | |||
| 11 | RS Vareo Asym | 283 | A Richardson | 1048 | OOD | 7 | 21.2 | ||||
Race 4
|
Race 4
Date:20/5 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:33:21 | 2 | 0:30:56 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 174480 | A Trusler | 1078 | 0:40:05 | 2 | 0:37:11 | 0:06:44 | 1295.647 | 2.0 | |
| 3 | Laser | 147310 | N Ross | 1078 | 0:41:08 | 2 | 0:38:09 | 0:07:47 | 1329.587 | 3.0 | |
| 4 | RS Vareo Asym | 434 | M Brereton | 1048 | 0:42:10 | 2 | 0:40:14 | 0:09:45 | 1362.989 | 4.0 | |
| 5 | Comet | 30 | R Kemish | 1173 | 0:32:36 | 1 | 0:55:35 | 0:14:27 | 2107.514 | 5.0 | |
| 6 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:32:16 | 1 | 1:05:03 | 0:16:55 | 2085.965 | 6.0 |
| 7 | Mirror Single person no spin | 58862 | D Harbour | 1372 | OOD | 27.6 | |||||
| 8 | Miracle | 3200 | D Harbour | 1188 | OOD | 32.6 | |||||
Race 5
|
Race 5
Date:10/6 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:55;22 | 7 | 0:51:22 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 174480 | A Trusler | 1078 | 0:57:51 | 7 | 0:53:40 | 0:02:29 | 1126.351 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 0:57:36 | 7 | 0:55:14 | 0:04:02 | 1121.483 | 3.0 | |
| 4 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:00;29 | 7 | 0:57:43 | 0:06:39 | 1177.623 | 4.0 | |
| 5 | Miracle | 3200 | D Harbour | 1188 | 1:04:07 | 6 | 1:02:58 | 0:11:49 | 1456.425 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:57:19 | 6 | 1:03:48 | 0:11:11 | 1301.961 | 6.0 | |
| 7 | Laser II | 811 | B Davies | Davies | 1035 | 1:06:12 | 7 | 1:03:58 | 0:13:03 | 1288.927 | 7.0 |
| 8 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:58;18 | 6 | 1:08:34 | 0:14:38 | 1324.298 | 8.0 |
Race 6
|
Race 6
Date:17/6 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:44:37 | 2 | 0:41:23 | 0:00:00 | 1078 | 1.0 | |
| 2 | National 12 | 3211 | J Paton | A Davies | 1115 | 0:46:37 | 2 | 0:41:49 | 0:00:28 | 1126.323 | 2.0 |
| 3 | Laser | 174480 | A Trusler | 1078 | 0:46;35 | 2 | 0:43:13 | 0:01:58 | 1125.517 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:46:25 | 2 | 0:43:42 | 0:02:28 | 1121.49 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1043 | 0:45:42 | 2 | 0:43:49 | 0:02:32 | 1104.175 | 5.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | 0:47;17 | 2 | 0:43:52 | 0:02:40 | 1142.43 | 6.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 0:49:11 | 2 | 0:44:40 | 0:03:37 | 1188.337 | 7.0 | |
| 8 | Laser | 161644 | D Nettleton | 1078 | 0:49:22 | 2 | 0:45:48 | 0:04:45 | 1192.767 | 8.0 | |
| 9 | Laser II | 811 | B Davies | Davies | 1035 | 0:48:07 | 2 | 0:46:29 | 0:05:17 | 1162.565 | 9.0 |
| 10 | Enterprise | 18036 | S White | C Jones | 1116 | 0:52:52 | 2 | 0:47:22 | 0:06:41 | 1277.331 | 10.0 |
| 11 | Enterprise | 14505 | A Beaumont | 1116 | 0:54:45 | 2 | 0:49:04 | 0:08:34 | 1322.835 | 11.0 | |
| 12 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:49:09 | 2 | 0:49:33 | 0:08:06 | 1187.532 | 12.0 |
| 13 | Copperhead | 14819 | J Rust | 1150 | 0:59:09 | 2 | 0:51:26 | 0:11:33 | 1429.145 | 13.0 | |
| 14 | Mirror | 50133 | D Taylor | C Taylor | 1396 | 0:36:35 | 1 | 0:52:25 | 0:07:42 | 1767.807 | 14.0 |
| 15 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:53:20 | 2 | 0:53:46 | 0:12:17 | 1288.607 | 15.0 |
| 16 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:37:48 | 1 | 0:55:06 | 0:09:24 | 1826.6 | 16.0 | |
| 17 | Fireball | 8718 | G Wilkinson | B Rust | 992 | 0:56:15 | 2 | 0:56:42 | 0:15:12 | 1359.077 | 17.0 |
| 18 | Topper | D Davies | 1290 | 0:46:45 | 1 | 1:12:29 | 0:20:03 | 2259.089 | 18.0 | ||
| 19 | Fireball | 703 | P Warren | Julie | 992 | RET | 20.0 | ||||
| 19 | RS Vareo Asym | 283 | A Richardson | 1048 | RET | 20.0 | |||||
Race 7
|
Race 7
Date:1/7 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | RS Vision | 3 | J Paton | M Paton | 1089 | 0:44;36 | 4 | 0:40:57 | 0:00:00 | 1089 | 1.0 |
| 2 | Laser | 143817 | K Milton | 1078 | 0:44:39 | 4 | 0:41:25 | 0:00:30 | 1090.221 | 2.0 | |
| 3 | Phantom | 1203 | I Pendry | 1043 | 0:44:10 | 4 | 0:42:21 | 0:01:27 | 1078.419 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | OOD | 4 | 3.6 | ||||
| 5 | Supernova | 458 | K Last | 1062 | 0:45:43 | 4 | 0:43:03 | 0:02:13 | 1116.266 | 4.0 | |
| 6 | Laser | 174480 | A Trusler | 1078 | 0:46:40 | 4 | 0:43:17 | 0:02:31 | 1139.462 | 5.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | 0:47:28 | 4 | 0:44:02 | 0:03:19 | 1158.996 | 6.0 | |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:47:38 | 4 | 0:45:27 | 0:04:43 | 1163.065 | 7.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:50:18 | 4 | 0:50:42 | 0:09:40 | 1228.177 | 8.0 |
| 10 | Comet | 30 | R Kemish | 1173 | 0:50:31 | 3 | 0:57:25 | 0:14:29 | 1644.623 | 9.0 | |
| 11 | Mirror | 50133 | D Taylor | C Taylor | 1396 | RET | 10.0 | ||||
| 12 | Solution | 391 | B Dennis | 1066 | OOD | 4 | 38.2 | ||||
Race 8
|
Race 8
Date:15/7 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:03:52 | 6 | 0:59:15 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 174480 | A Trusler | 1078 | 1:04:12 | 6 | 0:59:33 | 0:00:20 | 1083.626 | 2.0 | |
| 3 | Phantom | 934 | K Milton | 1043 | 1:03:39 | 6 | 1:01:02 | 0:01:51 | 1074.343 | 3.0 | |
| 4 | RS Vareo Asym | 266 | J Paton | 1048 | 1:05:38 | 6 | 1:02:38 | 0:03:33 | 1107.819 | 4.0 | |
| 5 | Laser | 100346 | J Ross | 1078 | 1:07:36 | 6 | 1:02:43 | 0:03:44 | 1141.015 | 5.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 1:07:47 | 6 | 1:02:53 | 0:03:55 | 1144.109 | 6.0 | |
| 7 | Laser Radial | 137398 | R Pritchard | 1101 | 1:09:32 | 6 | 1:03:09 | 0:04:18 | 1173.647 | 7.0 | |
| 8 | Laser | 6397 | T Rogers | 1078 | 1:08:32 | 6 | 1:03:34 | 0:04:40 | 1156.768 | 8.0 | |
| 9 | Laser Radial | 143153 | M Brereton | 1101 | 1;10:12 | 6 | 1;03;46 | 0;04;58 | 1184.9 | 9.0 | |
| 10 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:09:05 | 6 | 1:05:55 | 0:07:00 | 1166.052 | 10.0 | |
| 11 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:07:24 | 6 | 1:07:57 | 0:08:38 | 1137.639 | 11.0 |
| 12 | Mirror | 50133 | D Taylor | C Taylor | 1396 | 0:48:46 | 3 | 1:09:52 | 0:07:25 | 1646.257 | 12.0 |
Race9
|
Race9
Date:29/7 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:59:37 | 5 | 0:54:09 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:58:23 | 5 | 0:54:10 | 0:00:01 | 1078.223 | 2.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | 0:58:31 | 5 | 0:54:17 | 0:00:09 | 1080.685 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1043 | 0:58:57 | 5 | 0:56:31 | 0:02:28 | 1088.688 | 4.0 | |
| 5 | Fireball | 703 | P Warren | Julie | 992 | 0:56:50 | 5 | 0:57:18 | 0:03:07 | 1049.597 | 5.0 |
| 6 | Laser | 143817 | K Milton | 1078 | 1:02:55 | 5 | 0:58:22 | 0:04:33 | 1161.944 | 6.0 | |
| 7 | Laser II | 811 | B Davies | Davies | 1035 | 1:01:00 | 5 | 0:58:56 | 0:04:57 | 1126.547 | 7.0 |
| 8 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 1:05;12 | 4 | 0:59:24 | 0:05:46 | 1505.141 | 8.0 | |
| 9 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:07:00 | 4 | 1:01:03 | 0:07:34 | 1546.694 | 9.0 | |
| 10 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:04:45 | 5 | 1:01:47 | 0:08:00 | 1195.802 | 10.0 | |
| 11 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:05:30 | 5 | 1:06:02 | 0:11:47 | 1209.653 | 11.0 |
| 12 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:06:00 | 5 | 1:06:32 | 0:12:17 | 1218.887 | 12.0 |
| 13 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:57:16 | 4 | 1:08:18 | 0:11:52 | 1322 | 13.0 | |
| 14 | Laser | 161644 | D Nettleton | 1078 | 0:59:46 | 4 | 1:09:18 | 0:13:04 | 1379.713 | 14.0 | |
| 15 | Supernova | 458 | K Last | 1062 | RET | 19.0 | |||||
| 15 | Phantom | 1138 | R Day | 1043 | RET | 19.0 | |||||
| 15 | Mirror Single person no spin | 58862 | D Harbour | 1372 | RET | 19.0 | |||||
| 15 | Laser Radial | 143153 | M Brereton | 1101 | RET | 19.0 | |||||
| 15 | Laser | 146482 | J Adams | 1078 | RET | 19.0 | |||||
| 20 | Mirror Single person no spin | 9588 | R Wood | 1372 | OOD | 40.8 | |||||
Race 10
|
Race 10
Date:5/8 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:51:52 | 4 | 0:48:07 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 0:50:31 | 4 | 0:48:26 | 0:00:20 | 1049.942 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 0:52:04 | 4 | 0:49:55 | 0:01:53 | 1082.157 | 3.0 | |
| 4 | Laser | 100346 | J Ross | 1078 | 0:55:30 | 4 | 0:51:29 | 0:03:38 | 1153.515 | 4.0 | |
