|
|
Attenborough Sailing Club |
|
| Summer Series 1 Misc Handicap |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:33, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 29/4 | 6/5 | 13/5 | 20/5 | 10/6 | 17/6 | 1/7 | 15/7 | 29/7 | 5/8 | |||||||
| 1 | Phantom | 1138 | R Day | 1043 | (14.0 RET) | 2.2 OOD | 1.0 | 2.0 | 2.0 | (DNC) | (DNC) | (DNC) | 2.0 | 4.0 | 13.2 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 2.0 | (DNC) | 3.0 | (DNC) | (7.0) | 1.0 | 2.8 OOD | (DNC) | 5.0 | 3.0 | 16.8 | |
| 3 | Supernova | 458 | K Last | 1062 | (14.0 RET) | 4.0 | 2.0 | (5.0) | (6.0) | 2.0 | 3.0 | (DNC) | 4.0 | 5.0 | 20.0 | |
| 4 | RS Vareo Asym | 434 | K Brereton | 1048 | (14.0 RET) | 5.0 | 5.0 | 3.0 | 3.0 | (DNC) | 4.0 | 3.0 | (8.0) | (8.0) | 23.0 | |
| 5 | Fireball | 703 | P Warren | Julie | 992 | 6.0 | 2.0 | 6.0 | (DNC) | 9.0 | 6.0 | (DNC) | (DNC) | (DNC) | 6.0 | 35.0 |
| 6 | RS Vareo Asym | 283 | A Richardson | 1048 | 7.0 | (DNC) | 8.8 OOD | (DNC) | 14.0 RET | 4.0 | (DNC) | (DNC) | 9.0 | 10.0 RET | 52.8 | |
| 7 | Fireball | 14261 | M Adams | P Mellows | 992 | 4.0 | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 7.0 | 10.4 OOD | 62.4 |
| 8 | Mirror Single person no spin | 9588 | R Wood | 1372 | (DNC) | 7.0 | (DNC) | (DNC) | 14.0 RET | 7.0 | (DNC) | DNC | 12.8 OOD | 2.0 | 76.8 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 8.0 | (DNC) | (DNC) | (DNC) | 11.0 | (DNC) | 5.0 | DNC | 11.0 | 10.0 RET | 79.0 |
| 10 | Fireball | 11469 | S Coupe | J Straw | 992 | (DNC) | (DNC) | (DNC) | 4.0 | 10.0 | 8.0 | (DNC) | 5.0 | DNC | DNC | 95.0 |
| 11 | National 12 | 2964 | D King | King | 1130 | (DNC) | (DNC) | (DNC) | 1.0 | 1.0 | 5.0 | (DNC) | DNC | DNC | DNC | 109.0 |
| 12 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 5.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | 114.0 | |
| 13 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 9.0 | 8.0 | (DNC) | 19.4 OOD | (DNC) | (DNC) | (DNC) | DNC | 12.0 | DNC | 116.4 | |
| 14 | Mirror | 50133 | C Taylor | D Taylor | 1396 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 10.0 | 6.0 | 6.0 RET | DNC | DNC | 124.0 |
| 15 | RS Vareo Asym | 266 | J Paton | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | 21.8 OOD | DNC | DNC | 1.0 | 6.0 | DNC | 130.8 | |
| 16 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | 21.8 OOD | (DNC) | 5.0 | (DNC) | DNC | 2.0 | DNC | DNC | 130.8 | |
| 17 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 3.0 | 1.0 | 140.0 | |
| 18 | Enterprise | 14505 | A Beaumont | 1116 | (DNC) | 9.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 24.2 OOD | 10.0 | DNC | 145.2 | |
| 19 | National 12 | 2812 | R White | 1130 | 1.0 | (DNC) | (DNC) | 27.4 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 164.4 | |
| 20 | Miracle | 3200 | D Harbour | L Kay | 1188 | (DNC) | (DNC) | (DNC) | 28.0 OOD | 4.0 | (DNC) | DNC | DNC | DNC | DNC | 168.0 |
| 21 | Solution | 934 | B Dennis | 1066 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 171.0 | |
| 21 | Phantom | 1203 | I Pendry | 1043 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 1.0 | DNC | DNC | DNC | 171.0 | |
| 23 | RS Vision | 2 | J Paton | M Paton | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | DNC | 172.0 |
| 24 | National 12 | 3211 | J Paton | S Johnson | 1115 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | DNC | DNC | 173.0 |
| 24 | RS Vision | 1 | Rogers | Rogers | 1089 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 173.0 |
| 26 | Phantom | 934 | K Milton | 1043 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | DNC | 174.0 | |
| 27 | Fireball | 14261 | J Adams | M Brereton | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 7.0 | 177.0 |
| 28 | Laser II | 811 | B Davies | A Davies | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | 178.0 |
| 29 | Fireball | 8718 | G Wilkinson | B Rust | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | DNC | DNC | 179.0 |
| 30 | Enterprise | S White | C Jones | 1116 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 180.0 | |
| 31 | Copperhead | 81914 | J Rust | 1140 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | DNC | DNC | 181.0 | |
| 32 | Miracle | 3418 | F Robinson | 1188 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 RET | DNC | DNC | DNC | DNC | DNC | 184.0 | |
| 32 | RS Vision | 3 | S Coupe | J Straw | 1089 | 14.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 184.0 |
Race 1
|
Race 1
Date:29/4 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2812 | R White | 1130 | 0:49:18 | 5 | 0:43:38 | 0:00:00 | 1130 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1043 | 0:45:58 | 5 | 0:44:04 | 0:00:28 | 1053.597 | 2.0 | |
| 3 | RS Vision | 1 | Rogers | Rogers | 1089 | 0:50:54 | 5 | 0:46:44 | 0:03:23 | 1166.673 | 3.0 |
| 4 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:46:40 | 5 | 0:47:03 | 0:03:23 | 1069.642 | 4.0 |
| 5 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:53:43 | 4 | 0:48:56 | 0:05:50 | 1539.042 | 5.0 | |
| 6 | Fireball | 703 | P Warren | Julie | 992 | 0:49:07 | 5 | 0:49:31 | 0:05:50 | 1125.798 | 6.0 |
| 7 | RS Vareo Asym | 283 | A Richardson | 1048 | 0:41:40 | 4 | 0:49:42 | 0:05:05 | 1193.796 | 7.0 | |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:49:44 | 5 | 0:50:08 | 0:06:27 | 1139.932 | 8.0 |
| 9 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 0:42:54 | 3 | 0:52:07 | 0:06:59 | 1638.844 | 9.0 | |
| 10 | Enterprise | S White | C Jones | 1116 | 0:49:32 | 4 | 0:55:29 | 0:10:35 | 1419.185 | 10.0 | |
| 11 | Phantom | 1138 | R Day | 1043 | RET | 14.0 | |||||
| 11 | Supernova | 458 | K Last | 1062 | RET | 14.0 | |||||
| 11 | RS Vareo Asym | 434 | K Brereton | 1048 | RET | 14.0 | |||||
| 11 | RS Vision | 3 | S Coupe | J Straw | 1089 | RET | 14.0 | ||||
Race 2
|
Race 2
Date:6/5 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Solution | 934 | B Dennis | 1066 | 0:50:23 | 5 | 0:47:16 | 0:00:00 | 1066 | 1.0 | |
| 2 | Fireball | 703 | P Warren | Julie | 992 | 0:48:20 | 5 | 0:48:43 | 0:01:27 | 1022.627 | 2.0 |
| 3 | Phantom | 1138 | R Day | 1043 | OOD | 2.2 | |||||
| 4 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:48:46 | 5 | 0:49:10 | 0:01:53 | 1031.795 | 3.0 |
| 5 | Supernova | 458 | K Last | 1062 | 0:53:15 | 5 | 0:50:08 | 0:03:03 | 1126.652 | 4.0 | |
| 6 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:53:03 | 5 | 0:50:37 | 0:03:31 | 1122.421 | 5.0 | |
| 7 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:58:25 | 4 | 0:53:13 | 0:06:32 | 1544.959 | 6.0 | |
| 8 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:47:46 | 3 | 0:58:02 | 0:08:52 | 1684.395 | 7.0 | |
| 9 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 0:47:53 | 3 | 0:58:10 | 0:08:59 | 1688.509 | 8.0 | |
| 10 | Enterprise | 14505 | A Beaumont | 1116 | 0:55:44 | 3 | 1:23:14 | 0:24:05 | 1965.324 | 9.0 | |
Race 3
|
Race 3
Date:13/5 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:53:50 | 5 | 0:51:37 | 0:00:00 | 1043 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:55;17 | 5 | 0:52:03 | 0:00:28 | 1071.093 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 0:54:26 | 5 | 0:52:11 | 0:00:36 | 1054.625 | 3.0 | |
| 4 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:56:43 | 5 | 0:57:10 | 0:05:31 | 1098.863 | 4.0 |
| 5 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:48:09 | 4 | 0:57:26 | 0:04:53 | 1166.11 | 5.0 | |
| 6 | Fireball | 703 | P Warren | Julie | 992 | 0:57:22 | 5 | 0:57:50 | 0:06:10 | 1111.457 | 6.0 |
| 7 | RS Vareo Asym | 283 | A Richardson | 1048 | OOD | 8.8 | |||||
| 8 | Comet | 30 | R Kemish | 1173 | OOD | 21.8 | |||||
Race 4
|
Race 4
Date:20/5 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2964 | D King | King | 1130 | 1:09:14 | 2 | 1:01:16 | 0:00:00 | 1130 | 1.0 |
| 2 | Phantom | 1138 | R Day | 1043 | 1;09:03 | 2 | 1;06;12 | 0;05;09 | 1127.008 | 2.0 | |
| 3 | RS Vareo Asym | 434 | K Brereton | 1048 | 1;10:06 | 2 | 1;06;53 | 0;05;53 | 1144.145 | 3.0 | |
| 4 | Fireball | 11469 | S Coupe | J Straw | 992 | 1;10:16 | 2 | 1;10;50 | 0;09;29 | 1146.866 | 4.0 |
| 5 | Supernova | 458 | K Last | 1062 | 1;15;50 | 2 | 1;11;24 | 0;10;46 | 1237.723 | 5.0 | |
| 6 | Mirror Single person no spin | 58862 | D Harbour | 1372 | OOD | 19.4 | |||||
| 7 | National 12 | 2812 | R White | 1130 | OOD | 27.4 | |||||
| 8 | Miracle | 3200 | D Harbour | L Kay | 1188 | OOD | 28.0 | ||||
Race 5
|
Race 5
Date:10/6 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2964 | D King | King | 1130 | 0:57:52 | 3 | 0:51:13 | 0:00:00 | 1130 | 1.0 |
| 2 | Phantom | 1138 | R Day | 1043 | 0:54:14 | 3 | 0:52:00 | 0:00:49 | 1059.05 | 2.0 | |
| 3 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:03:10 | 3 | 1:00:16 | 0:09:30 | 1233.497 | 3.0 | |
| 4 | Miracle | 3200 | D Harbour | L Kay | 1188 | 0:54:48 | 2 | 1:09:12 | 0:14:15 | 1605.173 | 4.0 |
| 5 | Comet | 30 | R Kemish | 1173 | 0:54:36 | 2 | 1:09:49 | 0:14:33 | 1599.315 | 5.0 | |
| 6 | Supernova | 458 | K Last | 1062 | 0:50:50 | 2 | 1:11:48 | 0:14:35 | 1488.983 | 6.0 | |
| 7 | Phantom | 934 | B Dennis | 1043 | 0:52:13 | 2 | 1:15:06 | 0:16:37 | 1529.503 | 7.0 | |
| 8 | Laser II | 811 | B Davies | A Davies | 1045 | 0:54:59 | 2 | 1:18:55 | 0:19:18 | 1610.543 | 8.0 |
| 9 | Fireball | 703 | P Warren | Julie | 992 | 0:53:59 | 2 | 1:21:38 | 0:20:07 | 1581.251 | 9.0 |
| 10 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:55:25 | 2 | 1:23:48 | 0:21:33 | 1623.236 | 10.0 |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:55;32 | 2 | 1:23:58 | 0:21:40 | 1626.653 | 11.0 |
| 12 | RS Vareo Asym | 283 | A Richardson | 1048 | RET | 2 | 14.0 | ||||
| 12 | Mirror Single person no spin | 9588 | R Wood | 1372 | RET | 14.0 | |||||
| 12 | Miracle | 3418 | F Robinson | 1188 | RET | 2 | 14.0 | ||||
| 15 | RS Vareo Asym | 266 | J Paton | 1048 | OOD | 21.8 | |||||
Race 6
|
Race 6
Date:17/6 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1043 | 0:56:23 | 4 | 0:54:04 | 0:00:00 | 1043 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:59:14 | 4 | 0:55:47 | 0:01:49 | 1095.72 | 2.0 | |
| 3 | National 12 | 3211 | J Paton | S Johnson | 1115 | 1:03:55 | 4 | 0:57:19 | 0:03:38 | 1182.354 | 3.0 |
| 4 | RS Vareo Asym | 283 | A Richardson | 1048 | 1:00:31 | 4 | 0:57:45 | 0:03:52 | 1119.46 | 4.0 | |
| 5 | National 12 | 2964 | D King | King | 1130 | 1:05:53 | 4 | 0:58:18 | 0:04:48 | 1218.735 | 5.0 |
| 6 | Fireball | 703 | P Warren | Julie | 992 | 1:02:00 | 4 | 1:02:30 | 0:08:22 | 1146.899 | 6.0 |
| 7 | Mirror Single person no spin | 9588 | R Wood | 1372 | 1:10:15 | 3 | 1:08:16 | 0:14:37 | 1732.681 | 7.0 | |
| 8 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:56:37 | 3 | 1:16:06 | 0:16:24 | 1396.422 | 8.0 |
| 9 | Fireball | 8718 | G Wilkinson | B Rust | 992 | 0:58:08 | 3 | 1:18:08 | 0:17:55 | 1433.83 | 9.0 |
| 10 | Mirror | 50133 | C Taylor | D Taylor | 1396 | 0:59:32 | 2 | 1:25:17 | 0:21:48 | 2202.54 | 10.0 |
| 11 | Copperhead | 81914 | J Rust | 1140 | 0:57:11 | 2 | 1:40:19 | 0:26:22 | 2115.597 | 11.0 | |
Race 7
|
Race 7
Date:1/7 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1203 | I Pendry | 1043 | 0:46:41 | 4 | 0:44:46 | 0:00:00 | 1043 | 1.0 | |
| 2 | RS Vision | 2 | J Paton | M Paton | 1089 | 0:50:50 | 4 | 0:46:41 | 0:02:05 | 1135.719 | 2.0 |
| 3 | Phantom | 934 | B Dennis | 1043 | OOD | 2.8 | |||||
| 4 | Supernova | 458 | K Last | 1062 | 0:51:02 | 4 | 0:48:03 | 0:03:30 | 1140.188 | 3.0 | |
| 5 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:53:00 | 4 | 0:50:34 | 0:06:06 | 1184.127 | 4.0 | |
| 6 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:45:19 | 3 | 1:00:55 | 0:12:01 | 1349.955 | 5.0 |
| 7 | Mirror | 50133 | C Taylor | D Taylor | 1396 | 0:45:34 | 2 | 1:05:17 | 0:14:20 | 2036.103 | 6.0 |
Race 8
|
Race 8
Date:15/7 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | RS Vareo Asym | 266 | J Paton | 1048 | 0:45:13 | 4 | 0:43:09 | 0:00:00 | 1048 | 1.0 | |
| 2 | Comet | 30 | R Kemish | 1173 | 0:51:32 | 4 | 0:43:56 | 0:00:55 | 1194.403 | 2.0 | |
| 3 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:47:06 | 4 | 0:44:57 | 0:01:53 | 1091.651 | 3.0 | |
| 4 | Phantom | 934 | K Milton | 1043 | 0:47:04 | 4 | 0:45:08 | 0:02:04 | 1090.878 | 4.0 | |
| 5 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:48:06 | 4 | 0:48:29 | 0:05:18 | 1114.828 | 5.0 |
| 6 | Mirror | 50133 | C Taylor | D Taylor | 1396 | RET | 6.0 | ||||
| 7 | Enterprise | 14505 | A Beaumont | 1116 | OOD | 24.2 | |||||
Race 9
|
Race 9
Date:29/7 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:03:18 | 5 | 0:55:22 | 0:00:00 | 1372 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 1:02:58 | 6 | 1:00:22 | 0:05:13 | 1137.313 | 2.0 | |
| 3 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 0:58:50 | 4 | 1:04:19 | 0:08:12 | 1593.984 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:56:57 | 5 | 1:04:21 | 0:07:57 | 1234.367 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1043 | 0:56:46 | 5 | 1:05:19 | 0:08:39 | 1230.393 | 5.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1048 | 0:58:28 | 5 | 1:06:57 | 0:10:07 | 1267.24 | 6.0 | |
| 7 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:56:24 | 5 | 1:08:14 | 0:10:38 | 1222.445 | 7.0 |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:01:44 | 5 | 1:10:41 | 0:13:23 | 1338.043 | 8.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1048 | 1:04:08 | 5 | 1:13:26 | 0:15:47 | 1390.062 | 9.0 | |
| 10 | Enterprise | 14505 | A Beaumont | 1116 | 1:01;27 | 4 | 1:22:36 | 0:20:16 | 1664.878 | 10.0 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:03:03 | 4 | 1:35:20 | 0:26:26 | 1708.227 | 11.0 |
| 12 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 1:09:27 | 3 | 1:41:14 | 0:31:28 | 2508.831 | 12.0 | |
| 13 | Mirror Single person no spin | 9588 | R Wood | 1372 | OOD | 12.8 | |||||
Race 10
|
Race 10
Date:5/8 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 1:11;16 | 4 | 0:51:57 | 0:00:00 | 1372 | 1.0 | |
| 2 | Mirror Single person no spin | 9588 | R Wood | 1372 | 1;12;40 | 4 | 0;52;58 | 0;01;24 | 1398.952 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 1:05:19 | 4 | 1:02:37 | 0:11:08 | 1257.453 | 3.0 | |
| 4 | Phantom | 1138 | R Day | 1043 | 1:05:35 | 4 | 1:02:53 | 0:11:24 | 1262.587 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 1:08:44 | 4 | 1:04:43 | 0:13:34 | 1323.229 | 5.0 | |
| 6 | Fireball | 703 | P Warren | Julie | 992 | 1:06:36 | 4 | 1:07:08 | 0:15:04 | 1282.159 | 6.0 |
| 7 | Fireball | 14261 | J Adams | M Brereton | 992 | 1:06:59 | 4 | 1:07:31 | 0:15:27 | 1289.539 | 7.0 |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | 1:16:02 | 4 | 1:12:33 | 0:21:36 | 1463.766 | 8.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1048 | RET | 4 | 10.0 | ||||
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 4 | 10.0 | |||
| 11 | Fireball | 14261 | M Adams | P Mellows | 992 | OOD | 4 | 10.4 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |