|
|
Attenborough Sailing Club |
|
| Snowdrop 2007 |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:46, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Nett |
| 11/3 | 11/3 | 25/3 | 25/3 | 1/4 | 1/4 | 15/4 | 15/4 | 22/4 | 22/4 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | 1.0 | 1.0 | (2.0) | (2.0) | 1.0 | (3.0) | 1.0 | 2.0 | 1.2 OOD | (DNC) | 7.2 | |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | (DNC) | (DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.2 OOD | (DNC) | 7.2 | |
| 3 | Laser | 143817 | K Milton | 1078 | 2.0 | 2.0 | (5.0) | 4.0 | 2.8 OOD | (DNC) | (DNC) | (DNC) | 4.0 | 2.0 | 16.8 | |
| 4 | RS Vareo Asym | 266 | J Paton | 1050 | 8.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 24.0 | |
| 5 | Laser Radial | 174480 | A Trusler | 1101 | 4.0 | 10.0 | 6.0 | 5.0 | 5.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | 34.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1050 | (12.0) | 6.0 | (DNC) | (DNC) | 7.0 | 9.0 | 4.0 | (13.0 RET) | 7.0 | 6.0 | 39.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 7.0 | 7.0 | 11.0 | 10.0 RET | (DNC) | (DNC) | (13.0 RET) | 5.0 | 6.0 | (DNC) | 46.0 | |
| 8 | RS Vareo Asym | 434 | K Brereton | 1050 | (13.0) | 9.0 | 9.0 | 8.0 | 6.0 | 8.0 | 10.0 | (13.0 RET) | (16.0) | (11.0) | 50.0 | |
| 9 | RS Vision | 3 | S Coupe | J Straw | 1089 | 15.0 | 15.0 | 7.0 | 6.0 | 4.0 | 7.0 | (DNC) | (DNC) | (20.0) | (18.0) | 54.0 |
| 10 | Phantom | 934 | B Dennis | 1043 | 5.0 | 3.0 | 12.4 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 3.0 | 4.0 | 74.4 | |
| 11 | Laser | 152546 | R Ceurstemont | 1078 | 3.0 | 4.0 | 17.0 RET | (DNC) | (DNC) | 6.0 | 7.0 | (DNC) | (DNC) | DNC | 84.0 | |
| 12 | Laser | 147310 | N Ross | 1078 | (DNC) | (DNC) | 4.0 | 7.0 | (DNC) | (DNC) | 17.8 OOD | DNC | 24.0 RET | 7.0 | 106.8 | |
| 13 | Laser | 174480 | A Trusler | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 RET | 4.0 | 5.0 | 5.0 | 121.0 | |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | 9.0 | 11.0 | 17.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 | 144.0 |
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 17.0 RET | 13.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | DNC | 145.0 |
| 16 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 14.0 | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 18.0 | 15.0 | 151.0 | |
| 17 | Phantom | 1138 | R Day | 1043 | (DNC) | (DNC) | 17.0 RET | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 1.0 | 160.0 | |
| 18 | Laser | 161644 | D Nettleton | 1078 | 17.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 8.0 | 176.0 | |
| 19 | Graduate | 2408 | N Ross | G Ross | 1167 | 10.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | 31.8 OOD | DNC | DNC | DNC | 190.8 |
| 20 | National 12 | 2812 | R White | O Boullet | 1130 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 193.0 |
| 21 | Laser | 159593 | A Murphy | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 6.0 | DNC | DNC | 197.0 | |
| 22 | Enterprise | 14505 | A Beaumont | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | 3.0 | DNC | DNC | 199.0 | |
| 23 | Laser Radial | 64117 | J Ross | 1101 | (DNC) | (DNC) | 17.0 RET | (DNC) | 8.0 RET | (DNC) | 33.2 OOD | DNC | DNC | DNC | 199.2 | |
| 24 | Miracle | 3200 | D Harbour | H Harbour | 1178 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | 8.0 | DNC | DNC | 201.0 |
| 25 | Laser | 126246 | M Davidson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 7.0 | DNC | DNC | 201.0 | |
| 26 | Laser II | 811 | B Davies | D Davies | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 9.0 | DNC | DNC | 206.0 |
| 27 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1376 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | 10.0 | 207.0 | |
| 28 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 14.0 | 12.0 | 214.0 | |
| 28 | Mirror Single person no spin | 9588 | R Wood | 1376 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 12.0 | 14.0 | 214.0 | |
| 30 | Laser | 143153 | M Brereton | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 13.0 RET | 13.0 RET | DNC | DNC | 214.0 | |
| 31 | Laser | 86937 | M Last | 1078 | 11.0 | 16.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 215.0 | |
| 32 | Supernova | 546 | D Dearman | 1062 | (DNC) | 14.0 | 17.0 RET | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 219.0 | |
| 33 | Laser | 80803 | W Brown | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 | 16.0 | 219.0 | |
| 34 | Laser Radial | 154748 | K Ward | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 24.0 RET | 9.0 | 221.0 | |
| 35 | Laser | 63971 | T Rogers | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17.0 | 17.0 | 222.0 | |
| 36 | Mirror Single person no spin | 50133 | C Taylor | D Taylor | 1376 | (DNC) | (DNC) | 17.0 RET | (DNC) | (DNC) | DNC | DNC | DNC | 21.0 | DNC | 226.0 |
| 37 | RS Vision | 1 | N Ross | K Last | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 38.6 OOD | DNC | DNC | DNC | 231.6 |
| 38 | Laser Radial | 143153 | M Brereton | 1101 | 6.0 | (DNC) | 38.8 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 232.8 | |
| 39 | Laser 4.7 | 143153 | M Brereton | 1175 | (DNC) | (DNC) | 39.6 OOD | (DNC) | (DNC) | 10.0 RET | DNC | DNC | DNC | DNC | 237.6 | |
| 40 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1051 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | DNC | 243.0 |
| 41 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | (DNC) | 10.0 RET | (DNC) | DNC | DNC | DNC | DNC | DNC | 245.0 | |
| 42 | National 12 | 2964 | D King | M King | 1130 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | DNC | 246.0 |
| 43 | RS Vision | 4 | M King | D King | 1089 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 247.0 |
| 44 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 RET | DNC | DNC | 248.0 | |
| 45 | Mirror Single person no spin | A Beaumont | 1376 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 19.0 | DNC | 254.0 | ||
| 46 | RS Vision | 4 | P Mellows | M Adams | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22.0 | DNC | 257.0 |
Race 1
|
Race 1
Date:11/3 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:07:38 | 4 | 1:02:44 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 1:08:27 | 4 | 1:03:30 | 0:00:49 | 1091.017 | 2.0 | |
| 3 | Laser | 152546 | R Ceurstemont | 1078 | 1:09:38 | 4 | 1:04:36 | 0:02:00 | 1109.878 | 3.0 | |
| 4 | Laser Radial | 174480 | A Trusler | 1101 | 1;12:18 | 4 | 1;05;40 | 0;03;13 | 1152.381 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1043 | 1:09:28 | 4 | 1:06:36 | 0:04:02 | 1107.221 | 5.0 | |
| 6 | Laser Radial | 143153 | M Brereton | 1101 | 1:15:03 | 4 | 1:08:10 | 0:05:58 | 1196.213 | 6.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 1:12:49 | 4 | 1:08:34 | 0:06:11 | 1160.617 | 7.0 | |
| 8 | RS Vareo Asym | 266 | J Paton | 1050 | 1:13:09 | 4 | 1:09:40 | 0:07:16 | 1165.93 | 8.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:09:45 | 4 | 1:10:19 | 0:07:31 | 1111.737 | 9.0 |
| 10 | Graduate | 2408 | N Ross | G Ross | 1167 | 1:23:15 | 4 | 1:11:20 | 0:10:02 | 1326.912 | 10.0 |
| 11 | Laser | 86937 | M Last | 1078 | 1;17:43 | 4 | 1;12;06 | 0;10;05 | 1238.717 | 11.0 | |
| 12 | RS Vareo Asym | 283 | A Richardson | 1050 | 1;17:18 | 4 | 1;13;37 | 0;11;25 | 1232.076 | 12.0 | |
| 13 | RS Vareo Asym | 434 | K Brereton | 1050 | 1;19:46 | 4 | 1;15;58 | 0;13;53 | 1271.392 | 13.0 | |
| 14 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 0:52:29 | 2 | 1:16:17 | 0:09:19 | 1673.052 | 14.0 | |
| 15 | RS Vision | 3 | S Coupe | J Straw | 1089 | 1:25:38 | 4 | 1:18:38 | 0:17:19 | 1364.9 | 15.0 |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 17.0 | ||||
| 16 | Laser | 161644 | D Nettleton | 1078 | RET | 17.0 | |||||
Race 2
|
Race 2
Date:11/3 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:49:37 | 3 | 0:46:02 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:50:11 | 3 | 0:46:33 | 0:00:34 | 1090.312 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1043 | 0:49:17 | 3 | 0:47:15 | 0:01:17 | 1070.758 | 3.0 | |
| 4 | Laser | 152546 | R Ceurstemont | 1078 | 0:51:05 | 3 | 0:47:23 | 0:01:28 | 1109.866 | 4.0 | |
| 5 | RS Vareo Asym | 266 | J Paton | 1050 | 0:50:07 | 3 | 0:47:44 | 0:01:47 | 1088.863 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:50:30 | 3 | 0:48:06 | 0:02:10 | 1097.192 | 6.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 0:51:23 | 3 | 0:48:23 | 0:02:30 | 1116.384 | 7.0 | |
| 8 | Graduate | 2408 | N Ross | G Ross | 1167 | 0:57:41 | 3 | 0:49:26 | 0:03:58 | 1253.261 | 8.0 |
| 9 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:53:00 | 3 | 0:50:29 | 0:04:40 | 1151.508 | 9.0 | |
| 10 | Laser Radial | 174480 | A Trusler | 1101 | 0:55:38 | 3 | 0:50:32 | 0:04:57 | 1208.722 | 10.0 | |
| 11 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:50:52 | 3 | 0:51:17 | 0:05:12 | 1105.158 | 11.0 |
| 12 | RS Vision | 4 | M King | D King | 1089 | 0:56;40 | 3 | 0:52:02 | 0:06:33 | 1231.172 | 12.0 |
| 13 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:52:14 | 3 | 0:52:39 | 0:06:34 | 1134.851 | 13.0 |
| 14 | Supernova | 546 | D Dearman | 1062 | 0:56:00 | 3 | 0:52:44 | 0:07:07 | 1216.688 | 14.0 | |
| 15 | RS Vision | 3 | S Coupe | J Straw | 1089 | 0:58:29 | 3 | 0:53:42 | 0:08:22 | 1270.642 | 15.0 |
| 16 | Laser | 86937 | M Last | 1078 | RET | 16.0 | |||||
Race 5
|
Race 5
Date:25/3 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1:01:24 | 4 | 0:55:46 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 1:00:17 | 4 | 0:55:55 | 0:00:10 | 1080.976 | 2.0 | |
| 3 | RS Vareo Asym | 266 | J Paton | 1050 | 1:00:45 | 4 | 0:57:51 | 0:02:12 | 1089.344 | 3.0 | |
| 4 | Laser | 147310 | N Ross | 1078 | 1:03:57 | 4 | 0:59:19 | 0:03:50 | 1146.726 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 1:04:17 | 4 | 0:59:38 | 0:04:10 | 1152.703 | 5.0 | |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 1:09:33 | 4 | 1:03:10 | 0:08:09 | 1247.143 | 6.0 | |
| 7 | RS Vision | 3 | S Coupe | J Straw | 1089 | 0:54:17 | 3 | 1:06:28 | 0:08:44 | 1297.849 | 7.0 |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:53:10 | 3 | 1:11:28 | 0:11:41 | 1271.151 | 8.0 |
| 9 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:57:41 | 3 | 1:13:15 | 0:13:46 | 1379.139 | 9.0 | |
| 10 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 0:51:36 | 2 | 1:15:00 | 0:13:14 | 1850.541 | 10.0 | |
| 11 | Supernova | 458 | K Last | 1062 | 0:65:42 | 3 | 1:22:29 | 0:21:17 | 1570.808 | 11.0 | |
| 12 | Phantom | 934 | B Dennis | 1043 | OOD | 12.4 | |||||
| 13 | Laser | 152546 | R Ceurstemont | 1078 | RET | 17.0 | |||||
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 17.0 | ||||
| 13 | Phantom | 1138 | R Day | 1043 | RET | 17.0 | |||||
| 13 | Laser Radial | 64117 | J Ross | 1101 | RET | 17.0 | |||||
| 13 | Supernova | 546 | D Dearman | 1062 | RET | 17.0 | |||||
| 13 | Mirror Single person no spin | 50133 | C Taylor | D Taylor | 1376 | RET | 4 | 17.0 | |||
| 19 | Laser Radial | 143153 | M Brereton | 1101 | OOD | 38.8 | |||||
| 20 | Laser 4.7 | 143153 | M Brereton | 1175 | OOD | 4 | 39.6 | ||||
Race 6
|
Race 6
Date:25/3 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:57:05 | 4 | 0:51:51 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:56:02 | 4 | 0:51:59 | 0:00:09 | 1080.748 | 2.0 | |
| 3 | RS Vareo Asym | 266 | J Paton | 1050 | 0:56:35 | 4 | 0:53:53 | 0:02:09 | 1091.356 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 1:00:27 | 4 | 0:56:05 | 0:04:34 | 1165.935 | 4.0 | |
| 5 | Laser Radial | 174480 | A Trusler | 1101 | 1:02:22 | 4 | 0:56:39 | 0:05:17 | 1202.903 | 5.0 | |
| 6 | RS Vision | 3 | S Coupe | J Straw | 1089 | 1:02:30 | 4 | 0:57:24 | 0:06:02 | 1205.474 | 6.0 |
| 7 | Laser | 147310 | N Ross | 1078 | 1:03:07 | 4 | 0:58:33 | 0:07:14 | 1217.368 | 7.0 | |
| 8 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:06:10 | 4 | 1:03:01 | 0:11:44 | 1276.196 | 8.0 | |
| 9 | Supernova | 458 | K Last | 1062 | RET | 10.0 | |||||
| 9 | Comet | 30 | R Kemish | 1173 | RET | 10.0 | |||||
Race 7
|
Race 7
Date:1/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:49:54 | 6 | 0:46:17 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 0:52:18 | 6 | 0:47:30 | 0:01:20 | 1129.848 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | OOD | 6 | 2.8 | ||||
| 4 | RS Vareo Asym | 266 | J Paton | 1050 | 0:55;16 | 6 | 0:52:38 | 0:06:40 | 1193.937 | 3.0 | |
| 5 | RS Vision | 3 | S Coupe | J Straw | 1089 | 0:49:38 | 5 | 0:54:42 | 0:07:38 | 1286.687 | 4.0 |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 0:50:38 | 5 | 0:55:11 | 0:08:10 | 1312.611 | 5.0 | |
| 7 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:58:17 | 6 | 0:55:30 | 0:09:41 | 1259.107 | 6.0 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:49:49 | 5 | 0:56:56 | 0:09:19 | 1291.44 | 7.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | RET | 8.0 | |||||
Race 8
|
Race 8
Date:1/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:50:02 | 6 | 0:45:27 | 0:00:00 | 1101 | 1.0 | |
| 2 | RS Vareo Asym | 266 | J Paton | 1050 | 0:47:46 | 6 | 0:45:30 | 0:00:03 | 1051.121 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:50:01 | 6 | 0:46:24 | 0:01:02 | 1100.633 | 3.0 | |
| 4 | Laser Radial | 174480 | A Trusler | 1101 | 0:52:05 | 6 | 0:47:18 | 0:02:03 | 1146.111 | 4.0 | |
| 5 | RS Vision | 1 | N Ross | K Last | 1089 | 0:52:00 | 6 | 0:47:45 | 0:02:31 | 1144.277 | 5.0 |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 0:52:24 | 6 | 0:48:37 | 0:03:25 | 1153.079 | 6.0 | |
| 7 | RS Vision | 3 | S Coupe | J Straw | 1089 | 0:54:30 | 6 | 0:50:03 | 0:05:01 | 1199.29 | 7.0 |
| 8 | RS Vareo Asym | 434 | K Brereton | 1050 | 049:20 | 5 | 0:56:23 | 0:09:34 | 1302.716 | 8.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:50:43 | 5 | 0:57:58 | 0:10:57 | 1339.244 | 9.0 | |
| 10 | Laser 4.7 | 143153 | M Brereton | 1175 | RET | 6 | 10.0 | ||||
Race 9
|
Race 9
Date:15/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:59:32 | 3 | 0:55:14 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 1:01:00 | 3 | 0:55:24 | 0:00:12 | 1104.558 | 2.0 | |
| 3 | Laser | 159593 | A Murphy | 1078 | 1:00:54 | 3 | 0:56:30 | 0:01:22 | 1102.747 | 3.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:00:27 | 3 | 0:57:34 | 0:02:28 | 1094.599 | 4.0 | |
| 5 | Miracle | 3200 | D Harbour | H Harbour | 1178 | 1:09:42 | 3 | 0:59:10 | 0:04:39 | 1262.093 | 5.0 |
| 6 | Laser | 126246 | M Davidson | 1078 | 1:06:00 | 3 | 1:01:13 | 0:06:28 | 1195.095 | 6.0 | |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 1:06:30 | 3 | 1:01:41 | 0:06:58 | 1204.149 | 7.0 | |
| 8 | Enterprise | 14505 | A Beaumont | 1116 | 1:09:30 | 3 | 1:02:17 | 0:07:52 | 1258.471 | 8.0 | |
| 9 | Laser II | 811 | B Davies | D Davies | 1045 | 1:07:30 | 3 | 1:04:36 | 0:09:47 | 1222.256 | 9.0 |
| 10 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:09:03 | 3 | 1:05:46 | 0:11:04 | 1250.323 | 10.0 | |
| 11 | Supernova | 458 | K Last | 1062 | RET | 13.0 | |||||
| 11 | Laser | 174480 | A Trusler | 1078 | RET | 3 | 13.0 | ||||
| 11 | Laser | 143153 | M Brereton | 1078 | RET | 3 | 13.0 | ||||
| 14 | Laser | 147310 | N Ross | 1078 | OOD | 17.8 | |||||
| 15 | Graduate | 2408 | N Ross | G Ross | 1167 | OOD | 31.8 | ||||
| 16 | Laser Radial | 64117 | J Ross | 1101 | OOD | 33.2 | |||||
| 17 | RS Vision | 1 | N Ross | K Last | 1089 | OOD | 38.6 | ||||
Race 10
|
Race 10
Date:15/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:51:44 | 3 | 0:46:59 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:51:06 | 3 | 0:47:24 | 0:00:27 | 1087.521 | 2.0 | |
| 3 | Enterprise | 14505 | A Beaumont | 1116 | 0:36:44 | 2 | 0:49:22 | 0:01:46 | 1172.65 | 3.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 0:53:54 | 3 | 0:50:00 | 0:03:15 | 1147.111 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:53:15 | 3 | 0:50:08 | 0:03:21 | 1133.278 | 5.0 | |
| 6 | Laser | 159593 | A Murphy | 1078 | 0:54:42 | 3 | 0:50:45 | 0:04:03 | 1164.137 | 6.0 | |
| 7 | Laser | 126246 | M Davidson | 1078 | 0:55:14 | 3 | 0:51:14 | 0:04:35 | 1175.488 | 7.0 | |
| 8 | Miracle | 3200 | D Harbour | H Harbour | 1178 | 0:48:36 | 2 | 1:01:53 | 0:11:42 | 1551.474 | 8.0 |
| 9 | Laser II | 811 | B Davies | D Davies | 1045 | 1:07:32 | 3 | 1:04:38 | 0:18:26 | 1437.259 | 9.0 |
| 10 | RS Vareo Asym | 283 | A Richardson | 1050 | RET | 13.0 | |||||
| 10 | RS Vareo Asym | 434 | K Brereton | 1050 | RET | 13.0 | |||||
| 10 | Laser | 143153 | M Brereton | 1078 | RET | 13.0 | |||||
| 10 | Laser Radial | 147177 | C Gimson | 1101 | RET | 3 | 13.0 | ||||
Race 11
|
Race 11
Date:22/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:55:52 | 4 | 0:53:34 | 0:00:00 | 1043 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | OOD | 1.2 | |||||
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | OOD | 1.2 | |||||
| 4 | National 12 | 2812 | R White | O Boullet | 1130 | 1:02:42 | 4 | 0:55:29 | 0:02:10 | 1170.575 | 2.0 |
| 5 | Phantom | 934 | B Dennis | 1043 | 0:57:57 | 4 | 0:55:34 | 0:02:05 | 1081.895 | 3.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | 1:00:32 | 4 | 0:56:09 | 0:02:48 | 1130.124 | 4.0 | |
| 7 | Laser | 174480 | A Trusler | 1078 | 1:01:02 | 4 | 0:56:37 | 0:03:18 | 1139.459 | 5.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 1:02:20 | 4 | 0:58:42 | 0:05:27 | 1163.729 | 6.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:02:48 | 4 | 0:59:49 | 0:06:34 | 1172.442 | 7.0 | |
| 10 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1051 | 1:03:35 | 4 | 1:00:30 | 0:07:17 | 1187.066 | 8.0 |
| 11 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1376 | 1:03:22 | 3 | 1:01:24 | 0:08:05 | 1577.361 | 9.0 | |
| 12 | Laser | 161644 | D Nettleton | 1078 | 0:50:27 | 3 | 1:02:24 | 0:07:09 | 1255.832 | 10.0 | |
| 13 | National 12 | 2964 | D King | M King | 1130 | 0:53:36 | 3 | 1:03:15 | 0:08:12 | 1334.243 | 11.0 |
| 14 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:07:03 | 3 | 1:04:58 | 0:11:46 | 1669.049 | 12.0 | |
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:04:28 | 4 | 1:04:59 | 0:11:20 | 1203.557 | 13.0 |
| 16 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:07:10 | 3 | 1:05:05 | 0:11:53 | 1671.953 | 14.0 | |
| 17 | Laser | 80803 | W Brown | 1078 | 0:54:07 | 3 | 1:06:56 | 0:10:49 | 1347.105 | 15.0 | |
| 18 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:52:48 | 3 | 1:07:03 | 0:10:37 | 1314.329 | 16.0 | |
| 19 | Laser | 63971 | T Rogers | 1078 | 0:54:55 | 3 | 1:07:55 | 0:11:37 | 1367.019 | 17.0 | |
