|
|
Attenborough Sailing Club |
|
| Kingfisher Cup |
Final Results
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:17, Scoring system:Copy of My scoring system | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Nett |
| 23/9 | |||||||
| 1 | Phantom | 1203 | I Pendry | 1043 | 1.0 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 2.0 | 2.0 | |
| 3 | Laser Radial | 174480 | A Trusler | 1101 | 3.0 | 3.0 | |
| 4 | RS 200 | 221 | J Paton | S Coupe | 1069 | 4.0 | 4.0 |
| 5 | Laser | 147310 | N Ross | 1078 | 5.0 | 5.0 | |
| 6 | Laser | 6397 | T Rogers | 1078 | 6.0 | 6.0 | |
| 7 | Laser Radial | 147307 | R Marlow | 1101 | 7.0 | 7.0 | |
| 8 | Laser | 100346 | J Ross | 1078 | 8.0 | 8.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1048 | 9.0 | 9.0 | |
| 10 | Supernova | 458 | K Last | 1062 | 10.0 | 10.0 | |
| 11 | Laser Radial | 143153 | M Brereton | 1101 | 11.0 | 11.0 | |
| 12 | Laser | 19482 | D Burnham | 1078 | 12.0 | 12.0 | |
| 13 | Laser | 161644 | D Nettleton | 1078 | 13.0 | 13.0 | |
| 14 | Laser Radial | 159593 | A Murphy | 1101 | 14.0 | 14.0 | |
| 15 | Fireball | 11469 | J Straw | S Coupe | 992 | 15.0 | 15.0 |
| 16 | RS Vareo Asym | 434 | K Brereton | 1048 | 17.0 RET | 17.0 | |
| 16 | Laser | 86937 | M Last | 1078 | 17.0 RET | 17.0 | |
Race 1
|
Race 1
Date:23/9 Published start time:14:10 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1203 | I Pendry | 1043 | 1:25:23 | 6 | 1:21:52 | 0:00:00 | 1043 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 1:31:58 | 6 | 1:25:19 | 0:03:43 | 1123.419 | 2.0 | |
| 3 | Laser Radial | 174480 | A Trusler | 1101 | 1:35:02 | 6 | 1:26:19 | 0:04:54 | 1160.88 | 3.0 | |
| 4 | RS 200 | 221 | J Paton | S Coupe | 1069 | 1:32:30 | 6 | 1:26:32 | 0:04:59 | 1129.934 | 4.0 |
| 5 | Laser | 147310 | N Ross | 1078 | 1:33:37 | 6 | 1:26:51 | 0:05:22 | 1143.574 | 5.0 | |
| 6 | Laser | 6397 | T Rogers | 1078 | 1:35:02 | 6 | 1:28:09 | 0:06:47 | 1160.88 | 6.0 | |
| 7 | Laser Radial | 147307 | R Marlow | 1101 | 1:37:14 | 6 | 1:28:19 | 0:07:06 | 1187.754 | 7.0 | |
| 8 | Laser | 100346 | J Ross | 1078 | 1:35:22 | 6 | 1:28:28 | 0:07:07 | 1164.951 | 8.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1048 | 1:33:16 | 6 | 1:29:00 | 0:07:28 | 1139.299 | 9.0 | |
| 10 | Supernova | 458 | K Last | 1062 | 1:35:21 | 6 | 1:29:47 | 0:08:25 | 1164.748 | 10.0 | |
| 11 | Laser Radial | 143153 | M Brereton | 1101 | 1:38:53 | 6 | 1:29:49 | 0:08:45 | 1207.909 | 11.0 | |
| 12 | Laser | 19482 | D Burnham | 1078 | 1:37:19 | 6 | 1:30:17 | 0:09:04 | 1188.772 | 12.0 | |
| 13 | Laser | 161644 | D Nettleton | 1078 | 1:38:19 | 6 | 1:31:12 | 0:10:04 | 1200.987 | 13.0 | |
| 14 | Laser Radial | 159593 | A Murphy | 1101 | 1:40:40 | 6 | 1:31:26 | 0:10:32 | 1229.694 | 14.0 | |
| 15 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:36:37 | 6 | 1:37:24 | 0:15:25 | 1180.221 | 15.0 |
| 16 | RS Vareo Asym | 434 | K Brereton | 1048 | RET | 17.0 | |||||
| 16 | Laser | 86937 | M Last | 1078 | RET | 17.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |