|
|
Attenborough Sailing Club |
|
| Juniors July 2007 |
Final Results
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Nett |
| 8/7 | 8/7 | 8/7 | ||||||||
| 1 | Junior | Laser | 169971 | M Brereton | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | |
| 2 | Junior | LASER RADIAL | 64117 | J Ross | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 | |
| 3 | Junior | Supernova | 458 | M Last | 2.0 | 2.0 | (3.0) | 7.0 | 4.0 | |
| 4 | Junior | Mirror | 50133 | C Taylor | D Taylor | 4.0 | (5.0) | 4.0 | 13.0 | 8.0 |
| 5 | Junior | Topper | M Frings | (6.0 RET) | 4.0 | 5.0 | 15.0 | 9.0 | ||
Race 1
|
Race 1
Date:8/7 Published start time:12:40 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Junior | Laser | 169971 | M Brereton | 0:38:58 | 0:36:09 | 1.0 | |
| 2 | Junior | Supernova | 458 | M Last | 0:39:20 | 0:37:00 | 2.0 | |
| 3 | Junior | LASER RADIAL | 64117 | J Ross | 0:40:47 | 0:37:03 | 3.0 | |
| 4 | Junior | Mirror | 50133 | C Taylor | D Taylor | 0:47:04 | 0:44:57 | 4.0 |
| 5 | Junior | Topper | M Frings | RET | 6.0 | |||
Race 2
|
Race 2
Date:8/7 Published start time:13:45 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Junior | LASER RADIAL | 64117 | J Ross | 0:41:44 | 0:37:54 | 1.0 | |
| 2 | Junior | Supernova | 458 | M Last | 0:41:56 | 0:39:27 | 2.0 | |
| 3 | Junior | Laser | 169971 | M Brereton | 0:42:55 | 0:39:49 | 3.0 | |
| 4 | Junior | Topper | M Frings | 0:43:39 | 0:45:07 | 4.0 | ||
| 5 | Junior | Mirror | 50133 | C Taylor | D Taylor | 0:56:52 | 0:54:19 | 5.0 |
Race 3
|
Race 3
Date:8/7 Published start time:15:55 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Junior | Laser | 169971 | M Brereton | 0:51:56 | 0:48:11 | 1.0 | |
| 2 | Junior | LASER RADIAL | 64117 | J Ross | 0:54;18 | 0:49:19 | 2.0 | |
| 3 | Junior | Supernova | 458 | M Last | 0:52:48 | 0:49:40 | 3.0 | |
| 4 | Junior | Mirror | 50133 | C Taylor | D Taylor | 0:46:45 | 0:55:49 | 4.0 |
| 5 | Junior | Topper | M Frings | 0:51:32 | 1:06:35 | 5.0 | ||
| Sailwave Scoring Software 1.92 www.sailwave.com |