|
|
Attenborough Sailing Club |
|
| Frostbite Series 2 |
Final Results
|
Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:24, Scoring system:Copy of My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Nett |
| 11/11 | 18/11 | 25/11 | 9/12 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (3.0) | 1.0 OOD | 1.0 | 1.0 | 3.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 1.0 | (DNC) | 4.0 | 2.0 | 7.0 | |
| 2 | Phantom | 940 | K Milton | 1043 | 2.0 | 3.0 | 2.0 | (7.0) | 7.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | (5.0) | 1.0 | 3.0 | 5.0 | 9.0 | |
| 5 | RS 200 | 221 | J Paton | S Coupe | 1069 | 4.0 | (DNC) | 5.0 | 3.0 | 12.0 |
| 6 | Laser | 147310 | N Ross | 1078 | 7.0 | (DNC) | 5.5 OOD | 4.0 | 16.5 | |
| 7 | Laser | 68751 | T Rogers | 1078 | 8.0 | 4.0 | (9.0) | 6.0 | 18.0 | |
| 8 | RS Vareo Asym | 434 | K Brereton | 1048 | (DNC) | 6.0 | 6.0 | 9.0 | 21.0 | |
| 9 | Laser | 126246 | M Davidson | 1078 | 7.5 OOD | 7.0 | (DNC) | 8.0 | 22.5 | |
| 10 | Supernova | 458 | K Last | 1062 | 9.0 | (DNC) | 8.0 | 8.5 OOD | 25.5 | |
| 11 | Fireball | 11469 | S Coupe | J Straw | 992 | (DNC) | 8.0 | 11.0 | 10.0 | 29.0 |
| 12 | Laser | 146482 | J Adams | 1078 | 6.0 | 2.0 | (DNC) | DNC | 33.0 | |
| 13 | Miracle | 3200 | D Harbour | L Kay | 1178 | 15.0 | (DNC) | 13.0 | 11.0 | 39.0 |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | 11.0 | (DNC) | 15.0 RET | DNC | 51.0 |
| 15 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | (DNC) | 5.0 | DNC | DNC | 55.0 | |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 18.5 OOD | (DNC) | 12.0 | DNC | 55.5 |
| 17 | Laser | 159593 | A Murphy | 1078 | (DNC) | DNC | 7.0 | DNC | 57.0 | |
| 18 | Comet | 30 | R Kemish | 1173 | 10.0 | (DNC) | DNC | DNC | 60.0 | |
| 18 | Laser | 86937 | M Last | 1078 | (DNC) | DNC | 10.0 | DNC | 60.0 | |
| 18 | Phantom | 934 | B Dennis | 1043 | 20.0 OOD | (DNC) | 15.0 RET | DNC | 60.0 | |
| 21 | National 12 | 2964 | D King | J King | 1130 | 12.0 | (DNC) | DNC | DNC | 62.0 |
| 21 | Supernova | 458 | M Last | 1062 | (DNC) | DNC | DNC | 12.0 RET | 62.0 | |
| 23 | Laser Radial | 143153 | M Brereton | 1101 | 13.0 | (DNC) | DNC | DNC | 63.0 | |
| 24 | Mirror Single person no spin | 9588 | R Wood | 1372 | 14.0 | (DNC) | DNC | DNC | 64.0 | |
Race 1
|
Race 1
Date:11/11 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1043 | 0:51:28 | 5 | 0:49:21 | 0:00:00 | 1043 | 1.0 | |
| 2 | Phantom | 940 | K Milton | 1043 | 0:51:35 | 5 | 0:49:27 | 0:00:07 | 1045.364 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:54:04 | 5 | 0:50:09 | 0:00:52 | 1095.69 | 3.0 | |
| 4 | RS 200 | 221 | J Paton | S Coupe | 1069 | 0:53:38 | 5 | 0:50:10 | 0:00:53 | 1086.909 | 4.0 |
| 5 | Laser | 174480 | A Trusler | 1078 | 0:55;30 | 5 | 0:51:29 | 0:02:18 | 1124.738 | 5.0 | |
| 6 | Laser | 146482 | J Adams | 1078 | 0:55:48 | 5 | 0:51:46 | 0:02:36 | 1130.817 | 6.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | 0:56:09 | 5 | 0:52:05 | 0:02:57 | 1137.91 | 7.0 | |
| 8 | Laser | 126246 | M Davidson | 1078 | OOD | 7.5 | |||||
| 9 | Laser | 68751 | T Rogers | 1078 | 0:57:06 | 5 | 0:52:58 | 0:03:54 | 1157.163 | 8.0 | |
| 10 | Supernova | 458 | K Last | 1062 | 0:56:38 | 5 | 0:53:20 | 0:04:14 | 1147.705 | 9.0 | |
| 11 | Comet | 30 | R Kemish | 1173 | 0:50:05 | 4 | 0:53:22 | 0:03:47 | 1268.707 | 10.0 | |
| 12 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:54:52 | 5 | 0:55:19 | 0:05:55 | 1111.903 | 11.0 |
| 13 | National 12 | 2964 | D King | J King | 1130 | 0:50:01 | 4 | 0:55:20 | 0:05:25 | 1267.019 | 12.0 |
| 14 | Laser Radial | 143153 | M Brereton | 1101 | 0:49:20 | 4 | 0:56:01 | 0:05:52 | 1249.709 | 13.0 | |
| 15 | Mirror Single person no spin | 9588 | R Wood | 1372 | 0:49:46 | 3 | 1:00:27 | 0:09:09 | 1680.914 | 14.0 | |
| 16 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:57:32 | 4 | 1:01:03 | 0:11:02 | 1457.43 | 15.0 |
| 17 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 18.5 | ||||
| 18 | Phantom | 934 | B Dennis | 1043 | OOD | 20.0 | |||||
Race 2
|
Race 2
Date:18/11 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | OOD | 1.0 | |||||
| 1 | Laser | 174480 | A Trusler | 1078 | 0:50:30 | 4 | 0:46:51 | 0:00:00 | 1078 | 1.0 | |
| 3 | Laser | 146482 | J Adams | 1078 | 0:51:25 | 4 | 0:47:42 | 0:00:55 | 1097.568 | 2.0 | |
| 4 | Phantom | 940 | K Milton | 1043 | 0:49:47 | 4 | 0:47:44 | 0:00:55 | 1062.702 | 3.0 | |
| 5 | Laser | 68751 | T Rogers | 1078 | 0:52:10 | 4 | 0:48:24 | 0:01:40 | 1113.578 | 4.0 | |
| 6 | RS Vareo Asym | 283 | R Ceurstemont | 1048 | 0:50:59 | 4 | 0:48:39 | 0:01:53 | 1088.317 | 5.0 | |
| 7 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:51:47 | 4 | 0:49:25 | 0:02:41 | 1105.395 | 6.0 | |
| 8 | Laser | 126246 | M Davidson | 1078 | 0:42:30 | 3 | 0:52:34 | 0:04:37 | 1209.637 | 7.0 | |
| 9 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:41:34 | 3 | 0:55:52 | 0:06:43 | 1183.072 | 8.0 |
Race 3
|
Race 3
Date:25/11 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:41:31 | 4 | 0:38:31 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 940 | K Milton | 1043 | 0:40:12 | 4 | 0:38:33 | 0:00:02 | 1043.812 | 2.0 | |
| 3 | Laser | 174480 | A Trusler | 1078 | 0:42:18 | 4 | 0:39:14 | 0:00:47 | 1098.34 | 3.0 | |
| 4 | Phantom | 1138 | R Day | 1043 | 0:41:22 | 4 | 0:39:40 | 0:01:12 | 1074.105 | 4.0 | |
| 5 | RS 200 | 221 | J Paton | S Coupe | 1069 | 0:42:28 | 4 | 0:39:44 | 0:01:18 | 1102.667 | 5.0 |
| 6 | Laser | 147310 | N Ross | 1078 | OOD | 5.5 | |||||
| 7 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:42:46 | 4 | 0:40:48 | 0:02:24 | 1110.457 | 6.0 | |
| 8 | Laser | 159593 | A Murphy | 1078 | 0:44:39 | 4 | 0:41:25 | 0:03:08 | 1159.358 | 7.0 | |
| 9 | Supernova | 458 | K Last | 1062 | 0:45:02 | 4 | 0:42:24 | 0:04:08 | 1169.312 | 8.0 | |
| 10 | Laser | 68751 | T Rogers | 1078 | 0:46:56 | 4 | 0:43:32 | 0:05:25 | 1218.646 | 9.0 | |
| 11 | Laser | 86937 | M Last | 1078 | 0:47:02 | 4 | 0:43:38 | 0:05:31 | 1221.243 | 10.0 | |
| 12 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:45:25 | 4 | 0:45:47 | 0:07:13 | 1179.265 | 11.0 |
| 13 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:46:50 | 4 | 0:47:13 | 0:08:38 | 1216.05 | 12.0 |
| 14 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:45:34 | 3 | 0:51:35 | 0:11:32 | 1577.547 | 13.0 |
| 15 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 15.0 | ||||
| 15 | Phantom | 934 | B Dennis | 1043 | RET | 15.0 | |||||
Race 4
|
Race 4
Date:9/12 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:42:08 | 3 | 0:39:05 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1043 | 0:41:11 | 3 | 0:39:29 | 0:00:25 | 1053.694 | 2.0 | |
| 3 | RS 200 | 221 | J Paton | S Coupe | 1069 | 0:42:50 | 3 | 0:40:04 | 0:01:03 | 1095.91 | 3.0 |
| 4 | Laser | 147310 | N Ross | 1078 | 0:43:29 | 3 | 0:40:20 | 0:01:21 | 1112.54 | 4.0 | |
| 5 | Laser | 174480 | A Trusler | 1078 | 0:44:00 | 3 | 0:40:49 | 0:01:52 | 1125.759 | 5.0 | |
| 6 | Laser | 68751 | T Rogers | 1078 | 0:44:18 | 3 | 0:41:06 | 0:02:10 | 1133.435 | 6.0 | |
| 7 | Phantom | 940 | K Milton | 1043 | 0:43:05 | 3 | 0:41:18 | 0:02:19 | 1102.306 | 7.0 | |
| 8 | Laser | 126246 | M Davidson | 1078 | 0:45:26 | 3 | 0:42:09 | 0:03:18 | 1162.432 | 8.0 | |
| 9 | Supernova | 458 | K Last | 1062 | OOD | 8.5 | |||||
| 10 | RS Vareo Asym | 434 | K Brereton | 1048 | 0:44:32 | 3 | 0:42:30 | 0:03:34 | 1139.405 | 9.0 | |
| 11 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:43;20 | 3 | 0:43:41 | 0:04:34 | 1108.703 | 10.0 |
| 12 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:34:26 | 2 | 0:43:51 | 0:03:44 | 1321.488 | 11.0 |
| 13 | Supernova | 458 | M Last | 1062 | RET | 12.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |