Attenborough Sailing Club
Frostbite 1

Final Results

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:22, Scoring system:Copy of My scoring system


Rank Class SailNo Helm Crew PY Race 1 Race 2 Race 3 Race 4 Nett
            11/11 18/11 25/11 9/12  
1 Laser 30508 M Pritchard   1078 (7.0) 1.0 OOD 1.0 1.0 3.0
2 Laser 174480 A Trusler   1078 (3.0) 2.0 2.0 3.0 7.0
3 Phantom 1138 R Day   1043 1.0 (DNC) 4.0 5.0 10.0
3 Phantom 940 K Milton   1043 (6.0) 1.0 5.0 4.0 10.0
5 RS 200 221 J Paton S Coupe 1069 4.0 (DNC) 8.0 2.0 14.0
6 Laser 68751 T Rogers   1078 (DNC) 4.0 3.0 7.0 14.0
7 Supernova 458 K Last   1062 5.0 (DNC) 7.0 6.0 OOD 18.0
8 Laser 147310 N Ross   1078 8.0 (DNC) 7.0 OOD 6.0 21.0
9 Laser 126246 M Davidson   1078 8.5 OOD 7.0 (DNC) 10.0 25.5
10 Laser 146482 J Adams   1078 2.0 2.0 (DNC) DNC 27.0
11 RS Vareo Asym 434 K Brereton   1048 (DNC) 5.0 13.0 9.0 27.0
12 Fireball 11469 J Straw S Coupe 992 (DNC) 6.0 14.0 8.0 28.0
13 Miracle 3200 D Harbour L Kay 1178 11.0 (DNC) 12.0 11.0 34.0
14 Fireball 14261 M Adams P Mellows 992 9.0 (DNC) 11.0 DNC 43.0
15 Phantom 934 B Dennis   1043 14.5 OOD (DNC) 6.0 DNC 43.5
16 Laser Radial 143153 M Brereton   1101 13.0 RET (DNC) 9.0 DNC 45.0
17 Mirror Single person no spin 9588 R Wood   1372 10.0 (DNC) DNC DNC 56.0
17 Laser 86937 M Last   1078 (DNC) DNC 10.0 DNC 56.0
19 Fireball 11989 M Davidson J Davidson 992 19.0 OOD (DNC) 15.0 DNC 57.0
20 Supernova 458 M Last   1062 (DNC) DNC DNC 12.0 RET 58.0
21 Phantom 1203 I Pendry   1043 13.0 RET (DNC) DNC DNC 59.0
22 Laser Radial 147177 C Gimson   1101 (DNC) DNC 16.0 RET DNC 62.0

Race 1

Race 1
  Date:11/11  Published start time:12:30 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Phantom 1138 R Day   1043 0:40:34 4 0:38:54 0:00:00 1043 1.0
2 Laser 146482 J Adams   1078 0:43:14 4 0:40:06 0:01:18 1111.562 2.0
3 Laser 174480 A Trusler   1078 0:43:37 4 0:40:28 0:01:41 1121.418 3.0
4 RS 200 221 J Paton S Coupe 1069 0:43:59 4 0:41:09 0:02:24 1130.845 4.0
5 Supernova 458 K Last   1062 0:43:53 4 0:41:19 0:02:35 1128.274 5.0
6 Phantom 940 K Milton   1043 0:43:12 4 0:41:25 0:02:38 1110.705 6.0
7 Laser 30508 M Pritchard   1078 0:44:55 4 0:41:40 0:02:59 1154.842 7.0
8 Laser 147310 N Ross   1078 0:45:53 4 0:42:34 0:03:57 1179.696 8.0
9 Laser 126246 M Davidson   1078 OOD         8.5
10 Fireball 14261 M Adams P Mellows 992 0:43:15 4 0:43:36 0:04:40 1111.991 9.0
11 Mirror Single person no spin 9588 R Wood   1372 0:50:49 3 0:49:23 0:10:48 1742.047 10.0
12 Miracle 3200 D Harbour L Kay 1178 0:48:28 3 0:54:51 0:14:06 1661.487 11.0
13 Laser Radial 143153 M Brereton   1101 RET         13.0
13 Phantom 1203 I Pendry   1043 RET         13.0
15 Phantom 934 B Dennis   1043 OOD         14.5
16 Fireball 11989 M Davidson J Davidson 992 OOD         19.0

Race 2

Race 2
  Date:18/11  Published start time:12:30 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard   1078 OOD         1.0
1 Phantom 940 K Milton   1043 0:47:47 4 0:45:49 0:00:00 1043 1.0
3 Laser 174480 A Trusler   1078 0:51:50 4 0:48:05 0:02:27 1131.402 2.0
3 Laser 146482 J Adams   1078 0:51:50 4 0:48:05 0:02:27 1131.402 2.0
5 Laser 68751 T Rogers   1078 0:53:46 4 0:49:53 0:04:23 1173.602 4.0
6 RS Vareo Asym 434 K Brereton   1048 0:52:44 4 0:50:19 0:04:43 1151.047 5.0
7 Fireball 11469 J Straw S Coupe 992 0:53:10 4 0:53:36 0:07:43 1160.506 6.0
8 Laser 126246 M Davidson   1078 0:46:50 3 0:57:56 0:09:48 1363.018 7.0

Race 3

Race 3
  Date:25/11  Published start time:12:40 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard   1078 0:37:13 3 0:34:31 0:00:00 1078 1.0
2 Laser 174480 A Trusler   1078 0:37:19 3 0:34:37 0:00:06 1080.897 2.0
3 Laser 68751 T Rogers   1078 0:37:50 3 0:35:06 0:00:37 1095.862 3.0
4 Phantom 1138 R Day   1043 0:36:53 3 0:35:22 0:00:52 1068.345 4.0
5 Phantom 940 K Milton   1043 0:37:18 3 0:35:46 0:01:17 1080.414 5.0
6 Phantom 934 B Dennis   1043 0:37:22 3 0:35:50 0:01:21 1082.345 6.0
7 Supernova 458 K Last   1062 0:38:05 3 0:35:52 0:01:25 1103.103 7.0
7 Laser 147310 N Ross   1078 OOD         7.0
9 RS 200 221 J Paton S Coupe 1069 0:38:51 3 0:36:21 0:01:57 1125.31 8.0
10 Laser Radial 143153 M Brereton   1101 0:40:37 3 0:36:53 0:02:36 1176.483 9.0
11 Laser 86937 M Last   1078 0:41:46 3 0:38:45 0:04:33 1209.793 10.0
12 Fireball 14261 M Adams P Mellows 992 0:39:32 3 0:39:51 0:05:17 1145.103 11.0
13 Miracle 3200 D Harbour L Kay 1178 0:47:48 3 0:40:35 0:07:08 1384.552 12.0
14 RS Vareo Asym 434 K Brereton   1048 0:43:28 3 0:41:29 0:07:17 1259.034 13.0
15 Fireball 11469 J Straw S Coupe 992 0:41:39 3 0:41:59 0:07:24 1206.414 14.0
16 Fireball 11989 M Davidson J Davidson 992 0:41:59 3 0:42:19 0:07:44 1216.069 15.0
17 Laser Radial 147177 C Gimson   1101 RET         16.0

Race 4

Race 4
  Date:9/12  Published start time:12:30 Start:Start 1
Rank Class SailNo Helm Crew PY Elapsed Laps Corrected BCE BCR Points
1 Laser 30508 M Pritchard   1078 0:43:26 4 0:40:17 0:00:00 1078 1.0
2 RS 200 221 J Paton S Coupe 1069 0:44:02 4 0:41:11 0:00:58 1092.892 2.0
3 Laser 174480 A Trusler   1078 0:45:09 4 0:41:53 0:01:43 1120.607 3.0
4 Phantom 940 K Milton   1043 0:43:47 4 0:41:59 0:01:46 1086.687 4.0
5 Phantom 1138 R Day   1043 0:43:54 4 0:42:05 0:01:53 1089.583 5.0
6 Supernova 458 K Last   1062 OOD         6.0
6 Laser 147310 N Ross   1078 0:45:42 4 0:42:24 0:02:16 1134.258 6.0
8 Laser 68751 T Rogers   1078 0:49:12 4 0:45:38 0:05:46 1221.127 7.0
9 Fireball 11469 J Straw S Coupe 992 0:45;17 4 0:45:39 0:05:19 1123.916 8.0
10 RS Vareo Asym 434 K Brereton   1048 0:47:54 4 0:45:42 0:05:41 1188.861 9.0
11 Laser 126246 M Davidson   1078 0:49:27 4 0:45:52 0:06:01 1227.332 10.0
12 Miracle 3200 D Harbour L Kay 1178 0:43:33 3 0:49:18 0:07:57 1441.194 11.0
13 Supernova 458 M Last   1062 RET         12.0

Sailwave Scoring Software 1.92
www.sailwave.com