|
|
Attenborough Sailing Club |
|
| Cygnet Trophy 2007 |
Final Results
|
Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:7, Scoring system:Copy of My scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Nett |
| 15/4 | 15/4 | 20/5 | 17/6 | 17/6 | 15/7 | 15/7 | 19/8 | 19/8 | 16/9 | 16/9 | |||||||
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | (DNC) | (DNC) | 7.0 | |
| 2 | Laser | 143153 | M Brereton | 1078 | 2.0 RET | 2.0 RET | 1.0 | (DNC) | (DNC) | 2.0 | (3.0) | (DNC) | (DNC) | 1.0 | 1.0 | 9.0 | |
| 3 | Laser Radial | 64117 | J Ross | 1101 | 2.8 OOD | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | 3.0 RET | DNC | 16.8 | |
| 4 | Mirror | 50133 | C Taylor | 1396 | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | 3.0 RET | 4.0 | (DNC) | DNC | 3.0 RET | DNC | 28.0 | |
| 5 | Laser | 91474 | R Marlow | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | 2.0 | DNC | DNC | 36.0 | |
| 6 | Topper | D Davies | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 42.0 | ||
| 7 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | 43.0 | |
Race 1
|
Race 1
Date:15/4 Published start time:14:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1 | 1.0 | |
| 2 | Laser | 143153 | M Brereton | 1078 | RET | 2.0 | |
| 3 | Laser Radial | 64117 | J Ross | 1101 | OOD | 2.8 | |
Race 2
|
Race 2
Date:15/4 Published start time:16:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1 | 1.0 | |
| 2 | Laser | 143153 | M Brereton | 1078 | RET | 2.0 | |
Race 3
|
Race 3
Date:20/5 Published start time:16:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser | 143153 | M Brereton | 1078 | 1 | 1.0 | |
Race 4
|
Race 4
Date:17/6 Published start time:14:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 64117 | J Ross | 1101 | 1 | 1.0 | |
| 2 | Mirror | 50133 | C Taylor | 1396 | 2 | 2.0 | |
Race 5
|
Race 5
Date:17/6 Published start time:16:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 64117 | J Ross | 1101 | 1 | 1.0 | |
| 2 | Topper | D Davies | 1290 | 2 | 2.0 | ||
Race 6
|
Race 6
Date:15/7 Published start time:14:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1 | 1.0 | |
| 2 | Laser | 143153 | M Brereton | 1078 | 2 | 2.0 | |
| 3 | Mirror | 50133 | C Taylor | 1396 | RET | 3.0 | |
Race 7
|
Race 7
Date:15/7 Published start time:16:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 64117 | J Ross | 1101 | 1 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 2 | 2.0 | |
| 3 | Laser | 143153 | M Brereton | 1078 | 3 | 3.0 | |
| 4 | Mirror | 50133 | C Taylor | 1396 | 4 | 4.0 | |
Race 8
|
Race 8
Date:19/8 Published start time:14:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1 | 1.0 | |
| 2 | Laser | 91474 | R Marlow | 1078 | 2 | 2.0 | |
Race 9
|
Race 9
Date:19/8 Published start time:16:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1 | 1.0 | |
| 2 | Laser | 91474 | R Marlow | 1078 | 2 | 2.0 | |
| 3 | Laser | 86937 | M Last | 1078 | 3 | 3.0 | |
Race 10
|
Race 10
Date:16/9 Published start time:14:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser | 143153 | M Brereton | 1078 | 1 | 1.0 | |
| 2 | Laser Radial | 64117 | J Ross | 1101 | RET | 3.0 | |
| 2 | Mirror | 50133 | C Taylor | 1396 | RET | 3.0 | |
Race 11
|
Race 11
Date:16/9 Published start time:16:00 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Laser | 143153 | M Brereton | 1078 | 1 | 1.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |