|
|
Attenborough Sailing Club |
|
| ASC TVSC Bipartite Event 6th May 2006 |
Final Results
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:24, Scoring system:Copy of My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Race 1 | Race 2 | Race 3 | Nett |
| 6/5 | 6/5 | 6/5 | ||||||||
| 1 | Laser | 175852 | B Richardson | TVSC | 1078 | (1.0) | 1.0 | 1.0 | 2.0 | |
| 2 | Laser | 30508 | M Pritchard | ASC | 1078 | (2.0) | 2.0 | 2.0 | 4.0 | |
| 3 | Laser Radial | 137398 | R Pritchard | ASC | 1101 | 3.0 | (5.0) | 3.0 | 6.0 | |
| 4 | National 12 | 2487 | P Turner | R Cardgray | TVSC | 1145 | (6.0) | 3.0 | 4.0 | 7.0 |
| 5 | Optimist | 5145 | B Haynes | TVSC | 1646 | 4.0 | 4.0 | (24.0 DNS) | 8.0 | |
| 6 | Topper | 21210 | C Richardson | TVSC | 1290 | (10.0) | 5.0 | 5.0 | 10.0 | |
| 7 | Solution | 391 | B Dennis | ASC | 1066 | (DNC) | 8.0 | 6.0 | 14.0 | |
| 8 | Laser Radial | 143153 | M Brereton | ASC | 1101 | (7.0) | 7.0 | 7.0 | 14.0 | |
| 9 | Laser | 147310 | N Ross | ASC | 1078 | 9.0 | 9.0 | (10.0) | 18.0 | |
| 10 | Supernova | 458 | K Last | ASC | 1062 | 5.0 | 14.0 | (DNC) | 19.0 | |
| 11 | Fireball | 703 | P Warren | Julie/Jeremy | ASC | 992 | (18.0 RET) | 11.0 | 8.0 | 19.0 |
| 12 | Laser | 86937 | M Last | ASC | 1078 | 8.0 | 13.0 | (DNC) | 21.0 | |
| 13 | RS Vareo Asym | 434 | K Brereton | ASC | 1048 | 14.0 | (15.0) | 9.0 | 23.0 | |
| 14 | Optimist | 4718 | J Haynes | TVSC | 1646 | 13.0 | 10.0 | (24.0 DNS) | 23.0 | |
| 15 | Laser | 51536 | R Partridge | TVSC | 1078 | 15.0 | (21.0) | 11.0 | 26.0 | |
| 16 | Laser Radial | 159593 | A Murphy | ASC | 1101 | 11.0 | 16.0 | (DNC) | 27.0 | |
| 17 | Mirror Single person no spin | 52855 | H Chojnowski | ASC | 1372 | (DNC) | 18.0 | 12.0 | 30.0 | |
| 18 | National 12 | 3404 | P Ferguson | D Blaney | TVSC | 1104 | 18.0 RET | 17.0 | (DNC) | 35.0 |
| 19 | Fireball | 14261 | M Adams | P Mellows | ASC | 992 | (DNC) | 12.0 | 24.0 DNS | 36.0 |
| 20 | Mirror Single person no spin | 58862 | D Harbour | ASC | 1372 | (DNC) | 20.0 | 16.0 RET | 36.0 | |
| 21 | RS Vision | 3 | J Straw | S Coupe | ASC | 1089 | 12.0 | (DNC) | DNC | 37.0 |
| 22 | Laser | 5423 | A Hunter | TVSC | 1078 | 18.0 RET | (DNC) | DNC | 43.0 | |
| 23 | Mirror Single person no spin | 9588 | R Wood | ASC | 1372 | (DNC) | 19.0 | DNC | 44.0 | |
| 24 | Mirror Single person no spin | A Beaumont | ASC | 1372 | (DNC) | 22.0 | DNC | 47.0 | ||
Race 1
|
Race 1
Date:6/5 Published start time:11:45 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 175852 | B Richardson | TVSC | 1078 | 0:35:35 | 4 | 0:33:01 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | ASC | 1078 | 0:36:39 | 4 | 0:34:00 | 0:01:04 | 1110.315 | 2.0 | |
| 3 | Laser Radial | 137398 | R Pritchard | ASC | 1101 | 0:40:23 | 4 | 0:36:41 | 0:04:02 | 1223.416 | 3.0 | |
| 4 | Optimist | 5145 | B Haynes | TVSC | 1646 | 0:48:16 | 3 | 0:39:06 | 0:07:31 | 1949.657 | 4.0 | |
| 5 | Supernova | 458 | K Last | ASC | 1062 | 0:45:35 | 4 | 0:42:55 | 0:10:32 | 1380.951 | 5.0 | |
| 6 | National 12 | 2487 | P Turner | R Cardgray | TVSC | 1145 | 0:49:54 | 4 | 0:43:35 | 0:12:06 | 1511.725 | 6.0 |
| 7 | Laser Radial | 143153 | M Brereton | ASC | 1101 | 0:48:17 | 4 | 0:43:51 | 0:11:56 | 1462.748 | 7.0 | |
| 8 | Laser | 86937 | M Last | ASC | 1078 | 0:38:07 | 3 | 0:47:09 | 0:11:26 | 1539.663 | 8.0 | |
| 9 | Laser | 147310 | N Ross | ASC | 1078 | 0:38:59 | 3 | 0:48:13 | 0:12:18 | 1574.671 | 9.0 | |
| 10 | Topper | 21210 | C Richardson | TVSC | 1290 | 0:46:55 | 3 | 0:48:30 | 0:14:59 | 1895.126 | 10.0 | |
| 11 | Laser Radial | 159593 | A Murphy | ASC | 1101 | 0:40:30 | 3 | 0:49:03 | 0:13:15 | 1635.934 | 11.0 | |
| 12 | RS Vision | 3 | J Straw | S Coupe | ASC | 1089 | 0:41:48 | 3 | 0:51:11 | 0:14:50 | 1688.446 | 12.0 |
| 13 | Optimist | 4718 | J Haynes | TVSC | 1646 | 0:43:17 | 2 | 0:52:36 | 0:16:07 | 2622.544 | 13.0 | |
| 14 | RS Vareo Asym | 434 | K Brereton | ASC | 1048 | 0:45:04 | 3 | 0:57:20 | 0:19:07 | 1820.398 | 14.0 | |
| 15 | Laser | 51536 | R Partridge | TVSC | 1078 | 0:44:50 | 2 | 1:23:11 | 0:27:02 | 2716.459 | 15.0 | |
| 16 | Fireball | 703 | P Warren | Julie/Jeremy | ASC | 992 | RET | 18.0 | ||||
| 16 | National 12 | 3404 | P Ferguson | D Blaney | TVSC | 1104 | RET | 18.0 | ||||
| 16 | Laser | 5423 | A Hunter | TVSC | 1078 | RET | 18.0 | |||||
Race 2
|
Race 2
Date:6/5 Published start time:14:00 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 175852 | B Richardson | TVSC | 1078 | 0:45:34 | 5 | 0:42:16 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | ASC | 1078 | 0:46:55 | 5 | 0:43:31 | 0:01:21 | 1109.938 | 2.0 | |
| 3 | National 12 | 2487 | P Turner | R Cardgray | TVSC | 1145 | 0:51:46 | 5 | 0:45:13 | 0:03:22 | 1224.677 | 3.0 |
| 4 | Optimist | 5145 | B Haynes | TVSC | 1646 | 0:44:54 | 3 | 0:45:28 | 0:03:09 | 1770.38 | 4.0 | |
| 5 | Laser Radial | 137398 | R Pritchard | ASC | 1101 | 0:50:39 | 5 | 0:46:00 | 0:04:07 | 1198.26 | 5.0 | |
| 5 | Topper | 21210 | C Richardson | TVSC | 1290 | 0:47:28 | 4 | 0:46:00 | 0:03:51 | 1403.687 | 5.0 | |
| 7 | Laser Radial | 143153 | M Brereton | ASC | 1101 | 0:50:54 | 5 | 0:46:14 | 0:04:22 | 1204.174 | 7.0 | |
| 8 | Solution | 391 | B Dennis | ASC | 1066 | 0:50:23 | 5 | 0:47:16 | 0:05:19 | 1191.951 | 8.0 | |
| 9 | Laser | 147310 | N Ross | ASC | 1078 | 0:51:24 | 5 | 0:47:41 | 0:05:50 | 1216.003 | 9.0 | |
| 10 | Optimist | 4718 | J Haynes | TVSC | 1646 | 0:47:20 | 3 | 0:47:56 | 0:05:35 | 1866.325 | 10.0 | |
| 11 | Fireball | 703 | P Warren | Julie/Jeremy | ASC | 992 | 0:48:20 | 5 | 0:48:43 | 0:06:24 | 1143.453 | 11.0 |
| 12 | Fireball | 14261 | M Adams | P Mellows | ASC | 992 | 0:48:46 | 5 | 0:49:10 | 0:06:50 | 1153.704 | 12.0 |
| 13 | Laser | 86937 | M Last | ASC | 1078 | 0:53:10 | 5 | 0:49:19 | 0:07:36 | 1257.798 | 13.0 | |
| 14 | Supernova | 458 | K Last | ASC | 1062 | 0:53:15 | 5 | 0:50:08 | 0:08:22 | 1259.77 | 14.0 | |
| 15 | RS Vareo Asym | 434 | K Brereton | ASC | 1048 | 0:53:03 | 5 | 0:50:37 | 0:08:45 | 1255.038 | 15.0 | |
| 16 | Laser Radial | 159593 | A Murphy | ASC | 1101 | 0:55:47 | 5 | 0:50:40 | 0:09:15 | 1319.702 | 16.0 | |
| 17 | National 12 | 3404 | P Ferguson | D Blaney | TVSC | 1104 | 0:57:49 | 5 | 0:52:22 | 0:11:09 | 1367.806 | 17.0 |
| 18 | Mirror Single person no spin | 52855 | H Chojnowski | ASC | 1372 | 0:58:25 | 4 | 0:53:13 | 0:12:01 | 1727.501 | 18.0 | |
| 19 | Mirror Single person no spin | 9588 | R Wood | ASC | 1372 | 0:47:46 | 3 | 0:58:02 | 0:12:58 | 1883.411 | 19.0 | |
| 20 | Mirror Single person no spin | 58862 | D Harbour | ASC | 1372 | 0:47:53 | 3 | 0:58:10 | 0:13:05 | 1888.011 | 20.0 | |
| 21 | Laser | 51536 | R Partridge | TVSC | 1078 | 0:55:52 | 4 | 1:04:47 | 0:19:25 | 1652.092 | 21.0 | |
| 22 | Mirror Single person no spin | A Beaumont | ASC | 1372 | 0:55:44 | 3 | 1:07:42 | 0:20:56 | 2197.532 | 22.0 | ||
Race 3
|
Race 3
Date:6/5 Published start time:16:00 Start:Start 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Club | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 175852 | B Richardson | TVSC | 1078 | 0:41:46 | 4 | 0:38:45 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | ASC | 1078 | 0:42:20 | 4 | 0:39:16 | 0:00:34 | 1092.626 | 2.0 | |
| 3 | Laser Radial | 137398 | R Pritchard | ASC | 1101 | 0:45:46 | 4 | 0:41:34 | 0:03:07 | 1181.24 | 3.0 | |
| 4 | National 12 | 2487 | P Turner | R Cardgray | TVSC | 1145 | 0:47:37 | 4 | 0:41:35 | 0:03:15 | 1228.989 | 4.0 |
| 5 | Topper | 21210 | C Richardson | TVSC | 1290 | 0:40:29 | 3 | 0:41:51 | 0:03:00 | 1393.169 | 5.0 | |
| 6 | Solution | 391 | B Dennis | ASC | 1066 | 0:45:05 | 4 | 0:42:18 | 0:03:47 | 1163.603 | 6.0 | |
| 7 | Laser Radial | 143153 | M Brereton | ASC | 1101 | 0:47:45 | 4 | 0:43:22 | 0:05:06 | 1232.43 | 7.0 | |
| 8 | Fireball | 703 | P Warren | Julie/Jeremy | ASC | 992 | 0:45:34 | 4 | 0:45:56 | 0:07:08 | 1176.078 | 8.0 |
| 9 | RS Vareo Asym | 434 | K Brereton | ASC | 1048 | 0:48:25 | 4 | 0:46:12 | 0:07:49 | 1249.637 | 9.0 | |
| 10 | Laser | 147310 | N Ross | ASC | 1078 | 0:49:54 | 4 | 0:46:17 | 0:08:08 | 1287.922 | 10.0 | |
| 11 | Laser | 51536 | R Partridge | TVSC | 1078 | 0:48:28 | 3 | 0:59:57 | 0:17:08 | 1667.903 | 11.0 | |
| 12 | Mirror Single person no spin | 52855 | H Chojnowski | ASC | 1372 | 0:48:26 | 2 | 1:10:36 | 0:21:51 | 2500.134 | 12.0 | |
| 13 | Mirror Single person no spin | 58862 | D Harbour | ASC | 1372 | RET | 16.0 | |||||
| 14 | Optimist | 5145 | B Haynes | TVSC | 1646 | DNS | 24.0 | |||||
| 14 | Optimist | 4718 | J Haynes | TVSC | 1646 | DNS | 24.0 | |||||
| 14 | Fireball | 14261 | M Adams | P Mellows | ASC | 992 | DNS | 24.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |