|
|
Attenborough Sailing Club |
|
| Wednesday Series1 2006 |
Final Results
|
Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:48, Scoring system:Copy of My scoring system | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Nett |
| 12/04 | 19/04 | 26/04 | 3/5 | 10/5 | 17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | (3.0) | (2.0) | 1.0 | 1.0 | (9.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 OOD | 6.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | (2.0) | 2.0 | 1.0 | 2.0 | (3.0) | (4.0) | (3.0) | (19.0 RET) | 2.0 | 2.0 | 1.8 OOD | 10.8 | |
| 3 | Laser Radial | 64117 | J Ross | 1101 | 5.0 | 3.3 OOD | 3.3 OOD | (6.0) | (8.0) | 2.0 | 4.0 | (8.0) | (DNC) | (DNC) | 2.0 | 19.6 | |
| 4 | Laser | 169971 | K Brereton | 1078 | (4.0) | 4.0 | (5.0) | 3.0 | 4.0 | (7.0) | (5.0) | 3.0 | 4.0 | (DNC) | 4.0 | 22.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 3.0 | (10.0) | 7.0 | (DNC) | 7.0 | 3.0 | (10.0) | (DNC) | 5.0 | (9.0) | 1.0 | 26.0 | |
| 6 | Laser | 100346 | N Ross | 1078 | (8.0) | (9.0) | 5.8 OOD | 5.0 | (12.0) | 5.0 | 8.0 | 6.0 | (DNC) | (DNC) | 5.0 | 34.8 | |
| 7 | RS Vareo Asym | 283 | A Richardson | 1035 | 8.6 OOD | 5.0 | 8.0 | (24.0 RET) | (DNC) | 6.0 | 16.0 | (DNC) | 8.0 | (DNC) | (17.0 RET) | 51.6 | |
| 8 | Laser | 152546 | R Ceurstemont | 1078 | 7.0 | (DNC) | (DNC) | (DNC) | 6.0 | (DNC) | 6.0 | (DNC) | 8.6 OOD | 7.0 | 17.0 RET | 51.6 | |
| 9 | Supernova | 458 | K Last | 1062 | (DNC) | (DNC) | (DNC) | 9.2 OOD | 20.0 | (DNC) | 9.0 | 4.0 | 3.0 | 10.0 | (DNC) | 55.2 | |
| 10 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | 14.0 | 11.2 OOD | 13.0 | (DNC) | 13.0 | 10.0 | 6.0 | (DNC) | (DNC) | 67.2 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | (DNC) | (20.0) | 8.0 | (DNC) | (DNC) | 14.0 | 7.0 | 11.0 | 13.0 | 17.0 RET | 70.0 |
| 12 | Laser | 161644 | D Nettleton | 1078 | 13.0 | 11.0 | (16.0) | 12.0 | (14.0) | 14.0 RET | (DNC) | (DNC) | 9.0 | 12.0 | (17.0 RET) | 71.0 | |
| 13 | Laser | 4387 | S Coupe | 1078 | 10.0 | 14.0 | (19.0) | 13.0 | (15.0) | 12.6 OOD | (18.0) | 13.0 | 13.0 | (DNC) | (DNC) | 75.6 | |
| 14 | RS Vareo Asym | 266 | J Paton | 1035 | (DNC) | (DNC) | (23.0) | 14.0 | 10.0 | 14.0 RET | 15.0 | 14.0 | (DNC) | 10.0 | (17.0 RET) | 77.0 | |
| 15 | Comet | 30 | R Kemish | 1173 | 12.0 | 15.0 | 17.0 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | 17.0 RET | 79.0 | |
| 16 | Mirror Single person no spin | 3360 | A Goodman | 1372 | (DNC) | (DNC) | (22.0) | (19.0) | 17.0 | (DNC) | 17.0 | 15.0 | 14.0 | 18.0 | 6.0 | 87.0 | |
| 17 | Laser Radial | 174480 | A Trusler | 1101 | (DNC) | 7.0 | 12.0 | 9.0 | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | DNC | 8.0 | 95.0 | |
| 18 | Laser | 80803 | W Brown | 1078 | 16.0 RET | 13.0 | 18.0 | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 15.0 | (DNC) | 95.0 | |
| 19 | Laser Radial | 137398 | R Pritchard | 1101 | 6.0 | 8.0 | (DNC) | 7.0 | (DNC) | (DNC) | 7.0 | (DNC) | (DNC) | DNC | DNC | 126.0 | |
| 20 | Laser Radial | 143153 | M Brereton | 1101 | 16.0 RET | (DNC) | (DNC) | (DNC) | 22.0 RET | (DNC) | 12.0 | (DNC) | 17.0 RET | DNC | 23.2 OOD | 139.2 | |
| 21 | Enterprise | 14505 | A Beaumont | 1116 | (DNC) | (DNC) | 6.0 | 10.0 | (DNC) | (DNC) | (DNC) | DNC | 10.0 | 17.0 | DNC | 141.0 | |
| 22 | National 12 | 2964 | D King | J King | 1130 | (DNC) | (DNC) | 4.0 | (DNC) | 11.0 | (DNC) | (DNC) | 5.0 | DNC | 23.6 OOD | DNC | 141.6 |
| 23 | Finn | 364 | R Day | 1070 | 9.0 | 11.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 RET | 144.0 | |
| 24 | Phantom | 1138 | R Day | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 14.0 RET | 1.0 | (DNC) | DNC | DNC | DNC | 164.0 | |
| 25 | Merlin-Rocket | 3011 | J Adams | P Warren | 1051 | (DNC) | 27.6 OOD | (DNC) | 24.0 RET | 5.0 | (DNC) | (DNC) | 12.0 | (DNC) | DNC | 48.0 DNS | 165.6 |
| 26 | Mirror Single person no spin | 47657 | T Swan | 1372 | (DNC) | (DNC) | (DNC) | 17.0 | 16.0 | 8.0 | 27.8 OOD | (DNC) | (DNC) | DNC | DNC | 166.8 | |
| 27 | Graduate | 932 | N Irving | 1167 | (DNC) | (DNC) | 11.0 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | DNC | 168.0 | |
| 28 | Enterprise | 4533 | S White | H White | 1116 | (DNC) | (DNC) | 13.0 | 20.0 | (DNC) | (DNC) | 23.0 | 16.0 | (DNC) | DNC | DNC | 170.0 |
| 29 | Laser | 12385 | J Straw | 1078 | 28.8 OOD | (DNC) | (DNC) | 16.0 | 9.0 | (DNC) | 21.0 | (DNC) | (DNC) | DNC | DNC | 172.8 | |
| 30 | Fireball | 14261 | M Adams | J Adams | 992 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 14.0 | 3.0 | 173.0 |
| 31 | Mirror Single person no spin | 21826 | G Stabler | 1372 | (DNC) | (DNC) | 21.0 | 18.0 | 18.0 | (DNC) | 19.0 | (DNC) | (DNC) | DNC | DNC | 174.0 | |
| 32 | Phantom | 934 | B Dennis | 1045 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | 30.4 OOD | (DNC) | DNC | DNC | 4.0 | DNC | 182.4 | |
| 33 | Laser | 146482 | J Adams | 1078 | (DNC) | 30.6 OOD | (DNC) | (DNC) | (DNC) | 1.0 | (DNC) | DNC | DNC | 5.0 | DNC | 183.6 | |
| 34 | Laser | 86937 | K Last | 1078 | (DNC) | 6.0 | 10.0 | 32.6 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 195.6 | |
| 35 | Laser | 174480 | A Trusler | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | 3.0 | DNC | 201.0 | |
| 36 | Laser | 126246 | M Davidson | 1078 | 11.0 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | DNC | DNC | DNC | DNC | 217.0 | |
| 37 | Buzz | 1034 | S Coupe | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 16.0 | 7.0 | 219.0 | |
| 38 | Mirror Single person no spin | A Beaumont | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 | (DNC) | 22.0 | DNC | DNC | DNC | DNC | 237.0 | ||
| 39 | Supernova | 458 | T Swan | 1062 | (DNC) | (DNC) | 3.0 | (DNC) | (DNC) | (DNC) | 39.8 OOD | DNC | DNC | DNC | DNC | 238.8 | |
| 40 | Enterprise | 6402 | R Slote | S Slote | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | DNC | 253.0 |
| 41 | RS Vision | 476 | K Milton | R Day | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | DNC | DNC | 256.0 |
| 42 | Supernova | 546 | D Dearman | 1062 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 20.0 | DNC | 43.2 OOD | DNC | DNC | 259.2 | |
| 43 | RS Vision | 476 | J Straw | H Pritchard | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 | DNC | DNC | 260.0 |
| 43 | Enterprise | 14780 | P Launders | D Launders | 1116 | (DNC) | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 260.0 |
| 43 | Laser Radial | 154748 | K Ward | 1101 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 260.0 | |
| 46 | Mirror Single person no spin | 9599 | R Wood | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | DNC | DNC | 262.0 | |
| 47 | Mirror Single person no spin | D Barrowcliffe | 1372 | (DNC) | (DNC) | 49.0 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 294.0 | ||
| 47 | Mirror Single person no spin | D Bell | 1372 | 49.0 OOD | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 294.0 | ||
Race 1
|
Race 1
Date:12/04 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:02:28 | 4 | 0:57:57 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 1:01:10 | 4 | 0:58:32 | 0:00:37 | 1055.566 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 1:03:53 | 4 | 0:59:16 | 0:01:25 | 1102.448 | 3.0 | |
| 4 | Laser | 169971 | K Brereton | 1078 | 1:05:47 | 4 | 1:01:01 | 0:03:19 | 1135.236 | 4.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 1:07:18 | 4 | 1:01:08 | 0:03:30 | 1161.41 | 5.0 | |
| 6 | Laser Radial | 137398 | R Pritchard | 1101 | 1:07:33 | 4 | 1:01:21 | 0:03:45 | 1165.724 | 6.0 | |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 1:06:37 | 4 | 1:01:48 | 0:04:09 | 1149.617 | 7.0 | |
| 8 | Laser | 100346 | N Ross | 1078 | 1:06:44 | 4 | 1:01:54 | 0:04:16 | 1151.631 | 8.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1035 | OOD | 8.6 | |||||
| 10 | Finn | 364 | R Day | 1070 | 0:50:17 | 3 | 1:02:40 | 0:03:47 | 1157 | 9.0 | |
| 11 | Laser | 4387 | S Coupe | 1078 | 0:59:34 | 3 | 1:13:41 | 0:12:43 | 1370.605 | 10.0 | |
| 12 | Laser | 126246 | M Davidson | 1078 | 0:59:50 | 3 | 1:14:00 | 0:12:59 | 1376.741 | 11.0 | |
| 13 | Comet | 30 | R Kemish | 1173 | 1:06:49 | 3 | 1:15:57 | 0:15:50 | 1537.425 | 12.0 | |
| 14 | Laser | 161644 | D Nettleton | 1078 | 0:51:20 | 2 | 1:35:14 | 0:20:06 | 1771.74 | 13.0 | |
| 15 | Laser | 80803 | W Brown | 1078 | RET | 16.0 | |||||
| 15 | Laser Radial | 143153 | M Brereton | 1101 | RET | 16.0 | |||||
| 17 | Laser | 12385 | J Straw | 1078 | OOD | 28.8 | |||||
| 18 | Mirror Single person no spin | D Bell | 1372 | OOD | 49.0 | ||||||
Race 2
|
Race 2
Date:19/04 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1045 | 0:31:21 | 1 | 0:30:00 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:31:54 | 1 | 0:30:32 | 0:00:33 | 1063.333 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:33:07 | 1 | 0:30:43 | 0:00:47 | 1103.889 | 3.0 | |
| 4 | Laser Radial | 64117 | J Ross | 1101 | OOD | 3.3 | |||||
| 5 | Laser | 169971 | K Brereton | 1078 | 0:33:08 | 1 | 0:30:44 | 0:00:48 | 1104.444 | 4.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:32:51 | 1 | 0:31:44 | 0:01:48 | 1095 | 5.0 | |
| 7 | Laser | 86937 | K Last | 1078 | 0:35:59 | 1 | 0:33:23 | 0:03:39 | 1199.444 | 6.0 | |
| 8 | Laser Radial | 174480 | A Trusler | 1101 | 0:36:48 | 1 | 0:33:25 | 0:03:46 | 1226.667 | 7.0 | |
| 9 | Laser Radial | 137398 | R Pritchard | 1101 | 0:36:59 | 1 | 0:33:35 | 0:03:57 | 1232.778 | 8.0 | |
| 10 | Laser | 100346 | N Ross | 1078 | 0:37:20 | 1 | 0:34:38 | 0:05:00 | 1244.444 | 9.0 | |
| 11 | Laser | 143817 | K Milton | 1078 | 0:38:52 | 1 | 0:36:03 | 0:06:32 | 1295.556 | 10.0 | |
| 12 | Laser | 161644 | D Nettleton | 1078 | 0:39:23 | 1 | 0:36:32 | 0:07:03 | 1312.778 | 11.0 | |
| 12 | Finn | 364 | R Day | 1070 | 0:39:05 | 1 | 0:36:32 | 0:06:59 | 1302.778 | 11.0 | |
| 14 | Laser | 80803 | W Brown | 1078 | 0:41:15 | 1 | 0:38:16 | 0:08:55 | 1375 | 13.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 0:41:27 | 1 | 0:38:27 | 0:09:07 | 1381.667 | 14.0 | |
| 16 | Comet | 30 | R Kemish | 1173 | 0:53:27 | 1 | 0:45:34 | 0:18:16 | 1781.667 | 15.0 | |
| 17 | Merlin-Rocket | 3011 | J Adams | P Warren | 1051 | OOD | 1 | 27.6 | |||
| 18 | Laser | 146482 | J Adams | 1078 | OOD | 1 | 30.6 | ||||
Race 3
|
Race 3
Date:26/04 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1203 | I Pendry | 1045 | 0:56:41 | 6 | 0:54:15 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 1:01:09 | 6 | 0:56:44 | 0:02:41 | 1127.346 | 2.0 | |
| 3 | Supernova | 458 | T Swan | 1062 | 1:00:41 | 6 | 0:57:08 | 0:03:05 | 1118.743 | 3.0 | |
| 4 | Laser Radial | 64117 | J Ross | 1101 | OOD | 3.3 | |||||
| 5 | National 12 | 2964 | D King | J King | 1130 | 0:53:54 | 5 | 0:57:14 | 0:02:49 | 1192.425 | 4.0 |
| 6 | Laser | 169971 | K Brereton | 1078 | 0:53:28 | 5 | 0:59:31 | 0:04:44 | 1182.838 | 5.0 | |
| 7 | Laser | 100346 | N Ross | 1078 | OOD | 5.8 | |||||
| 8 | Enterprise | 14505 | A Beaumont | 1116 | 0:56:50 | 5 | 1:01:07 | 0:06:23 | 1257.318 | 6.0 | |
| 9 | Laser | 143817 | K Milton | 1078 | 0:55:34 | 5 | 1:01:51 | 0:06:50 | 1229.296 | 7.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:54:19 | 5 | 1:02:59 | 0:07:32 | 1201.642 | 8.0 | |
| 11 | Finn | 364 | R Day | 1070 | 0:56:34 | 5 | 1:03:26 | 0:08:12 | 1251.419 | 9.0 | |
| 12 | Laser | 86937 | K Last | 1078 | 0:57:12 | 5 | 1:03:40 | 0:08:28 | 1265.43 | 10.0 | |
| 13 | Graduate | 932 | N Irving | 1167 | 1:02:23 | 5 | 1:04:09 | 0:09:38 | 1380.101 | 11.0 | |
| 14 | Laser Radial | 174480 | A Trusler | 1101 | 1:01:18 | 5 | 1:06:49 | 0:11:32 | 1356.134 | 12.0 | |
| 15 | Enterprise | 4533 | S White | H White | 1116 | 0:49:45 | 4 | 1:06:52 | 0:09:24 | 1375.768 | 13.0 |
| 16 | Laser | 86937 | M Last | 1078 | 1:00:33 | 5 | 1:07:24 | 0:11:49 | 1339.542 | 14.0 | |
| 17 | Laser Radial | 154748 | K Ward | 1101 | 1:02:14 | 5 | 1:07:50 | 0:12:28 | 1376.782 | 15.0 | |
| 18 | Laser | 161644 | D Nettleton | 1078 | 1:01:15 | 5 | 1:08:11 | 0:12:31 | 1355.028 | 16.0 | |
| 19 | Comet | 30 | R Kemish | 1173 | 0:53:38 | 4 | 1:08:35 | 0:11:13 | 1483.156 | 17.0 | |
| 20 | Laser | 80803 | W Brown | 1078 | 0:49:49 | 4 | 1:09:19 | 0:10:50 | 1377.612 | 18.0 | |
| 21 | Laser | 4387 | S Coupe | 1078 | 1:02:23 | 5 | 1:09:27 | 0:13:39 | 1380.101 | 19.0 | |
| 22 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:59:28 | 5 | 1:11:56 | 0:14:38 | 1315.575 | 20.0 |
| 23 | Mirror Single person no spin | 21826 | G Stabler | 1372 | 0:49:41 | 3 | 1:12:25 | 0:12:28 | 1831.899 | 21.0 | |
| 24 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 0:50:26 | 3 | 1:13:31 | 0:13:13 | 1859.553 | 22.0 | |
| 25 | RS Vareo Asym | 266 | J Paton | 1035 | 0:52:04 | 4 | 1:15:28 | 0:14:38 | 1439.832 | 23.0 | |
| 26 | Mirror Single person no spin | D Barrowcliffe | 1372 | OOD | 6 | 49.0 | |||||
Race 4
|
Race 4
Date:3/5 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:51:45 | 4 | 0:48:00 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:51:58 | 4 | 0:49:44 | 0:01:48 | 1082.513 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 0:54:49 | 4 | 0:50:51 | 0:03:04 | 1141.881 | 3.0 | |
| 4 | Graduate | 932 | N Irving | 1167 | 1:01:04 | 4 | 0:52:20 | 0:05:03 | 1272.075 | 4.0 | |
| 5 | Laser | 100346 | N Ross | 1078 | 0:57:56 | 4 | 0:53:44 | 0:06:11 | 1206.805 | 5.0 | |
| 6 | Laser Radial | 64117 | J Ross | 1101 | 0:59:14 | 4 | 0:53:48 | 0:06:23 | 1233.885 | 6.0 | |
| 7 | Laser Radial | 137398 | R Pritchard | 1101 | 1:00:50 | 4 | 0:55:15 | 0:07:59 | 1267.214 | 7.0 | |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:55:04 | 4 | 0:55:31 | 0:07:27 | 1147.089 | 8.0 |
| 9 | Laser Radial | 174480 | A Trusler | 1101 | 1:01:45 | 4 | 0:56:05 | 0:08:54 | 1286.309 | 9.0 | |
| 10 | Supernova | 458 | K Last | 1062 | OOD | 9.2 | |||||
| 11 | Enterprise | 14505 | A Beaumont | 1116 | 1:02:51 | 4 | 0:56:19 | 0:09:17 | 1309.223 | 10.0 | |
| 12 | Comet | 30 | R Kemish | 1173 | 1:06:16 | 4 | 0:56:30 | 0:09:57 | 1380.395 | 11.0 | |
| 13 | Laser | 86937 | M Last | 1078 | OOD | 4 | 11.2 | ||||
| 14 | Laser | 161644 | D Nettleton | 1078 | 1:02:24 | 4 | 0:57:53 | 0:10:39 | 1299.849 | 12.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 1:04:21 | 4 | 0:59:42 | 0:12:36 | 1340.47 | 13.0 | |
| 16 | RS Vareo Asym | 266 | J Paton | 1035 | 1:01:48 | 4 | 0:59:43 | 0:12:07 | 1287.351 | 14.0 | |
| 17 | Enterprise | 14780 | P Launders | D Launders | 1116 | 1:06:40 | 4 | 0:59:44 | 0:13:06 | 1388.728 | 15.0 |
| 18 | Laser | 12385 | J Straw | 1078 | 1:06:21 | 4 | 1:01:33 | 0:14:36 | 1382.131 | 16.0 | |
| 19 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:03:50 | 3 | 1:02:02 | 0:14:26 | 1772.943 | 17.0 | |
| 20 | Mirror Single person no spin | 21826 | G Stabler | 1372 | 1:04:34 | 3 | 1:02:45 | 0:15:10 | 1793.311 | 18.0 | |
| 21 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 1:07:31 | 3 | 1:05:37 | 0:18:07 | 1875.246 | 19.0 | |
| 22 | Enterprise | 4533 | S White | H White | 1116 | 0:55:20 | 3 | 1:06:07 | 0:15:09 | 1536.859 | 20.0 |
| 23 | Laser | 80803 | W Brown | 1078 | 0:53:30 | 3 | 1:06:10 | 0:14:41 | 1485.939 | 21.0 | |
| 24 | RS Vareo Asym | 283 | A Richardson | 1035 | RET | 24.0 | |||||
| 24 | Merlin-Rocket | 3011 | J Adams | P Warren | 1051 | RET | 4 | 24.0 | |||
| 26 | Laser | 86937 | K Last | 1078 | OOD | 4 | 32.6 | ||||
Race 5
|
Race 5
Date:10/5 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:51 | 5 | 0:53:40 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | 0:56:15 | 5 | 0:53:50 | 0:00:10 | 1048.185 | 2.0 | |
| 3 | Phantom | 1203 | I Pendry | 1045 | 0:57:00 | 5 | 0:54:33 | 0:00:55 | 1062.161 | 3.0 | |
| 4 | Laser | 169971 | K Brereton | 1078 | 0:59:11 | 5 | 0:54:54 | 0:01:20 | 1102.846 | 4.0 | |
| 5 | Merlin-Rocket | 3011 | J Adams | P Warren | 1051 | 0:59:17 | 5 | 0:56:24 | 0:02:53 | 1104.709 | 5.0 |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 1:01:35 | 5 | 0:57:08 | 0:03:44 | 1147.568 | 6.0 | |
| 7 | Laser | 143817 | K Milton | 1078 | 1:01:48 | 5 | 0:57:20 | 0:03:57 | 1151.606 | 7.0 | |
| 8 | Laser Radial | 64117 | J Ross | 1101 | 1:04:24 | 5 | 0:58:30 | 0:05:19 | 1200.055 | 8.0 | |
| 9 | Laser | 12385 | J Straw | 1078 | 1:04:21 | 5 | 0:59:42 | 0:06:30 | 1199.124 | 9.0 | |
| 10 | RS Vareo Asym | 266 | J Paton | 1035 | 1:02:55 | 5 | 1:00:47 | 0:07:22 | 1172.414 | 10.0 | |
| 11 | National 12 | 2964 | D King | J King | 1130 | 1:08:49 | 5 | 1:00:54 | 0:08:11 | 1282.357 | 11.0 |
| 12 | Laser | 100346 | N Ross | 1078 | 1:06:31 | 5 | 1:01:42 | 0:08:40 | 1239.498 | 12.0 | |
| 13 | Laser | 86937 | M Last | 1078 | 1:07:46 | 5 | 1:02:52 | 0:09:55 | 1262.791 | 13.0 | |
| 14 | Laser | 161644 | D Nettleton | 1078 | 1:09:18 | 5 | 1:04:17 | 0:11:27 | 1291.364 | 14.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 1:09:50 | 5 | 1:04:47 | 0:11:59 | 1301.302 | 15.0 | |
| 16 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:13:31 | 4 | 1:06:59 | 0:14:37 | 1712.424 | 16.0 | |
| 17 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 1:14:05 | 4 | 1:07:30 | 0:15:11 | 1725.623 | 17.0 | |
| 18 | Mirror Single person no spin | 21826 | G Stabler | 1372 | 1:17:15 | 4 | 1:10:23 | 0:18:21 | 1799.384 | 18.0 | |
| 19 | Mirror Single person no spin | A Beaumont | 1372 | 1:18:14 | 4 | 1:11:17 | 0:19:20 | 1822.289 | 19.0 | ||
| 20 | Supernova | 458 | K Last | 1062 | 1:09:45 | 4 | 1:22:06 | 0:24:09 | 1624.687 | 20.0 | |
| 21 | Laser Radial | 143153 | M Brereton | 1101 | RET | 22.0 | |||||
Race 6
|
Race 6
Date:17/5 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 146482 | J Adams | 1078 | 0:50:10 | 5 | 0:46:32 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 64117 | J Ross | 1101 | 0:51:18 | 5 | 0:46:36 | 0:00:04 | 1102.353 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:50:52 | 5 | 0:47:11 | 0:00:42 | 1093.042 | 3.0 | |
| 4 | Phantom | 1203 | I Pendry | 1045 | 0:49:46 | 5 | 0:47:37 | 0:01:08 | 1069.405 | 4.0 | |
| 5 | Laser | 100346 | N Ross | 1078 | 0:52:15 | 5 | 0:48:28 | 0:02:05 | 1122.767 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:52:05 | 5 | 0:50:19 | 0:03:55 | 1119.186 | 6.0 | |
| 7 | Laser | 169971 | K Brereton | 1078 | 0:54:24 | 5 | 0:50:28 | 0:04:14 | 1168.967 | 7.0 | |
| 8 | Mirror Single person no spin | 47657 | T Swan | 1372 | 0:56:46 | 4 | 0:51:43 | 0:05:41 | 1524.779 | 8.0 | |
| 9 | Laser | 30508 | M Pritchard | 1078 | 0:55:57 | 5 | 0:51:54 | 0:05:47 | 1202.274 | 9.0 | |
| 10 | Laser | 126246 | M Davidson | 1078 | 0:59:09 | 5 | 0:54:52 | 0:08:59 | 1271.037 | 10.0 | |
| 11 | Laser | 4387 | S Coupe | 1078 | OOD | 12.6 | |||||
| 12 | Laser | 161644 | D Nettleton | 1078 | RET | 14.0 | |||||
| 12 | RS Vareo Asym | 266 | J Paton | 1035 | RET | 14.0 | |||||
| 12 | Phantom | 1138 | R Day | 1045 | RET | 14.0 | |||||
| 15 | Phantom | 934 | B Dennis | 1045 | OOD | 30.4 | |||||
Race 7
|
Race 7
Date:24/5 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 1:04:34 | 6 | 1:01:47 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 1:06:49 | 6 | 1:01:59 | 0:00:13 | 1081.416 | 2.0 | |
