|
|
Attenborough Sailing Club |
|
| Slow Handicap Summer Series 2 2006 |
Final Results
|
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:26, Scoring system:Copy of My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Nett |
| 13/08 | 20/08 | 10/9 | 17/9 | 01/10 | 08/10 | 15/10 | 22/10 | |||||||
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 2.0 | 1.0 | 1.0 | 1.0 | (DNC) | (5.0) | (10.0) | 2.0 | 7.0 | |
| 2 | Laser Radial | 64117 | J Ross | 1101 | 1.0 | (DNC) | (11.0 RET) | (DNC) | 2.0 | 1.0 | 4.0 | 5.0 | 13.0 | |
| 3 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | (6.0) | 3.0 | 4.0 | (DNC) | (DNC) | 6.0 | 3.0 | 4.0 | 20.0 | |
| 4 | Mirror Single person no spin | 9588 | R Wood | 1376 | (DNC) | (DNC) | (9.0) | 7.0 | 4.0 | 8.0 | 7.0 | 3.0 | 29.0 | |
| 5 | Miracle | 3200 | D Harbour | L Kay | 1178 | (DNC) | 5.0 | 6.0 | 5.0 | 6.0 | (DNC) | (DNC) | 8.0 ret | 30.0 |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 9.0 RET | (DNC) | (DNC) | 2.0 | (DNC) | 3.0 | 11.0 | 6.0 | 31.0 | |
| 7 | Mirror Single person no spin | A Beaumont | 1376 | 7.0 | (DNC) | (DNC) | 8.0 | (DNC) | 7.0 | 2.0 | DNC | 51.0 | ||
| 8 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | 2.0 | (DNC) | (DNC) | 3.0 | 11.0 RET | 15.0 RET | DNC | 58.0 | |
| 9 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | 12.5 OOD | 8.0 | 10.0 | (DNC) | (DNC) | 5.0 | DNC | 62.5 | |
| 10 | Comet | 30 | R Kemish | 1173 | 5.0 | (DNC) | (DNC) | 3.0 | (DNC) | DNC | 1.0 | DNC | 63.0 | |
| 11 | National 12 | 2964 | D King | 1130 | (DNC) | (DNC) | (DNC) | 4.0 | DNC | 4.0 | DNC | 1.0 | 63.0 | |
| 12 | Enterprise | 18013 | S White | 1116 | (DNC) | (DNC) | 7.0 | 6.0 | 7.0 | (DNC) | DNC | DNC | 74.0 | |
| 13 | National 12 | 3211 | J Paton | S Johnson | 1115 | (DNC) | (DNC) | 2.0 | (DNC) | DNC | 16.3 OOD | 9.0 | DNC | 81.3 |
| 14 | Byte | 1034 | S Coupe | 1162 | (DNC) | (DNC) | 3.0 | 9.0 | 16.5 OOD | (DNC) | DNC | DNC | 82.5 | |
| 15 | National 12 | 2812 | R White | A Lloyd | 1130 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | 8.0 | DNC | 90.0 |
| 16 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 110.0 | |
| 17 | Laser 4.7 | 143153 | M Brereton | 1175 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 111.0 | |
| 18 | GP 14 no spin | 2361 | J Straw | S Coupe | 1136 | 4.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 112.0 |
| 18 | Mirror Single person no spin | 42567 | T Swan | 1376 | (DNC) | 4.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 112.0 | |
| 20 | Mirror Single person no spin | A Goodman | 1376 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | DNC | DNC | DNC | 113.0 | ||
| 20 | Enterprise | 14505 | A Beaumont | 1116 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | DNC | 113.0 | |
| 22 | Mirror Single person no spin | 21816 | G Stabler | 1376 | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 114.0 | |
| 22 | Mirror Single person no spin | 58862 | D Harbour | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | DNC | 114.0 | |
| 24 | Mirror Single person no spin | 43459 | C Wood | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 RET | DNC | DNC | 119.0 | |
| 25 | Mirror Single person no spin | 42567 | L Kay | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | DNC | 120.0 | |
| 26 | Miracle | 3418 | F Robinson | 1178 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 13.0 | DNC | 121.0 | |
Race 1
|
Race 1
Date:13/08 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 64117 | J Ross | 1101 | 0:58:35 | 7 | 0:53:13 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 0:59:35 | 7 | 0:54:07 | 0:01:00 | 1119.794 | 2.0 | |
| 3 | Laser 4.7 | 143153 | M Brereton | 1175 | 1:00:21 | 6 | 0:59:55 | 0:06:46 | 1323.236 | 3.0 | |
| 4 | GP 14 no spin | 2361 | J Straw | S Coupe | 1136 | 1:00:17 | 6 | 1:01:55 | 0:08:28 | 1321.774 | 4.0 |
| 5 | Comet | 30 | R Kemish | 1173 | 0:57:25 | 5 | 1:08:32 | 0:12:50 | 1510.704 | 5.0 | |
| 6 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 0:58:08 | 4 | 1:13:56 | 0:16:18 | 1911.95 | 6.0 | |
| 7 | Mirror Single person no spin | A Beaumont | 1376 | 1:02:22 | 4 | 1:19:19 | 0:20:32 | 2051.18 | 7.0 | ||
| 8 | Laser Radial | 174480 | A Trusler | 1101 | RET | 5 | 9.0 | ||||
Race 2
|
Race 2
Date:20/08 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:52:05 | 5 | 0:47:18 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser Radial | 143153 | M Brereton | 1101 | 0:56:36 | 5 | 0:51:24 | 0:04:31 | 1196.479 | 2.0 | |
| 3 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:01:42 | 4 | 0:56:03 | 0:09:38 | 1630.361 | 3.0 | |
| 4 | Mirror Single person no spin | 42567 | T Swan | 1376 | 1:03:07 | 4 | 0:57:20 | 0:11:03 | 1667.795 | 4.0 | |
| 5 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:02:00 | 4 | 1:05:47 | 0:17:25 | 1638.288 | 5.0 |
| 6 | Mirror Single person no spin | 21816 | G Stabler | 1376 | 0:59:03 | 3 | 1:11:31 | 0:20:00 | 2080.45 | 6.0 | |
| 7 | Laser Radial | 147177 | C Gimson | 1101 | OOD | 12.5 | |||||
Race 3
|
Race 3
Date:10/9 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 1:03:41 | 4 | 0:57:50 | 0:00:00 | 1101 | 1.0 | |
| 2 | National 12 | 3211 | J Paton | S Johnson | 1115 | 1:04:40 | 4 | 0:58:00 | 0:00:10 | 1118.001 | 2.0 |
| 3 | Byte | 1034 | S Coupe | 1162 | 1:08:20 | 4 | 0:58:48 | 0:01:07 | 1181.392 | 3.0 | |
| 4 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:01:04 | 3 | 0:59:10 | 0:01:22 | 1407.682 | 4.0 | |
| 5 | Enterprise | 14505 | A Beaumont | 1116 | 1:06:56 | 4 | 0:59:59 | 0:02:23 | 1157.188 | 5.0 | |
| 6 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:53:04 | 3 | 1:00:04 | 0:01:58 | 1223.269 | 6.0 |
| 7 | Enterprise | 18013 | S White | 1116 | 1:08:09 | 4 | 1:01:04 | 0:03:36 | 1178.223 | 7.0 | |
| 8 | Laser Radial | 147177 | C Gimson | 1101 | 0:51:13 | 3 | 1:02:01 | 0:03:27 | 1180.624 | 8.0 | |
| 9 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:07:30 | 3 | 1:05:24 | 0:07:48 | 1555.98 | 9.0 | |
| 10 | Laser Radial | 64117 | J Ross | 1101 | RET | 11.0 | |||||
Race 4
|
Race 4
Date:17/9 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 137398 | R Pritchard | 1101 | 0:56:35 | 4 | 0:51:24 | 0:00:00 | 1101 | 1.0 | |
| 2 | Laser Radial | 174480 | A Trusler | 1101 | 0:56:39 | 4 | 0:51:27 | 0:00:04 | 1102.297 | 2.0 | |
| 3 | Comet | 30 | R Kemish | 1173 | 0:48:48 | 3 | 0:55:28 | 0:03:35 | 1266.069 | 3.0 | |
| 4 | National 12 | 2964 | D King | 1130 | 0:47:22 | 3 | 0:55:53 | 0:03:49 | 1228.882 | 4.0 | |
| 5 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:51:54 | 3 | 0:58:45 | 0:06:30 | 1346.495 | 5.0 |
| 6 | Enterprise | 18013 | S White | 1116 | 0:50:33 | 3 | 1:00:24 | 0:07:32 | 1311.471 | 6.0 | |
| 7 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:03:30 | 3 | 1:01:32 | 0:10:28 | 1647.446 | 7.0 | |
| 8 | Mirror Single person no spin | A Beaumont | 1376 | 1:04:20 | 3 | 1:02:20 | 0:11:18 | 1669.066 | 8.0 | ||
| 9 | Byte | 1034 | S Coupe | 1162 | 0:54:23 | 3 | 1:02:24 | 0:09:36 | 1410.923 | 9.0 | |
| 10 | Laser Radial | 147177 | C Gimson | 1101 | 0:52:56 | 3 | 1:04:06 | 0:10:30 | 1373.304 | 10.0 | |
Race 5
|
Race 5
Date:01/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2812 | R White | A Lloyd | 1130 | 1:07:37 | 5 | 0:59:50 | 0:00:00 | 1130 | 1.0 |
| 2 | Laser Radial | 64117 | J Ross | 1101 | 1:06:49 | 5 | 1:00:41 | 0:00:56 | 1116.631 | 2.0 | |
| 3 | Laser Radial | 143153 | M Brereton | 1101 | 1:08:36 | 5 | 1:02:18 | 0:02:43 | 1146.433 | 3.0 | |
| 4 | Mirror Single person no spin | 9588 | R Wood | 1376 | 0:56:03 | 3 | 1:07:53 | 0:06:39 | 1561.166 | 4.0 | |
| 5 | Mirror Single person no spin | A Goodman | 1376 | 0:56:54 | 3 | 1:08:55 | 0:07:30 | 1584.841 | 5.0 | ||
| 6 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:06:47 | 4 | 1:10:52 | 0:10:24 | 1395.092 | 6.0 |
| 7 | Enterprise | 18013 | S White | 1116 | 1:07:49 | 4 | 1:15:58 | 0:14:24 | 1416.678 | 7.0 | |
| 8 | Byte | 1034 | S Coupe | 1162 | OOD | 16.5 | |||||
Race 6
|
Race 6
Date:08/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser Radial | 64117 | J Ross | 1101 | 1:04:07 | 5 | 0:58:14 | 0:00:00 | 1101 | 1.0 | |
| 2 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1376 | 1:04:11 | 4 | 0:58:18 | 0:00:05 | 1377.681 | 2.0 | |
| 3 | Laser Radial | 174480 | A Trusler | 1101 | 1:05:30 | 5 | 0:59:29 | 0:01:23 | 1124.754 | 3.0 | |
| 4 | National 12 | 2964 | D King | 1130 | 1:08:34 | 5 | 1:00:41 | 0:02:46 | 1177.415 | 4.0 | |
| 5 | Laser Radial | 137398 | R Pritchard | 1101 | 1:07:40 | 5 | 1:01:28 | 0:03:33 | 1161.96 | 5.0 | |
| 6 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:09:01 | 4 | 1:02:42 | 0:04:55 | 1481.427 | 6.0 | |
| 7 | Mirror Single person no spin | A Beaumont | 1376 | 1:09:38 | 4 | 1:03:15 | 0:05:32 | 1494.664 | 7.0 | ||
| 8 | Mirror Single person no spin | 9588 | R Wood | 1376 | 0:52:41 | 3 | 1:03:49 | 0:04:36 | 1507.781 | 8.0 | |
| 9 | Laser Radial | 143153 | M Brereton | 1101 | RET | 11.0 | |||||
| 9 | Mirror Single person no spin | 43459 | C Wood | 1376 | RET | 5 | 11.0 | ||||
| 11 | National 12 | 3211 | J Paton | S Johnson | 1115 | OOD | 16.3 | ||||
Race 7
|
Race 7
Date:15/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Comet | 30 | R Kemish | 1173 | 1:08:00 | 4 | 0:57:58 | 0:00:00 | 1173 | 1.0 | |
| 2 | Mirror Single person no spin | A Beaumont | 1376 | 1:00:40 | 3 | 0:58:47 | 0:00:50 | 1395.333 | 2.0 | ||
| 3 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:01:23 | 3 | 0:59:29 | 0:01:33 | 1411.817 | 3.0 | |
| 4 | Laser Radial | 64117 | J Ross | 1101 | 1:05:35 | 4 | 0:59:34 | 0:01:45 | 1131.313 | 4.0 | |
| 5 | Laser Radial | 147177 | C Gimson | 1101 | 1:10:40 | 4 | 1:04:11 | 0:06:50 | 1219 | 5.0 | |
| 6 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 1:07:02 | 3 | 1:04:57 | 0:07:12 | 1541.767 | 6.0 | |
| 7 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:07:04 | 3 | 1:04:59 | 0:07:14 | 1542.533 | 7.0 | |
| 8 | National 12 | 2812 | R White | A Lloyd | 1130 | 1:02:15 | 3 | 1:13:27 | 0:13:07 | 1431.75 | 8.0 |
| 9 | National 12 | 3211 | J Paton | S Johnson | 1115 | 1:03:15 | 3 | 1:15:38 | 0:14:46 | 1454.75 | 9.0 |
| 10 | Laser Radial | 137398 | R Pritchard | 1101 | 1:03;35 | 3 | 1:17:00 | 0:15:43 | 1462.417 | 10.0 | |
| 11 | Laser Radial | 174480 | A Trusler | 1101 | 1:05:05 | 3 | 1:18:49 | 0:17:13 | 1496.917 | 11.0 | |
| 12 | Mirror Single person no spin | 42567 | L Kay | 1376 | 1:00:00 | 2 | 1:27:13 | 0:20:07 | 2070 | 12.0 | |
| 13 | Miracle | 3418 | F Robinson | 1178 | 0:37:02 | 1 | 2:05:45 | 0:19:58 | 2555.3 | 13.0 | |
| 14 | Laser Radial | 143153 | M Brereton | 1101 | RET | 15.0 | |||||
Race 8
|
Race 8
Date:22/10 Published start time:14:05 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | National 12 | 2964 | D King | 1130 | 0:54:17 | 2 | 0:48:02 | 0:00:00 | 1130 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 0:53:42 | 2 | 0:48:46 | 0:00:49 | 1117.857 | 2.0 | |
| 3 | Mirror Single person no spin | 9588 | R Wood | 1376 | 0:38:06 | 1 | 0:55:23 | 0:05:03 | 1586.233 | 3.0 | |
| 4 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 0:40:14 | 1 | 0:58:29 | 0:07:11 | 1675.051 | 4.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 1:10:00 | 2 | 1:03:35 | 0:17:07 | 1457.169 | 5.0 | |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 1:13:40 | 2 | 1:06:55 | 0:20:47 | 1533.497 | 6.0 | |
| 7 | Miracle | 3200 | D Harbour | L Kay | 1178 | ret | 8.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |