|
|
Attenborough Sailing Club |
|
| General Handicap Summer Series 2 2006 |
Final Results
|
Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:53, Scoring system:Copy of My scoring system | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Nett |
| 13/08 | 20/08 | 10/9 | 17/9 | 01/10 | 08/10 | 15/10 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | 4.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | (DNC) | 2.0 | 2.0 OOD | (4.0) | 3.0 | 1.0 | (5.0) | 8.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | (4.0) | 3.0 | 2.0 | (5.0) | (DNC) | 3.0 | 2.0 | 10.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 3.0 | 5.0 | (7.0) | 2.0 | 4.0 | (DNC) | (8.0) | 14.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 6.0 | (DNC) | (DNC) | (DNC) | 5.0 | 2.0 | 11.0 | 24.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1050 | (DNC) | (DNC) | 3.0 | 6.0 | 6.3 OOD | 10.0 | (DNC) | 25.3 | |
| 7 | Laser Radial | 137398 | R Pritchard | 1101 | 5.0 | 4.0 | 11.0 | (DNC) | (DNC) | (DNC) | 6.0 | 26.0 | |
| 8 | Laser | 100346 | N Ross | 1078 | (DNC) | (DNC) | 8.7 OOD | (12.0) | 7.0 | 7.0 | 12.0 | 34.7 | |
| 9 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | 7.0 | (DNC) | (DNC) | 6.0 | 8.0 | 16.0 | 37.0 | |
| 10 | Laser | 161644 | D Nettleton | 1078 | (DNC) | 12.0 | 6.0 | 11.0 | (DNC) | (DNC) | 9.7 OOD | 38.7 | |
| 11 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 9.0 | 11.0 | 8.0 | (DNC) | (DNC) | 11.0 | (13.0) | 39.0 | |
| 12 | Mirror Single person no spin | A Beaumont | 1376 | 11.0 | (DNC) | (DNC) | (DNC) | 8.0 | 12.0 | 19.0 | 50.0 | ||
| 13 | Mirror Single person no spin | 9588 | R Wood | 1376 | (DNC) | (DNC) | 14.0 | (DNC) | 11.0 | 13.0 | 17.0 | 55.0 | |
| 14 | RS Vareo Asym | 434 | K Brereton | 1050 | (DNC) | (DNC) | 17.0 | 13.0 | 9.0 | 18.0 | (20.0) | 57.0 | |
| 15 | Miracle | 3200 | D Harbour | L Kay | 1178 | (DNC) | 16.0 RET | 12.0 | 16.0 | 15.0 | (DNC) | (DNC) | 59.0 |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | (DNC) | (DNC) | 15.0 | 15.0 OOD | 15.0 | 15.0 OOD | 60.0 |
| 17 | Laser | 12385 | J Straw | 1078 | (DNC) | (DNC) | 10.0 | 10.0 | 13.0 | (DNC) | DNC | 87.0 | |
| 18 | Laser Radial | 174480 | A Trusler | 1101 | (DNC) | (DNC) | (DNC) | 17.0 RET | DNC | 4.0 | 15.0 | 90.0 | |
| 19 | Enterprise | 18013 | S White | H White | 1116 | (DNC) | (DNC) | 15.0 | 9.0 | 12.0 | (DNC) | DNC | 90.0 |
| 20 | National 12 | 3211 | J Paton | S Johnson | 1115 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | 22.7 OOD | 10.0 | 90.7 |
| 21 | Byte | 1034 | S Coupe | 1162 | (DNC) | (DNC) | 13.0 | 8.0 | 25.0 OOD | (DNC) | DNC | 100.0 | |
| 22 | National 12 | 2812 | R White | C Sanderson | 1130 | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | 3.0 | 113.0 |
| 23 | Fireball | 14261 | M Adams | P Mellows | 992 | 28.3 OOD | 10.0 | (DNC) | (DNC) | (DNC) | DNC | 21.0 | 113.3 |
| 24 | Phantom | 1138 | R Day | 1045 | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | 4.0 | 115.0 | |
| 25 | Laser | 169971 | K Brereton | 1078 | 2.0 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 118.0 | |
| 26 | Laser | 152546 | R Ceurstemont | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 7.0 | 121.0 | |
| 27 | Comet | 30 | R Kemish | 1173 | 8.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | 125.0 | |
| 28 | Laser | 126246 | M Davidson | 1078 | (DNC) | (DNC) | 9.0 | (DNC) | 31.5 OOD | DNC | 31.5 OOD | 126.0 | |
| 29 | Laser | 80803 | W Brown | 1078 | (DNC) | 34.0 OOD | (DNC) | 14.0 | (DNC) | DNC | 34.0 OOD | 136.0 | |
| 30 | Supernova | 546 | D Dearman | 1062 | (DNC) | (DNC) | (DNC) | DNC | DNC | 16.0 | 17.0 | 141.0 | |
| 31 | RS Vareo Asym | 266 | J Paton | 1050 | (DNC) | (DNC) | (DNC) | 7.0 | DNC | 38.3 OOD | DNC | 153.3 | |
| 31 | Fireball | 14261 | A Richardson | J Adams | 992 | 7.0 | (DNC) | (DNC) | (DNC) | 38.3 OOD | DNC | DNC | 153.3 |
| 33 | RS Vision | 3 | A Richardson | S Coupe | 1088 | (DNC) | 9.0 | (DNC) | (DNC) | 39.0 OOD | DNC | DNC | 156.0 |
| 34 | GP 14 no spin | 2361 | S Coupe | J Straw | 1136 | 10.0 | (DNC) | (DNC) | (DNC) | 39.3 OOD | DNC | DNC | 157.3 |
| 35 | Phantom | 1203 | I Pendry | 1045 | 41.3 OOD | (DNC) | (DNC) | (DNC) | 16.0 RET | DNC | DNC | 165.3 | |
| 36 | Enterprise | 14505 | A Beaumont | 1116 | (DNC) | (DNC) | 5.0 | (DNC) | DNC | DNC | DNC | 167.0 | |
| 36 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 167.0 | |
| 38 | RS Vision | 2 | M Last | J Straw | 1088 | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | 168.0 |
| 39 | National 12 | 2964 | D King | M King | 1130 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 171.0 |
| 40 | Mirror Single person no spin | 3360 | A Goodman | 1376 | (DNC) | (DNC) | (DNC) | DNC | 10.0 | DNC | DNC | 172.0 | |
| 41 | Laser 4.7 | 143153 | M Brereton | 1175 | 12.0 RET | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 174.0 | |
| 42 | Laser | 19482 | D Burnham | 1078 | (DNC) | 13.0 | (DNC) | (DNC) | DNC | DNC | DNC | 175.0 | |
| 43 | Laser | 146482 | M Adams | 1078 | (DNC) | (DNC) | (DNC) | DNC | 14.0 | DNC | DNC | 176.0 | |
| 43 | RS Vision | 1 | S Coupe | J Straw | 1088 | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | 176.0 |
| 43 | Mirror Single person no spin | 58862 | D Harbour | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | 176.0 | |
| 43 | Mirror Single person no spin | 21618 | G Stabler | 1376 | (DNC) | 14.0 | (DNC) | (DNC) | DNC | DNC | DNC | 176.0 | |
| 47 | Mirror Single person no spin | 42657 | T Swan | 1376 | (DNC) | 16.0 RET | (DNC) | (DNC) | DNC | DNC | DNC | 178.0 | |
| 47 | RS Vision | 4 | J Ross | M Brereton | 1088 | (DNC) | (DNC) | 16.0 | (DNC) | DNC | DNC | DNC | 178.0 |
| 49 | Mirror Single person + spin | D Harbour | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | 179.0 | ||
| 50 | Fireball | 11469 | S Coupe | J Straw | 992 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 22.0 | 184.0 |
| 51 | Miracle | 3418 | F Robinson | 1178 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 24.0 RET | 186.0 | |
| 51 | Mirror Single person no spin | 42456 | L Kay | 1376 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 24.0 RET | 186.0 | |
| 53 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | 54.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | 216.0 | |
Race 1
|
Race 1
Date:13/08 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:55:23 | 6 | 0:51:23 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 169971 | K Brereton | 1078 | 0:58:07 | 6 | 0:53:55 | 0:02:44 | 1131.203 | 2.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 0:57:33 | 6 | 0:54:11 | 0:02:59 | 1120.173 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 0:58:26 | 6 | 0:54:12 | 0:03:03 | 1137.366 | 4.0 | |
| 5 | Laser Radial | 137398 | R Pritchard | 1101 | 0:50:25 | 5 | 0:54:57 | 0:03:17 | 1177.593 | 5.0 | |
| 6 | Laser Radial | 64117 | J Ross | 1101 | 0:50:47 | 5 | 0:55:21 | 0:03:39 | 1186.157 | 6.0 | |
| 7 | Fireball | 14261 | A Richardson | J Adams | 992 | 0:57:55 | 6 | 0:58:23 | 0:06:57 | 1127.31 | 7.0 |
| 8 | Comet | 30 | R Kemish | 1173 | 0:58:00 | 5 | 0:59:20 | 0:07:47 | 1354.718 | 8.0 | |
| 9 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 0:57:45 | 4 | 1:02:57 | 0:10:37 | 1686.098 | 9.0 | |
| 10 | GP 14 no spin | 2361 | S Coupe | J Straw | 1136 | 1:00:01 | 5 | 1:03:24 | 0:11:23 | 1401.822 | 10.0 |
| 11 | Mirror Single person no spin | A Beaumont | 1376 | 0:50:02 | 3 | 1:12:43 | 0:14:41 | 1947.732 | 11.0 | ||
| 12 | Laser 4.7 | 143153 | M Brereton | 1175 | RET | 12.0 | |||||
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | OOD | 28.3 | ||||
| 14 | Phantom | 1203 | I Pendry | 1045 | OOD | 41.3 | |||||
Race 2
|
Race 2
Date:20/08 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:54:55 | 8 | 0:50:57 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | 0:54:05 | 8 | 0:51:45 | 0:00:51 | 1061.642 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:56:38 | 8 | 0:52:32 | 0:01:43 | 1111.698 | 3.0 | |
| 4 | Laser Radial | 137398 | R Pritchard | 1101 | 0:58:33 | 8 | 0:53:11 | 0:02:28 | 1149.321 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:57:17 | 8 | 0:53:56 | 0:03:11 | 1124.457 | 5.0 | |
| 6 | RS Vision | 2 | M Last | J Straw | 1088 | 1:00:40 | 8 | 0:55:46 | 0:05:14 | 1190.871 | 6.0 |
| 7 | Laser Radial | 143153 | M Brereton | 1101 | 1:02:11 | 8 | 0:56:29 | 0:06:06 | 1220.643 | 7.0 | |
| 8 | Laser | 169971 | K Brereton | 1078 | 1:01:02 | 8 | 0:56:37 | 0:06:07 | 1198.069 | 8.0 | |
| 9 | RS Vision | 3 | A Richardson | S Coupe | 1088 | 1:01:58 | 8 | 0:56:57 | 0:06:32 | 1216.39 | 9.0 |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:56:48 | 8 | 0:57:15 | 0:06:16 | 1114.969 | 10.0 |
| 11 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:01:15 | 6 | 0:59:21 | 0:08:41 | 1603.096 | 11.0 | |
| 12 | Laser | 161644 | D Nettleton | 1078 | 0:59:26 | 7 | 1:03:01 | 0:11:23 | 1333.327 | 12.0 | |
| 13 | Laser | 19482 | D Burnham | 1078 | 0:59:47 | 7 | 1:03:23 | 0:11:44 | 1341.179 | 13.0 | |
| 14 | Mirror Single person no spin | 21618 | G Stabler | 1376 | 1:02:17 | 5 | 1:12:25 | 0:18:28 | 1956.169 | 14.0 | |
| 15 | Miracle | 3200 | D Harbour | L Kay | 1178 | RET | 16.0 | ||||
| 15 | Mirror Single person no spin | 42657 | T Swan | 1376 | RET | 8 | 16.0 | ||||
| 17 | Laser | 80803 | W Brown | 1078 | OOD | 8 | 34.0 | ||||
| 18 | Laser Radial | 147177 | C Gimson | 1101 | OOD | 54.0 | |||||
Race 3
|
Race 3
Date:10/9 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:58:46 | 4 | 0:54:31 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | OOD | 2.0 | |||||
| 2 | Laser | 143817 | K Milton | 1078 | 1:00:56 | 4 | 0:56:31 | 0:02:10 | 1117.745 | 2.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:0:01 | 4 | 0:57:10 | 0:02:47 | 1100.93 | 3.0 | |
| 5 | National 12 | 3211 | J Paton | S Johnson | 1115 | 1:07:36 | 4 | 1:00:38 | 0:06:49 | 1240.036 | 4.0 |
| 6 | Enterprise | 14505 | A Beaumont | 1116 | 1:08:00 | 4 | 1:00:56 | 0:07:10 | 1247.374 | 5.0 | |
| 7 | Laser | 161644 | D Nettleton | 1078 | 1:06:51 | 4 | 1:02:01 | 0:08:05 | 1226.279 | 6.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 1:07:15 | 4 | 1:03:19 | 0:09:21 | 1233.616 | 7.0 | |
| 9 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:06:12 | 3 | 1:04:09 | 0:09:56 | 1619.14 | 8.0 | |
| 10 | Laser | 100346 | N Ross | 1078 | OOD | 8.7 | |||||
| 11 | Laser | 126246 | M Davidson | 1078 | 1:09:14 | 4 | 1:04:13 | 0:10:28 | 1269.998 | 9.0 | |
| 12 | Laser | 12385 | J Straw | 1078 | 1:09:37 | 4 | 1:04:35 | 0:10:51 | 1277.029 | 10.0 | |
| 13 | Laser Radial | 137398 | R Pritchard | 1101 | 1:11:50 | 4 | 1:05:15 | 0:11:49 | 1317.691 | 11.0 | |
| 14 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:58:13 | 3 | 1:05:54 | 0:10:03 | 1423.881 | 12.0 |
| 15 | Byte | 1034 | S Coupe | 1162 | 0:57:27 | 3 | 1:05:55 | 0:09:56 | 1405.13 | 13.0 | |
| 16 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:10:08 | 3 | 1:07:58 | 0:13:52 | 1715.343 | 14.0 | |
| 17 | Enterprise | 18013 | S White | H White | 1116 | 0:59:21 | 3 | 1:10:54 | 0:13:43 | 1451.601 | 15.0 |
| 18 | RS Vision | 4 | J Ross | M Brereton | 1088 | 0:57:53 | 3 | 1:10:56 | 0:13:24 | 1415.728 | 16.0 |
| 19 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:56:32 | 3 | 1:11:47 | 0:13:36 | 1382.71 | 17.0 | |
Race 4
|
Race 4
Date:17/9 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:58:45 | 4 | 0:54:30 | 0:00:00 | 1078 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:59:50 | 4 | 0:56:20 | 0:01:57 | 1097.878 | 2.0 | |
| 3 | Phantom | 1138 | R Day | 1045 | 0:59:09 | 4 | 0:56:36 | 0:02:12 | 1085.34 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 1:01:06 | 4 | 0:58:28 | 0:04:09 | 1121.12 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 1:03:15 | 4 | 0:58:40 | 0:04:30 | 1160.57 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:03:07 | 4 | 1:00:07 | 0:05:54 | 1158.124 | 6.0 | |
| 7 | RS Vareo Asym | 266 | J Paton | 1050 | 1:04:04 | 4 | 1:01:01 | 0:06:51 | 1175.555 | 7.0 | |
| 8 | Byte | 1034 | S Coupe | 1162 | 0:54:04 | 3 | 1:02:02 | 0:06:34 | 1322.754 | 8.0 | |
| 9 | Enterprise | 18013 | S White | H White | 1116 | 0:52:06 | 3 | 1:02:15 | 0:06:29 | 1274.639 | 9.0 |
| 10 | Laser | 12385 | J Straw | 1078 | 0:50:58 | 3 | 1:03:02 | 0:06:54 | 1246.912 | 10.0 | |
| 11 | Laser | 161644 | D Nettleton | 1078 | 1:08:05 | 4 | 1:03:09 | 0:09:20 | 1249.257 | 11.0 | |
| 12 | Laser | 100346 | N Ross | 1078 | 1:08:24 | 4 | 1:03:27 | 0:09:39 | 1255.067 | 12.0 | |
| 13 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:07:28 | 4 | 1:04:15 | 0:10:15 | 1237.942 | 13.0 | |
| 14 | Laser | 80803 | W Brown | 1078 | 0:53;12 | 3 | 1:05:48 | 0:09:08 | 1301.551 | 14.0 | |
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:05:26 | 4 | 1:05:58 | 0:11:22 | 1200.632 | 15.0 |
| 16 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:03:38 | 3 | 1:12:01 | 0:15:29 | 1556.805 | 16.0 |
| 17 | Laser Radial | 174480 | A Trusler | 1101 | RET | 4 | 17.0 | ||||
Race 5
|
Race 5
Date:01/10 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:52:40 | 4 | 0:48:51 | 0:00:00 | 1078 | 1.0 | |
| 2 | National 12 | 2812 | R White | C Sanderson | 1130 | 0:57:00 | 4 | 0:50:27 | 0:01:48 | 1166.696 | 2.0 |
| 3 | Phantom | 934 | B Dennis | 1045 | 0:53:23 | 4 | 0:51:05 | 0:02:20 | 1092.669 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:55:01 | 4 | 0:51:48 | 0:03:08 | 1126.101 | 4.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 0:59:35 | 4 | 0:54:07 | 0:05:48 | 1219.573 | 5.0 | |
| 6 | Laser Radial | 143153 | M Brereton | 1101 | 1:00:18 | 4 | 0:54:46 | 0:06:31 | 1234.242 | 6.0 | |
| 7 | RS Vareo Asym | 283 | A Richardson | 1050 | OOD | 6.3 | |||||
| 8 | Laser | 100346 | N Ross | 1078 | 0:59:27 | 4 | 0:55:09 | 0:06:47 | 1216.844 | 7.0 | |
| 9 | Mirror Single person no spin | A Beaumont | 1376 | 0:58:33 | 3 | 0:56:44 | 0:08:08 | 1597.896 | 8.0 | ||
| 10 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:00:15 | 4 | 0:57:23 | 0:08:57 | 1233.218 | 9.0 | |
| 11 | Mirror Single person no spin | 3360 | A Goodman | 1376 | 1:00:08 | 3 | 0:58:16 | 0:09:43 | 1641.107 | 10.0 | |
| 12 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:01:17 | 3 | 0:59:23 | 0:10:52 | 1672.492 | 11.0 | |
| 13 | Enterprise | 18013 | S White | H White | 1116 | 0:50:25 | 3 | 1:00:14 | 0:09:31 | 1375.928 | 12.0 |
| 14 | Laser | 12385 | J Straw | 1078 | 1:05:27 | 4 | 1:00:43 | 0:12:47 | 1339.654 | 13.0 | |
| 15 | Laser | 146482 | M Adams | 1078 | 1:05:33 | 4 | 1:00:48 | 0:12:53 | 1341.701 | 14.0 | |
| 16 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:57:54 | 3 | 1:05:32 | 0:14:44 | 1580.157 | 15.0 |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 15.0 | ||||
| 18 | Phantom | 1203 | I Pendry | 1045 | RET | 16.0 | |||||
| 19 | Byte | 1034 | S Coupe | 1162 | OOD | 25.0 | |||||
| 20 | Laser | 126246 | M Davidson | 1078 | OOD | 31.5 | |||||
| 21 | Fireball | 14261 | A Richardson | J Adams | 992 | OOD | 38.3 | ||||
| 22 | RS Vision | 3 | A Richardson | S Coupe | 1088 | OOD | 39.0 | ||||
| 23 | GP 14 no spin | 2361 | S Coupe | J Straw | 1136 | OOD | 39.3 | ||||
Race 6
|
Race 6
Date:08/10 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1045 | 0:55:10 | 6 | 0:52:47 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser Radial | 64117 | J Ross | 1101 | 1:00:00 | 6 | 0:54:30 | 0:01:53 | 1136.556 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 1:00:05 | 6 | 0:55:44 | 0:03:10 | 1138.134 | 3.0 | |
| 4 | Laser Radial | 174480 | A Trusler | 1101 | 1:01;53 | 6 | 0:56:12 | 0:03:46 | 1172.231 | 4.0 | |
| 5 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1376 | 1:05:23 | 5 | 0:57:01 | 0:04:51 | 1486.236 | 5.0 | |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 1:01:43 | 6 | 0:57:15 | 0:04:48 | 1169.074 | 6.0 | |
| 7 | Laser | 100346 | N Ross | 1078 | 1:02:09 | 6 | 0:57:39 | 0:05:14 | 1177.282 | 7.0 | |
| 8 | Laser Radial | 143153 | M Brereton | 1101 | 1:04:35 | 6 | 0:58:40 | 0:06:28 | 1223.376 | 8.0 | |
| 9 | National 12 | 2964 | D King | M King | 1130 | 1:07:23 | 6 | 0:59:38 | 0:07:44 | 1276.415 | 9.0 |
| 10 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:02:52 | 6 | 0:59:52 | 0:07:26 | 1190.858 | 10.0 | |
| 11 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 1:09:10 | 5 | 1:00:19 | 0:08:38 | 1572.236 | 11.0 | |
| 12 | Mirror Single person no spin | A Beaumont | 1376 | 1:09:22 | 5 | 1:00:30 | 0:08:50 | 1576.782 | 12.0 | ||
| 13 | Mirror Single person no spin | 9588 | R Wood | 1376 | 1:12:10 | 5 | 1:02:56 | 0:11:38 | 1640.429 | 13.0 | |
| 14 | RS Vision | 1 | S Coupe | J Straw | 1088 | 1:09:20 | 6 | 1:03:44 | 0:11:54 | 1313.353 | 14.0 |
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:04:13 | 6 | 1:04:44 | 0:11:51 | 1216.431 | 15.0 |
| 16 | Supernova | 546 | D Dearman | 1062 | 1:08:48 | 6 | 1:04:47 | 0:12:44 | 1303.251 | 16.0 | |
| 17 | Mirror Single person + spin | D Harbour | 1376 | 1:00:15 | 4 | 1:05:41 | 0:11:49 | 1711.937 | 17.0 | ||
| 18 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:10:00 | 6 | 1:06:40 | 0:14:34 | 1325.982 | 18.0 | |
| 19 | National 12 | 3211 | J Paton | S Johnson | 1115 | OOD | 22.7 | ||||
| 20 | RS Vareo Asym | 266 | J Paton | 1050 | OOD | 38.3 | |||||
Race 7
|
Race 7
Date:15/10 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:46:44 | 4 | 0:43:21 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:47:32 | 4 | 0:44:06 | 0:00:48 | 1096.454 | 2.0 | |
| 3 | National 12 | 2812 | R White | C Sanderson | 1130 | 0:50:17 | 4 | 0:44:30 | 0:01:18 | 1159.888 | 3.0 |
| 4 | Phantom | 1138 | R Day | 1045 | 0:46:45 | 4 | 0:44:44 | 0:01:27 | 1078.384 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1045 | 0:46:47 | 4 | 0:44:46 | 0:01:29 | 1079.153 | 5.0 | |
| 6 | Laser Radial | 137398 | R Pritchard | 1101 | 0:49:53 | 4 | 0:45:18 | 0:02:09 | 1150.661 | 6.0 | |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 0:49:40 | 4 | 0:46:04 | 0:02:56 | 1145.663 | 7.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 0:48:58 | 4 | 0:46:06 | 0:02:56 | 1129.516 | 8.0 | |
| 9 | Comet | 30 | R Kemish | 1173 | 0:55:09 | 4 | 0:47:01 | 0:04:18 | 1272.148 | 9.0 | |
| 10 | Laser | 161644 | D Nettleton | 1078 | OOD | 9.7 | |||||
| 11 | National 12 | 3211 | J Paton | S Johnson | 1115 | 0:52:43 | 4 | 0:47:17 | 0:04:23 | 1216.018 | 10.0 |
| 12 | Laser Radial | 64117 | J Ross | 1101 | 0:52:43 | 4 | 0:47:53 | 0:04:59 | 1216.018 | 11.0 | |
| 13 | Laser | 100346 | N Ross | 1078 | 0:52:01 | 4 | 0:48:15 | 0:05:17 | 1199.871 | 12.0 | |
| 14 | Mirror Single person no spin | 52855 | H Chojnowski | 1376 | 0:50:30 | 3 | 0:48:56 | 0:05:46 | 1553.181 | 13.0 | |
| 15 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 0:50:56 | 3 | 0:49:21 | 0:06:12 | 1566.509 | 14.0 | |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 15.0 | ||||
| 16 | Laser Radial | 174480 | A Trusler | 1101 | 0:54:50 | 4 | 0:49:48 | 0:07:06 | 1264.843 | 15.0 | |
| 18 | Laser Radial | 143153 | M Brereton | 1101 | 0:54:57 | 4 | 0:49:55 | 0:07:13 | 1267.534 | 16.0 | |
| 19 | Mirror Single person no spin | 9588 | R Wood | 1376 | 0:52:16 | 3 | 0:50:39 | 0:07:32 | 1607.517 | 17.0 | |
| 19 | Supernova | 546 | D Dearman | 1062 | 0:53:47 | 4 | 0:50:39 | 0:07:45 | 1240.623 | 17.0 | |
| 21 | Mirror Single person no spin | A Beaumont | 1376 | 0:52:28 | 3 | 0:50:50 | 0:07:44 | 1613.668 | 19.0 | ||
| 22 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:54:11 | 4 | 0:51:36 | 0:08:40 | 1249.85 | 20.0 | |
| 23 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:51:29 | 4 | 0:51:54 | 0:08:29 | 1187.568 | 21.0 |
