|
|
Attenborough Sailing Club |
|
| Fast Handicap Summer Series 2 2006 |
Final Results
|
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:32, Scoring system:Copy of My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Nett |
| 13/08 | 20/08 | 10/9 | 17/9 | 01/10 | 08/10 | 15/10 | 22/10 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | (1.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | (7.0 RET) | 2.0 | (5.0) | 2.0 | (DNC) | 2.0 | 2.0 | 2.0 | 10.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | (DNC) | 3.0 | 2.3 OOD | 1.0 | 2.0 | 3.0 | (4.0) | (4.0) | 11.3 | |
| 4 | Supernova | 458 | K Last | 1062 | 2.0 | (4.0) | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | (8.0) | 17.0 | |
| 5 | Laser | 100346 | N Ross | 1078 | (DNC) | (DNC) | 5.0 OOD | 7.0 | 5.0 | 5.0 | (8.0) | 3.0 | 25.0 | |
| 6 | Laser | 161644 | D Nettleton | 1078 | (DNC) | 8.0 | 8.0 | 6.0 | (DNC) | (DNC) | 7.8 OOD | 9.0 | 38.8 | |
| 7 | RS Vareo Asym | 434 | K Brereton | 1050 | (DNC) | (DNC) | 10.0 | 10.0 | 5.0 | 8.0 | 13.0 | (DNC) | 46.0 | |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | 11.0 | 9.0 | (DNC) | 9.7 OOD | 9.0 | 9.7 OOD | (DNC) | 48.4 |
| 9 | Laser | 152546 | R Ceurstemont | 1078 | 3.0 | (DNC) | 2.0 | (DNC) | (DNC) | DNC | 6.0 | 7.0 | 51.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1050 | (DNC) | (DNC) | 3.0 | 5.0 | 12.0 OOD | 7.0 | (DNC) | DNC | 60.0 | |
| 11 | Fireball | 14261 | M Adams | P Mellows | 992 | 14.3 OOD | 9.0 | (DNC) | 8.0 | (DNC) | (DNC) | 7.0 | DNC | 71.3 |
| 12 | Laser | 86937 | M Last | 1078 | 7.0 RET | 10.0 | (DNC) | (DNC) | (DNC) | 6.0 | DNC | DNC | 89.0 | |
| 13 | Fireball | 14261 | A Richardson | J Adams | 992 | 4.0 | (DNC) | (DNC) | (DNC) | 19.0 OOD | DNC | DNC | 6.0 | 95.0 |
| 14 | Laser | 12385 | J Straw | 1078 | (DNC) | (DNC) | 7.0 | 16.0 RET | 7.0 | (DNC) | DNC | DNC | 96.0 | |
| 15 | Laser | 146482 | J Adams | 1078 | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | 5.0 | DNC | 107.0 | |
| 16 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1050 | (DNC) | (DNC) | 4.0 | (DNC) | DNC | DNC | DNC | 5.0 | 108.0 |
| 17 | Laser | 169971 | K Brereton | 1078 | 5.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 109.0 | |
| 18 | RS Vision | 1 | J Straw | S Coupe | 1088 | (DNC) | 6.0 | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | 116.0 |
| 19 | Fireball | 11469 | J Straw | S Coupe | 992 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 10.0 | 10.0 | 119.0 |
| 20 | Supernova | 546 | D Dearman | 1062 | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | 12.0 | DNC | 121.0 | |
| 21 | Laser | 80803 | W Brown | 1078 | (DNC) | 25.0 OOD | (DNC) | 9.0 | (DNC) | DNC | 25.0 OOD | DNC | 125.0 | |
| 22 | RS Vision | 3 | A Richardson | S Coupe | 1088 | (DNC) | 7.0 | (DNC) | (DNC) | 26.5 OOD | DNC | DNC | DNC | 132.5 |
| 23 | Finn | 364 | R Day | 1070 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | DNC | 141.0 | |
| 24 | RS Vision | 2 | J Ross | M Brereton | 1088 | (DNC) | (DNC) | (DNC) | 11.0 | DNC | DNC | DNC | DNC | 143.0 |
| 24 | Laser | 19482 | P Burnham | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | 143.0 | |
| 26 | RS Vareo Asym | 266 | J Paton | 1050 | (DNC) | (DNC) | (DNC) | 16.0 RET | DNC | 28.8 OOD | DNC | DNC | 143.8 | |
| 27 | Laser | 174768 | A Martin | 1078 | (DNC) | (DNC) | (DNC) | 12.0 | DNC | DNC | DNC | DNC | 144.0 | |
| 28 | Laser | 63971 | T Rogers | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 14.0 | DNC | 146.0 | |
| 29 | Laser | 31646 | C Higham | 1078 | (DNC) | (DNC) | (DNC) | 16.0 RET | DNC | DNC | DNC | DNC | 148.0 | |
| 30 | Phantom | 1138 | R Day | 1045 | (DNC) | (DNC) | (DNC) | 17.0 DSQ | DNC | DNC | DNC | DNC | 149.0 | |
| 31 | Phantom | 1203 | I Pendry | 1045 | 33.0 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 165.0 | |
| 31 | RS Vision | 2 | R Day | J Straw | 1088 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 165.0 |
Race 1
|
Race 1
Date:13/08 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:59:46 | 8 | 0:55:27 | 0:00:00 | 1078 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 1:00:07 | 8 | 0:56:36 | 0:01:14 | 1084.313 | 2.0 | |
| 3 | Laser | 152546 | R Ceurstemont | 1078 | 0:56:48 | 7 | 1:00:13 | 0:04:30 | 1170.847 | 3.0 | |
| 4 | Fireball | 14261 | A Richardson | J Adams | 992 | 0:57:56 | 7 | 1:06:45 | 0:09:49 | 1194.209 | 4.0 |
| 5 | Laser | 169971 | K Brereton | 1078 | 0:55:25 | 5 | 1:22:15 | 0:18:04 | 1599.264 | 5.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | RET | 6 | 7.0 | ||||
| 6 | Laser | 86937 | M Last | 1078 | RET | 8 | 7.0 | ||||
| 8 | Fireball | 14261 | M Adams | P Mellows | 992 | OOD | 14.3 | ||||
| 9 | Phantom | 1203 | I Pendry | 1045 | OOD | 33.0 | |||||
Race 2
|
Race 2
Date:20/08 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:00:30 | 6 | 0:56:07 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 1:02:40 | 6 | 0:58:08 | 0:02:10 | 1116.606 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 1:00:59 | 6 | 0:58:21 | 0:02:20 | 1086.612 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 1:02:04 | 6 | 0:58:27 | 0:02:28 | 1105.915 | 4.0 | |
| 5 | Laser | 169971 | K Brereton | 1078 | 1:05:17 | 6 | 1:00:34 | 0:04:47 | 1163.23 | 5.0 | |
| 6 | RS Vision | 1 | J Straw | S Coupe | 1088 | 1:07:14 | 6 | 1:01:48 | 0:06:10 | 1197.976 | 6.0 |
| 7 | RS Vision | 3 | A Richardson | S Coupe | 1088 | 1:07:57 | 6 | 1:02:27 | 0:06:53 | 1210.745 | 7.0 |
| 8 | Laser | 161644 | D Nettleton | 1078 | 1:08:48 | 6 | 1:03:49 | 0:08:18 | 1225.891 | 8.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:05:57 | 6 | 1:06:29 | 0:10:17 | 1175.109 | 9.0 |
| 10 | Laser | 86937 | M Last | 1078 | 1:12:55 | 6 | 1:07:38 | 0:12:25 | 1299.242 | 10.0 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:10:29 | 5 | 1:25:16 | 0:24:05 | 1507.062 | 11.0 |
| 12 | Laser | 80803 | W Brown | 1078 | OOD | 6 | 25.0 | ||||
Race 3
|
Race 3
Date:10/9 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:23 | 4 | 0:53:14 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 152546 | R Ceurstemont | 1078 | 0:58:38 | 4 | 0:54:23 | 0:01:15 | 1101.482 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | OOD | 2.3 | |||||
| 4 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:58:18 | 4 | 0:55:31 | 0:02:24 | 1095.22 | 3.0 | |
| 5 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1050 | 0:58:48 | 4 | 0:56:00 | 0:02:54 | 1104.613 | 4.0 |
| 6 | Laser | 143817 | K Milton | 1078 | 1:01:29 | 4 | 0:57:02 | 0:04:06 | 1155.022 | 5.0 | |
| 6 | Laser | 100346 | N Ross | 1078 | OOD | 5.0 | |||||
| 8 | Supernova | 458 | K Last | 1062 | 1:05:59 | 4 | 1:02:08 | 0:09:27 | 1239.559 | 6.0 | |
| 9 | Laser | 12385 | J Straw | 1078 | 1:08:10 | 4 | 1:03:14 | 0:10:47 | 1280.575 | 7.0 | |
| 10 | Laser | 161644 | D Nettleton | 1078 | 1:08;47 | 4 | 1:03:48 | 0:11:24 | 1292.16 | 8.0 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:09:02 | 4 | 1:09:35 | 0:16:14 | 1296.856 | 9.0 |
| 12 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:56:52 | 3 | 1:12:13 | 0:14:57 | 1424.392 | 10.0 | |
Race 4
|
Race 4
Date:17/9 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1045 | 0:51:04 | 4 | 0:48:52 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:53:06 | 4 | 0:49:15 | 0:00:25 | 1086.609 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:53:20 | 4 | 0:49:28 | 0:00:39 | 1091.384 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:53:33 | 4 | 0:50:25 | 0:01:39 | 1095.818 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:54:31 | 4 | 0:51:55 | 0:03:12 | 1115.599 | 5.0 | |
| 6 | Laser | 161644 | D Nettleton | 1078 | 0:58:00 | 4 | 0:53:48 | 0:05:19 | 1186.88 | 6.0 | |
| 7 | Laser | 100346 | N Ross | 1078 | 0:58:36 | 4 | 0:54:22 | 0:05:55 | 1199.158 | 7.0 | |
| 8 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:57:52 | 4 | 0:58:20 | 0:09:23 | 1184.151 | 8.0 |
| 9 | Laser | 80803 | W Brown | 1078 | 1:04:05 | 4 | 0:59:27 | 0:11:24 | 1311.366 | 9.0 | |
| 10 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:02:32 | 4 | 0:59:33 | 0:11:13 | 1279.648 | 10.0 | |
| 11 | RS Vision | 2 | J Ross | M Brereton | 1088 | 0:54:49 | 3 | 1:07:11 | 0:14:56 | 1495.651 | 11.0 |
| 12 | Laser | 174768 | A Martin | 1078 | 0:55:31 | 3 | 1:08:40 | 0:16:00 | 1514.75 | 12.0 | |
| 13 | Laser | 12385 | J Straw | 1078 | RET | 16.0 | |||||
| 13 | RS Vareo Asym | 266 | J Paton | 1050 | RET | 16.0 | |||||
| 13 | Laser | 31646 | C Higham | 1078 | RET | 16.0 | |||||
| 16 | Phantom | 1138 | R Day | 1045 | DSQ | 4 | 17.0 | ||||
Race 5
|
Race 5
Date:01/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:56:10 | 5 | 0:52:06 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | 0:55:06 | 5 | 0:52:44 | 0:00:39 | 1057.528 | 2.0 | |
| 3 | Laser | 146482 | J Adams | 1078 | 0:56:54 | 5 | 0:52:47 | 0:00:44 | 1092.075 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:57:06 | 5 | 0:53:46 | 0:01:46 | 1095.913 | 4.0 | |
| 5 | Laser | 100346 | N Ross | 1078 | 1:01;58 | 5 | 0:57:29 | 0:05:48 | 1189.319 | 5.0 | |
| 5 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:00:21 | 5 | 0:57:29 | 0:05:39 | 1158.29 | 5.0 | |
| 7 | Laser | 12385 | J Straw | 1078 | 1:04:25 | 5 | 0:59:45 | 0:08:15 | 1236.341 | 7.0 | |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 9.7 | ||||
| 9 | RS Vareo Asym | 283 | A Richardson | 1050 | OOD | 12.0 | |||||
| 10 | Fireball | 14261 | A Richardson | J Adams | 992 | OOD | 19.0 | ||||
| 11 | RS Vision | 3 | A Richardson | S Coupe | 1088 | OOD | 26.5 | ||||
Race 6
|
Race 6
Date:08/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1;12:36 | 6 | 1;07;21 | 0;00;00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 1;13;49 | 6 | 1;08;29 | 0;01;13 | 1096.066 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 1:12:46 | 6 | 1:09:38 | 0:02:23 | 1080.475 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 1:14:40 | 6 | 1:10:18 | 0:03:09 | 1108.687 | 4.0 | |
| 5 | Laser | 100346 | N Ross | 1078 | 1:17:06 | 6 | 1:11:31 | 0:04:30 | 1144.818 | 5.0 | |
| 6 | Laser | 86937 | M Last | 1078 | 1:17:12 | 6 | 1:11:37 | 0:04:36 | 1146.303 | 6.0 | |
| 7 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:04:05 | 5 | 1:13:14 | 0:05:09 | 1141.848 | 7.0 | |
| 8 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:08:07 | 5 | 1:17:51 | 0:09:11 | 1213.715 | 8.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:19:08 | 6 | 1:19:46 | 0:12:20 | 1175.01 | 9.0 |
| 10 | Supernova | 546 | D Dearman | 1062 | 1:13;15 | 5 | 1:22:46 | 0:13:39 | 1305.182 | 10.0 | |
| 11 | RS Vision | 1 | J Straw | S Coupe | 1088 | 1:15;20 | 5 | 1:23:05 | 0:14:16 | 1342.303 | 11.0 |
| 12 | RS Vareo Asym | 266 | J Paton | 1050 | OOD | 28.8 | |||||
Race 7
|
Race 7
Date:15/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:05:49 | 5 | 1:01:03 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 1:06:27 | 5 | 1:01:39 | 0:00:38 | 1088.373 | 2.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 1:06:20 | 5 | 1:02:28 | 0:01:30 | 1086.462 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 1:05:30 | 5 | 1:02:41 | 0:01:42 | 1072.813 | 4.0 | |
| 5 | Laser | 146482 | J Adams | 1078 | 1:10:19 | 5 | 1:05:14 | 0:04:30 | 1151.705 | 5.0 | |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 1:10:28 | 5 | 1:05:22 | 0:04:39 | 1154.162 | 6.0 | |
| 7 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:05:13 | 5 | 1:05:45 | 0:04:39 | 1068.173 | 7.0 |
| 8 | Laser | 161644 | D Nettleton | 1078 | OOD | 7.8 | |||||
| 9 | Laser | 100346 | N Ross | 1078 | 1:12:21 | 5 | 1:07:07 | 0:06:32 | 1185.008 | 8.0 | |
| 10 | Finn | 364 | R Day | 1070 | 1:14;16 | 5 | 1:09:24 | 0:08:56 | 1216.401 | 9.0 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | OOD | 9.7 | ||||
| 12 | Fireball | 11469 | J Straw | S Coupe | 992 | 1:09:00 | 5 | 1:09:33 | 0:08:26 | 1130.139 | 10.0 |
| 13 | Laser | 19482 | P Burnham | 1078 | 1:15:00 | 5 | 1:09:34 | 0:09:11 | 1228.412 | 11.0 | |
| 14 | Supernova | 546 | D Dearman | 1062 | 1:02:44 | 4 | 1:13:50 | 0:10:52 | 1284.373 | 12.0 | |
| 15 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:04:40 | 4 | 1:16:59 | 0:13:23 | 1323.955 | 13.0 | |
| 16 | Laser | 63971 | T Rogers | 1078 | 1;13:30 | 4 | 1;25;14 | 0;20;51 | 1504.805 | 14.0 | |
| 17 | Laser | 80803 | W Brown | 1078 | OOD | 25.0 | |||||
Race 8
|
Race 8
Date:22/10 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:50:02 | 2 | 0:46:25 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:51:03 | 2 | 0:47:21 | 0:01:01 | 1099.905 | 2.0 | |
| 3 | Laser | 100346 | N Ross | 1078 | 0:51:25 | 2 | 0:47:42 | 0:01:23 | 1107.805 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 0:50:21 | 2 | 0:48:11 | 0:01:51 | 1084.823 | 4.0 | |
| 5 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1050 | 0:51:20 | 2 | 0:48:53 | 0:02:36 | 1106.009 | 5.0 |
| 6 | Fireball | 14261 | A Richardson | J Adams | 992 | 0:50:33 | 2 | 0:50:57 | 0:04:30 | 1089.132 | 6.0 |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 0:55:35 | 2 | 0:51:34 | 0:05:33 | 1197.578 | 7.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 0:57:59 | 2 | 0:54:36 | 0:08:42 | 1249.288 | 8.0 | |
| 9 | Laser | 161644 | D Nettleton | 1078 | 1:00:20 | 2 | 0:55:58 | 0:10:18 | 1299.92 | 9.0 | |
| 10 | Fireball | 11469 | J Straw | S Coupe | 992 | 0:58:05 | 2 | 0:58:33 | 0:12:02 | 1251.442 | 10.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |