|
|
Attenborough Sailing Club |
|
| General Handicap Summer Series1 2006 |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:48, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 30/04 | 7/5 | 14/5 | 21/5 | 11/6 | 18/6 | 2/7 | 16/7 | 30/07 | 06/08 | |||||||
| 1 | Phantom | 1138 | R Day | 1045 | 1.0 | 1.0 | 1.0 | 1.0 | (DNC) | 2.0 | (DNC) | (DNC) | 1.0 | (DNC) | 7.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 2.0 | (3.0) | 3.0 | 3.0 | 2.0 | 1.0 | (DNC) | 1.0 | (DNC) | (DNC) | 12.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 3.0 | 2.8 OOD | (5.0) | 2.8 OOD | (DNC) | (17.0) | 3.0 | 2.0 | 3.0 | (8.0) | 16.6 | |
| 4 | Phantom | 1203 | I Pendry | 1045 | (20.0 RET) | 2.0 | 2.0 | 2.0 | 3.0 OOD | 6.0 | (DNC) | (DNC) | 3.0 OOD | (DNC) | 18.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | (DNC) | 4.0 | (6.0) | 4.0 | 3.0 | 3.0 | (6.0) | (DNC) | 2.0 | 3.0 | 19.0 | |
| 6 | Phantom | 934 | B Dennis | 1045 | 5.0 | 5.0 | 4.0 | 5.0 | (6.0) | (7.0) | 4.2 OOD | (7.0) | (7.0) | 2.0 | 25.2 | |
| 7 | Supernova | 458 | K Last | 1062 | 6.0 | (9.0) | 5.2 OOD | (DNC) | 7.0 | (DNC) | 1.0 | (DNC) | 6.0 | 6.0 | 31.2 | |
| 8 | Laser | 174480 | A Trusler | 1078 | (10.0) | (DNC) | 8.0 | 7.0 | (DNC) | 4.0 | 5.0 | 6.0 | 4.0 | (10.0) | 34.0 | |
| 9 | Laser | 100346 | N Ross | 1078 | 8.0 | 7.0 | 9.0 | (10.0) | 8.0 | (DNC) | 4.0 | (DNC) | 8.0 | (DNC) | 44.0 | |
| 10 | Laser Radial | 64117 | J Ross | 1101 | 7.0 | (DNC) | 10.0 | 6.0 | 4.0 | 9.0 | (DNC) | (DNC) | 11.0 | (DNC) | 47.0 | |
| 11 | RS Vareo Asym | 266 | J Paton | 1035 | (DNC) | (DNC) | (13.0) | 11.0 | 10.0 | 8.0 | 7.0 | 4.0 | 10.0 | (DNC) | 50.0 | |
| 12 | RS Vareo Asym | 283 | A Richardson | 1035 | 4.0 | (DNC) | (DNC) | 18.0 RET | 9.0 | 5.0 | (DNC) | 14.0 RET | 9.0 | (DNC) | 59.0 | |
| 13 | Laser | 12385 | J Straw | 1078 | (DNC) | 8.0 | 13.0 | 12.0 | (DNC) | (14.0) | 9.0 | 9.0 | 13.0 | (DNC) | 64.0 | |
| 14 | Enterprise | 14505 | A Beaumont | 1116 | 12.0 | 6.0 | 12.0 | (DNC) | (18.0) | 12.0 | 13.0 | 10.0 | (23.0 RET) | (DNC) | 65.0 | |
| 15 | Laser | 161644 | D Nettleton | 1078 | (DNC) | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | 8.0 | DNC | 16.0 | 11.0 | 106.0 | |
| 16 | Supernova | 546 | D Dearman | 1062 | (DNC) | 10.0 | (DNC) | 15.0 | 15.0 | 16.0 | 10.0 | (DNC) | (DNC) | DNC | 115.0 | |
| 17 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | DNC | 8.0 | 12.0 | 4.0 | 135.0 | |
| 18 | Laser Radial | 143153 | M Brereton | 1101 | 20.0 RET | (DNC) | 19.0 RET | (DNC) | (DNC) | 10.0 | 48.0 DNS | (DNC) | 23.0 RET | 18.0 RET | 138.0 | |
| 19 | Laser Radial | 137398 | R Pritchard | 1101 | 11.0 | (DNC) | 7.0 | (DNC) | 21.0 RET | 11.0 | (DNC) | (DNC) | DNC | DNC | 148.0 | |
| 20 | Mirror Single person no spin | 47657 | T Swan | 1372 | 14.0 | 13.0 | 16.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 149.0 | |
| 21 | Enterprise | 21581 | G Gamble | C Gamble | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 15.0 | 12.0 | 12.0 | DNC | 13.0 | 150.0 |
| 22 | Laser | 152546 | R Ceurstemont | 1078 | 9.0 | (DNC) | (DNC) | (DNC) | 5.0 | (DNC) | DNC | 5.0 | DNC | DNC | 166.0 | |
| 23 | Fireball | 14261 | M Adams | P Mellows | 992 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 21.0 RET | DNC | DNC | 18.0 | 29.6 OOD | 177.6 |
| 24 | Mirror Single person no spin | D Harbour | 1372 | 15.0 | (DNC) | 17.0 | 29.8 OOD | (DNC) | (DNC) | (DNC) | DNC | 19.0 | DNC | 178.8 | ||
| 25 | Laser | 4387 | S Coupe | 1078 | 13.0 | 12.0 | (DNC) | 14.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 186.0 | |
| 26 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | DNC | DNC | DNC | 15.0 | 14.0 | 189.0 | |
| 27 | Laser | 86937 | M Last | 1078 | 20.0 RET | (DNC) | (DNC) | (DNC) | 12.0 | (DNC) | DNC | DNC | 14.0 | DNC | 193.0 | |
| 28 | Laser | 146482 | J Adams | 1078 | 33.2 OOD | (DNC) | (DNC) | 18.0 RET | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | 199.2 | |
| 29 | Byte | 1034 | S Coupe | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | 18.0 | DNC | DNC | 20.0 | DNC | 201.0 | |
| 30 | National 12 | 2964 | D King | 1130 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 5.0 | 203.0 | |
| 31 | Miracle | 3200 | D Harbour | L Kay | 1178 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | DNC | DNC | DNC | DNC | 7.0 | 217.0 |
| 32 | Phantom | 1203 | J Adams | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 18.0 RET | 219.0 | |
| 33 | Laser | 126246 | M Davidson | 1078 | (DNC) | (DNC) | 15.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 220.0 | |
| 34 | Enterprise | 4533 | S White | C White | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 | DNC | 11.0 | DNC | DNC | DNC | 224.0 |
| 35 | Phantom | 1138 | M Pritchard | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 1.0 | 246.0 | |
| 36 | Laser | 159593 | A Murphy | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 3.0 | DNC | DNC | 248.0 | |
| 37 | Mirror Single person no spin | 9588 | R Wood | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 42.2 OOD | 15.0 | 253.2 | |
| 37 | Mirror Single person no spin | 70044 | D Bell | 1372 | 42.2 OOD | 15.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 253.2 | |
| 39 | Laser | 30508 | R Day | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 | 254.0 | |
| 40 | Fireball | 14261 | K Milton | M Davidson | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | DNC | 256.0 |
| 41 | RS Vareo Asym | 283 | M Davidson | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 12.0 | 257.0 | |
| 42 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 258.0 | |
| 43 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | DNC | DNC | 259.0 | |
| 44 | Laser | 146482 | M Adams | 1078 | 20.0 RET | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 43.2 OOD | 259.2 | |
| 45 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 17.0 | DNC | 262.0 |
| 46 | Graduate | T Haigh | P Dean | 1167 | (DNC) | (DNC) | (DNC) | (DNC) | 21.0 RET | DNC | DNC | DNC | DNC | DNC | 266.0 | |
| 46 | GP 14 no spin | P Warren | Julie | 1136 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 21.0 DSQ | DNC | DNC | DNC | DNC | 266.0 | |
| 48 | Fireball | 11989 | A Richardson | J Davidson | 992 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 294.0 |
Race 1
|
Race 1
Date:30/04 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:53:06 | 4 | 0:50:49 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:56:08 | 4 | 0:52:04 | 0:01:21 | 1104.696 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 0:56:42 | 4 | 0:52:36 | 0:01:55 | 1115.847 | 3.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:55:38 | 4 | 0:53:45 | 0:03:02 | 1094.856 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1045 | 0:58:12 | 4 | 0:55:42 | 0:05:06 | 1145.367 | 5.0 | |
| 6 | Supernova | 458 | K Last | 1062 | 1:00:05 | 4 | 0:56:35 | 0:06:07 | 1182.431 | 6.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 1:03:05 | 4 | 0:57:18 | 0:07:08 | 1241.47 | 7.0 | |
| 8 | Laser | 100346 | N Ross | 1078 | 1:02:27 | 4 | 0:57:56 | 0:07:40 | 1229.007 | 8.0 | |
| 9 | Laser | 152546 | R Ceurstemont | 1078 | 1:02:46 | 4 | 0:58:14 | 0:07:59 | 1235.239 | 9.0 | |
| 10 | Laser | 174480 | A Trusler | 1078 | 1:03:00 | 4 | 0:58:26 | 0:08:13 | 1239.831 | 10.0 | |
| 11 | Laser Radial | 137398 | R Pritchard | 1101 | 1:05:01 | 4 | 0:59:03 | 0:09:04 | 1279.518 | 11.0 | |
| 12 | Enterprise | 14505 | A Beaumont | 1116 | 1:06:45 | 4 | 0:59:49 | 0:10:03 | 1313.63 | 12.0 | |
| 13 | Laser | 4387 | S Coupe | 1078 | 1:07:46 | 4 | 1:02:52 | 0:12:59 | 1333.638 | 13.0 | |
| 14 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:10:15 | 3 | 1:08:16 | 0:17:58 | 1843.346 | 14.0 | |
| 15 | Mirror Single person no spin | D Harbour | 1372 | 0:35:20 | 1 | 1:43:01 | 0:17:54 | 2781.419 | 15.0 | ||
| 16 | Phantom | 1203 | I Pendry | 1045 | RET | 20.0 | |||||
| 16 | Laser Radial | 143153 | M Brereton | 1101 | RET | 20.0 | |||||
| 16 | Laser | 86937 | M Last | 1078 | RET | 20.0 | |||||
| 16 | Laser | 146482 | M Adams | 1078 | RET | 20.0 | |||||
| 20 | Laser | 146482 | J Adams | 1078 | OOD | 4 | 33.2 | ||||
| 21 | Mirror Single person no spin | 70044 | D Bell | 1372 | OOD | 42.2 | |||||
Race2
|
Race2
Date:7/5 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:49:33 | 5 | 0:47:25 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:52:58 | 5 | 0:50:41 | 0:03:25 | 1117.057 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | OOD | 5 | 2.8 | ||||
| 4 | Laser | 30508 | M Pritchard | 1078 | 0:55:59 | 5 | 0:51:56 | 0:04:52 | 1180.678 | 3.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 0:57:32 | 5 | 0:53:22 | 0:06:25 | 1213.367 | 4.0 | |
| 6 | Phantom | 934 | B Dennis | 1045 | 0:56:11 | 5 | 0:53:46 | 0:06:38 | 1184.896 | 5.0 | |
| 7 | Enterprise | 14505 | A Beaumont | 1116 | 1:03:09 | 5 | 0:56:35 | 0:10:14 | 1331.821 | 6.0 | |
| 8 | Laser | 100346 | N Ross | 1078 | 1:01:11 | 5 | 0:56:45 | 0:10:04 | 1290.345 | 7.0 | |
| 9 | Laser | 12385 | J Straw | 1078 | 1:02:08 | 5 | 0:57:38 | 0:11:01 | 1310.38 | 8.0 | |
| 10 | Supernova | 458 | K Last | 1062 | 1:01:19 | 5 | 0:57:44 | 0:10:58 | 1293.157 | 9.0 | |
| 11 | Supernova | 546 | D Dearman | 1062 | 1:02:38 | 5 | 0:58:59 | 0:12:17 | 1320.925 | 10.0 | |
| 12 | Laser | 161644 | D Nettleton | 1078 | 1:04:50 | 5 | 1:00:09 | 0:13:43 | 1367.323 | 11.0 | |
| 13 | Laser | 4387 | S Coupe | 1078 | 1:05:35 | 5 | 1:00:50 | 0:14:28 | 1383.14 | 12.0 | |
| 14 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:07:58 | 4 | 1:01:55 | 0:15:55 | 1791.755 | 13.0 | |
| 15 | Mirror Single person no spin | 70044 | D Bell | 1372 | RET | 5 | 15.0 | ||||
Race 3
|
Race 3
Date:14/5 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:52:59 | 6 | 0:50:42 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:53:44 | 6 | 0:51:25 | 0:00:45 | 1059.792 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:57:00 | 6 | 0:52:53 | 0:02:21 | 1124.221 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 0:56:51 | 6 | 0:54:24 | 0:03:52 | 1121.263 | 4.0 | |
| 5 | Laser | 169971 | K Brereton | 1078 | 0:58:42 | 6 | 0:54:27 | 0:04:03 | 1157.751 | 5.0 | |
| 6 | Supernova | 458 | K Last | 1062 | OOD | 5.2 | |||||
| 7 | Laser | 143817 | K Milton | 1078 | 0:59:07 | 6 | 0:54:50 | 0:04:28 | 1165.969 | 6.0 | |
| 8 | Laser Radial | 137398 | R Pritchard | 1101 | 1:00:27 | 6 | 0:54:54 | 0:04:38 | 1192.266 | 7.0 | |
| 9 | Laser | 174480 | A Trusler | 1078 | 0:59:14 | 6 | 0:54:57 | 0:04:35 | 1168.27 | 8.0 | |
| 10 | Laser | 100346 | N Ross | 1078 | 1:02:40 | 6 | 0:58:08 | 0:08:01 | 1235.986 | 9.0 | |
| 11 | Laser Radial | 64117 | J Ross | 1101 | 0:53:39 | 5 | 0:58:28 | 0:07:08 | 1269.779 | 10.0 | |
| 12 | Laser | 161644 | D Nettleton | 1078 | 0:53:08 | 5 | 0:59:09 | 0:07:35 | 1257.55 | 11.0 | |
| 13 | Enterprise | 14505 | A Beaumont | 1116 | 0:56:38 | 5 | 1:00:54 | 0:09:29 | 1340.388 | 12.0 | |
| 14 | RS Vareo Asym | 266 | J Paton | 1035 | 1:03:10 | 6 | 1:01:02 | 0:10:41 | 1245.848 | 13.0 | |
| 14 | Laser | 12385 | J Straw | 1078 | 0:54:50 | 5 | 1:01:02 | 0:09:17 | 1297.785 | 13.0 | |
| 16 | Laser | 126246 | M Davidson | 1078 | 0:55:59 | 5 | 1:02:19 | 0:10:26 | 1325.003 | 15.0 | |
| 17 | Mirror Single person no spin | 47657 | T Swan | 1372 | 0:57:40 | 4 | 1:03:03 | 0:11:17 | 1706.055 | 16.0 | |
| 18 | Mirror Single person no spin | D Harbour | 1372 | 1:00:23 | 4 | 1:06:01 | 0:14:00 | 1786.427 | 17.0 | ||
| 19 | Laser Radial | 143153 | M Brereton | 1101 | RET | 19.0 | |||||
Race 4
|
Race 4
Date:21/5 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:58:55 | 7 | 0:56:23 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:59:22 | 7 | 0:56:49 | 0:00:27 | 1052.982 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | OOD | 2.8 | |||||
| 4 | Laser | 30508 | M Pritchard | 1078 | 1:02:08 | 7 | 0:57:38 | 0:01:21 | 1102.054 | 3.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 1:02:22 | 7 | 0:57:51 | 0:01:35 | 1106.192 | 4.0 | |
| 6 | Phantom | 934 | B Dennis | 1045 | 1:02:04 | 7 | 0:59:24 | 0:03:09 | 1100.871 | 5.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 1:06:44 | 7 | 1:00:37 | 0:04:40 | 1183.644 | 6.0 | |
| 8 | Laser | 174480 | A Trusler | 1078 | 1:08:26 | 7 | 1:03:29 | 0:07:39 | 1213.796 | 7.0 | |
| 9 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:03:10 | 5 | 1:04:27 | 0:07:55 | 1568.535 | 8.0 | |
| 10 | Laser | 126246 | M Davidson | 1078 | 1:01:11 | 6 | 1:06:13 | 0:09:05 | 1266.071 | 9.0 | |
| 11 | Laser | 100346 | N Ross | 1078 | 1:01:44 | 6 | 1:06:49 | 0:09:38 | 1277.452 | 10.0 | |
| 12 | RS Vareo Asym | 266 | J Paton | 1035 | 0:59:42 | 6 | 1:07:18 | 0:09:41 | 1235.376 | 11.0 | |
| 13 | Laser | 12385 | J Straw | 1078 | 1:02:17 | 6 | 1:07:24 | 0:10:11 | 1288.833 | 12.0 | |
| 14 | Comet | 30 | R Kemish | 1173 | 1:08:19 | 6 | 1:07:57 | 0:11:38 | 1413.682 | 13.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 1:03:13 | 6 | 1:08:25 | 0:11:07 | 1308.147 | 14.0 | |
| 16 | Supernova | 546 | D Dearman | 1062 | 1:05:30 | 5 | 1:26:21 | 0:22:44 | 1626.475 | 15.0 | |
| 17 | RS Vareo Asym | 283 | A Richardson | 1035 | RET | 18.0 | |||||
| 17 | Laser | 146482 | J Adams | 1078 | RET | 18.0 | |||||
| 19 | Mirror Single person no spin | D Harbour | 1372 | OOD | 29.8 | ||||||
Race 5
|
Race 5
Date:11/6 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 146482 | J Adams | 1078 | 0:56:36 | 5 | 0:52:30 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:57:41 | 5 | 0:53:31 | 0:01:05 | 1098.633 | 2.0 | |
| 3 | Phantom | 1203 | I Pendry | 1045 | OOD | 3.0 | |||||
| 3 | Laser | 143817 | K Milton | 1078 | 0:57:44 | 5 | 0:53:33 | 0:01:08 | 1099.585 | 3.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 1:00:19 | 5 | 0:54:47 | 0:02:31 | 1148.787 | 4.0 | |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 0:59:22 | 5 | 0:55:04 | 0:02:46 | 1130.694 | 5.0 | |
| 7 | Phantom | 934 | B Dennis | 1045 | 0:57:51 | 5 | 0:55:22 | 0:02:59 | 1101.807 | 6.0 | |
| 8 | Supernova | 458 | K Last | 1062 | 1:00:26 | 5 | 0:56:54 | 0:04:40 | 1151.009 | 7.0 | |
| 9 | Laser | 100346 | N Ross | 1078 | 1:01:21 | 5 | 0:56:55 | 0:04:45 | 1168.468 | 8.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1035 | 1:00:11 | 5 | 0:58:09 | 0:05:50 | 1146.248 | 9.0 | |
| 11 | RS Vareo Asym | 266 | J Paton | 1035 | 1:01:23 | 5 | 0:59:18 | 0:07:02 | 1169.103 | 10.0 | |
| 12 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:59:34 | 5 | 1:00:03 | 0:07:29 | 1134.503 | 11.0 |
| 13 | Laser | 86937 | M Last | 1078 | 0:54:04 | 4 | 1:02:42 | 0:08:47 | 1287.188 | 12.0 | |
| 14 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:53:30 | 3 | 1:04:59 | 0:10:17 | 1698.263 | 13.0 | |
| 15 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:02:59 | 4 | 1:06:50 | 0:13:30 | 1499.471 | 14.0 |
| 16 | Supernova | 546 | D Dearman | 1062 | 1:00:55 | 4 | 1:11:42 | 0:16:19 | 1450.269 | 15.0 | |
| 17 | Byte | 1034 | S Coupe | 1162 | 0:53:54 | 3 | 1:17:19 | 0:17:18 | 1710.96 | 16.0 | |
| 18 | Enterprise | 4533 | S White | C White | 1116 | 0:55:37 | 3 | 1:23:04 | 0:20:28 | 1765.452 | 17.0 |
| 19 | Enterprise | 14505 | A Beaumont | 1116 | 0:57:31 | 3 | 1:25:54 | 0:22:22 | 1825.765 | 18.0 | |
| 20 | Laser Radial | 137398 | R Pritchard | 1101 | RET | 21.0 | |||||
| 20 | Graduate | T Haigh | P Dean | 1167 | RET | 21.0 | |||||
Race 6
|
Race 6
Date:18/6 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:56:51 | 6 | 0:52:44 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | 0:56:07 | 6 | 0:53:42 | 0:01:00 | 1064.094 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 1:00:08 | 6 | 0:55:47 | 0:03:17 | 1140.259 | 3.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 1:00:32 | 6 | 0:56:09 | 0:03:41 | 1147.844 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:58:53 | 6 | 0:56:54 | 0:04:18 | 1116.556 | 5.0 | |
| 6 | Phantom | 1203 | I Pendry | 1045 | 0:59:35 | 6 | 0:57:01 | 0:04:28 | 1129.83 | 6.0 | |
| 7 | Phantom | 934 | B Dennis | 1045 | 1:00:14 | 6 | 0:57:38 | 0:05:07 | 1142.155 | 7.0 | |
| 8 | RS Vareo Asym | 266 | J Paton | 1035 | 1:02:26 | 6 | 1:00:19 | 0:07:51 | 1183.872 | 8.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | 0:55:55 | 5 | 1:00:57 | 0:07:32 | 1272.362 | 9.0 | |
| 10 | Laser Radial | 143153 | M Brereton | 1101 | 0:56:28 | 5 | 1:01:33 | 0:08:05 | 1284.877 | 10.0 | |
| 11 | Laser Radial | 137398 | R Pritchard | 1101 | 0:56:47 | 5 | 1:01:53 | 0:08:24 | 1292.083 | 11.0 | |
| 12 | Enterprise | 14505 | A Beaumont | 1116 | 0:58:32 | 5 | 1:02:56 | 0:09:29 | 1331.904 | 12.0 | |
| 13 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 0:58:57 | 4 | 1:04:27 | 0:10:43 | 1676.731 | 13.0 | |
| 14 | Laser | 12385 | J Straw | 1078 | 0:58:06 | 5 | 1:04:41 | 0:10:43 | 1322.043 | 14.0 | |
| 15 | Enterprise | 21581 | G Gamble | C Gamble | 1116 | 1:00:25 | 5 | 1:04:58 | 0:11:22 | 1374.758 | 15.0 |
| 16 | Supernova | 546 | D Dearman | 1062 | 0:58:36 | 5 | 1:06:13 | 0:11:56 | 1333.421 | 16.0 | |
| 17 | Laser | 169971 | K Brereton | 1078 | 1:02:04 | 5 | 1:09:05 | 0:14:41 | 1412.303 | 17.0 | |
| 18 | Byte | 1034 | S Coupe | 1162 | 0:54:18 | 4 | 1:10:06 | 0:13:27 | 1544.47 | 18.0 | |
| 19 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 21.0 | ||||
| 19 | GP 14 no spin | P Warren | Julie | 1136 | DSQ | 6 | 21.0 | ||||
Race 7
|
Race 7
Date:2/7 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Supernova | 458 | K Last | 1062 | 0:58:35 | 5 | 0:55:10 | 0:00:00 | 1062 | 1.0 | |
| 2 | National 12 | 2964 | D King | 1130 | 1:02:54 | 5 | 0:55:40 | 0:00:34 | 1140.253 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 1:00:54 | 5 | 0:56:30 | 0:01:26 | 1103.997 | 3.0 | |
| 4 | Laser | 100346 | N Ross | 1078 | 1:01:16 | 5 | 0:56:50 | 0:01:48 | 1110.644 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1045 | OOD | 4.2 | |||||
| 6 | Laser | 174480 | A Trusler | 1078 | 1:01:17 | 5 | 0:56:51 | 0:01:49 | 1110.946 | 5.0 | |
| 7 | Laser | 143817 | K Milton | 1078 | 1:02:03 | 5 | 0:57:34 | 0:02:35 | 1124.844 | 6.0 | |
| 8 | RS Vareo Asym | 266 | J Paton | 1035 | 0:59:38 | 5 | 0:57:37 | 0:02:32 | 1081.034 | 7.0 | |
| 9 | Laser | 161644 | D Nettleton | 1078 | 1:03:00 | 5 | 0:58:26 | 0:03:32 | 1142.065 | 8.0 | |
| 10 | Laser | 12385 | J Straw | 1078 | 1:03:04 | 5 | 0:58:30 | 0:03:36 | 1143.274 | 9.0 | |
| 11 | Supernova | 546 | D Dearman | 1062 | 1:05:16 | 5 | 1:01:27 | 0:06:41 | 1183.156 | 10.0 | |
| 12 | Enterprise | 4533 | S White | C White | 1116 | 0:59:32 | 4 | 1:06:41 | 0:10:17 | 1349.027 | 11.0 |
