|
|
Attenborough Sailing Club |
|
| Misc Handicap Summer Series1 2006 |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:27, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 30/4 | 7/5 | 14/5 | 21/5 | 11/6 | 18/6 | 2/7 | 16/7 | 30/07 | 06/08 | |||||||
| 1 | Phantom | 1138 | R Day | 1045 | (1.0) | 1.0 | 1.0 | 1.0 | (DNC) | 1.0 | (DNC) | (3.0) | 1.0 | 1.0 | 6.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 OOD | 2.0 | (DNC) | (4.0) | 2.0 OOD | (DNC) | 12.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | (4.0) | (3.0) | 3.0 | 3.0 | 1.0 | 3.0 | 2.6 OOD | (6.0) | 3.0 | (4.0) | 15.6 | |
| 4 | Supernova | 458 | K Last | 1062 | (7.0) | 5.0 | (DNC) | (8.0) | 2.0 | 4.0 | 1.0 | 5.0 | (6.0) | 2.0 | 19.0 | |
| 5 | National 12 | 2964 | D King | J King | 1130 | 3.0 | 4.0 | 5.0 | 7.0 | 3.0 | 8.0 | (DNC) | (DNC) | (9.0) | (DNC) | 30.0 |
| 6 | RS Vareo Asym | 266 | J Paton | 1035 | (DNC) | (DNC) | 6.0 | 6.0 | 6.0 | 7.0 | 2.0 | (8.0) | 5.0 | (DNC) | 32.0 | |
| 7 | RS Vareo Asym | 283 | A Richardson | 1035 | 5.0 | (DNC) | (DNC) | 4.0 | 5.0 | 5.0 | (DNC) | 7.0 | 8.0 | (12.0 RET) | 34.0 | |
| 8 | Enterprise | 14505 | A Beaumont | 1116 | 8.0 | 7.0 | 7.0 | (DNC) | 12.0 | (DNC) | 6.0 | 2.0 | (13.0) | (DNC) | 42.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | (DNC) | 8.0 | (DNC) | 9.0 | (DNC) | 4.0 | 9.0 | 12.0 | 6.0 | 48.0 |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | (DNC) | (DNC) | (DNC) | 9.0 | 7.0 | 10.0 | (DNC) | 11.0 RET | 7.0 | 8.8 OOD | 52.8 |
| 11 | Supernova | 546 | D Dearman | 1062 | (DNC) | 6.0 | (DNC) | 11.0 | 8.0 | 12.0 | 5.0 | (DNC) | (DNC) | DNC | 70.0 | |
| 12 | Mirror Single person no spin | 47657 | T Swan | 1372 | 6.0 | 8.0 | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 79.0 | |
| 13 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 6.0 | DNC | 1.0 | 10.0 | 9.0 | 82.0 | |
| 14 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | 7.0 | DNC | 11.0 | 8.0 | 86.0 | |
| 15 | Phantom | 1203 | J Adams | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 2.0 | 3.0 | 117.0 | |
| 16 | Byte | 1034 | S Coupe | 1162 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 9.0 | DNC | DNC | 14.0 | DNC | 118.0 | |
| 17 | Enterprise | 21581 | G Gamble | C Gamble | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | DNC | 5.0 | 120.0 |
| 18 | Comet | 547 | T Lloyd | 1173 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | DNC | DNC | 4.0 | DNC | 127.0 | |
| 19 | Miracle | 3200 | D Harbour | L Kay | 1178 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | DNC | DNC | DNC | DNC | 7.0 | 129.0 |
| 20 | Mirror Single person no spin | D Harbour | 1372 | 9.0 | (DNC) | (DNC) | 24.2 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 145.2 | ||
| 20 | Mirror Single person no spin | 70044 | D Bell | 1372 | 24.2 OOD | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 145.2 | |
| 22 | Mirror Single person no spin | 9588 | R Wood | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 24.4 OOD | 10.0 | 146.4 | |
| 23 | Mirror Single person no spin | 21826 | G Stabler | 1372 | (DNC) | 12.0 RET | (DNC) | (DNC) | 24.8 OOD | (DNC) | DNC | DNC | DNC | DNC | 148.8 | |
| 24 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | (DNC) | 10.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 150.0 | |
| 25 | Merlin-Rocket | 3011 | J Adams | S Lowe | 1054 | (DNC) | 12.0 RET | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 152.0 |
| 26 | Enterprise | 4533 | S White | C White | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | DNC | DNC | 153.0 |
| 27 | Mirror Single person no spin | 14219 | A Gordon | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 RET | DNC | DNC | DNC | DNC | DNC | 154.0 | |
Race 1
|
Race 1
Date:30/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 1:04:38 | 7 | 1:01:51 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 1:08:47 | 7 | 1:05:49 | 0:04:09 | 1112.098 | 2.0 | |
| 3 | National 12 | 2964 | D King | J King | 1130 | 1:14:55 | 7 | 1:06:18 | 0:05:02 | 1211.262 | 3.0 |
| 4 | Phantom | 934 | B Dennis | 1045 | 1:09:20 | 7 | 1:06:21 | 0:04:42 | 1120.99 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1035 | 1:01:01 | 6 | 1:08:47 | 0:06:09 | 1150.946 | 5.0 | |
| 6 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:08:15 | 5 | 1:09:39 | 0:07:38 | 1544.865 | 6.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 1:03:46 | 6 | 1:10:03 | 0:07:28 | 1202.819 | 7.0 | |
| 8 | Enterprise | 14505 | A Beaumont | 1116 | 1:09:56 | 6 | 1:13:06 | 0:10:46 | 1319.14 | 8.0 | |
| 9 | Mirror Single person no spin | D Harbour | 1372 | 1:14:45 | 5 | 1:16:17 | 0:14:08 | 1691.995 | 9.0 | ||
| 10 | Mirror Single person no spin | 70044 | D Bell | 1372 | OOD | 24.2 | |||||
Race 2
|
Race 2
Date:7/5 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 1:02:31 | 4 | 0:59:49 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 1:05:50 | 4 | 1:03:00 | 0:03:19 | 1100.44 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 1:08:01 | 4 | 1:05:05 | 0:05:30 | 1136.935 | 3.0 | |
| 4 | National 12 | 2964 | D King | J King | 1130 | 1:17:41 | 4 | 1:08:45 | 0:10:05 | 1298.519 | 4.0 |
| 5 | Supernova | 458 | K Last | 1062 | 1:13:16 | 4 | 1:08:59 | 0:09:44 | 1224.692 | 5.0 | |
| 6 | Supernova | 546 | D Dearman | 1062 | 1:14:26 | 4 | 1:10:05 | 0:10:54 | 1244.194 | 6.0 | |
| 7 | Enterprise | 14505 | A Beaumont | 1116 | 1:22:03 | 4 | 1:13:31 | 0:15:17 | 1371.51 | 7.0 | |
| 8 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:16:46 | 3 | 1:14:36 | 0:15:12 | 1710.929 | 8.0 | |
| 9 | Mirror Single person no spin | 70044 | D Bell | 1372 | 1:25:02 | 3 | 1:22:38 | 0:23:28 | 1895.171 | 9.0 | |
| 10 | Mirror Single person no spin | 21826 | G Stabler | 1372 | RET | 4 | 12.0 | ||||
| 10 | Merlin-Rocket | 3011 | J Adams | S Lowe | 1054 | RET | 4 | 12.0 | |||
Race 3
|
Race 3
Date:14/5 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:58:19 | 6 | 0:55:48 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:58:57 | 6 | 0:56:25 | 0:00:38 | 1056.349 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 0:59:44 | 6 | 0:57:10 | 0:01:25 | 1070.386 | 3.0 | |
| 4 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:06:00 | 5 | 0:57:44 | 0:02:12 | 1419.217 | 4.0 | |
| 5 | National 12 | 2964 | D King | J King | 1130 | 0:57:57 | 5 | 1:01:32 | 0:05:24 | 1246.115 | 5.0 |
| 6 | RS Vareo Asym | 266 | J Paton | 1035 | 1:04:00 | 6 | 1:01:50 | 0:06:14 | 1146.842 | 6.0 | |
| 7 | Enterprise | 14505 | A Beaumont | 1116 | 0:59:20 | 5 | 1:03:48 | 0:07:26 | 1275.862 | 7.0 | |
| 8 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:03:44 | 6 | 1:04:15 | 0:08:22 | 1142.063 | 8.0 |
Race 4
|
Race 4
Date:21/5 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 1:00:45 | 5 | 0:58:08 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 1:02:30 | 5 | 0:59:49 | 0:01:45 | 1075.103 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 1:03:00 | 5 | 1:00:17 | 0:02:15 | 1083.704 | 3.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1035 | 1:06:26 | 5 | 1:04:11 | 0:06:16 | 1142.763 | 4.0 | |
| 5 | Mirror Single person no spin | 47657 | T Swan | 1372 | 1:10:53 | 4 | 1:04:35 | 0:07:05 | 1524.138 | 5.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1035 | 1:06:52 | 5 | 1:04:36 | 0:06:42 | 1150.217 | 6.0 | |
| 7 | National 12 | 2964 | D King | J King | 1130 | 1:13;58 | 5 | 1:05:27 | 0:08:17 | 1272.348 | 7.0 |
| 8 | Supernova | 458 | K Last | 1062 | 1:11;50 | 5 | 1:07:38 | 0:10:06 | 1235.652 | 8.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:07:57 | 5 | 1:08:30 | 0:10:17 | 1168.852 | 9.0 |
| 10 | Comet | 30 | R Kemish | 1173 | 1:07:35 | 4 | 1:12:01 | 0:13:02 | 1453.181 | 10.0 | |
| 11 | Supernova | 546 | D Dearman | 1062 | 1:06:03 | 4 | 1:17:45 | 0:16:40 | 1420.211 | 11.0 | |
| 12 | Mirror Single person no spin | D Harbour | 1372 | OOD | 24.2 | ||||||
Race 5
|
Race 5
Date:11/6 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 934 | B Dennis | 1045 | 01:02:40 | 5 | 0:59:58 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | OOD | 2.0 | |||||
| 2 | Supernova | 458 | K Last | 1062 | 1:07:17 | 5 | 1:03:21 | 0:03:36 | 1121.985 | 2.0 | |
| 4 | National 12 | 2964 | D King | J King | 1130 | 0:59:51 | 4 | 1:06:12 | 0:05:38 | 1247.538 | 3.0 |
| 5 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:13:15 | 4 | 1:06:44 | 0:07:26 | 1526.853 | 4.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1035 | 1:09:36 | 5 | 1:07:15 | 0:07:32 | 1160.617 | 5.0 | |
| 7 | RS Vareo Asym | 266 | J Paton | 1035 | 1;11:10 | 5 | 1;08;46 | 0;09;06 | 1186.742 | 6.0 | |
| 8 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:08:29 | 5 | 1:09:02 | 0:09:00 | 1141.996 | 7.0 |
| 9 | Supernova | 546 | D Dearman | 1062 | 0:59:43 | 4 | 1:10:17 | 0:08:46 | 1244.759 | 8.0 | |
| 10 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:11;08 | 5 | 1:11:42 | 0:11:39 | 1186.186 | 9.0 |
| 11 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1:08:11 | 4 | 1:12:21 | 0:11:40 | 1421.242 | 10.0 |
| 12 | Byte | 1034 | S Coupe | 1162 | 1:10:15 | 4 | 1:15:34 | 0:14:30 | 1464.32 | 11.0 | |
| 13 | Enterprise | 14505 | A Beaumont | 1116 | 1:09:48 | 4 | 1:18:11 | 0:16:16 | 1454.94 | 12.0 | |
| 14 | Mirror Single person no spin | 14219 | A Gordon | 1372 | RET | 5 | 14.0 | ||||
| 15 | Mirror Single person no spin | 21826 | G Stabler | 1372 | OOD | 24.8 | |||||
Race 6
|
Race 6
Date:18/6 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:52:15 | 4 | 0:50:00 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 0:53:41 | 4 | 0:51:22 | 0:01:26 | 1073.667 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 0:55:19 | 4 | 0:52:56 | 0:03:04 | 1106.333 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:58:56 | 4 | 0:55:30 | 0:05:50 | 1178.667 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:58:35 | 4 | 0:56:36 | 0:06:50 | 1171.667 | 5.0 | |
| 6 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 0:58:26 | 3 | 0:56:47 | 0:06:59 | 1558.222 | 6.0 | |
| 7 | RS Vareo Asym | 266 | J Paton | 1035 | 1:00:51 | 4 | 0:58:48 | 0:09:06 | 1217 | 7.0 | |
| 8 | National 12 | 2964 | D King | J King | 1130 | 1:08:19 | 4 | 1:00:27 | 0:11:49 | 1366.333 | 8.0 |
| 9 | Byte | 1034 | S Coupe | 1162 | 0:52:53 | 3 | 1:00:41 | 0:09:18 | 1410.222 | 9.0 | |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:02:04 | 4 | 1:02:34 | 0:12:28 | 1241.333 | 10.0 |
| 11 | Comet | 547 | T Lloyd | 1173 | 0:58:13 | 3 | 1:06:10 | 0:14:14 | 1552.444 | 11.0 | |
| 12 | Supernova | 546 | D Dearman | 1062 | 1:10:22 | 4 | 1:06:16 | 0:17:16 | 1407.333 | 12.0 | |
| 13 | Enterprise | 4533 | S White | C White | 1116 | 1:00:54 | 3 | 1:12:46 | 0:19:03 | 1624 | 13.0 |
Race 7
|
Race 7
Date:2/7 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Supernova | 458 | K Last | 1062 | 0:52:03 | 3 | 0:49:01 | 0:00:00 | 1062 | 1.0 | |
| 2 | RS Vareo Asym | 266 | J Paton | 1035 | 0:51:49 | 3 | 0:50:04 | 0:01:05 | 1057.239 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | OOD | 2.6 | |||||
| 4 | Enterprise | 21581 | G Gamble | C Gamble | 1116 | 0:59:44 | 3 | 0:53:31 | 0:05:02 | 1218.767 | 3.0 |
| 5 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:54:01 | 3 | 0:54:27 | 0:05:24 | 1102.127 | 4.0 |
| 6 | Supernova | 546 | D Dearman | 1062 | 0:58:50 | 3 | 0:55:24 | 0:06:47 | 1200.403 | 5.0 | |
| 7 | Enterprise | 14505 | A Beaumont | 1116 | 1:02:12 | 3 | 0:55:44 | 0:07:30 | 1269.095 | 6.0 | |
| 8 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:54:28 | 2 | 0:59:33 | 0:09:38 | 1666.963 | 7.0 | |
Race 8
|
Race 8
Date:16/7 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 0:59:20 | 3 | 0:43:15 | 0:00:00 | 1372 | 1.0 | |
| 2 | Enterprise | 14505 | A Beaumont | 1116 | 0:53:39 | 3 | 0:48:04 | 0:05:23 | 1240.581 | 2.0 | |
| 3 | Phantom | 1138 | R Day | 1045 | 0:52:30 | 3 | 0:50:14 | 0:07:18 | 1213.989 | 3.0 | |
| 4 | Phantom | 1203 | I Pendry | 1045 | 0:52:43 | 3 | 0:50:27 | 0:07:31 | 1218.999 | 4.0 | |
| 5 | Supernova | 458 | K Last | 1062 | 0:54:01 | 3 | 0:50:52 | 0:08:05 | 1249.06 | 5.0 | |
| 6 | Phantom | 934 | B Dennis | 1045 | 0:54:05 | 3 | 0:51:45 | 0:08:53 | 1250.601 | 6.0 | |
| 7 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:53:45 | 3 | 0:51:56 | 0:08:59 | 1242.893 | 7.0 | |
| 8 | RS Vareo Asym | 266 | J Paton | 1035 | 0:53:48 | 3 | 0:51:59 | 0:09:02 | 1244.049 | 8.0 | |
| 9 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:54:17 | 3 | 0:54:43 | 0:11:23 | 1255.226 | 9.0 |
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 11.0 | ||||
Race 9
|
Race 9
Date:30/07 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:50:56 | 5 | 0:48:44 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | OOD | 2.0 | |||||
| 2 | Phantom | 1203 | J Adams | 1045 | 0:51:26 | 5 | 0:49:13 | 0:00:30 | 1055.259 | 2.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 0:52:29 | 5 | 0:50:13 | 0:01:33 | 1076.801 | 3.0 | |
| 5 | Comet | 547 | T Lloyd | 1173 | 0:50:38 | 4 | 0:53:57 | 0:04:54 | 1298.556 | 4.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1035 | 0:55:55 | 5 | 0:54:02 | 0:05:28 | 1147.243 | 5.0 | |
| 7 | Supernova | 458 | K Last | 1062 | 0:57:34 | 5 | 0:54:12 | 0:05:48 | 1181.096 | 6.0 | |
| 8 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:54:33 | 5 | 0:54:59 | 0:06:12 | 1119.203 | 7.0 |
| 9 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:59:40 | 5 | 0:57:39 | 0:09:13 | 1224.182 | 8.0 | |
| 10 | National 12 | 2964 | D King | J King | 1130 | 0:53:20 | 4 | 0:59:00 | 0:09:16 | 1367.801 | 9.0 |
| 11 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 0:49:12 | 3 | 0:59:46 | 0:09:05 | 1682.395 | 10.0 | |
| 12 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 0:49:49 | 3 | 1:00:31 | 0:09:42 | 1703.482 | 11.0 | |
| 13 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:50:38 | 4 | 1:03:48 | 0:11:57 | 1298.556 | 12.0 |
| 14 | Enterprise | 14505 | A Beaumont | 1116 | 1:02:32 | 4 | 1:10:03 | 0:19:01 | 1603.747 | 13.0 | |
| 15 | Byte | 1034 | S Coupe | 1162 | 0:52:52 | 3 | 1:15:50 | 0:18:53 | 1807.777 | 14.0 | |
| 16 | Mirror Single person no spin | 9588 | R Wood | 1372 | OOD | 5 | 24.4 | ||||
Race 10
|
Race 10
Date:06/08 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:57:09 | 6 | 0:54:41 | 0:00:00 | 1045 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:52:07 | 5 | 0:58:53 | 0:03:43 | 1143.557 | 2.0 | |
| 3 | Phantom | 1203 | J Adams | 1045 | 1:01:34 | 6 | 0:58:55 | 0:04:25 | 1125.76 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 1:02:25 | 6 | 0:59:44 | 0:05:16 | 1141.302 | 4.0 | |
| 5 | Enterprise | 21581 | G Gamble | C Gamble | 1116 | 1:04:52 | 5 | 1:09:45 | 0:14:00 | 1423.321 | 5.0 |
| 6 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:59:33 | 5 | 1:12:02 | 0:14:20 | 1306.661 | 6.0 |
| 7 | Miracle | 3200 | D Harbour | L Kay | 1178 | 0:56:42 | 4 | 1:12:12 | 0:13:45 | 1555.157 | 7.0 |
| 8 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:06:15 | 4 | 1:12:26 | 0:16:14 | 1817.093 | 8.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | OOD | 8.8 | ||||
| 10 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 0:55:54 | 3 | 1:21:29 | 0:18:23 | 2044.287 | 9.0 | |
| 11 | Mirror Single person no spin | 9588 | R Wood | 1372 | 1:05:53 | 3 | 1:36:02 | 0:28:22 | 2409.382 | 10.0 | |
| 12 | RS Vareo Asym | 283 | A Richardson | 1035 | RET | 12.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |