|
|
Attenborough Sailing Club |
|
| Snow Drop Series 2006 |
Final Results
|
Sailed:10, Discards:4, To count:6, Ratings:PY, Entries:33, Scoring system:Copy of My scoring system | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Nett |
| 12/3 | 12/3 | 19/3 | 19/3 | 26/3 | 26/3 | 9/4 | 9/4 | 23/4 | 23/4 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | 1.0 | (4.0) | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 OOD | (34.0 OD) | 1.0 | 1.0 | 6.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | 2.0 | 1.0 | (DNC) | (DNC) | (33.0 DNS) | 1.0 | 1.0 | 1.0 | 1.2 OOD | (34.0 OD) | 7.2 | |
| 3 | Laser | 169971 | K Brereton | 1078 | (5.0) | (5.0) | 3.0 | 3.0 | 2.0 | (6.0) | (7.0) | 3.0 | 4.0 | 3.0 | 18.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 3.0 | 2.0 | 3.6 OOD | (34.0 OD) | 5.0 | (9.0) | 3.0 | 5.0 | (6.0) | (10.0) | 21.6 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | (15.0 RET) | (DNC) | 6.0 | 7.0 | 7.0 | (10.0) | 5.0 | 4.0 | (14.0) | 7.0 | 36.0 | |
| 6 | Laser Radial | 137398 | R Pritchard | 1101 | (15.0 RET) | (DNC) | 2.0 | 6.0 | 8.0 | 8.0 | 6.4 OOD | (34.0 OD) | (13.0) | 8.0 | 38.4 | |
| 7 | Laser | 100346 | N Ross | 1078 | 7.0 OOD | (34.0 OD) | 5.0 | 5.0 | (9.0) | 7.0 | (DNC) | (DNC) | 9.0 | 9.0 | 42.0 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1035 | (15.0 RET) | 6.0 | (19.0 RET) | 4.0 | 11.0 | 4.0 | (DNC) | (DNC) | 3.0 | 15.0 | 43.0 | |
| 9 | Supernova | 458 | T Swan | 1062 | 6.0 | 7.0 | 10.0 | 10.0 | (13.0) | (14.0) | 8.0 | (DNC) | (11.0) | 6.0 | 47.0 | |
| 10 | Laser | 146482 | J Adams | 1078 | 8.4 OOD | (34.0 OD) | (DNC) | (DNC) | 1.0 | 3.0 | 2.0 | 2.0 | (DNC) | DNC | 50.4 | |
| 11 | Phantom | 934 | B Dennis | 1045 | (DNC) | (DNC) | 4.0 | (DNC) | 4.0 | 5.0 | (DNC) | DNC | 2.0 | 2.0 | 51.0 | |
| 12 | Laser Radial | 143153 | M Brereton | 1101 | (15.0 RET) | (DNC) | 11.0 | 8.0 | (DNC) | 9.2 OOD | 6.0 | (DNC) | 10.0 | 11.0 | 55.2 | |
| 13 | Phantom | 1203 | I Pendry | 1045 | 15.0 RET | 3.0 | 19.0 RET | 2.0 | (DNC) | (DNC) | (DNC) | (DNC) | 5.0 | 22.0 DNF | 66.0 | |
| 14 | Laser | 86937 | K Last | 1078 | (DNC) | (DNC) | 9.0 | 18.0 RET | (DNC) | 13.0 | 9.0 | (DNC) | 12.0 | 5.0 | 66.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 8.0 | 11.0 RET | 12.0 | 13.0 | (DNC) | (DNC) | 14.0 | 8.0 | (16.0) | (16.0) | 66.0 | |
| 16 | Laser Radial | 154748 | K Ward | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 10.0 | 14.0 | 11.0 | 9.0 | 15.0 | 14.0 | 73.0 | |
| 17 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 7.0 | 8.0 | 15.0 | 12.0 | 15.0 | (19.0 RET) | (DNC) | (DNC) | 17.0 | (18.0) | 74.0 | |
| 18 | Fireball | 11989 | M Davidson | J Davidson | 992 | 15.0 RET | (DNC) | 13.0 | 11.0 | (DNC) | (DNC) | 13.0 | 6.0 | (DNC) | DNC | 92.0 |
| 19 | Supernova | 546 | D Dearman | 1062 | (DNC) | (DNC) | 16.0 | 14.0 | 19.0 RET | 17.0 | 16.0 RET | 10.0 | (DNC) | (DNC) | 92.0 | |
| 20 | Laser | 152546 | R Ceurstemont | 1078 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 16.6 OOD | 34.0 OD | 7.0 | 4.0 | 99.6 | |
| 21 | Fireball | 14261 | M Adams | P Mellows | 992 | (DNC) | (DNC) | 8.0 | 9.0 | 12.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | 109.0 |
| 22 | Laser Radial | 174480 | A Trusler | 1101 | (DNC) | (DNC) | 7.0 | 18.0 RET | 6.0 | 11.0 | (DNC) | (DNC) | DNC | DNC | 110.0 | |
| 23 | Laser | 12385 | J Straw | 1078 | (DNC) | (DNC) | 14.0 | 18.0 RET | 14.0 | 16.0 | (DNC) | (DNC) | DNC | DNC | 130.0 | |
| 24 | Laser | 161644 | D Nettleton | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 12.0 | 7.0 | DNC | DNC | 155.0 | |
| 25 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 8.0 | 12.0 | 156.0 | |
| 26 | Mirror Single person no spin | A Beaumont | 1372 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 18.0 | 19.0 | 173.0 | ||
| 27 | Laser | 31646 | C Higham | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 4.0 | DNC | DNC | DNC | 174.0 | |
| 28 | Comet | 30 | R Kemish | 1173 | (DNC) | 9.0 | 29.0 OOD | (34.0 OD) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 174.0 | |
| 29 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 20.0 RET | 22.0 RET | 178.0 | |
| 30 | Laser | 126246 | M Davidson | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 10.0 | DNC | DNC | DNC | 180.0 | |
| 31 | National 12 | 2964 | D King | J King | 1130 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 13.0 | 183.0 |
| 32 | Enterprise | 4533 | S White | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 17.0 | 187.0 | |
| 33 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 RET | DNC | DNC | DNC | DNC | DNC | 189.0 | |
Race 1
|
Race 1
Date:12/3 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:33 | 6 | 0:53:23 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | 0:55:59 | 6 | 0:53:34 | 0:00:12 | 1048.654 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 1:00:07 | 6 | 0:55:46 | 0:02:34 | 1126.078 | 3.0 | |
| 4 | Laser | 152546 | R Ceurstemont | 1078 | 1:02:35 | 6 | 0:58:03 | 0:05:02 | 1172.282 | 4.0 | |
| 5 | Laser | 169971 | K Brereton | 1078 | 1:02:38 | 6 | 0:58:06 | 0:05:05 | 1173.219 | 5.0 | |
| 6 | Supernova | 458 | T Swan | 1062 | 1:03:51 | 6 | 1:00:07 | 0:07:09 | 1196.009 | 6.0 | |
| 7 | Laser | 100346 | N Ross | 1078 | OOD | 7.0 | |||||
| 7 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 1:01:02 | 4 | 1:06:44 | 0:12:12 | 1714.872 | 7.0 | |
| 9 | Laser | 4387 | S Coupe | 1078 | 1:01:37 | 5 | 1:08:35 | 0:13:39 | 1385.01 | 8.0 | |
| 10 | Laser | 146482 | J Adams | 1078 | OOD | 8.4 | |||||
| 11 | Laser Radial | 64117 | J Ross | 1101 | RET | 15.0 | |||||
| 11 | Laser Radial | 137398 | R Pritchard | 1101 | RET | 15.0 | |||||
| 11 | RS Vareo Asym | 283 | A Richardson | 1035 | RET | 15.0 | |||||
| 11 | Laser Radial | 143153 | M Brereton | 1101 | RET | 15.0 | |||||
| 11 | Phantom | 1203 | I Pendry | 1045 | RET | 15.0 | |||||
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 15.0 | ||||
Race 2
|
Race 2
Date:12/3 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:49:25 | 5 | 0:47:17 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 143817 | K Milton | 1078 | 0:53:07 | 5 | 0:49:16 | 0:02:08 | 1123.243 | 2.0 | |
| 3 | Phantom | 1203 | I Pendry | 1045 | 0:51:56 | 5 | 0:49:42 | 0:02:31 | 1098.219 | 3.0 | |
| 4 | Laser | 30508 | M Pritchard | 1078 | 0:54:15 | 5 | 0:50:19 | 0:03:16 | 1147.209 | 4.0 | |
| 5 | Laser | 169971 | K Brereton | 1078 | 0:55:05 | 5 | 0:51:06 | 0:04:06 | 1164.831 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:54:46 | 5 | 0:52:55 | 0:05:49 | 1158.135 | 6.0 | |
| 7 | Supernova | 458 | T Swan | 1062 | 0:56:51 | 5 | 0:53:32 | 0:06:38 | 1202.191 | 7.0 | |
| 8 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 0:59:14 | 4 | 0:53:58 | 0:07:20 | 1565.738 | 8.0 | |
| 9 | Comet | 30 | R Kemish | 1173 | 0:51:41 | 4 | 0:55:05 | 0:07:18 | 1366.166 | 9.0 | |
| 10 | Laser | 4387 | S Coupe | 1078 | RET | 11.0 | |||||
| 11 | Laser | 100346 | N Ross | 1078 | OD | 34.0 | |||||
| 11 | Laser | 146482 | J Adams | 1078 | OD | 34.0 | |||||
Race 3
|
Race 3
Date:19/3 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:59:16 | 6 | 0:54:59 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 137398 | R Pritchard | 1101 | 1:03:40 | 6 | 0:57:50 | 0:03:08 | 1158.031 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 1:02:24 | 6 | 0:57:53 | 0:03:08 | 1134.992 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | OOD | 3.6 | |||||
| 5 | Phantom | 934 | B Dennis | 1045 | 1:00:37 | 6 | 0:58:00 | 0:03:10 | 1102.555 | 4.0 | |
| 6 | Laser | 100346 | N Ross | 1078 | 1:03:24 | 6 | 0:58:49 | 0:04:08 | 1153.181 | 5.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 1:05:12 | 6 | 0:59:13 | 0:04:40 | 1185.921 | 6.0 | |
| 8 | Laser Radial | 174480 | A Trusler | 1101 | 1:06:07 | 6 | 1:00:03 | 0:05:35 | 1202.594 | 7.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:00:34 | 6 | 1:01:03 | 0:06:02 | 1101.646 | 8.0 |
| 10 | Laser | 86937 | K Last | 1078 | 1:06:09 | 6 | 1:01:22 | 0:06:53 | 1203.201 | 9.0 | |
| 11 | Supernova | 458 | T Swan | 1062 | 1:08:09 | 6 | 1:04:10 | 0:09:46 | 1239.579 | 10.0 | |
| 12 | Laser Radial | 143153 | M Brereton | 1101 | 0:59:02 | 5 | 1:04:20 | 0:08:35 | 1288.507 | 11.0 | |
| 13 | Laser | 4387 | S Coupe | 1078 | 1:10:44 | 6 | 1:05:37 | 0:11:28 | 1286.567 | 12.0 | |
| 14 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:06:15 | 6 | 1:06:47 | 0:11:43 | 1205.02 | 13.0 |
| 15 | Laser | 12385 | J Straw | 1078 | 1:01:08 | 5 | 1:08:03 | 0:11:45 | 1334.343 | 14.0 | |
| 16 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 1:03:42 | 4 | 1:09:39 | 0:13:25 | 1737.957 | 15.0 | |
| 17 | Supernova | 546 | D Dearman | 1062 | 1:08:11 | 5 | 1:17:03 | 0:19:32 | 1488.222 | 16.0 | |
| 18 | RS Vareo Asym | 283 | A Richardson | 1035 | RET | 19.0 | |||||
| 18 | Phantom | 1203 | I Pendry | 1045 | RET | 6 | 19.0 | ||||
| 20 | Comet | 30 | R Kemish | 1173 | OOD | 29.0 | |||||
Race 4
|
Race 4
Date:19/3 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:03:40 | 4 | 0:59:04 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1203 | I Pendry | 1045 | 1:02:33 | 4 | 0:59:51 | 0:00:50 | 1059.093 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 1:05:15 | 4 | 1:00:32 | 0:01:35 | 1104.809 | 3.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1035 | 1:03:27 | 4 | 1:01:18 | 0:02:19 | 1074.331 | 4.0 | |
| 5 | Laser | 100346 | N Ross | 1078 | 1:06:10 | 4 | 1:01:23 | 0:02:30 | 1120.33 | 5.0 | |
| 6 | Laser Radial | 137398 | R Pritchard | 1101 | 1:09:16 | 4 | 1:02:55 | 0:04:14 | 1172.819 | 6.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 1:09:31 | 4 | 1:03:08 | 0:04:29 | 1177.052 | 7.0 | |
| 8 | Laser Radial | 143153 | M Brereton | 1101 | 1:11:00 | 4 | 1:04:29 | 0:05:58 | 1202.168 | 8.0 | |
| 9 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:04:15 | 4 | 1:04:46 | 0:05:40 | 1087.877 | 9.0 |
| 10 | Supernova | 458 | T Swan | 1062 | 1:10:08 | 4 | 1:06:02 | 0:07:25 | 1187.493 | 10.0 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:08:16 | 4 | 1:08:49 | 0:09:41 | 1155.887 | 11.0 |
| 12 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 1:13:43 | 3 | 1:11:38 | 0:12:57 | 1664.221 | 12.0 | |
| 13 | Laser | 4387 | S Coupe | 1078 | 0:58:59 | 3 | 1:12:57 | 0:11:14 | 1331.603 | 13.0 | |
| 14 | Supernova | 546 | D Dearman | 1062 | 1:05:05 | 3 | 1:21:43 | 0:18:03 | 1469.316 | 14.0 | |
| 15 | Laser | 86937 | K Last | 1078 | RET | 18.0 | |||||
| 15 | Laser Radial | 174480 | A Trusler | 1101 | RET | 18.0 | |||||
| 15 | Laser | 12385 | J Straw | 1078 | RET | 18.0 | |||||
| 18 | Laser | 143817 | K Milton | 1078 | OD | 34.0 | |||||
| 18 | Comet | 30 | R Kemish | 1173 | OD | 34.0 | |||||
Race 5
|
Race 5
Date:26/3 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 146482 | J Adams | 1078 | 0:46:37 | 5 | 0:43:15 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 169971 | K Brereton | 1078 | 0:48:24 | 5 | 0:44:54 | 0:01:47 | 1119.239 | 2.0 | |
| 3 | Laser | 30508 | M Pritchard | 1078 | 0:49:47 | 5 | 0:46:11 | 0:03:10 | 1151.228 | 3.0 | |
| 4 | Phantom | 934 | B Dennis | 1045 | 0:48:32 | 5 | 0:46:27 | 0:03:21 | 1122.322 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 0:50:13 | 5 | 0:46:35 | 0:03:36 | 1161.249 | 5.0 | |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 0:52:46 | 5 | 0:47:56 | 0:05:09 | 1220.217 | 6.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 0:53:08 | 5 | 0:48:16 | 0:05:31 | 1228.696 | 7.0 | |
| 8 | Laser Radial | 137398 | R Pritchard | 1101 | 0:54:12 | 5 | 0:49:14 | 0:06:35 | 1253.363 | 8.0 | |
| 9 | Laser | 100346 | N Ross | 1078 | 0:53:30 | 5 | 0:49:38 | 0:06:53 | 1237.176 | 9.0 | |
| 10 | Laser Radial | 154748 | K Ward | 1101 | 0:54:53 | 5 | 0:49:51 | 0:07:16 | 1269.165 | 10.0 | |
| 11 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:52:10 | 5 | 0:50:24 | 0:07:25 | 1206.343 | 11.0 | |
| 12 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:50:05 | 5 | 0:50:29 | 0:07:11 | 1158.166 | 12.0 |
| 13 | Supernova | 458 | T Swan | 1062 | 0:54:36 | 5 | 0:51:25 | 0:08:41 | 1262.613 | 13.0 | |
| 14 | Laser | 12385 | J Straw | 1078 | 0:50:08 | 4 | 0:58:08 | 0:12:50 | 1449.153 | 14.0 | |
| 15 | Mirror Single person no spin | 58862 | D Harbour | 1372 | 0:49:18 | 2 | 1:29:50 | 0:25:34 | 2850.129 | 15.0 | |
| 16 | Supernova | 546 | D Dearman | 1062 | RET | 19.0 | |||||
| 16 | Laser | 86937 | M Last | 1078 | RET | 5 | 19.0 | ||||
| 18 | Phantom | 1138 | R Day | 1045 | DNS | 33.0 | |||||
Race 6
|
Race 6
Date:26/3 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:46:33 | 3 | 0:44:33 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:49:11 | 3 | 0:45:37 | 0:01:10 | 1104.116 | 2.0 | |
| 3 | Laser | 146482 | J Adams | 1078 | 0:49:28 | 3 | 0:45:53 | 0:01:27 | 1110.476 | 3.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:48:54 | 3 | 0:47:15 | 0:02:48 | 1097.755 | 4.0 | |
| 5 | Phantom | 934 | B Dennis | 1045 | 0:49:28 | 3 | 0:47:20 | 0:02:55 | 1110.476 | 5.0 | |
| 6 | Laser | 169971 | K Brereton | 1078 | 0:51:45 | 3 | 0:48:00 | 0:03:44 | 1161.735 | 6.0 | |
| 7 | Laser | 100346 | N Ross | 1078 | 0:51:51 | 3 | 0:48:06 | 0:03:50 | 1163.98 | 7.0 | |
| 8 | Laser Radial | 137398 | R Pritchard | 1101 | 0:53:04 | 3 | 0:48:12 | 0:04:01 | 1191.293 | 8.0 | |
| 9 | Laser | 143817 | K Milton | 1078 | 0:52:11 | 3 | 0:48:24 | 0:04:10 | 1171.463 | 9.0 | |
| 10 | Laser Radial | 143153 | M Brereton | 1101 | OOD | 9.2 | |||||
| 11 | Laser Radial | 64117 | J Ross | 1101 | 0:55:11 | 3 | 0:50:07 | 0:06:08 | 1238.81 | 10.0 | |
| 12 | Laser Radial | 174480 | A Trusler | 1101 | 0:55:48 | 3 | 0:50:41 | 0:06:45 | 1252.653 | 11.0 | |
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | 00:50:29 | 3 | 0:50:53 | 0:06:18 | 1133.299 | 12.0 |
| 14 | Laser | 86937 | K Last | 1078 | 0:56:05 | 3 | 0:52:02 | 0:08:04 | 1259.014 | 13.0 | |
| 15 | Supernova | 458 | T Swan | 1062 | 0:55:28 | 3 | 0:52:14 | 0:08:10 | 1245.17 | 14.0 | |
| 15 | Laser Radial | 154748 | K Ward | 1101 | 0:57:31 | 3 | 0:52:14 | 0:08:28 | 1291.19 | 14.0 | |
| 17 | Laser | 12385 | J Straw | 1078 | 0:56:57 | 3 | 0:52:50 | 0:08:56 | 1278.469 | 16.0 | |
| 18 | Supernova | 546 | D Dearman | 1062 | 1:07:37 | 3 | 1:03:40 | 0:20:19 | 1517.925 | 17.0 | |
| 19 | Mirror Single person no spin | 58862 | D Harbour | 1372 | RET | 19.0 | |||||
Race 7
|
Race 7
Date:9/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | OOD | 1.0 | |||||
| 1 | Phantom | 1138 | R Day | 1045 | 1:00:16 | 6 | 0:57:40 | 0:00:00 | 1045 | 1.0 | |
| 3 | Laser | 146482 | J Adams | 1078 | 1:02:28 | 6 | 0:57:57 | 0:00:18 | 1083.147 | 2.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 1:03:05 | 6 | 0:58:31 | 0:00:55 | 1093.84 | 3.0 | |
| 5 | Laser | 31646 | C Higham | 1078 | 1:04:30 | 6 | 0:59:50 | 0:02:20 | 1118.404 | 4.0 | |
| 6 | Laser Radial | 64117 | J Ross | 1101 | 1:10:32 | 6 | 1:04:04 | 0:07:02 | 1223.02 | 5.0 | |
| 7 | Laser Radial | 143153 | M Brereton | 1101 | 1:12:47 | 6 | 1:06:06 | 0:09:17 | 1262.034 | 6.0 | |
| 8 | Laser Radial | 137398 | R Pritchard | 1101 | OOD | 6.4 | |||||
| 9 | Laser | 169971 | K Brereton | 1078 | 1:11:22 | 6 | 1:06:12 | 0:09:12 | 1237.47 | 7.0 | |
| 10 | Supernova | 458 | T Swan | 1062 | 1:10:45 | 6 | 1:06:37 | 0:09:30 | 1226.777 | 8.0 | |
| 11 | Laser | 86937 | K Last | 1078 | 1:13:33 | 6 | 1:08:14 | 0:11:23 | 1275.328 | 9.0 | |
| 12 | Laser | 126246 | M Davidson | 1078 | 1:13:51 | 6 | 1:08:30 | 0:11:41 | 1280.53 | 10.0 | |
| 13 | Laser Radial | 154748 | K Ward | 1101 | 1:03:10 | 5 | 1:08:51 | 0:10:15 | 1314.342 | 11.0 | |
| 14 | Laser | 161644 | D Nettleton | 1078 | 1:02:50 | 5 | 1:09:57 | 0:11:02 | 1307.406 | 12.0 | |
| 15 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:09:30 | 6 | 1:10:04 | 0:12:17 | 1205.102 | 13.0 |
| 16 | Laser | 4387 | S Coupe | 1078 | 1:09:20 | 5 | 1:17:11 | 0:17:32 | 1442.655 | 14.0 | |
| 17 | Supernova | 546 | D Dearman | 1062 | RET | 16.0 | |||||
| 18 | Laser | 152546 | R Ceurstemont | 1078 | OOD | 16.6 | |||||
Race 8
|
Race 8
Date:9/4 Published start time:16:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:58:39 | 5 | 0:56:07 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 146482 | J Adams | 1078 | 1:06:21 | 5 | 1:01:33 | 0:05:51 | 1182.195 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | 1:06:48 | 5 | 1:01:58 | 0:06:18 | 1190.213 | 3.0 | |
| 4 | Laser Radial | 64117 | J Ross | 1101 | 0:55:00 | 4 | 1:02:27 | 0:05:34 | 1224.957 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 1:07:42 | 5 | 1:02:48 | 0:07:12 | 1206.249 | 5.0 | |
| 6 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:07:06 | 5 | 1:07:38 | 0:11:25 | 1195.558 | 6.0 |
| 7 | Laser | 161644 | D Nettleton | 1078 | 1:02:06 | 4 | 1:12:01 | 0:13:42 | 1383.088 | 7.0 | |
| 8 | Laser | 4387 | S Coupe | 1078 | 1:02:14 | 4 | 1:12:10 | 0:13:50 | 1386.058 | 8.0 | |
| 9 | Laser Radial | 154748 | K Ward | 1101 | 1:04:32 | 4 | 1:13:16 | 0:15:06 | 1437.283 | 9.0 | |
| 10 | Supernova | 546 | D Dearman | 1062 | 1:02:37 | 4 | 1:13:42 | 0:14:56 | 1394.595 | 10.0 | |
| 11 | Laser | 30508 | M Pritchard | 1078 | OD | 34.0 | |||||
| 11 | Laser Radial | 137398 | R Pritchard | 1101 | OD | 34.0 | |||||
| 11 | Laser | 152546 | R Ceurstemont | 1078 | OD | 34.0 | |||||
Race 9
|
Race 9
Date:23/4 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:00 | 5 | 0:52:53 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | OOD | 1.2 | |||||
| 3 | Phantom | 934 | B Dennis | 1045 | 0:55:28 | 5 | 0:53:05 | 0:00:13 | 1049.001 | 2.0 | |
| 4 | RS Vareo Asym | 283 | A Richardson | 1035 | 0:55:49 | 5 | 0:53:56 | 0:01:05 | 1055.62 | 3.0 | |
| 5 | Laser | 169971 | K Brereton | 1078 | 0:58:18 | 5 | 0:54:05 | 0:01:18 | 1102.586 | 4.0 | |
| 6 | Phantom | 1203 | I Pendry | 1045 | 0:57:10 | 5 | 0:54:42 | 0:01:55 | 1081.152 | 5.0 | |
| 7 | Laser | 143817 | K Milton | 1078 | 0:59:07 | 5 | 0:54:50 | 0:02:07 | 1118.031 | 6.0 | |
| 8 | Laser | 152546 | R Ceurstemont | 1078 | 0:59:10 | 5 | 0:54:53 | 0:02:10 | 1118.977 | 7.0 | |
| 9 | Mirror Single person no spin | 39748 | D Barrowcliffe | 1372 | 1:00:49 | 4 | 0:55:25 | 0:02:47 | 1437.727 | 8.0 | |
| 10 | Laser | 100346 | N Ross | 1078 | 1:00:00 | 5 | 0:55:40 | 0:03:00 | 1134.737 | 9.0 | |
| 11 | Laser Radial | 143153 | M Brereton | 1101 | 1:02:20 | 5 | 0:56:37 | 0:04:07 | 1178.865 | 10.0 | |
| 12 | Supernova | 458 | T Swan | 1062 | 1:00:30 | 5 | 0:56:58 | 0:04:21 | 1144.193 | 11.0 | |
| 13 | Laser | 86937 | K Last | 1078 | 1:01:53 | 5 | 0:57:24 | 0:04:53 | 1170.355 | 12.0 | |
| 14 | Laser Radial | 137398 | R Pritchard | 1101 | 1:04:33 | 5 | 0:58:38 | 0:06:20 | 1220.788 | 13.0 | |
