|
|
Attenborough Sailing Club |
|
| Ladied Plate 2006 |
Final Results
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Copy of My scoring system | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Nett |
| 24/09 | |||||||
| 1 | Laser | 154748 | K Ward | 1078 | 1.0 | 1.0 | |
| 2 | Laser Radial | 147177 | C Gimson | 1101 | 2.0 | 2.0 | |
| 3 | Laser | 174768 | A Martin | 1078 | 3.0 | 3.0 | |
| 4 | Miracle | 3200 | L Kay | D Harbour | 1178 | 4.0 | 4.0 |
| 5 | Mirror Single person no spin | 43458 | C Wood | 1372 | 5.0 | 5.0 | |
| 6 | Mirror Single person no spin | Yellow | N Leftley | 1372 | 6.0 | 6.0 | |
| 7 | Graduate | 1662 | P Dean | 1167 | 8.0 RET | 8.0 | |
Race 1
|
Race 1
Date:24/09 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 154748 | K Ward | 1078 | 1:02:52 | 4 | 0:58:19 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser Radial | 147177 | C Gimson | 1101 | 1:11:18 | 4 | 1:04:46 | 0:07:06 | 1222.61 | 2.0 | |
| 3 | Laser | 174768 | A Martin | 1078 | 1:17:38 | 4 | 1:12:01 | 0:14:46 | 1331.21 | 3.0 | |
| 4 | Miracle | 3200 | L Kay | D Harbour | 1178 | 1:08:50 | 3 | 1:17:55 | 0:17:19 | 1573.75 | 4.0 |
| 5 | Mirror Single person no spin | 43458 | C Wood | 1372 | 1:05:05 | 2 | 1:34:52 | 0:25:05 | 2232.02 | 5.0 | |
| 6 | Mirror Single person no spin | Yellow | N Leftley | 1372 | 1:08:55 | 2 | 1:40:28 | 0:28:55 | 2363.484 | 6.0 | |
| 7 | Graduate | 1662 | P Dean | 1167 | RET | 3 | 8.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |