|
|
Attenborough Sailing Club |
|
| Kingfisher Cup 2006 |
Final Results
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:16, Scoring system:Copy of My scoring system | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Nett |
| 24/09 | |||||||
| 1 | Phantom | 1138 | R Day | 1045 | 1.0 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | 2.0 | 2.0 | |
| 3 | National 12 | 3211 | J Paton | R Crabtree | 1115 | 3.0 | 3.0 |
| 4 | RS Vareo Asym | 283 | A Richardson | 1050 | 4.0 | 4.0 | |
| 5 | National 12 | 2964 | D King | M King | 1130 | 5.0 | 5.0 |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 6.0 | 6.0 | |
| 7 | Laser | 161644 | D Nettleton | 1078 | 7.0 | 7.0 | |
| 8 | Supernova | 546 | D Dearman | 1063 | 8.0 | 8.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | 9.0 | 9.0 | |
| 10 | Enterprise | 14505 | A Beaumont | 1116 | 10.0 | 10.0 | |
| 11 | Laser | 80803 | W Brown | 1078 | 11.0 | 11.0 | |
| 12 | RS Vareo Asym | 434 | K Brereton | 1050 | 12.0 | 12.0 | |
| 13 | Mirror Single person no spin | 9588 | R Wood | 1372 | 13.0 | 13.0 | |
| 14 | Laser Radial | 143153 | M Brereton | 1101 | 16.0 RET | 16.0 | |
| 14 | Miracle | 3418 | F Robinson | 1178 | 16.0 RET | 16.0 | |
| 16 | RS Vision | 1 | S Coupe | J Straw | 1088 | 17.0 DSQ | 17.0 |
Race 1
|
Race 1
Date:24/09 Published start time:14:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 1:28:10 | 7 | 1:24:22 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | 1:29:44 | 7 | 1:25:52 | 0:01:34 | 1063.569 | 2.0 | |
| 3 | National 12 | 3211 | J Paton | R Crabtree | 1115 | 1:35:50 | 7 | 1:25:57 | 0:01:46 | 1135.87 | 3.0 |
| 4 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:32:58 | 7 | 1:28:32 | 0:04:23 | 1101.892 | 4.0 | |
| 5 | National 12 | 2964 | D King | M King | 1130 | 1;28:23 | 6 | 1;31;15 | 0;06;40 | 1222.163 | 5.0 |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 1:28:48 | 6 | 1:34:06 | 0:09:11 | 1227.924 | 6.0 | |
| 7 | Laser | 161644 | D Nettleton | 1078 | 1;28:27 | 6 | 1;35;44 | 0;10;30 | 1223.085 | 7.0 | |
| 8 | Supernova | 546 | D Dearman | 1063 | 1:27:P32 | 6 | 1:36:04 | 0:10:40 | 1210.409 | 8.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | 1:32:00 | 6 | 1:37:29 | 0:12:23 | 1272.174 | 9.0 | |
| 10 | Enterprise | 14505 | A Beaumont | 1116 | 1:33:45 | 6 | 1:38:00 | 0:13:03 | 1296.373 | 10.0 | |
| 11 | Laser | 80803 | W Brown | 1078 | 1:37:31 | 6 | 1:45:32 | 0:19:34 | 1348.458 | 11.0 | |
| 12 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:38:46 | 6 | 1:49:44 | 0:22:50 | 1365.743 | 12.0 | |
| 13 | Mirror Single person no spin | 9588 | R Wood | 1372 | 1:29:51 | 4 | 1:54:36 | 0:23:42 | 1863.666 | 13.0 | |
| 14 | Laser Radial | 143153 | M Brereton | 1101 | RET | 16.0 | |||||
| 14 | Miracle | 3418 | F Robinson | 1178 | RET | 7 | 16.0 | ||||
| 16 | RS Vision | 1 | S Coupe | J Straw | 1088 | DSQ | 17.0 | ||||
| Sailwave Scoring Software 1.92 www.sailwave.com |