|
|
Attenborough Sailing Club |
|
| Frostbite Series 2 2006 |
Interim Results
|
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:27, Scoring system:Copy of My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | 1.0 | (2.0) | 1.0 | 2.0 | (DNC) | 4.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | (DNC) | 1.0 | 1.5 OOD | 2.0 | (DNC) | 4.5 | |
| 3 | Laser Radial | 174480 | A Trusler | 1101 | 6.0 | 4.0 OOD | (DNC) | (DNC) | 2.0 | 12.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 2.0 | 4.0 | (11.0) | 7.0 | (9.0 RET) | 13.0 | |
| 5 | Phantom | 934 | B Dennis | 1045 | 4.0 | 4.5 OOD | 5.0 | (15.0 RET) | (DNC) | 13.5 | |
| 6 | Laser | 174480 | A Trusler | 1078 | (DNC) | 5.0 OOD | 6.0 | 4.0 | (DNC) | 15.0 | |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 7.0 | (DNC) | 4.0 | 5.5 OOD | (DNC) | 16.5 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1050 | 9.0 | (DNC) | (12.0) | 8.0 | 1.0 | 18.0 | |
| 9 | Laser | 143817 | K Milton | 1078 | 6.0 OOD | 7.0 | (17.0 RET) | 5.0 | (9.0 RET) | 18.0 | |
| 10 | Laser | 147310 | N Ross | 1078 | (11.0) | 3.0 | 10.0 | 6.5 OOD | (DNC) | 19.5 | |
| 11 | Laser Radial | 64117 | J Ross | 1101 | 5.0 | 6.0 | (9.0) | (9.0) | 9.0 RET | 20.0 | |
| 12 | Laser Radial | 137398 | R Pritchard | 1101 | (8.0) | 8.0 | 8.0 | 6.0 | (DNC) | 22.0 | |
| 13 | Fireball | 11469 | S Coupe | J Straw | 992 | 14.0 | (DNC) | (15.0) | 11.0 | 3.0 | 28.0 |
| 14 | RS Vareo Asym | 266 | J Paton | 1050 | 10.0 | 9.0 | (DNC) | (15.0 RET) | 9.0 RET | 28.0 | |
| 15 | RS Vareo Asym | 434 | K Brereton | 1050 | 13.0 | 10.0 | (16.0) | 12.0 | (DNC) | 35.0 | |
| 16 | Laser | 146482 | J Adams | 1078 | (DNC) | (DNC) | DNC | 1.0 | 9.0 RET | 38.0 | |
| 17 | Fireball | 14261 | M Adams | P Mellows | 992 | 12.0 | 12.0 | 14.0 | (DNC) | (DNC) | 38.0 |
| 18 | Laser Radial | 154748 | K Ward | 1101 | 15.0 RET | 11.0 | (DNC) | (DNC) | 13.0 OOD | 39.0 | |
| 19 | Phantom | 959 | F Slade | 1045 | (DNC) | 5.0 | 7.0 | (DNC) | DNC | 40.0 | |
| 20 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1051 | 3.0 | (DNC) | 13.0 | (DNC) | DNC | 44.0 |
| 21 | Phantom | 1203 | I Pendry | 1045 | (DNC) | (DNC) | 2.0 | DNC | DNC | 58.0 | |
| 22 | RS Vision | 4 | J Paton | M Paton | 1078 | (DNC) | (DNC) | 3.0 | DNC | DNC | 59.0 |
| 23 | RS Vision | 4 | J Mellows | M Last | 1078 | (DNC) | (DNC) | DNC | DNC | 9.0 RET | 65.0 |
| 24 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | (DNC) | DNC | 10.0 | DNC | 66.0 | |
| 25 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | 13.0 | (DNC) | DNC | DNC | 69.0 |
| 26 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | DNC | 27.0 DNS | DNC | 83.0 | |
| 27 | Supernova | 546 | D Dearman | 1062 | 28.0 OOD | (DNC) | (DNC) | DNC | DNC | 84.0 | |
Race 1
|
Race 1
Date:5/11 Published start time:13:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:58:39 | 6 | 0:54:24 | 0:00:00 | 1078 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:58:47 | 6 | 0:55:21 | 0:01:00 | 1080.451 | 2.0 | |
| 3 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1051 | 1:00:46 | 6 | 0:57:49 | 0:03:35 | 1116.905 | 3.0 |
| 4 | Phantom | 934 | B Dennis | 1045 | 1:00:26 | 6 | 0:57:50 | 0:03:35 | 1110.778 | 4.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 1:05:45 | 6 | 0:59:43 | 0:05:51 | 1208.5 | 5.0 | |
| 6 | Laser Radial | 174480 | A Trusler | 1101 | 1:05:56 | 6 | 0:59:53 | 0:06:02 | 1211.869 | 6.0 | |
| 6 | Laser | 143817 | K Milton | 1078 | OOD | 6.0 | |||||
| 8 | Laser | 152546 | R Ceurstemont | 1078 | 1:04:46 | 6 | 1:00:05 | 0:06:07 | 1190.426 | 7.0 | |
| 9 | Laser Radial | 137398 | R Pritchard | 1101 | 1:06:24 | 6 | 1:00:19 | 0:06:30 | 1220.447 | 8.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1050 | 1:03:58 | 6 | 1:00:55 | 0:06:50 | 1175.722 | 9.0 | |
| 11 | RS Vareo Asym | 266 | J Paton | 1050 | 1:04:05 | 6 | 1:01:02 | 0:06:57 | 1177.866 | 10.0 | |
| 12 | Laser | 147310 | N Ross | 1078 | 1:07:08 | 6 | 1:02:17 | 0:08:29 | 1233.926 | 11.0 | |
| 13 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:03:14 | 6 | 1:03:45 | 0:09:16 | 1162.243 | 12.0 |
| 14 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:07:16 | 6 | 1:04:04 | 0:10:08 | 1236.376 | 13.0 | |
| 15 | Fireball | 11469 | S Coupe | J Straw | 992 | 1:06:29 | 6 | 1:07:01 | 0:12:31 | 1221.978 | 14.0 |
| 16 | Laser Radial | 154748 | K Ward | 1101 | RET | 15.0 | |||||
| 17 | Supernova | 546 | D Dearman | 1062 | OOD | 28.0 | |||||
Race 2
|
Race 2
Date:12/11 Published start time:13:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:59:43 | 5 | 0:57:09 | 0:00:00 | 1045 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 1:04:37 | 5 | 0:59:56 | 0:03:01 | 1130.747 | 2.0 | |
| 3 | Laser | 147310 | N Ross | 1078 | 1:04:56 | 5 | 1:00:14 | 0:03:20 | 1136.288 | 3.0 | |
| 4 | Laser Radial | 174480 | A Trusler | 1101 | OOD | 4.0 | |||||
| 4 | Supernova | 458 | K Last | 1062 | 1:04:33 | 5 | 1:00:47 | 0:03:52 | 1129.58 | 4.0 | |
| 6 | Phantom | 934 | B Dennis | 1045 | OOD | 4.5 | |||||
| 7 | Laser | 174480 | A Trusler | 1078 | OOD | 5 | 5.0 | ||||
| 7 | Phantom | 959 | F Slade | 1045 | 1:04;19 | 5 | 1:01:33 | 0:04:36 | 1125.497 | 5.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | 1:08:37 | 5 | 1:02:19 | 0:05:42 | 1200.744 | 6.0 | |
| 10 | Laser | 143817 | K Milton | 1078 | 1:07:16 | 5 | 1:02:24 | 0:05:40 | 1177.12 | 7.0 | |
| 11 | Laser Radial | 137398 | R Pritchard | 1101 | 1:09:25 | 5 | 1:03:03 | 0:06:30 | 1214.743 | 8.0 | |
| 12 | RS Vareo Asym | 266 | J Paton | 1050 | 1:07:05 | 5 | 1:03:53 | 0:07:05 | 1173.912 | 9.0 | |
| 13 | RS Vareo Asym | 434 | K Brereton | 1050 | 1;08:12 | 5 | 1;04;57 | 0;08;12 | 1193.452 | 10.0 | |
| 14 | Laser Radial | 154748 | K Ward | 1101 | 1:13;03 | 5 | 1:06:21 | 0:10:08 | 1278.324 | 11.0 | |
| 15 | Fireball | 14261 | M Adams | P Mellows | 992 | 1:08:26 | 5 | 1:08:59 | 0:11:45 | 1197.536 | 12.0 |
| 16 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1;11;57 | 5 | 1;12;32 | 0;15;16 | 1259.075 | 13.0 |
Race 3
|
Race 3
Date:19/11 Published start time:13:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:52:05 | 5 | 0:48:19 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | OOD | 1.5 | |||||
| 3 | Phantom | 1203 | I Pendry | 1045 | 0:51:10 | 5 | 0:48:58 | 0:00:41 | 1059.027 | 2.0 | |
| 4 | RS Vision | 4 | J Paton | M Paton | 1078 | 0:55:14 | 5 | 0:51:14 | 0:03:09 | 1143.197 | 3.0 |
| 5 | Laser | 152546 | R Ceurstemont | 1078 | 0:56:11 | 5 | 0:52:07 | 0:04:06 | 1162.86 | 4.0 | |
| 6 | Phantom | 934 | B Dennis | 1045 | 0:54:37 | 5 | 0:52:16 | 0:04:08 | 1130.434 | 5.0 | |
| 7 | Laser | 174480 | A Trusler | 1078 | 0:56:28 | 5 | 0:52:23 | 0:04:23 | 1168.724 | 6.0 | |
| 8 | Phantom | 959 | F Slade | 1045 | 0:55;20 | 5 | 0:52:57 | 0:04:51 | 1145.267 | 7.0 | |
| 9 | Laser Radial | 137398 | R Pritchard | 1101 | 0:58:50 | 5 | 0:53:26 | 0:05:38 | 1217.709 | 8.0 | |
| 10 | Laser Radial | 64117 | J Ross | 1101 | 0:58:59 | 5 | 0:53:34 | 0:05:47 | 1220.813 | 9.0 | |
| 11 | Laser | 147310 | N Ross | 1078 | 0:57:59 | 5 | 0:53:47 | 0:05:54 | 1200.116 | 10.0 | |
| 12 | Supernova | 458 | K Last | 1062 | 0:57;17 | 5 | 0:53:56 | 0:05:58 | 1185.628 | 11.0 | |
| 13 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:58:45 | 5 | 0:55:57 | 0:08:01 | 1215.984 | 12.0 | |
| 14 | Merlin-Rocket | 3011 | J Adams | M Brereton | 1051 | 0:58:56 | 5 | 0:56:04 | 0:08:09 | 1219.779 | 13.0 |
| 15 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:58:10 | 5 | 0:58:38 | 0:10:14 | 1203.91 | 14.0 |
| 16 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:58:54 | 5 | 0:59:23 | 0:10:58 | 1219.089 | 15.0 |
| 17 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:55:07 | 4 | 1:05:37 | 0:14:32 | 1425.978 | 16.0 | |
| 18 | Laser | 143817 | K Milton | 1078 | RET | 17.0 | |||||
Race 4
|
Race 4
Date:26/11 Published start time:13:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 146482 | J Adams | 1078 | 0:53:40 | 5 | 0:49:47 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:53:42 | 5 | 0:49:49 | 0:00:02 | 1078.67 | 2.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | 0:52:04 | 5 | 0:49:49 | 0:00:03 | 1045.861 | 2.0 | |
| 4 | Laser | 174480 | A Trusler | 1078 | 0:55:13 | 5 | 0:51:13 | 0:01:33 | 1109.135 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 0:55:52 | 5 | 0:51:49 | 0:02:12 | 1122.191 | 5.0 | |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | OOD | 5.5 | |||||
| 7 | Laser Radial | 137398 | R Pritchard | 1101 | 0:57:21 | 5 | 0:52:05 | 0:02:32 | 1151.987 | 6.0 | |
| 8 | Laser | 147310 | N Ross | 1078 | OOD | 6.5 | |||||
| 9 | Supernova | 458 | K Last | 1062 | 0:56:02 | 5 | 0:52:46 | 0:03:10 | 1125.539 | 7.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:55:42 | 5 | 0:53:03 | 0:03:26 | 1118.843 | 8.0 | |
| 11 | Laser Radial | 64117 | J Ross | 1101 | 0:58:28 | 5 | 0:53:06 | 0:03:39 | 1174.417 | 9.0 | |
| 12 | Laser Radial | 143153 | M Brereton | 1101 | 0:58:46 | 5 | 0:53:23 | 0:03:57 | 1180.443 | 10.0 | |
| 13 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:57:37 | 5 | 0:58:05 | 0:08:14 | 1157.343 | 11.0 |
| 14 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:49:25 | 4 | 0:58:50 | 0:07:36 | 1240.788 | 12.0 | |
| 15 | Phantom | 934 | B Dennis | 1045 | RET | 5 | 15.0 | ||||
| 15 | RS Vareo Asym | 266 | J Paton | 1050 | RET | 15.0 | |||||
| 17 | Laser | 86937 | M Last | 1078 | DNS | 5 | 27.0 | ||||
Race 5
|
Race 5
Date:3/12 Published start time:13:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:47:41 | 4 | 0:45:25 | 0:00:00 | 1050 | 1.0 | |
| 2 | Laser Radial | 174480 | A Trusler | 1101 | 0:40:29 | 3 | 0:49:02 | 0:02:59 | 1188.605 | 2.0 | |
| 3 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:45:45 | 3 | 1:01:30 | 0:11:58 | 1343.237 | 3.0 |
| 4 | Supernova | 458 | K Last | 1062 | RET | 9.0 | |||||
| 4 | Laser | 143817 | K Milton | 1078 | RET | 9.0 | |||||
| 4 | Laser Radial | 64117 | J Ross | 1101 | RET | 9.0 | |||||
| 4 | RS Vareo Asym | 266 | J Paton | 1050 | RET | 9.0 | |||||
| 4 | Laser | 146482 | J Adams | 1078 | RET | 9.0 | |||||
| 4 | RS Vision | 4 | J Mellows | M Last | 1078 | RET | 4 | 9.0 | |||
| 10 | Laser Radial | 154748 | K Ward | 1101 | OOD | 13.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |