|
|
Attenborough Sailing Club |
|
| Frostbite Series 1 2006 |
Interim Results
|
Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:33, Scoring system:Copy of My scoring system | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Nett |
| 5/11 | 12/11 | 19/11 | 26/11 | 3/12 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | 1.0 | 1.0 | 1.0 | (4.0) | (2.0) | 3.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | (17.0 RET) | 3.0 | 2.0 OOD | 1.0 | (DNC) | 6.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 2.0 | 4.0 | (5.0) | (10.0) | 3.0 | 9.0 | |
| 4 | RS Vareo Asym | 266 | J Paton | 1050 | 3.0 | 7.0 | (DNC) | (9.0) | 1.0 | 11.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 4.0 OOD | (5.0) | 4.0 | (5.0) | 4.0 | 12.0 | |
| 6 | Laser | 152546 | R Ceurstemont | 1078 | 6.0 | (DNC) | 3.0 | 4.5 OOD | (DNC) | 13.5 | |
| 7 | Laser Radial | 137398 | R Pritchard | 1101 | 4.0 | 9.0 | (10.0) | 3.0 | (15.0 RET) | 16.0 | |
| 8 | Laser Radial | 64117 | J Ross | 1101 | 5.0 | (8.0) | (8.0) | 6.0 | 5.0 | 16.0 | |
| 9 | Laser | 147310 | N Ross | 1078 | (9.0) | 6.0 | 6.0 | 6.0 OOD | (15.0 RET) | 18.0 | |
| 10 | RS Vareo Asym | 283 | A Richardson | 1050 | 8.0 | (DNC) | (17.0 RET) | 7.0 | 6.0 | 21.0 | |
| 11 | Fireball | 11469 | S Coupe | J Straw | 992 | 10.0 | (DNC) | (11.0) | 8.0 | 8.0 | 26.0 |
| 12 | Laser | 174480 | A Trusler | 1078 | (DNC) | 9.0 OOD | 7.0 | 11.0 | (DNC) | 27.0 | |
| 13 | Laser Radial | 174480 | A Trusler | 1101 | 7.0 | 11.0 OOD | (DNC) | (DNC) | 15.0 RET | 33.0 | |
| 14 | RS Vareo Asym | 434 | K Brereton | 1050 | 11.0 | 11.0 | (15.0) | 12.0 | (15.0 RET) | 34.0 | |
| 15 | Fireball | 14261 | M Adams | P Mellows | 992 | (17.0 RET) | 12.0 | 13.0 | (DNC) | 15.0 RET | 40.0 |
| 16 | Phantom | 934 | B Dennis | 1045 | (DNC) | 18.0 OOD | (DNC) | 2.0 | DNC | 54.0 | |
| 17 | Laser 4.7 | 143153 | M Brereton | 1175 | 17.0 RET | (DNC) | (DNC) | DNC | 9.0 | 60.0 | |
| 18 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | 10.0 | 16.0 | (DNC) | DNC | 60.0 |
| 19 | Merlin-Rocket | 3011 | M Brereton | J Adams | 1051 | (DNC) | (DNC) | 12.0 | 15.0 RET | DNC | 61.0 |
| 20 | National 12 | 2812 | R White | C Sanderson | 1130 | (DNC) | (DNC) | 2.0 | DNC | DNC | 70.0 |
| 20 | National 12 | 2964 | D King | M King | 1130 | (DNC) | 2.0 | (DNC) | DNC | DNC | 70.0 |
| 22 | RS Vision | 4 | M Last | J Mellows | 1078 | (DNC) | (DNC) | DNC | DNC | 7.0 | 75.0 |
| 23 | Comet | 30 | R Kemish | 1173 | (DNC) | (DNC) | 9.0 | DNC | DNC | 77.0 | |
| 24 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 12.0 | (DNC) | (DNC) | DNC | DNC | 80.0 | |
| 25 | Laser | 126246 | M Davidson | 1078 | (DNC) | (DNC) | DNC | 13.0 | DNC | 81.0 | |
| 25 | Laser Radial | 147177 | C Gimson | 1101 | (DNC) | 13.0 RET | (DNC) | DNC | DNC | 81.0 | |
| 27 | RS Vision | 4 | J Paton | M Paton | 1078 | (DNC) | (DNC) | 14.0 | DNC | DNC | 82.0 |
| 28 | Laser | 86937 | M Last | 1078 | (DNC) | (DNC) | DNC | 15.0 RET | DNC | 83.0 | |
| 28 | RS Vision | 3 | R Day | M Davidson | 1078 | (DNC) | (DNC) | DNC | DNC | 15.0 RET | 83.0 |
| 30 | Mirror Single person no spin | 42456 | L Kay | 1376 | 17.0 RET | (DNC) | (DNC) | DNC | DNC | 85.0 | |
| 30 | Mirror Single person no spin | 50133 | Taylor | Taylor | 1376 | 17.0 RET | (DNC) | (DNC) | DNC | DNC | 85.0 |
| 32 | Supernova | 546 | D Dearman | 1062 | 34.0 OOD | (DNC) | (DNC) | DNC | DNC | 102.0 | |
| 32 | Laser | 146462 | J Adams | 1078 | (DNC) | (DNC) | DNC | DNC | DNC | 102.0 | |
Race 1
|
Race 1
Date:5/11 Published start time:11:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:51:16 | 5 | 0:47:33 | 0:00:00 | 1078 | 1.0 | |
| 2 | Supernova | 458 | K Last | 1062 | 0:52:05 | 5 | 0:49:03 | 0:01:35 | 1095.172 | 2.0 | |
| 3 | RS Vareo Asym | 266 | J Paton | 1050 | 0:52:33 | 5 | 0:50:03 | 0:02:37 | 1104.985 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | OOD | 4.0 | |||||
| 4 | Laser Radial | 137398 | R Pritchard | 1101 | 0:55:33 | 5 | 0:50:27 | 0:03:11 | 1168.067 | 4.0 | |
| 6 | Laser Radial | 64117 | J Ross | 1101 | 0:56;28 | 5 | 0:51:17 | 0:04:06 | 1187.342 | 5.0 | |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 0:55;25 | 5 | 0:51:24 | 0:04:09 | 1165.263 | 6.0 | |
| 8 | Laser Radial | 174480 | A Trusler | 1101 | 0:57:53 | 5 | 0:52:34 | 0:05:31 | 1217.131 | 7.0 | |
| 9 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:56:18 | 5 | 0:53:37 | 0:06:22 | 1183.837 | 8.0 | |
| 10 | Laser | 147310 | N Ross | 1078 | 0:59:15 | 5 | 0:54:58 | 0:07:59 | 1245.868 | 9.0 | |
| 11 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:55:08 | 5 | 0:55:35 | 0:07:57 | 1159.306 | 10.0 |
| 12 | RS Vareo Asym | 434 | K Brereton | 1050 | 1:04:46 | 5 | 1:01:41 | 0:14:50 | 1361.869 | 11.0 | |
| 13 | Mirror Single person no spin | 58862 | D Harbour | 1376 | 0:59:00 | 3 | 1:11:28 | 0:19:44 | 2067.685 | 12.0 | |
| 14 | Phantom | 1138 | R Day | 1045 | RET | 17.0 | |||||
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 17.0 | ||||
| 14 | Laser 4.7 | 143153 | M Brereton | 1175 | RET | 17.0 | |||||
| 14 | Mirror Single person no spin | 42456 | L Kay | 1376 | RET | 5 | 17.0 | ||||
| 14 | Mirror Single person no spin | 50133 | Taylor | Taylor | 1376 | RET | 17.0 | ||||
| 19 | Supernova | 546 | D Dearman | 1062 | OOD | 34.0 | |||||
Race 2
|
Race 2
Date:12/11 Published start time:11:15 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:52:18 | 4 | 0:48:31 | 0:00:00 | 1078 | 1.0 | |
| 2 | National 12 | 2964 | D King | M King | 1130 | 0:55:24 | 4 | 0:49:02 | 0:00:35 | 1141.897 | 2.0 |
| 3 | Phantom | 1138 | R Day | 1045 | 0:51:45 | 4 | 0:49:31 | 0:01:03 | 1066.663 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 0:52:56 | 4 | 0:49:51 | 0:01:25 | 1091.054 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 0:53:55 | 4 | 0:50:01 | 0:01:37 | 1111.322 | 5.0 | |
| 6 | Laser | 147310 | N Ross | 1078 | 0:54:18 | 4 | 0:50:22 | 0:02:00 | 1119.224 | 6.0 | |
| 7 | RS Vareo Asym | 266 | J Paton | 1050 | 0:54:04 | 4 | 0:51:30 | 0:03:08 | 1114.414 | 7.0 | |
| 8 | Laser Radial | 64117 | J Ross | 1101 | 0:57:30 | 4 | 0:52:14 | 0:04:05 | 1185.182 | 8.0 | |
| 9 | Laser Radial | 137398 | R Pritchard | 1101 | 0:57:52 | 4 | 0:52:33 | 0:04:27 | 1192.739 | 9.0 | |
| 9 | Laser | 174480 | A Trusler | 1078 | OOD | 9.0 | |||||
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:53:36 | 4 | 0:54:02 | 0:05:28 | 1104.795 | 10.0 |
| 12 | Laser Radial | 174480 | A Trusler | 1101 | OOD | 11.0 | |||||
| 12 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:58:12 | 4 | 0:55:26 | 0:07:16 | 1199.61 | 11.0 | |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:55:27 | 4 | 0:55:54 | 0:07:19 | 1142.927 | 12.0 |
| 15 | Laser Radial | 147177 | C Gimson | 1101 | RET | 13.0 | |||||
| 16 | Phantom | 934 | B Dennis | 1045 | OOD | 18.0 | |||||
Race 3
|
Race 3
Date:19/11 Published start time:11:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:50:37 | 4 | 0:46:57 | 0:00:00 | 1078 | 1.0 | |
| 2 | Phantom | 1138 | R Day | 1045 | OOD | 2.0 | |||||
| 2 | National 12 | 2812 | R White | C Sanderson | 1130 | 0:54:16 | 4 | 0:48:01 | 0:01:13 | 1155.735 | 2.0 |
| 4 | Laser | 152546 | R Ceurstemont | 1078 | 0:53:03 | 4 | 0:49:13 | 0:02:26 | 1129.824 | 3.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 0:53:36 | 4 | 0:49:43 | 0:02:59 | 1141.537 | 4.0 | |
| 6 | Supernova | 458 | K Last | 1062 | 0:53:18 | 4 | 0:50:11 | 0:03:26 | 1135.148 | 5.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | 0:54:24 | 4 | 0:50:28 | 0:03:47 | 1158.575 | 6.0 | |
| 8 | Laser | 174480 | A Trusler | 1078 | 0:54:40 | 4 | 0:50:43 | 0:04:03 | 1164.254 | 7.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | 0:57:02 | 4 | 0:51:48 | 0:05:20 | 1214.658 | 8.0 | |
| 10 | Comet | 30 | R Kemish | 1173 | 1:01:15 | 4 | 0:52:13 | 0:06:10 | 1304.462 | 9.0 | |
| 11 | Laser Radial | 137398 | R Pritchard | 1101 | 0:58:05 | 4 | 0:52:45 | 0:06:23 | 1237.02 | 10.0 | |
| 12 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:52:51 | 4 | 0:53:17 | 0:06:16 | 1125.564 | 11.0 |
| 13 | Merlin-Rocket | 3011 | M Brereton | J Adams | 1051 | 0:56:12 | 4 | 0:53:28 | 0:06:51 | 1196.91 | 12.0 |
| 14 | Fireball | 14261 | M Adams | P Mellows | 992 | 0:53;28 | 4 | 0:53:54 | 0:06:53 | 1138.697 | 13.0 |
| 15 | RS Vision | 4 | J Paton | M Paton | 1078 | 0:58:11 | 4 | 0:53:58 | 0:07:34 | 1239.15 | 14.0 |
| 16 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:58:00 | 4 | 0:55:14 | 0:08:42 | 1235.245 | 15.0 | |
| 17 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:57:14 | 4 | 0:57:42 | 0:10:39 | 1218.917 | 16.0 |
| 18 | RS Vareo Asym | 283 | A Richardson | 1050 | RET | 17.0 | |||||
Race 4
|
Race 4
Date:26/11 Published start time:11:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Phantom | 1138 | R Day | 1045 | 0:46:26 | 5 | 0:44:26 | 0:00:00 | 1045 | 1.0 | |
| 2 | Phantom | 934 | B Dennis | 1045 | 0:47:24 | 5 | 0:45:22 | 0:00:58 | 1066.755 | 2.0 | |
| 3 | Laser Radial | 137398 | R Pritchard | 1101 | 0:51:28 | 5 | 0:46:45 | 0:02:33 | 1158.277 | 3.0 | |
| 4 | Laser | 30508 | M Pritchard | 1078 | 0:50:35 | 5 | 0:46:55 | 0:02:41 | 1138.397 | 4.0 | |
| 5 | Laser | 152546 | R Ceurstemont | 1078 | OOD | 4.5 | |||||
| 6 | Laser | 143817 | K Milton | 1078 | 0:50:45 | 5 | 0:47:05 | 0:02:51 | 1142.148 | 5.0 | |
| 7 | Laser Radial | 64117 | J Ross | 1101 | 0:52:21 | 5 | 0:47:33 | 0:03:26 | 1178.157 | 6.0 | |
| 7 | Laser | 147310 | N Ross | 1078 | OOD | 6.0 | |||||
| 9 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:50:43 | 5 | 0:48:18 | 0:04:04 | 1141.398 | 7.0 | |
| 10 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:48:51 | 5 | 0:49:15 | 0:04:46 | 1099.388 | 8.0 |
| 11 | RS Vareo Asym | 266 | J Paton | 1050 | 0:51:46 | 5 | 0:49:18 | 0:05:07 | 1165.029 | 9.0 | |
| 12 | Supernova | 458 | K Last | 1062 | 0:52:50 | 5 | 0:49:45 | 0:05:39 | 1189.034 | 10.0 | |
| 13 | Laser | 174480 | A Trusler | 1078 | 0:47:22 | 4 | 0:54:55 | 0:09:03 | 1332.506 | 11.0 | |
| 14 | RS Vareo Asym | 434 | K Brereton | 1050 | 0:46:35 | 4 | 0:55:27 | 0:09:16 | 1310.47 | 12.0 | |
| 15 | Laser | 126246 | M Davidson | 1078 | 0:55:54 | 4 | 1:04:49 | 0:17:35 | 1572.564 | 13.0 | |
| 16 | Merlin-Rocket | 3011 | M Brereton | J Adams | 1051 | RET | 15.0 | ||||
| 16 | Laser | 86937 | M Last | 1078 | RET | 5 | 15.0 | ||||
Race 5
|
Race 5
Date:3/12 Published start time:11:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | RS Vareo Asym | 266 | J Paton | 1050 | 0:45:13 | 5 | 0:43:04 | 0:00:00 | 1050 | 1.0 | |
| 2 | Laser | 30508 | M Pritchard | 1078 | 0:47:19 | 5 | 0:43:54 | 0:00:54 | 1098.765 | 2.0 | |
| 3 | Supernova | 458 | K Last | 1062 | 0:47:42 | 5 | 0:44:55 | 0:01:58 | 1107.667 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 0:50:04 | 5 | 0:46:27 | 0:03:39 | 1162.624 | 4.0 | |
| 5 | Laser Radial | 64117 | J Ross | 1101 | 0:52:02 | 5 | 0:47:16 | 0:04:37 | 1208.293 | 5.0 | |
| 6 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:46:12 | 4 | 0:55:00 | 0:10:02 | 1341.043 | 6.0 | |
| 7 | RS Vision | 4 | M Last | J Mellows | 1078 | 0:47:56 | 4 | 0:55:35 | 0:10:48 | 1391.356 | 7.0 |
| 8 | Fireball | 11469 | S Coupe | J Straw | 992 | 0:56;33 | 5 | 0:57:00 | 0:13:50 | 1313.177 | 8.0 |
| 9 | Laser 4.7 | 143153 | M Brereton | 1175 | 0:54:57 | 4 | 0:58:27 | 0:14:28 | 1595.029 | 9.0 | |
| 10 | Laser Radial | 137398 | R Pritchard | 1101 | RET | 15.0 | |||||
| 10 | Laser | 147310 | N Ross | 1078 | RET | 15.0 | |||||
| 10 | Laser Radial | 174480 | A Trusler | 1101 | RET | 15.0 | |||||
| 10 | RS Vareo Asym | 434 | K Brereton | 1050 | RET | 15.0 | |||||
| 10 | Fireball | 14261 | M Adams | P Mellows | 992 | RET | 15.0 | ||||
| 10 | RS Vision | 3 | R Day | M Davidson | 1078 | RET | 5 | 15.0 | |||
| Sailwave Scoring Software 1.92 www.sailwave.com |