| Attenborough Sailing Club | ||
| Wednesday Series 2 2006 |
Interim Results
|
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:47, Scoring system:Copy of My scoring system | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Nett |
| 28/6 | 5/7 | 11/7 | 19/7 | 26/7 | 02/08 | 09/08 | 16/08 | |||||||
| 1 | Laser | 30508 | M Pritchard | 1078 | (1.0) | 1.0 | 1.0 | 1.0 | (DNC) | (DNC) | 1.0 | 1.0 OOD | 5.0 | |
| 2 | Laser | 169971 | K Brereton | 1078 | 2.0 | 4.0 | (9.0) | 2.8 OOD | 2.0 | (6.0) | (6.0) | 3.0 | 13.8 | |
| 3 | Laser | 152546 | R Ceurstemont | 1078 | (13.0) | (DNC) | 3.0 | 6.0 | (DNC) | 2.0 | 2.0 | 2.0 | 15.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 4.0 | (DNC) | 3.7 OOD | 4.0 | 3.0 | 3.7 OOD | (5.0) | (8.0) | 18.4 | |
| 5 | Phantom | 934 | B Dennis | 1045 | 3.0 | (DNC) | 4.0 | 3.0 | 6.0 | (9.0 RET) | 3.0 | (DNC) | 19.0 | |
| 6 | Supernova | 458 | K Last | 1062 | (12.0) | 10.0 RET | (12.0) | (11.0) | 5.0 | 1.0 | 4.0 | 1.0 | 21.0 | |
| 7 | RS Vareo Asym | 266 | J Paton | 1050 | (7.0) | 3.0 | (5.0) | 5.0 | 4.3 OOD | 5.0 | 4.3 OOD | (DNC) | 21.6 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1050 | (11.0) | 5.0 OOD | 2.0 | 7.0 | (DNC) | 7.0 | (DNC) | 4.0 | 25.0 | |
| 9 | Finn | 364 | R Day | 1070 | (16.0) | 10.0 RET | 10.0 | 8.3 OOD | 7.0 | (DNC) | (DNC) | 6.0 | 41.3 | |
| 10 | Laser Radial | 64117 | J Ross | 1101 | 14.0 | (DNC) | 8.0 | 9.0 | 9.0 | (DNC) | (DNC) | 10.0 OOD | 50.0 | |
| 11 | Enterprise | 14505 | A Beaumont | 1116 | 9.0 | 2.0 | (21.0) | 14.0 | 11.0 | (DNC) | (DNC) | 16.0 | 52.0 | |
| 12 | Mirror Single person no spin | 9589 | R Wood | 1372 | (DNC) | 7.0 | 14.0 | 15.0 | 18.0 | (DNC) | (19.0 RET) | 17.0 | 71.0 | |
| 13 | Byte | 1034 | S Coupe | 1162 | 17.0 | 15.8 OOD | (23.0) | 16.0 | 17.0 | (DNC) | 13.0 | (DNC) | 78.8 | |
| 14 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 20.0 | (DNC) | 18.0 | (24.0 RET) | 16.0 | (DNC) | 14.0 | 17.0 OOD | 85.0 | |
| 15 | Laser | 12385 | J Straw | 1078 | (DNC) | 5.0 | 11.0 | 10.0 | 13.0 | (DNC) | (DNC) | DNC | 87.0 | |
| 16 | Fireball | 14261 | M Adams | J Adams | 992 | 19.0 OOD | (DNC) | 30.0 RET | 8.0 | 19.0 OOD | (DNC) | 19.0 RET | (DNC) | 95.0 |
| 17 | Laser Radial | 147177 | C Gimson | 1101 | 19.0 | (DNC) | 20.0 | 19.0 OOD | (DNC) | (DNC) | 19.0 OOD | 18.0 | 95.0 | |
| 18 | Comet | 30 | R Kemish | 1173 | 9.0 | (DNC) | 13.0 | 13.0 | (DNC) | (DNC) | DNC | 13.0 | 96.0 | |
| 19 | Fireball | 11989 | M Davidson | J Davidson | 992 | (DNC) | (DNC) | 22.0 | 24.0 RET | 10.0 | (DNC) | DNC | 5.0 | 109.0 |
| 20 | National 12 | 2964 | D King | J King | 1130 | 5.0 | (DNC) | 6.0 | (DNC) | (DNC) | DNC | DNC | 9.0 | 116.0 |
| 21 | Laser | 80803 | W Brown | 1078 | 18.0 | (DNC) | 28.0 | (DNC) | 14.0 | (DNC) | DNC | 9.0 | 117.0 | |
| 22 | Laser | 100346 | N Ross | 1078 | 6.0 | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | 12.0 | 122.0 | |
| 23 | Laser | 146482 | J Adams | 1078 | 25.5 OOD | (DNC) | (DNC) | 2.0 | (DNC) | 4.0 | DNC | DNC | 127.5 | |
| 24 | Laser Radial | 143153 | M Brereton | 1101 | (DNC) | (DNC) | (DNC) | 24.0 DNF | DNC | 3.0 | 10.0 | DNC | 133.0 | |
| 25 | Laser Radial | 174480 | A Trusler | 1101 | 29.3 OOD | (DNC) | (DNC) | (DNC) | 12.0 | DNC | 9.0 | DNC | 146.3 | |
| 26 | Enterprise | 4533 | S White | J Adams | 1116 | (DNC) | (DNC) | 19.0 | 17.0 | 15.0 | (DNC) | DNC | DNC | 147.0 |
| 27 | Mirror Single person no spin | 42567 | T Swan | 1372 | (DNC) | (DNC) | 15.0 | (DNC) | DNC | DNC | 29.5 OOD | 7.0 | 147.5 | |
| 28 | Miracle | 3418 | F Robinson | 1178 | (DNC) | 6.0 | 26.0 | (DNC) | 20.0 RET | (DNC) | DNC | DNC | 148.0 | |
| 29 | Laser | 161644 | D Nettleton | 1078 | 31.0 OOD | (DNC) | 16.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | 155.0 | |
| 30 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 8.0 | 14.0 | 166.0 | |
| 31 | Laser | 143153 | M Brereton | 1078 | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | 21.0 RET | 172.0 | |
| 32 | Laser | 86937 | M Last | 1078 | 8.0 | (DNC) | 25.0 | (DNC) | (DNC) | DNC | DNC | DNC | 177.0 | |
| 33 | Laser | 115725 | C Barton | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 19.0 RET | 15.0 | 178.0 | |
| 34 | Laser | 61698 | A Malinski | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 19.0 RET | 18.0 | 181.0 | |
| 35 | Enterprise | 6402 | R Slote | S Slote | 1116 | (DNC) | (DNC) | 37.0 OOD | (DNC) | 4.0 | DNC | DNC | DNC | 185.0 |
| 36 | Laser | 75143 | G Stabler | 1078 | (DNC) | (DNC) | 27.0 | 18.0 | (DNC) | DNC | DNC | DNC | 189.0 | |
| 37 | Supernova | 546 | D Dearman | 1062 | (DNC) | (DNC) | 23.0 | 24.0 RET | (DNC) | DNC | DNC | DNC | 191.0 | |
| 38 | Graduate | 932 | N Irving | 1167 | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | 193.0 | |
| 39 | Laser | 126246 | M Davidson | 1078 | 15.0 | 39.8 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 198.8 | |
| 40 | Fireball | 11989 | A Richardson | J Davidson | 992 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | DNC | 199.0 |
| 41 | Laser | 119482 | ANO | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 11.0 | 203.0 | |
| 41 | Merlin-Rocket | 3011 | J Adams | 1051 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 11.0 | DNC | 203.0 | |
| 43 | RS Vareo Asym | 283 | M Davidson | 1050 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12.0 | DNC | 204.0 | |
| 44 | Comet | 547 | T Lloyd | 1173 | (DNC) | (DNC) | 17.0 | (DNC) | DNC | DNC | DNC | DNC | 209.0 | |
| 45 | Laser Radial | 159593 | A Murphy | 1101 | (DNC) | (DNC) | (DNC) | 24.0 DNF | DNC | DNC | DNC | DNC | 216.0 | |
| 46 | Laser Radial | 137398 | R Pritchard | 1101 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 48.0 OOD | 240.0 | |
| 46 | Laser | 174480 | A Trusler | 1078 | 48.0 OOD | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 240.0 | |
Race 1
|
Race 1
Date:28/6 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:57:30 | 4 | 0:53:20 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 169971 | K Brereton | 1078 | 1:00:47 | 4 | 0:56:23 | 0:03:17 | 1139.555 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 0:59:23 | 4 | 0:56:50 | 0:03:39 | 1113.308 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | 1:01:21 | 4 | 0:56:55 | 0:03:51 | 1150.179 | 4.0 | |
| 5 | National 12 | 2964 | D King | J King | 1130 | 1:04:21 | 4 | 0:56:57 | 0:04:05 | 1206.423 | 5.0 |
| 6 | Laser | 100346 | N Ross | 1078 | 1:03:24 | 4 | 0:58:49 | 0:05:54 | 1188.612 | 6.0 | |
| 7 | RS Vareo Asym | 266 | J Paton | 1050 | 1:02:32 | 4 | 0:59:33 | 0:06:32 | 1172.364 | 7.0 | |
| 8 | Laser | 86937 | M Last | 1078 | 1:04:41 | 4 | 1:00:00 | 0:07:11 | 1212.672 | 8.0 | |
| 9 | Enterprise | 14505 | A Beaumont | 1116 | 1:07:38 | 4 | 1:00:36 | 0:08:06 | 1267.978 | 9.0 | |
| 9 | Comet | 30 | R Kemish | 1173 | 1:11;05 | 4 | 1:00:36 | 0:08:31 | 1332.658 | 9.0 | |
| 11 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:47:47 | 3 | 1:00:41 | 0:05:47 | 1194.445 | 11.0 | |
| 12 | Supernova | 458 | K Last | 1062 | 1:04:56 | 4 | 1:01:09 | 0:08:17 | 1217.359 | 12.0 | |
| 13 | Laser | 152546 | R Ceurstemont | 1078 | 1:06:21 | 4 | 1:01:33 | 0:08:51 | 1243.918 | 13.0 | |
| 14 | Laser Radial | 64117 | J Ross | 1101 | 1:10:10 | 4 | 1:03:44 | 0:11:26 | 1315.472 | 14.0 | |
| 15 | Laser | 126246 | M Davidson | 1078 | 1:09:04 | 4 | 1:04:04 | 0:11:34 | 1294.85 | 15.0 | |
| 16 | Finn | 364 | R Day | 1070 | 1:09:24 | 4 | 1:04:52 | 0:12:20 | 1301.099 | 16.0 | |
| 17 | Byte | 1034 | S Coupe | 1162 | 1:00:14 | 3 | 1:09:07 | 0:13:45 | 1505.659 | 17.0 | |
| 18 | Laser | 80803 | W Brown | 1078 | 1:15:05 | 4 | 1:09:39 | 0:17:35 | 1407.649 | 18.0 | |
| 19 | Fireball | 14261 | M Adams | J Adams | 992 | OOD | 19.0 | ||||
| 19 | Laser Radial | 147177 | C Gimson | 1101 | 1:00:09 | 3 | 1:12:51 | 0:16:06 | 1503.576 | 19.0 | |
| 21 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 1;18:42 | 3 | 1;16;29 | 0;23;49 | 1967.272 | 20.0 | |
| 22 | Laser | 146482 | J Adams | 1078 | OOD | 25.5 | |||||
| 23 | Laser Radial | 174480 | A Trusler | 1101 | OOD | 29.3 | |||||
| 24 | Laser | 161644 | D Nettleton | 1078 | OOD | 31.0 | |||||
| 25 | Laser | 174480 | A Trusler | 1078 | OOD | 48.0 | |||||
Race 2
|
Race 2
Date:5/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:05:00 | 2 | 1:00:18 | 0:00:00 | 1078 | 1.0 | |
| 2 | Enterprise | 14505 | A Beaumont | 1116 | 1:11:07 | 2 | 1:03:43 | 0:03:50 | 1179.443 | 2.0 | |
| 3 | RS Vareo Asym | 266 | J Paton | 1050 | 1:08:08 | 2 | 1:04:53 | 0:04:49 | 1129.965 | 3.0 | |
| 4 | Laser | 169971 | K Brereton | 1078 | 1:11:29 | 2 | 1:06:19 | 0:06:29 | 1185.524 | 4.0 | |
| 5 | RS Vareo Asym | 283 | A Richardson | 1050 | OOD | 5.0 | |||||
| 5 | Laser | 12385 | J Straw | 1078 | 1:15:30 | 2 | 1:10:02 | 0:10:30 | 1252.138 | 5.0 | |
| 7 | Miracle | 3418 | F Robinson | 1178 | 0:56:31 | 1 | 1:35:57 | 0:21:00 | 1874.614 | 6.0 | |
| 8 | Mirror Single person no spin | 9589 | R Wood | 1372 | 1:20:20 | 1 | 1:57:06 | 0:38:58 | 2664.595 | 7.0 | |
| 9 | Supernova | 458 | K Last | 1062 | RET | 10.0 | |||||
| 9 | Finn | 364 | R Day | 1070 | RET | 10.0 | |||||
| 11 | Byte | 1034 | S Coupe | 1162 | OOD | 15.8 | |||||
| 12 | Laser | 126246 | M Davidson | 1078 | OOD | 39.8 | |||||
Race 3
|
Race 3
Date:11/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 0:52:03 | 5 | 0:48:17 | 0:00:00 | 1078 | 1.0 | |
| 2 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:53:55 | 5 | 0:51:21 | 0:03:13 | 1116.66 | 2.0 | |
| 3 | Laser | 152546 | R Ceurstemont | 1078 | 0:55:30 | 5 | 0:51:29 | 0:03:27 | 1149.452 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | OOD | 3.7 | |||||
| 5 | Phantom | 934 | B Dennis | 1045 | 0:54:22 | 5 | 0:52:02 | 0:03:55 | 1125.98 | 4.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1050 | 0:55;40 | 5 | 0:53:01 | 0:04:58 | 1152.904 | 5.0 | |
| 7 | National 12 | 2964 | D King | J King | 1130 | 1:02:16 | 5 | 0:55:06 | 0:07:42 | 1289.596 | 6.0 |
| 8 | Laser | 143153 | M Brereton | 1078 | 0:59:56 | 5 | 0:55:36 | 0:07:53 | 1241.271 | 7.0 | |
| 9 | Laser Radial | 64117 | J Ross | 1101 | 1:01:36 | 5 | 0:55:57 | 0:08:26 | 1275.789 | 8.0 | |
| 10 | Laser | 169971 | K Brereton | 1078 | 1:00:58 | 5 | 0:56:33 | 0:08:55 | 1262.672 | 9.0 | |
| 11 | Finn | 364 | R Day | 1070 | 1:00:36 | 5 | 0:56:38 | 0:08:56 | 1255.078 | 10.0 | |
| 12 | Laser | 12385 | J Straw | 1078 | 1:01:56 | 5 | 0:57:27 | 0:09:53 | 1282.692 | 11.0 | |
| 13 | Supernova | 458 | K Last | 1062 | 1:01:18 | 5 | 0:57:43 | 0:10:01 | 1269.575 | 12.0 | |
| 14 | Comet | 30 | R Kemish | 1173 | 0:55:39 | 4 | 0:59:18 | 0:10:20 | 1440.699 | 13.0 | |
| 15 | Mirror Single person no spin | 9589 | R Wood | 1372 | 1:05:41 | 4 | 0:59:51 | 0:12:41 | 1700.447 | 14.0 | |
| 16 | Mirror Single person no spin | 42567 | T Swan | 1372 | 1:05:43 | 4 | 0:59:52 | 0:12:43 | 1701.31 | 15.0 | |
| 17 | Laser | 161644 | D Nettleton | 1078 | 1:04:42 | 5 | 1:00:01 | 0:12:39 | 1339.992 | 16.0 | |
| 18 | Comet | 547 | T Lloyd | 1173 | 0:56:24 | 4 | 1:00:06 | 0:11:05 | 1460.115 | 17.0 | |
| 19 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 0:51:03 | 3 | 1:02:01 | 0:11:18 | 1762.149 | 18.0 | |
| 20 | Enterprise | 4533 | S White | J Adams | 1116 | 0:55:24 | 4 | 1:02:03 | 0:12:18 | 1434.227 | 19.0 |
| 21 | Laser Radial | 147177 | C Gimson | 1101 | 0:54:40 | 4 | 1:02:04 | 0:12:08 | 1415.242 | 20.0 | |
| 22 | Enterprise | 14505 | A Beaumont | 1116 | 0:56:00 | 4 | 1:02:43 | 0:12:54 | 1449.76 | 21.0 | |
| 23 | Fireball | 11989 | M Davidson | J Davidson | 992 | 1:02:15 | 5 | 1:02:45 | 0:14:21 | 1289.251 | 22.0 |
| 24 | Byte | 1034 | S Coupe | 1162 | 0:58:30 | 4 | 1:02:56 | 0:13:37 | 1514.481 | 23.0 | |
| 24 | Supernova | 546 | D Dearman | 1062 | 0:53:28 | 4 | 1:02:56 | 0:12:27 | 1384.175 | 23.0 | |
| 26 | Laser | 86937 | M Last | 1078 | 0:54:59 | 4 | 1:03:45 | 0:13:21 | 1423.44 | 25.0 | |
| 27 | Miracle | 3418 | F Robinson | 1178 | 1:02:20 | 4 | 1:06:09 | 0:16:50 | 1613.721 | 26.0 | |
| 28 | Laser | 75143 | G Stabler | 1078 | 0:57:40 | 4 | 1:06:52 | 0:16:02 | 1492.907 | 27.0 | |
| 29 | Laser | 80803 | W Brown | 1078 | 0:57:45 | 4 | 1:06:58 | 0:16:07 | 1495.065 | 28.0 | |
| 30 | Fireball | 14261 | M Adams | J Adams | 992 | RET | 30.0 | ||||
| 31 | Enterprise | 6402 | R Slote | S Slote | 1116 | OOD | 37.0 | ||||
Race 4
|
Race 4
Date:19/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:00:00 | 6 | 0:55:40 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 146482 | J Adams | 1078 | 1:00:38 | 6 | 0:56:15 | 0:00:38 | 1089.379 | 2.0 | |
| 3 | Laser | 169971 | K Brereton | 1078 | OOD | 2.8 | |||||
| 4 | Phantom | 934 | B Dennis | 1045 | 0:59:00 | 6 | 0:56:28 | 0:00:50 | 1060.033 | 3.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 1:04:07 | 6 | 0:59:29 | 0:04:07 | 1151.963 | 4.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1050 | 1:02:28 | 6 | 0:59:30 | 0:04:02 | 1122.318 | 5.0 | |
| 7 | Laser | 152546 | R Ceurstemont | 1078 | 1:04:45 | 6 | 1:00:04 | 0:04:45 | 1163.342 | 6.0 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:53:07 | 5 | 1:00:42 | 0:04:25 | 1145.195 | 7.0 | |
| 9 | Fireball | 14261 | M Adams | J Adams | 992 | 1:03:44 | 6 | 1:04:15 | 0:08:31 | 1145.076 | 8.0 |
| 10 | Finn | 364 | R Day | 1070 | OOD | 8.3 | |||||
| 11 | Laser Radial | 64117 | J Ross | 1101 | 0:59:16 | 5 | 1:04:36 | 0:08:12 | 1277.789 | 9.0 | |
| 12 | Laser | 12385 | J Straw | 1078 | 0:59:08 | 5 | 1:05:50 | 0:09:08 | 1274.915 | 10.0 | |
| 13 | Supernova | 458 | K Last | 1062 | 0:59:16 | 5 | 1:06:58 | 0:10:01 | 1277.789 | 11.0 | |
| 14 | Laser | 161644 | D Nettleton | 1078 | 1:00:12 | 5 | 1:07:01 | 0:10:12 | 1297.912 | 12.0 | |
| 15 | Comet | 30 | R Kemish | 1173 | 1:07:07 | 5 | 1:08:40 | 0:12:43 | 1447.035 | 13.0 | |
| 16 | Enterprise | 14505 | A Beaumont | 1116 | 0:52:41 | 4 | 1:10:49 | 0:11:16 | 1419.816 | 14.0 | |
| 17 | Mirror Single person no spin | 9589 | R Wood | 1372 | 1:06:55 | 4 | 1:13:10 | 0:16:00 | 1803.404 | 15.0 | |
| 18 | Byte | 1034 | S Coupe | 1162 | 1:01:36 | 4 | 1:19:31 | 0:18:29 | 1660.12 | 16.0 | |
| 19 | Enterprise | 4533 | S White | J Adams | 1116 | 1:00:23 | 4 | 1:21:10 | 0:18:58 | 1627.331 | 17.0 |
| 20 | Laser | 75143 | G Stabler | 1078 | 1:03:43 | 4 | 1:28:40 | 0:23:43 | 1717.164 | 18.0 | |
| 21 | Laser Radial | 147177 | C Gimson | 1101 | OOD | 19.0 | |||||
| 22 | Mirror Single person no spin | 3360 | A Goodman | 1372 | RET | 24.0 | |||||
| 22 | Fireball | 11989 | M Davidson | J Davidson | 992 | RET | 24.0 | ||||
| 22 | Laser Radial | 143153 | M Brereton | 1101 | DNF | 24.0 | |||||
| 22 | Supernova | 546 | D Dearman | 1062 | RET | 24.0 | |||||
| 22 | Laser Radial | 159593 | A Murphy | 1101 | DNF | 6 | 24.0 | ||||
Race 5
|
Race 5
Date:26/7 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Graduate | 932 | N Irving | 1167 | 0:57:07 | 5 | 0:48:57 | 0:00:00 | 1167 | 1.0 | |
| 2 | Laser | 169971 | K Brereton | 1078 | 0:53:43 | 5 | 0:49:50 | 0:00:57 | 1097.532 | 2.0 | |
| 3 | Laser | 143817 | K Milton | 1078 | 0:55:08 | 5 | 0:51:09 | 0:02:22 | 1126.477 | 3.0 | |
| 4 | Enterprise | 6402 | R Slote | S Slote | 1116 | 0:57:38 | 5 | 0:51:39 | 0:03:01 | 1177.556 | 4.0 |
| 5 | RS Vareo Asym | 266 | J Paton | 1050 | OOD | 4.3 | |||||
| 6 | Supernova | 458 | K Last | 1062 | 0:55:30 | 5 | 0:52:16 | 0:03:31 | 1133.968 | 5.0 | |
| 7 | Phantom | 934 | B Dennis | 1045 | 0:54:43 | 5 | 0:52:22 | 0:03:34 | 1117.964 | 6.0 | |
| 8 | Finn | 364 | R Day | 1070 | 0:57:19 | 5 | 0:53:34 | 0:04:57 | 1171.086 | 7.0 | |
| 9 | Laser | 100346 | N Ross | 1078 | 0:58:08 | 5 | 0:53:56 | 0:05:22 | 1187.772 | 8.0 | |
| 10 | Laser Radial | 64117 | J Ross | 1101 | 1:00:19 | 5 | 0:54:47 | 0:06:26 | 1232.382 | 9.0 | |
| 11 | Fireball | 11989 | M Davidson | J Davidson | 992 | 0:54:22 | 5 | 0:54:48 | 0:05:49 | 1110.812 | 10.0 |
| 12 | Enterprise | 14505 | A Beaumont | 1116 | 1:02:02 | 5 | 0:55:35 | 0:07:25 | 1267.457 | 11.0 | |
| 13 | Laser Radial | 174480 | A Trusler | 1101 | 1:02:07 | 5 | 0:56:25 | 0:08:14 | 1269.159 | 12.0 | |
| 14 | Laser | 12385 | J Straw | 1078 | 1:00:56 | 5 | 0:56:31 | 0:08:10 | 1244.982 | 13.0 | |
| 15 | Laser | 80803 | W Brown | 1078 | 1:02:30 | 5 | 0:57:59 | 0:09:44 | 1276.992 | 14.0 | |
| 16 | Enterprise | 4533 | S White | J Adams | 1116 | 1:06:36 | 5 | 0:59:41 | 0:11:59 | 1360.762 | 15.0 |
| 17 | Mirror Single person no spin | 3360 | A Goodman | 1372 | 0:49:36 | 3 | 1:00:15 | 0:09:19 | 1689.034 | 16.0 | |
| 18 | Byte | 1034 | S Coupe | 1162 | 0:56:20 | 4 | 1:00:36 | 0:10:50 | 1438.744 | 17.0 | |
| 19 | Mirror Single person no spin | 9589 | R Wood | 1372 | 0:55:54 | 3 | 1:07:54 | 0:15:37 | 1903.569 | 18.0 | |
| 20 | Fireball | 14261 | M Adams | J Adams | 992 | OOD | 19.0 | ||||
| 21 | Miracle | 3418 | F Robinson | 1178 | RET | 20.0 | |||||
Race 6
|
Race 6
Date:02/08 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Supernova | 458 | K Last | 1062 | 0:41:46 | 4 | 0:39:20 | 0:00:00 | 1062 | 1.0 | |
| 2 | Laser | 152546 | R Ceurstemont | 1078 | 0:44:28 | 4 | 0:41:15 | 0:02:04 | 1130.653 | 2.0 | |
| 3 | Laser Radial | 143153 | M Brereton | 1101 | 0:48:33 | 4 | 0:44:06 | 0:05:15 | 1234.48 | 3.0 | |
| 4 | Laser | 143817 | K Milton | 1078 | OOD | 4 | 3.7 | ||||
| 5 | Laser | 146482 | J Adams | 1078 | 0:47:50 | 4 | 0:44:22 | 0:05:26 | 1216.257 | 4.0 | |
| 6 | RS Vareo Asym | 266 | J Paton | 1050 | 0:46:58 | 4 | 0:44:44 | 0:05:40 | 1194.22 | 5.0 | |
| 7 | Laser | 169971 | K Brereton | 1078 | 0:48:29 | 4 | 0:44:59 | 0:06:05 | 1232.785 | 6.0 | |
| 8 | RS Vareo Asym | 283 | A Richardson | 1050 | 0:47:50 | 4 | 0:45:33 | 0:06:32 | 1216.257 | 7.0 | |
| 9 | Phantom | 934 | B Dennis | 1045 | RET | 9.0 | |||||
Race 7
|
Race 7
Date:09/08 Published start time:19:00 Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
| 1 | Laser | 30508 | M Pritchard | 1078 | 1:02:02 | 6 | 0:57:33 | 0:00:00 | 1078 | 1.0 | |
| 2 | Laser | 152546 | R Ceurstemont | 1078 | 1:03:37 | 6 | 0:59:01 | 0:01:35 | 1105.515 | 2.0 | |
| 3 | Phantom | 934 | B Dennis | 1045 | 1:02:49 | 6 | 1:00:07 | 0:02:41 | 1091.613 | 3.0 | |
| 4 | Supernova | 458 | K Last | 1062 | 1:08:19 | 6 | 1:04:20 | 0:07:12 | 1187.19 | 4.0 | |
| 5 | RS Vareo Asym | 266 | J Paton | 1050 | OOD | 4.3 | |||||
| 6 | Laser | 143817 | K Milton | 1078 | 1:10:05 | 6 | 1:05:01 | 0:08:03 | 1217.891 | 5.0 | |
| 7 | Laser | 169971 | K Brereton | 1078 | 1:01:20 | 5 | 1:08:16 | 0:09:38 | 1279.003 | 6.0 | |
| 8 | Fireball | 11989 | A Richardson | J Davidson | 992 | 1:08:27 | 6 | 1:09:00 | 0:11:22 | 1189.507 | 7.0 |
| 9 | Mirror Single person no spin | 52855 | H Chojnowski | 1372 | 1:03:29 | 4 | 1:09:24 | 0:10:51 | 1654.797 | 8.0 | |
| 10 | Laser Radial | 174480 | A Trusler | 1101 | 1:04:13 | 5 | 1:09:59 | 0:11:25 | 1339.13 | 9.0 | |
| 11 | Laser Radial | 143153 | M Brereton | 1101 | 1:09:00 | 5 | 1:15:12 | 0:16:12 | 1438.878 | 10.0 | |
| 12 | Merlin-Rocket | 3011 | J Adams | 1051 | 1:07:15 | 5 | 1:16:47 | 0:16:51 | 1402.385 | 11.0 | |
| 13 | RS Vareo Asym | 283 | M Davidson | 1050 | 1:07:30 | 5 | 1:17:09 | 0:17:09 | 1407.598 | 12.0 | |
| 14 | Byte | 1034 | S Coupe | 1162 | 1:01:47 | 4 | 1:19:45 | 0:17:12 | 1610.483 | 13.0 | |
