|
|
Swarkestone Sailing Club |
|
| Tripartite 2006 |
25th June 2006
|
Sailed:3, Discards:1, To count:2, Ratings:None, Entries:27, Scoring system:My scoring system | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Class | Helm | Club | Race 1 | Race 2 | Race 3 | Total | Nett |
| 1 | RS200 | T Hand | Sutton | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 |
| 2 | Graduate | J Moore | Sutton | (3.0) | 1.0 | 2.0 | 6.0 | 3.0 |
| 3 | Laser | A Davies | Swarkestone | (6.0) | 3.0 | 3.0 | 12.0 | 6.0 |
| 4 | Comet Trio | S Sheald | Swarkestone | 4.0 | (7.0) | 4.0 | 15.0 | 8.0 |
| 5 | Laser | Mike Pritchard | Attenborough | 5.0 | (6.0) | 5.0 | 16.0 | 10.0 |
| 6 | Phantom | Roger Day | Attenborough | 2.0 | (14.0) | 9.0 | 25.0 | 11.0 |
| 7 | Laser | Keith Brereton | Attenborough | (18.0) | 4.0 | 7.0 | 29.0 | 11.0 |
| 8 | Phantom | Brian Dennis | Attenborough | 8.0 | 5.0 | (10.0) | 23.0 | 13.0 |
| 9 | Graduate | D Shaw | Swarkestone | (28.0 DNF) | 9.0 | 6.0 | 43.0 | 15.0 |
| 10 | Phantom | Iain Pendry | Attenborough | 7.0 | (15.0) | 8.0 | 30.0 | 15.0 |
| 11 | Laser | Kevin Milton | Attenborough | 9.0 | (DNC) | 11.0 | 48.0 | 20.0 |
| 12 | Enterprise | M Payne | Sutton | 12.0 | 10.0 | (17.0) | 39.0 | 22.0 |
| 13 | Optimist | C Lambourn | Swarkestone | 11.0 | 11.0 | (18.0) | 40.0 | 22.0 |
| 14 | Supernova | Kevin Last | Attenborough | (20.5) | 8.0 | 15.0 | 43.5 | 23.0 |
| 15 | Laser | D Jones | Swarkestone | 13.0 | 12.0 | (28.0 DNS) | 53.0 | 25.0 |
| 16 | Laser | Max Brereton | Attenborough | 14.0 | 13.0 | (19.0) | 46.0 | 27.0 |
| 17 | Comet | C Harness | Swarkestone | 10.0 | 18.0 | (28.0 DNF) | 56.0 | 28.0 |
| 18 | Laser | G Earnshaw | Swarkestone | (20.5) | 16.0 | 12.0 | 48.5 | 28.0 |
| 19 | Laser | D Foster | Swarkestone | (DNC) | 17.0 | 13.0 | 58.0 | 30.0 |
| 20 | Laser | T Smith | Sutton | 16.0 | (21.0) | 16.0 | 53.0 | 32.0 |
| 21 | RS 600 | M Reckless | Sutton | 15.0 | 19.0 | (28.0 DNF) | 62.0 | 34.0 |
| 22 | Laser Radial | Robyn Pritchard | Attenborough | (28.0 DNF) | 23.0 | 14.0 | 65.0 | 37.0 |
| 23 | Enterprise | J Lee | Sutton | 17.0 | (22.0) | 21.0 | 60.0 | 38.0 |
| 24 | Wineglass | R Cobos | Swarkestone | 19.0 | 20.0 | (22.0) | 61.0 | 39.0 |
| 25 | RS Vareo Asym | Jon Paton | Attenborough | 23.0 | (28.0 DNF) | 20.0 | 71.0 | 43.0 |
| 26 | RS Feva | N Slater | Sutton | (24.0) | 24.0 | 23.0 | 71.0 | 47.0 |
| 27 | National 12 | P Oxley | Swarkestone | 22.0 | (28.0 DNS) | 28.0 DNS | 78.0 | 50.0 |
Race 1
|
Race 1
Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | Helm | Club | Place | Points |
| 1 | RS200 | T Hand | Sutton | 1 | 1.0 |
| 2 | Phantom | Roger Day | Attenborough | 2 | 2.0 |
| 3 | Graduate | J Moore | Sutton | 3 | 3.0 |
| 4 | Comet Trio | S Sheald | Swarkestone | 4 | 4.0 |
| 5 | Laser | Mike Pritchard | Attenborough | 5 | 5.0 |
| 6 | Laser | A Davies | Swarkestone | 6 | 6.0 |
| 7 | Phantom | Iain Pendry | Attenborough | 7 | 7.0 |
| 8 | Phantom | Brian Dennis | Attenborough | 8 | 8.0 |
| 9 | Laser | Kevin Milton | Attenborough | 9 | 9.0 |
| 10 | Comet | C Harness | Swarkestone | 10 | 10.0 |
| 11 | Optimist | C Lambourn | Swarkestone | 11 | 11.0 |
| 12 | Enterprise | M Payne | Sutton | 12 | 12.0 |
| 13 | Laser | D Jones | Swarkestone | 13 | 13.0 |
| 14 | Laser | Max Brereton | Attenborough | 14 | 14.0 |
| 15 | RS 600 | M Reckless | Sutton | 15 | 15.0 |
| 16 | Laser | T Smith | Sutton | 16 | 16.0 |
| 17 | Enterprise | J Lee | Sutton | 17 | 17.0 |
| 18 | Laser | Keith Brereton | Attenborough | 18 | 18.0 |
| 19 | Wineglass | R Cobos | Swarkestone | 19 | 19.0 |
| 20 | Supernova | Kevin Last | Attenborough | 20 | 20.5 |
| 20 | Laser | G Earnshaw | Swarkestone | 20 | 20.5 |
| 22 | National 12 | P Oxley | Swarkestone | 22 | 22.0 |
| 23 | RS Vareo Asym | Jon Paton | Attenborough | 23 | 23.0 |
| 24 | RS Feva | N Slater | Sutton | 24 | 24.0 |
| 25 | Graduate | D Shaw | Swarkestone | DNF | 28.0 |
| 25 | Laser Radial | Robyn Pritchard | Attenborough | DNF | 28.0 |
Race 2
|
Race 2
Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | Helm | Club | Place | Points |
| 1 | Graduate | J Moore | Sutton | 1 | 1.0 |
| 2 | RS200 | T Hand | Sutton | 2 | 2.0 |
| 3 | Laser | A Davies | Swarkestone | 3 | 3.0 |
| 4 | Laser | Keith Brereton | Attenborough | 4 | 4.0 |
| 5 | Phantom | Brian Dennis | Attenborough | 5 | 5.0 |
| 6 | Laser | Mike Pritchard | Attenborough | 6 | 6.0 |
| 7 | Comet Trio | S Sheald | Swarkestone | 7 | 7.0 |
| 8 | Supernova | Kevin Last | Attenborough | 8 | 8.0 |
| 9 | Graduate | D Shaw | Swarkestone | 9 | 9.0 |
| 10 | Enterprise | M Payne | Sutton | 10 | 10.0 |
| 11 | Optimist | C Lambourn | Swarkestone | 11 | 11.0 |
| 12 | Laser | D Jones | Swarkestone | 12 | 12.0 |
| 13 | Laser | Max Brereton | Attenborough | 13 | 13.0 |
| 14 | Phantom | Roger Day | Attenborough | 14 | 14.0 |
| 15 | Phantom | Iain Pendry | Attenborough | 15 | 15.0 |
| 16 | Laser | G Earnshaw | Swarkestone | 16 | 16.0 |
| 17 | Laser | D Foster | Swarkestone | 17 | 17.0 |
| 18 | Comet | C Harness | Swarkestone | 18 | 18.0 |
| 19 | RS 600 | M Reckless | Sutton | 19 | 19.0 |
| 20 | Wineglass | R Cobos | Swarkestone | 20 | 20.0 |
| 21 | Laser | T Smith | Sutton | 21 | 21.0 |
| 22 | Enterprise | J Lee | Sutton | 22 | 22.0 |
| 23 | Laser Radial | Robyn Pritchard | Attenborough | 23 | 23.0 |
| 24 | RS Feva | N Slater | Sutton | 24 | 24.0 |
| 25 | RS Vareo Asym | Jon Paton | Attenborough | DNF | 28.0 |
| 25 | National 12 | P Oxley | Swarkestone | DNS | 28.0 |
Race 3
|
Race 3
Start:Start 1 | |||||
|---|---|---|---|---|---|
| Rank | Class | Helm | Club | Place | Points |
| 1 | RS200 | T Hand | Sutton | 1 | 1.0 |
| 2 | Graduate | J Moore | Sutton | 2 | 2.0 |
| 3 | Laser | A Davies | Swarkestone | 3 | 3.0 |
| 4 | Comet Trio | S Sheald | Swarkestone | 4 | 4.0 |
| 5 | Laser | Mike Pritchard | Attenborough | 5 | 5.0 |
| 6 | Graduate | D Shaw | Swarkestone | 6 | 6.0 |
| 7 | Laser | Keith Brereton | Attenborough | 7 | 7.0 |
| 8 | Phantom | Iain Pendry | Attenborough | 8 | 8.0 |
| 9 | Phantom | Roger Day | Attenborough | 9 | 9.0 |
| 10 | Phantom | Brian Dennis | Attenborough | 10 | 10.0 |
| 11 | Laser | Kevin Milton | Attenborough | 11 | 11.0 |
| 12 | Laser | G Earnshaw | Swarkestone | 12 | 12.0 |
| 13 | Laser | D Foster | Swarkestone | 13 | 13.0 |
| 14 | Laser Radial | Robyn Pritchard | Attenborough | 14 | 14.0 |
| 15 | Supernova | Kevin Last | Attenborough | 15 | 15.0 |
| 16 | Laser | T Smith | Sutton | 16 | 16.0 |
| 17 | Enterprise | M Payne | Sutton | 17 | 17.0 |
| 18 | Optimist | C Lambourn | Swarkestone | 18 | 18.0 |
| 19 | Laser | Max Brereton | Attenborough | 19 | 19.0 |
| 20 | RS Vareo Asym | Jon Paton | Attenborough | 20 | 20.0 |
| 21 | Enterprise | J Lee | Sutton | 21 | 21.0 |
| 22 | Wineglass | R Cobos | Swarkestone | 22 | 22.0 |
| 23 | RS Feva | N Slater | Sutton | 23 | 23.0 |
| 24 | Laser | D Jones | Swarkestone | DNS | 28.0 |
| 24 | Comet | C Harness | Swarkestone | DNF | 28.0 |
| 24 | RS 600 | M Reckless | Sutton | DNF | 28.0 |
| 24 | National 12 | P Oxley | Swarkestone | DNS | 28.0 |
| Sailwave Scoring Software 1.92 www.sailwave.com |