|
|
Attenborough Sailing Club |
|
| Wednesday Series1 2006 |
Interim Results
|
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:20, Scoring system:Copy of My scoring system | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Race 1 | Nett |
| 4/6 | |||||||
| 1 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1.0 | 1.0 |
| 2 | Supernova | 458 | K Last | 1062 | 2.0 | 2.0 | |
| 3 | National 12 | 2964 | D King | J King | 1130 | 3.0 | 3.0 |
| 4 | Enterprise | 14505 | A Beaumont | 1116 | 4.0 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 5.0 | 5.0 | |
| 6 | Laser | 169971 | K Brereton | 1078 | 6.0 | 6.0 | |
| 7 | Laser | 30508 | M Pritchard | 1078 | 7.0 | 7.0 | |
| 8 | Fireball | 14261 | P Mellows | M Adams | 992 | 8.0 | 8.0 |
| 9 | Phantom | 934 | B Dennis | 1045 | 9.0 | 9.0 | |
| 10 | Phantom | 1203 | I Pendry | 1045 | 10.0 | 10.0 | |
| 11 | RS Vareo Asym | 283 | A Richardson | 1035 | 11.0 | 11.0 | |
| 12 | RS Vareo Asym | 266 | J Paton | 1035 | 12.0 | 12.0 | |
| 13 | Laser | 126246 | M Davidson | 1078 | 13.0 | 13.0 | |
| 14 | Laser | 100346 | N Ross | 1078 | 14.0 | 14.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 15.0 | 15.0 | |
| 16 | Laser | 174480 | A Trusler | 1078 | 16.0 | 16.0 | |
| 17 | Laser II | 6528 | A Martin | L Martin | 1035 | 17.0 | 17.0 |
| 18 | RS Vision | 476 | J Adams | R Wood | 1078 | 18.0 | 18.0 |
| 19 | Laser | 80803 | W Brown | 1078 | 19.0 | 19.0 | |
| 20 | Mirror Single person no spin | M | S Beaumont | 1372 | 20.0 | 20.0 | |
Race 1
|
Race 1
Date:4/6 Published start time:14:05 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Place | Points |
| 1 | Miracle | 3200 | D Harbour | L Kay | 1178 | 1 | 1.0 |
| 2 | Supernova | 458 | K Last | 1062 | 2 | 2.0 | |
| 3 | National 12 | 2964 | D King | J King | 1130 | 3 | 3.0 |
| 4 | Enterprise | 14505 | A Beaumont | 1116 | 4 | 4.0 | |
| 5 | Laser | 143817 | K Milton | 1078 | 5 | 5.0 | |
| 6 | Laser | 169971 | K Brereton | 1078 | 6 | 6.0 | |
| 7 | Laser | 30508 | M Pritchard | 1078 | 7 | 7.0 | |
| 8 | Fireball | 14261 | P Mellows | M Adams | 992 | 8 | 8.0 |
| 9 | Phantom | 934 | B Dennis | 1045 | 9 | 9.0 | |
| 10 | Phantom | 1203 | I Pendry | 1045 | 10 | 10.0 | |
| 11 | RS Vareo Asym | 283 | A Richardson | 1035 | 11 | 11.0 | |
| 12 | RS Vareo Asym | 266 | J Paton | 1035 | 12 | 12.0 | |
| 13 | Laser | 126246 | M Davidson | 1078 | 13 | 13.0 | |
| 14 | Laser | 100346 | N Ross | 1078 | 14 | 14.0 | |
| 15 | Laser | 4387 | S Coupe | 1078 | 15 | 15.0 | |
| 16 | Laser | 174480 | A Trusler | 1078 | 16 | 16.0 | |
| 17 | Laser II | 6528 | A Martin | L Martin | 1035 | 17 | 17.0 |
| 18 | RS Vision | 476 | J Adams | R Wood | 1078 | 18 | 18.0 |
| 19 | Laser | 80803 | W Brown | 1078 | 19 | 19.0 | |
| 20 | Mirror Single person no spin | M | S Beaumont | 1372 | 20 | 20.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |