|
|
Attenborough Sailing Club |
|
| Novices July 2006 |
Final Results
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:3, Scoring system:My scoring system | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Nett |
| 9/7 | 9/7 | 9/7 | |||||||
| 1 | Laser | 100346 | N Ross | 1.0 | 1.0 | (DNC) | 6.0 | 2.0 | |
| 2 | Miracle | 3200 | D Harbour | K Last | 2.0 | 2.0 | (3.0 RET) | 7.0 | 4.0 |
| 3 | Byte | 1034 | S Coupe | (4.0 RET) | 4.0 RET | 3.0 RET | 11.0 | 7.0 | |
Race 1
|
Race 1
Date:9/7 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Laser | 100346 | N Ross | 0:30:20 | 0:28:08 | 1.0 | |
| 2 | Miracle | 3200 | D Harbour | K Last | 0:35:12 | 0:29:53 | 2.0 |
| 3 | Byte | 1034 | S Coupe | RET | 4.0 | ||
Race 2
|
Race 2
Date:9/7 Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Laser | 100346 | N Ross | 0:34:30 | 0:32:00 | 1.0 | |
| 2 | Miracle | 3200 | D Harbour | K Last | 0:34:51 | 0:39:27 | 2.0 |
| 3 | Byte | 1034 | S Coupe | RET | 4.0 | ||
Race 3
|
Race 3
Date:9/7 Start:Start 1 | ||||||
|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Place | Points |
| 1 | Miracle | 3200 | D Harbour | K Last | RET | 3.0 |
| 1 | Byte | 1034 | S Coupe | RET | 3.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |