|
|
Attenborough Sailing Club |
|
| Juniors July 2006 |
Final Results
|
Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:4, Scoring system:My scoring system | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Total | Nett |
| 9/7 | 9/7 | 9/7 | ||||||||
| 1 | Junior | LASER RADIAL | 137398 | R Pritchard | 1.0 | (2.0) | 1.0 | 4.0 | 2.0 | |
| 2 | Junior | LASER RADIAL | 64117 | J Ross | (DNC) | 1.0 | 2.0 | 8.0 | 3.0 | |
| 3 | Junior | Laser 4.7 | 143153 | M Brereton | 2.0 | (3.0) | 3.0 | 8.0 | 5.0 | |
| 4 | Junior | Laser | 86937 | M Last | 3.0 | (5.0 RET) | 4.0 | 12.0 | 7.0 | |
Race 1
|
Race 1
Date:9/7 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Junior | LASER RADIAL | 137398 | R Pritchard | 0:24:38 | 0:22:22 | 1.0 | |
| 2 | Junior | Laser 4.7 | 143153 | M Brereton | 0:32:10 | 0:41:04 | 2.0 | |
| 3 | Junior | Laser | 86937 | M Last | 0:32:25 | 0:45:06 | 3.0 | |
Race 2
|
Race 2
Date:9/7 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Junior | LASER RADIAL | 64117 | J Ross | 0:29:45 | 0:27:01 | 1.0 | |
| 2 | Junior | LASER RADIAL | 137398 | R Pritchard | 0:30:16 | 0:27:29 | 2.0 | |
| 3 | Junior | Laser 4.7 | 143153 | M Brereton | 0:40:22 | 0:34:21 | 3.0 | |
| 4 | Junior | Laser | 86937 | M Last | RET | 5.0 | ||
Race 3
|
Race 3
Date:9/7 Start:Start 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Class | SailNo | Helm | Crew | Elapsed | Corrected | Points |
| 1 | Junior | LASER RADIAL | 137398 | R Pritchard | 0:31:25 | 0:28:32 | 1.0 | |
| 2 | Junior | LASER RADIAL | 64117 | J Ross | 0:31:52 | 0:28:57 | 2.0 | |
| 3 | Junior | Laser 4.7 | 143153 | M Brereton | 0:35:40 | 0:30:21 | 3.0 | |
| 4 | Junior | Laser | 86937 | M Last | 0:35:35 | 1:06:01 | 4.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |